venue burgee

Tuesday Late 25

Ballyholme Yacht Club

event burgee

Results are provisional

Large Dinghy Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
R2
08/07/25  
R3
15/07/25  
R5
29/07/25  
R6
05/08/25  
R7
12/08/25  
R8
19/08/25  
R9
26/08/25  
R10
02/09/25  
Total Nett
1st Large Dinghy RS AERO 7 2912 Des Magee   1063 (3.0) 1.0 1.5 2.0 (3.0) (4.0) 1.0 1.0 2.0 18.5 8.5
2nd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 (5.0) 2.0 1.5 (6.0) (14.0 DNC) 1.0 4.0 4.0 1.0 38.5 13.5
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 2.0 (5.0) (5.0) (5.0) 1.0 2.0 3.0 3.0 3.0 29.0 14.0
4th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 (6.0) 6.0 4.0 4.0 (14.0 DNC) 3.0 5.0 (14.0 DNC) 5.0 61.0 27.0
5th Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 (7.0) 3.0 6.0 (7.0) (14.0 DNC) 5.0 2.0 6.5 6.0 56.5 28.5
6th Large Dinghy RS AERO 7 2525     1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 2.0 4.0 92.0 50.0
7th Large Dinghy RS AERO 7 2191     1063 (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 7.0 8.0 8.0 93.0 51.0
8th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 (14.0 DNC) 4.0 3.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 94.0 52.0
9th Large Dinghy CONTENDER 491     969 (14.0 DNC) 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 6.0 6.5 14.0 DNC 98.5 56.5
10th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 OOD 5.0 OCS 14.0 DNC 14.0 DNC 5.0 14.0 DNC 99.0 57.0
11th Large Dinghy Laser 2000 22072 Ken Green   1114 1.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 100.0 58.0
12th Large Dinghy Laser 2000 21849 Ian Moore   1114 (14.0 DNC) 7.0 (14.0 DNC) 7.0 OOD (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 105.0 63.0
13th Large Dinghy Melges 15 686 Patrick Oliver Diane Nelson 973 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 116.0 74.0

R10 - Large Dinghy Fleet - 02/09/25

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:41:28 0:44:07 1.0
2 Large Dinghy RS AERO 7 2912 Des Magee   1063 0:47:56 0:45:06 2.0
3 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:49:55 0:45:10 3.0
4 Large Dinghy RS AERO 7 2525     1063 0:48:18 0:45:26 4.0
5 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:50:48 0:45:58 5.0
6 Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 0:50:10 0:47:12 6.0
7 Large Dinghy Laser 2000 21849 Ian Moore   1114 0:58:40 0:52:40 7.0
8 Large Dinghy RS AERO 7 2191     1063 0:56:36 0:53:15 8.0



Sailwave Scoring Software 2.37.00
www.sailwave.com