![]() |
Tuesday Late 25Ballyholme Yacht Club |
![]() |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
R10 02/09/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1139 | 1.0 | (4.0) | (3.0) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 20.0 | 9.0 | |
2nd | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | (3.0) | 1.0 | 1.5 | 2.0 | (3.0) | (4.0) | 1.0 | 1.0 | 3.0 | 19.5 | 9.5 | |
3rd | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | (5.0) | 2.0 | 1.5 | (6.0) | (14.0 DNC) | 1.0 | 4.0 | 4.0 | 2.0 | 39.5 | 14.5 |
4th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | (6.0) | 6.0 | 5.0 | 5.0 | (14.0 DNC) | 3.0 | 5.0 | (14.0 DNC) | 5.0 | 63.0 | 29.0 | |
5th | Large Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1063 | (7.0) | 3.0 | 6.0 | (7.0) | (14.0 DNC) | 5.0 | 3.0 | 6.5 | 6.0 | 57.5 | 29.5 | |
6th | Large Dinghy | RS AERO 7 | 2525 | 1063 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 3.0 | 4.0 | 93.0 | 51.0 | ||
7th | Large Dinghy | RS AERO 7 | 2191 | 1063 | (14.0 DNC) | 8.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 7.0 | 8.0 | 8.0 | 93.0 | 51.0 | ||
8th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | (14.0 DNC) | 5.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 96.0 | 54.0 | |
9th | Large Dinghy | CONTENDER | 491 | 969 | (14.0 DNC) | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 6.0 | 6.5 | 14.0 DNC | 98.5 | 56.5 | ||
10th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 OOD | 5.0 OCS | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 99.0 | 57.0 |
11th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 2.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 101.0 | 59.0 | |
12th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | (14.0 DNC) | 7.0 | (14.0 DNC) | 7.0 OOD | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 105.0 | 63.0 | |
13th | Large Dinghy | Melges 15 | 686 | Patrick Oliver | Diane Nelson | 973 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 116.0 | 74.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
R10 02/09/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | TOPPER | 49036 | Aaron Moore | 1369 | 1.0 | (2.0) | (2.0) | 1.0 | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 27.0 | 8.0 | |
2nd | Small Dinghy | TOPPER 4.2 | 47388 | Evie Bailey | 1409 | 4.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 2.0 | 3.0 | (5.0) | 5.0 | 5.0 | 58.0 | 23.0 | |
3rd | Small Dinghy | TOPPER 4.2 | 48020 | Rhemy Polly | 1409 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 4.0 | 4.0 | 3.0 | 75.0 | 30.0 | |
4th | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1369 | (15.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 10.0 NSC | 4.0 | 83.0 | 38.0 | |
5th | Small Dinghy | RS FEVA XL | 6351 | Mathew Ridout | Peter Ridout | 1248 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 1.0 | 94.0 | 49.0 |
6th | Small Dinghy | TOPPER | 49192 | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 121.0 | 76.0 | ||
7th | Small Dinghy | LASER 4.7/ ILCS 4 | 190762 | 1208 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 121.0 | 76.0 | ||
8th | Small Dinghy | LASER 4.7/ ILCS 4 | 211119 | 1208 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 121.0 | 76.0 | ||
9th | Small Dinghy | RS FEVA XL | 1665 | 1248 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 123.0 | 78.0 | ||
10th | Small Dinghy | MIRROR (D/H) | 68271 | 1390 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 123.0 | 78.0 | ||
11th | Small Dinghy | RS FEVA XL | 2395 | Greta Qutteineh | Jasper Smyth | 1248 | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 124.0 | 79.0 |
12th | Small Dinghy | TOPPER 4.2 | 34113 | Freddie Robinson | 1409 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 126.0 | 81.0 | |
13th | Small Dinghy | RS FEVA XL | 609 | 1248 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 OCS | 15.0 DNC | 130.0 | 85.0 | ||
13th | Small Dinghy | RS FEVA XL | 5481 | 1248 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 OCS | 15.0 DNC | 130.0 | 85.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
R10 02/09/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 215238 | James Moore | 1101 | 1.0 | (4.0) | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.3 OOD | 3.0 | 20.3 | 10.3 | |
2nd | laser | LASER | 213637 | Caven Fyans | 1101 | (35.0 DNC) | 1.0 | 4.0 | 5.0 | (7.0) | 3.7 OOD | (35.0 DNC) | 3.0 | 2.0 | 95.7 | 18.7 | |
3rd | laser | LASER | 219804 | Conrad Simpson | 1101 | 4.0 | (10.0 NSC) | 1.0 | 6.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | 1.0 | 101.0 | 21.0 | |
4th | laser | LASER | 151267 | Russel Finlay | 1101 | 5.0 | (35.0 DNC) | 6.0 | 2.0 | 6.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | 7.0 | 135.0 | 30.0 | |
5th | laser | LASER | 203319 | David Wilson | 1101 | (8.0) | 6.0 | (35.0 DNC) | 8.0 | 8.0 | (35.0 DNC) | 5.0 | 7.0 | 8.0 | 120.0 | 42.0 | |
6th | laser | LASER | 190752 | Garth Beatie | 1101 | 11.0 | 7.0 | (35.0 DNC) | 13.0 | 8.8 OOD | 4.0 NSC | (35.0 DNC) | 9.0 | (35.0 DNC) | 157.8 | 52.8 | |
7th | laser | LASER | 213539 | Charlie Taylor | 1101 | 6.0 | (35.0 DNC) | 2.0 | 4.0 | 5.0 | (35.0 DNC) | 4.3 OOD | (35.0 DNC) | 35.0 DNC | 161.3 | 56.3 | |
8th | laser | LASER | 201000 | David Smyth | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 12.0 | 2.0 | 2.0 | 35.0 DNC | 4.0 | 169.0 | 64.0 | |
9th | laser | LASER | 218283 | Robert Kirk | 1101 | 9.0 | 8.0 | 9.0 | 10.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 187.0 | 82.0 | |
10th | laser | LASER | 209488 | James McTurk | 1101 | (35.0 DNC) | 5.0 | (35.0 DNC) | 7.0 | 3.0 | (35.0 DNC) | 35.0 DNC | 2.0 | 35.0 DNC | 192.0 | 87.0 | |
11th | laser | LASER | 219144 | Gareth McAnlis | 1101 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 2.0 OOD | 35.0 DNC | 2.0 OOD | 35.0 DNC | 216.0 | 111.0 | |
12th | laser | LASER | 203715 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 6.0 | 5.0 | 224.0 | 119.0 | ||
13th | laser | LASER | 123788 | Jonny McAlister | 1101 | (35.0 DNC) | 2.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 226.0 | 121.0 | |
14th | laser | LASER | 202531 | Greg Southall | 1101 | (35.0 DNC) | 3.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 233.0 | 128.0 | |
15th | laser | LASER | 8 | Mickey Forbes | 1101 | 7.0 | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNC | 235.0 | 130.0 | |
16th | laser | LASER | 219803 | Mike Kimber | 1101 | 3.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 253.0 | 148.0 | |
17th | laser | LASER | 193573 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 OCS | 267.0 | 162.0 | ||
18th | laser | LASER | 173082 | John Driscoll | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 35.0 DNC | 281.0 | 176.0 | |
19th | laser | LASER | 218014 | Connor Simms | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 281.0 | 176.0 | |
20th | laser | LASER | 223519 | Warren Polly | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 281.0 | 176.0 | |
21st | laser | LASER | 226159 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 284.0 | 179.0 | ||
22nd | laser | LASER | 129168 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 286.0 | 181.0 | ||
23rd | laser | LASER | 213081 | Andrew Henry | 1101 | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 287.0 | 182.0 | |
24th | laser | LASER | 211014 | Charlie West-Hurst | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 289.0 | 184.0 | |
25th | laser | LASER | 196541 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 10.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 290.0 | 185.0 | ||
26th | laser | LASER/ ILCA 7 | 218282 | 1100 | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 290.0 | 185.0 | ||
27th | laser | LASER | 137188 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 12.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 292.0 | 187.0 | ||
28th | laser | LASER | 85104 | 1101 | 12.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 292.0 | 187.0 | ||
29th | laser | LASER | 223462 | Balding Bill | 1101 | (35.0 DNC) | (35.0 DNC) | 13.0 DNF | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 293.0 | 188.0 | |
29th | laser | LASER | 219096 | Daniel Palmer | 1101 | (35.0 DNC) | (35.0 DNC) | 13.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 293.0 | 188.0 | |
31st | laser | LASER | 198554 | John Simms | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 296.0 | 191.0 | |
31st | laser | LASER | 204044 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 296.0 | 191.0 | ||
31st | laser | LASER | 221489 | Joseph Robinson | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 296.0 | 191.0 | |
34th | laser | LASER | 137135 | Howard Massie | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 315.0 | 210.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
R10 02/09/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | (6.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 17.0 | 7.0 |
2nd | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 2.0 | 6.0 DNC | 1.0 | 35.0 | 17.0 |
3rd | Multihull | FORMULA 18 | 29 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 49.0 | 31.0 | ||
4th | Multihull | FORMULA 17 | 339 | Pete McDowell | Dee McDowell | 1.050 | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 51.0 | 33.0 |
5th | Multihull | FORMULA 18 | 50 | Matthew McNicholl | Ollie | 1.0 | 3.0 DNF | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 51.0 | 33.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
R10 02/09/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 142680 | Brian Bibby | 1150 | (3.0) | (2.0) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 7.0 | |
2nd | Laser Radial | LASER RADIAL | 123756 | Daniel McAvoy | 1150 | 2.0 | (3.0) | (3.0) | (4.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 22.0 | 12.0 | |
3rd | Laser Radial | LASER RADIAL | 211117 | Sophia Cahill | 1150 | 4.0 | 1.0 | 1.0 | 4.0 DSQ | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 40.0 | 22.0 | |
4th | Laser Radial | LASER RADIAL | 137188 | Howard Massie | 1150 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 49.0 | 31.0 | |
5th | Laser Radial | LASER RADIAL | 123788 | 1150 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 49.0 | 31.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
R10 02/09/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Bonanza | 9515 | N Quinn | 964 | (2.0) | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 | |
2nd | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 | (4.0) | 2.0 | (4.0) | 22.0 | 11.0 | |
3rd | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | (4.0 DNF) | (3.0) | 2.0 | 3.0 | (9.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 31.0 | 15.0 | |
4th | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 3.0 | 68.0 | 41.0 | |
5th | YTC | Romper | 6905 | Rob Armstrong | 949 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 5.0 | 9.0 DNC | 5.0 | 68.0 | 41.0 | |
6th | YTC | Caesium | 1649 | Aidan Pounder | 906 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 54.0 | |
6th | YTC | Right Now | 88 | Joshua Conway | 1052 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 54.0 | |
6th | YTC | Sonata | 8217 | 1000 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 54.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1139 | 0:49:55 | 0:43:49 | 1.0 | |
2 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:41:28 | 0:44:07 | 2.0 |
3 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 0:47:56 | 0:45:06 | 3.0 | |
4 | Large Dinghy | RS AERO 7 | 2525 | 1063 | 0:48:18 | 0:45:26 | 4.0 | ||
5 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 0:50:48 | 0:45:58 | 5.0 | |
6 | Large Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1063 | 0:50:10 | 0:47:12 | 6.0 | |
7 | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | 0:58:40 | 0:52:40 | 7.0 | |
8 | Large Dinghy | RS AERO 7 | 2191 | 1063 | 0:56:36 | 0:53:15 | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | RS FEVA XL | 6351 | Mathew Ridout | Peter Ridout | 1248 | 0:38:36 | 0:30:56 | 1.0 |
2 | Small Dinghy | TOPPER | 49036 | Aaron Moore | 1369 | 0:46:26 | 0:33:55 | 2.0 | |
3 | Small Dinghy | TOPPER 4.2 | 48020 | Rhemy Polly | 1409 | 0:52:10 | 0:37:01 | 3.0 | |
4 | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1369 | 0:51:06 | 0:37:20 | 4.0 | |
5 | Small Dinghy | TOPPER 4.2 | 47388 | Evie Bailey | 1409 | 0:54:55 | 0:38:59 | 5.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 219804 | Conrad Simpson | 1101 | 1 | 1.0 | |
2 | laser | LASER | 213637 | Caven Fyans | 1101 | 2 | 2.0 | |
3 | laser | LASER | 215238 | James Moore | 1101 | 3 | 3.0 | |
4 | laser | LASER | 201000 | David Smyth | 1101 | 4 | 4.0 | |
5 | laser | LASER | 203715 | 1101 | 5 | 5.0 | ||
6 | laser | LASER | 123788 | Jonny McAlister | 1101 | 6 | 6.0 | |
7 | laser | LASER | 151267 | Russel Finlay | 1101 | 7 | 7.0 | |
8 | laser | LASER | 203319 | David Wilson | 1101 | 8 | 8.0 | |
9 | laser | LASER | 202531 | Greg Southall | 1101 | 9 | 9.0 | |
10 | laser | LASER | 193573 | 1101 | OCS | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 0:32:57 | 0:32:57 | 1.0 |
2 | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 0:34:01 | 0:34:01 | 2.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | LASER RADIAL | 142680 | Brian Bibby | 1150 | 1 | 1.0 | |
2 | Laser Radial | LASER RADIAL | 123756 | Daniel McAvoy | 1150 | 2 | 2.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YTC | Bonanza | 9515 | N Quinn | 964 | 0.49.09 | 0.50.59 | 1.0 | |
2 | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | 0.45.42 | 0.53.35 | 2.0 | |
3 | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 0.52.32 | 0.56.11 | 3.0 | |
4 | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 0.54.07 | 0.56.19 | 4.0 | |
5 | YTC | Romper | 6905 | Rob Armstrong | 949 | 0.56.20 | 0.59.22 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com