![]() |
Tuesday Late 25Ballyholme Yacht Club |
![]() |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | (3.0) | 1.0 | 1.5 | 2.0 | (3.0) | (4.0) | 1.0 | 1.0 | 16.5 | 6.5 | |
2nd | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1139 | 1.0 | (4.0) | (3.0) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 19.0 | 8.0 | |
3rd | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | (5.0) | 2.0 | 1.5 | (6.0) | (14.0 DNC) | 1.0 | 4.0 | 4.0 | 37.5 | 12.5 |
4th | Large Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1063 | (7.0) | 3.0 | 6.0 | (7.0) | (14.0 DNC) | 5.0 | 3.0 | 6.5 | 51.5 | 23.5 | |
5th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | (6.0) | 6.0 | 5.0 | 5.0 | (14.0 DNC) | 3.0 | 5.0 | (14.0 DNC) | 58.0 | 24.0 | |
6th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | (14.0 DNC) | 5.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 82.0 | 40.0 | |
7th | Large Dinghy | CONTENDER | 491 | 969 | (14.0 DNC) | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 6.0 | 6.5 | 84.5 | 42.5 | ||
8th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 OOD | 5.0 OCS | 14.0 DNC | 14.0 DNC | 5.0 | 85.0 | 43.0 |
9th | Large Dinghy | RS AERO 7 | 2191 | 1063 | (14.0 DNC) | 8.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 7.0 | 8.0 | 85.0 | 43.0 | ||
10th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 2.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 87.0 | 45.0 | |
11th | Large Dinghy | RS AERO 7 | 2525 | 1063 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 3.0 | 89.0 | 47.0 | ||
12th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | (14.0 DNC) | 7.0 | (14.0 DNC) | 7.0 OOD | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 56.0 | |
13th | Large Dinghy | Melges 15 | 686 | Patrick Oliver | Diane Nelson | 973 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 102.0 | 60.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | TOPPER | 49036 | Aaron Moore | 1369 | 1.0 | (2.0) | (2.0) | 1.0 | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 25.0 | 6.0 | |
2nd | Small Dinghy | TOPPER 4.2 | 47388 | Evie Bailey | 1409 | 4.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 2.0 | 3.0 | (5.0) | 5.0 | 53.0 | 18.0 | |
3rd | Small Dinghy | TOPPER 4.2 | 48020 | Rhemy Polly | 1409 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 4.0 | 4.0 | 72.0 | 27.0 | |
4th | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1369 | (15.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 10.0 NSC | 79.0 | 34.0 | |
5th | Small Dinghy | RS FEVA XL | 6351 | Mathew Ridout | Peter Ridout | 1248 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 93.0 | 48.0 |
6th | Small Dinghy | TOPPER | 49192 | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 106.0 | 61.0 | ||
7th | Small Dinghy | LASER 4.7/ ILCS 4 | 190762 | 1208 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 106.0 | 61.0 | ||
8th | Small Dinghy | LASER 4.7/ ILCS 4 | 211119 | 1208 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 106.0 | 61.0 | ||
9th | Small Dinghy | RS FEVA XL | 1665 | 1248 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 108.0 | 63.0 | ||
10th | Small Dinghy | MIRROR (D/H) | 68271 | 1390 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 63.0 | ||
11th | Small Dinghy | RS FEVA XL | 2395 | Greta Qutteineh | Jasper Smyth | 1248 | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 64.0 |
12th | Small Dinghy | TOPPER 4.2 | 34113 | Freddie Robinson | 1409 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 111.0 | 66.0 | |
13th | Small Dinghy | RS FEVA XL | 609 | 1248 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 OCS | 115.0 | 70.0 | ||
13th | Small Dinghy | RS FEVA XL | 5481 | 1248 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 OCS | 115.0 | 70.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 215238 | James Moore | 1101 | 1.0 | (4.0) | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.1 OOD | 17.1 | 7.1 | |
2nd | laser | LASER | 213637 | Caven Fyans | 1101 | (35.0 DNC) | 1.0 | 4.0 | 5.0 | (7.0) | 4.0 OOD | (35.0 DNC) | 3.0 | 94.0 | 17.0 | |
3rd | laser | LASER | 219804 | Conrad Simpson | 1101 | 4.0 | (10.0 NSC) | 1.0 | 6.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | 100.0 | 20.0 | |
4th | laser | LASER | 213539 | Charlie Taylor | 1101 | 6.0 | (35.0 DNC) | 2.0 | 4.0 | 5.0 | (35.0 DNC) | 4.3 OOD | (35.0 DNC) | 126.3 | 21.3 | |
5th | laser | LASER | 151267 | Russel Finlay | 1101 | 5.0 | (35.0 DNC) | 6.0 | 2.0 | 6.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | 128.0 | 23.0 | |
6th | laser | LASER | 203319 | David Wilson | 1101 | (8.0) | 6.0 | (35.0 DNC) | 8.0 | 8.0 | (35.0 DNC) | 5.0 | 7.0 | 112.0 | 34.0 | |
7th | laser | LASER | 190752 | Garth Beatie | 1101 | 11.0 | 7.0 | (35.0 DNC) | (13.0) | 8.8 OOD | 4.0 NSC | (35.0 DNC) | 9.0 | 122.8 | 39.8 | |
8th | laser | LASER | 218283 | Robert Kirk | 1101 | 9.0 | 8.0 | 9.0 | 10.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 152.0 | 47.0 | |
9th | laser | LASER | 209488 | James McTurk | 1101 | (35.0 DNC) | 5.0 | (35.0 DNC) | 7.0 | 3.0 | (35.0 DNC) | 35.0 DNC | 2.0 | 157.0 | 52.0 | |
10th | laser | LASER | 201000 | David Smyth | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 12.0 | 2.0 | 2.0 | 35.0 DNC | 165.0 | 60.0 | |
11th | laser | LASER | 219144 | Gareth McAnlis | 1101 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 2.0 OOD | 35.0 DNC | 2.0 OOD | 181.0 | 76.0 | |
12th | laser | LASER | 8 | Mickey Forbes | 1101 | 7.0 | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 | 200.0 | 95.0 | |
13th | laser | LASER | 219803 | Mike Kimber | 1101 | 3.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 218.0 | 113.0 | |
14th | laser | LASER | 203715 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 6.0 | 219.0 | 114.0 | ||
15th | laser | LASER | 123788 | Jonny McAlister | 1101 | (35.0 DNC) | 2.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 220.0 | 115.0 | |
16th | laser | LASER | 202531 | Greg Southall | 1101 | (35.0 DNC) | 3.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 224.0 | 119.0 | |
17th | laser | LASER | 173082 | John Driscoll | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 246.0 | 141.0 | |
18th | laser | LASER | 218014 | Connor Simms | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 246.0 | 141.0 | |
19th | laser | LASER | 223519 | Warren Polly | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 246.0 | 141.0 | |
20th | laser | LASER | 226159 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 249.0 | 144.0 | ||
21st | laser | LASER | 129168 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 251.0 | 146.0 | ||
22nd | laser | LASER | 213081 | Andrew Henry | 1101 | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 252.0 | 147.0 | |
23rd | laser | LASER | 211014 | Charlie West-Hurst | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 254.0 | 149.0 | |
24th | laser | LASER | 196541 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 10.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 255.0 | 150.0 | ||
25th | laser | LASER/ ILCA 7 | 218282 | 1100 | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 255.0 | 150.0 | ||
26th | laser | LASER | 193573 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 256.0 | 151.0 | ||
27th | laser | LASER | 137188 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 12.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 257.0 | 152.0 | ||
28th | laser | LASER | 85104 | 1101 | 12.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 257.0 | 152.0 | ||
29th | laser | LASER | 223462 | Balding Bill | 1101 | (35.0 DNC) | (35.0 DNC) | 13.0 DNF | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 258.0 | 153.0 | |
29th | laser | LASER | 219096 | Daniel Palmer | 1101 | (35.0 DNC) | (35.0 DNC) | 13.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 258.0 | 153.0 | |
31st | laser | LASER | 198554 | John Simms | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 261.0 | 156.0 | |
31st | laser | LASER | 204044 | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 261.0 | 156.0 | ||
31st | laser | LASER | 221489 | Joseph Robinson | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 261.0 | 156.0 | |
34th | laser | LASER | 137135 | Howard Massie | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 175.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | (6.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 15.0 | 5.0 |
2nd | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 2.0 | 6.0 DNC | 34.0 | 16.0 |
3rd | Multihull | FORMULA 18 | 29 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 43.0 | 25.0 | ||
4th | Multihull | FORMULA 17 | 339 | Pete McDowell | Dee McDowell | 1.050 | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 45.0 | 27.0 |
5th | Multihull | FORMULA 18 | 50 | Matthew McNicholl | Ollie | 1.0 | 3.0 DNF | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 45.0 | 27.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 142680 | Brian Bibby | 1150 | (3.0) | (2.0) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 14.0 | 6.0 | |
2nd | Laser Radial | LASER RADIAL | 123756 | Daniel McAvoy | 1150 | 2.0 | (3.0) | (3.0) | (4.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 10.0 | |
3rd | Laser Radial | LASER RADIAL | 211117 | Sophia Cahill | 1150 | 4.0 | 1.0 | 1.0 | 4.0 DSQ | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 34.0 | 16.0 | |
4th | Laser Radial | LASER RADIAL | 137188 | Howard Massie | 1150 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 43.0 | 25.0 | |
5th | Laser Radial | LASER RADIAL | 123788 | 1150 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 43.0 | 25.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
R5 29/07/25 |
R6 05/08/25 |
R7 12/08/25 |
R8 19/08/25 |
R9 26/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Bonanza | 9515 | N Quinn | 964 | (2.0) | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 | |
2nd | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | (3.0) | (4.0) | 2.0 | 18.0 | 8.0 | |
3rd | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | (4.0 DNF) | (3.0) | 2.0 | 3.0 | (9.0 DNC) | 2.0 | 3.0 | 3.0 | 29.0 | 13.0 | |
4th | YTC | Romper | 6905 | Rob Armstrong | 949 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 5.0 | 9.0 DNC | 63.0 | 36.0 | |
5th | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 65.0 | 38.0 | |
6th | YTC | Caesium | 1649 | Aidan Pounder | 906 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 45.0 | |
6th | YTC | Right Now | 88 | Joshua Conway | 1052 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 45.0 | |
6th | YTC | Sonata | 8217 | 1000 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 45.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 0:51:23 | 0:48:20 | 1.0 | |
2 | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1139 | 0:55:07 | 0:48:23 | 2.0 | |
3 | Large Dinghy | RS AERO 7 | 2525 | 1063 | 0:52:47 | 0:49:39 | 3.0 | ||
4 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:47:26 | 0:50:28 | 4.0 |
5 | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 0:56:45 | 0:50:57 | 5.0 |
6 | Large Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1063 | 0:55:45 | 0:52:27 | 6.5 | |
6 | Large Dinghy | CONTENDER | 491 | 969 | 0:50:49 | 0:52:27 | 6.5 | ||
8 | Large Dinghy | RS AERO 7 | 2191 | 1063 | 0:56:36 | 0:53:15 | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | TOPPER | 49036 | Aaron Moore | 1369 | 0:52:30 | 0:38:21 | 1.0 | |
2 | Small Dinghy | RS FEVA XL | 6351 | Mathew Ridout | Peter Ridout | 1248 | 0:50:10 | 0:40:12 | 2.0 |
3 | Small Dinghy | RS FEVA XL | 1665 | 1248 | 0:59:36 | 0:47:45 | 3.0 | ||
4 | Small Dinghy | TOPPER 4.2 | 48020 | Rhemy Polly | 1409 | 0:25:10 | 0:53:35 | 4.0 | |
5 | Small Dinghy | TOPPER 4.2 | 47388 | Evie Bailey | 1409 | 0:26:55 | 0:57:19 | 5.0 | |
6 | Small Dinghy | TOPPER 4.2 | 34113 | Freddie Robinson | 1409 | 0:31:14 | 1:06:30 | 6.0 | |
7 | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1369 | NSC | 10.0 | ||
7 | Small Dinghy | RS FEVA XL | 609 | 1248 | OCS | 10.0 | |||
7 | Small Dinghy | RS FEVA XL | 5481 | 1248 | OCS | 10.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 173082 | John Driscoll | 1101 | 1 | 1.0 | |
2 | laser | LASER | 209488 | James McTurk | 1101 | 2 | 2.0 | |
2 | laser | LASER | 219144 | Gareth McAnlis | 1101 | OOD | 2.0 | |
4 | laser | LASER | 215238 | James Moore | 1101 | OOD | 2.1 | |
5 | laser | LASER | 213637 | Caven Fyans | 1101 | 3 | 3.0 | |
6 | laser | LASER | 226159 | 1101 | 4 | 4.0 | ||
7 | laser | LASER | 219804 | Conrad Simpson | 1101 | 5 | 5.0 | |
8 | laser | LASER | 203715 | 1101 | 6 | 6.0 | ||
9 | laser | LASER | 203319 | David Wilson | 1101 | 7 | 7.0 | |
10 | laser | LASER | 8 | Mickey Forbes | 1101 | 8 | 8.0 | |
11 | laser | LASER | 190752 | Garth Beatie | 1101 | 9 | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 0:45:00 | 0:45:00 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | LASER RADIAL | 142680 | Brian Bibby | 1150 | 1 | 1.0 | |
2 | Laser Radial | LASER RADIAL | 123756 | Daniel McAvoy | 1150 | 2 | 2.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YTC | Bonanza | 9515 | N Quinn | 964 | 0.44.49 | 0.46.29 | 1.0 | |
2 | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 0.49.30 | 0.51.31 | 2.0 | |
3 | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | 0.46.24 | 0.54.24 | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com