venue burgee

Tuesday Late 25

Ballyholme Yacht Club

event burgee

Results are provisional

Large Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
R2
08/07/25  
R3
15/07/25  
R5
29/07/25  
R6
05/08/25  
R7
12/08/25  
R8
19/08/25  
Total Nett
1st Large Dinghy RS AERO 5 3949 Sandra Halliwell   1139 1.0 (3.0) 2.0 3.0 1.0 2.0 2.0 14.0 11.0
2nd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 4.0 1.0 1.0 5.0 (15.0 DNC) 1.0 4.0 31.0 16.0
3rd Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 5.0 5.0 4.0 4.0 (15.0 DNC) 3.0 5.0 41.0 26.0
4th Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 6.0 2.0 5.0 6.0 (15.0 DNC) 5.0 3.0 42.0 27.0
5th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 (15.0 DNC) 4.0 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 69.0 54.0
6th Large Dinghy Laser 2000 22072 Ken Green   1114 2.0 (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 78.0 63.0
7th Large Dinghy RS AERO 7 2912     1063 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 1.0 80.0 65.0
8th Large Dinghy RS AERO 7 2191     1063 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 6.0 7.0 80.0 65.0
9th Large Dinghy CONTENDER 491     969 (15.0 DNC) 8.0 15.0 DNC 15.0 DNC 15.0 DNC 7.0 6.0 81.0 66.0
10th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 OOD 4.0 OCS 15.0 DNC 15.0 DNC 83.0 68.0
11th Large Dinghy Laser 2000 21849 Ian Moore   1114 (15.0 DNC) 6.0 15.0 DNC 6.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 87.0 72.0
12th Large Dinghy RS AERO 7 2525     1063 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 92.0 77.0
13th Large Dinghy Melges 15 686 Patrick Oliver Diane Nelson 973 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 93.0 78.0

Small Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
R2
08/07/25  
R3
15/07/25  
R5
29/07/25  
R6
05/08/25  
R7
12/08/25  
R8
19/08/25  
Total Nett
1st Small Dinghy TOPPER 49036 Aaron Moore   1369 1.0 2.0 2.0 1.0 (11.0 DNC) 1.0 2.0 20.0 9.0
2nd Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 4.0 (11.0 DNC) 4.0 11.0 DNC 2.0 3.0 5.0 40.0 29.0
3rd Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 4.0 52.0 41.0
4th Small Dinghy TOPPER 49037 Eva Pringle   1369 (11.0 DNC) 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 3.0 53.0 42.0
5th Small Dinghy TOPPER 49192     1369 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 67.0 56.0
6th Small Dinghy LASER 4.7/ ILCS 4 190762     1208 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 67.0 56.0
7th Small Dinghy RS FEVA XL 6351 Mathew Ridout Peter Ridout 1248 (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 67.0 56.0
8th Small Dinghy LASER 4.7/ ILCS 4 211119     1208 (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 67.0 56.0
9th Small Dinghy MIRROR (D/H) 68271     1390 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 69.0 58.0
10th Small Dinghy RS FEVA XL 2395 Greta Qutteineh Jasper Smyth 1248 (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 70.0 59.0

laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
01/07/25  
R2
08/07/25  
R3
15/07/25  
R5
29/07/25  
R6
05/08/25  
R7
12/08/25  
R8
19/08/25  
Total Nett
1st laser LASER 215238 James Moore   1101 1.0 (4.0) 3.0 3.0 2.0 1.0 1.0 15.0 11.0
2nd laser LASER 213637 Caven Fyans   1101 (33.0 DNC) 1.0 4.0 5.0 7.0 4.3 OOD 33.0 DNC 87.3 54.3
3rd laser LASER 213539 Charlie Taylor   1101 6.0 (33.0 DNC) 2.0 4.0 5.0 33.0 DNC 4.3 OOD 87.3 54.3
4th laser LASER 151267 Russel Finlay   1101 5.0 (33.0 DNC) 6.0 2.0 6.0 33.0 DNC 4.0 89.0 56.0
5th laser LASER 219804 Conrad Simpson   1101 4.0 10.0 NSC 1.0 6.0 4.0 (33.0 DNC) 33.0 DNC 91.0 58.0
6th laser LASER 203319 David Wilson   1101 8.0 6.0 (33.0 DNC) 8.0 8.0 33.0 DNC 5.0 101.0 68.0
7th laser LASER 190752 Garth Beatie   1101 11.0 7.0 (33.0 DNC) 13.0 8.8 OOD 4.0 NSC 33.0 DNC 109.8 76.8
8th laser LASER 218283 Robert Kirk   1101 9.0 8.0 9.0 10.0 11.0 (33.0 DNC) 33.0 DNC 113.0 80.0
9th laser LASER 201000 David Smyth   1101 (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 12.0 2.0 2.0 124.0 91.0
10th laser LASER 209488 James McTurk   1101 (33.0 DNC) 5.0 33.0 DNC 7.0 3.0 33.0 DNC 33.0 DNC 147.0 114.0
11th laser LASER 219144 Gareth McAnlis   1101 2.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 OOD 33.0 DNC 169.0 136.0
12th laser LASER 219803 Mike Kimber   1101 3.0 (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 173.0 140.0
13th laser LASER 123788 Jonny McAlister   1101 (33.0 DNC) 2.0 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 175.0 142.0
14th laser LASER 202531 Greg Southall   1101 (33.0 DNC) 3.0 11.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 179.0 146.0
15th laser LASER 8 Mickey Forbes   1101 7.0 (33.0 DNC) 10.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 182.0 149.0
16th laser LASER 218014 Connor Simms   1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 33.0 DNC 33.0 DNC 199.0 166.0
17th laser LASER 223519 Warren Polly   1101 (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 33.0 DNC 33.0 DNC 33.0 DNC 199.0 166.0
18th laser LASER 203715     1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 201.0 168.0
19th laser LASER 129168     1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 204.0 171.0
20th laser LASER 213081 Andrew Henry   1101 (33.0 DNC) 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 205.0 172.0
21st laser LASER 211014 Charlie West-Hurst   1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 33.0 DNC 33.0 DNC 207.0 174.0
22nd laser LASER 196541     1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 10.0 33.0 DNC 33.0 DNC 208.0 175.0
23rd laser LASER/ ILCA 7 218282     1100 10.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 208.0 175.0
24th laser LASER 193573     1101 (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 33.0 DNC 33.0 DNC 33.0 DNC 209.0 176.0
25th laser LASER 137188     1101 (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 33.0 DNC 33.0 DNC 33.0 DNC 210.0 177.0
26th laser LASER 85104     1101 12.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 210.0 177.0
27th laser LASER 223462 Balding Bill   1101 (33.0 DNC) 33.0 DNC 13.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 211.0 178.0
27th laser LASER 219096 Daniel Palmer   1101 (33.0 DNC) 33.0 DNC 13.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 211.0 178.0
29th laser LASER 198554 John Simms   1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 16.0 DNF 33.0 DNC 33.0 DNC 214.0 181.0
29th laser LASER 204044     1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 16.0 DNF 33.0 DNC 33.0 DNC 214.0 181.0
29th laser LASER 221489 Joseph Robinson   1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 16.0 DNF 33.0 DNC 33.0 DNC 214.0 181.0
32nd laser LASER 137135 Howard Massie   1101 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0

Multihull Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew SCHRS R1
01/07/25  
R2
08/07/25  
R3
15/07/25  
R5
29/07/25  
R6
05/08/25  
R7
12/08/25  
R8
19/08/25  
Total Nett
1st Multihull FORMULA 18 1542 R Swanston D Paul 1.0 (6.0 DNC) 2.0 1.0 1.0 1.0 2.0 1.0 14.0 8.0
2nd Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 1.0 2.0 28.0 22.0
3rd Multihull FORMULA 18 29     1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 37.0 31.0
4th Multihull FORMULA 17 339 Pete McDowell Dee McDowell 1.050 (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 39.0 33.0
5th Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 3.0 DNF (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 39.0 33.0

Laser Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
01/07/25  
R2
08/07/25  
R3
15/07/25  
R5
29/07/25  
R6
05/08/25  
R7
12/08/25  
R8
19/08/25  
Total Nett
1st Laser Radial LASER RADIAL 142680 Brian Bibby   1150 (3.0) 2.0 2.0 1.0 3.0 1.0 1.0 13.0 10.0
2nd Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 2.0 3.0 3.0 (4.0 DNF) 2.0 2.0 2.0 18.0 14.0
3rd Laser Radial LASER RADIAL 211117 Sophia Cahill   1150 4.0 1.0 1.0 4.0 DSQ (6.0 DNC) 6.0 DNC 6.0 DNC 28.0 22.0
4th Laser Radial LASER RADIAL 137188 Howard Massie   1150 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 37.0 31.0
5th Laser Radial LASER RADIAL 123788     1150 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 37.0 31.0

YTC Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
R2
08/07/25  
R3
15/07/25  
R5
29/07/25  
R6
05/08/25  
R7
12/08/25  
R8
19/08/25  
Total Nett
1st YTC Bonanza 9515 N Quinn   964 (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 1.0 2.0 3.0 2.0 1.0 3.0 (4.0) 16.0 12.0
3rd YTC Excession 1880 Ruan O'Tairnaigh   853 4.0 DNF 3.0 2.0 3.0 (9.0 DNC) 2.0 3.0 26.0 17.0
4th YTC Romper 6905 Rob Armstrong   949 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 5.0 54.0 45.0
5th YTC Elandra of Down 4536 Vicky Dews   935 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 56.0 47.0
6th YTC Caesium 1649 Aidan Pounder   906 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0
6th YTC Right Now 88 Joshua Conway   1052 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0
6th YTC Sonata 8217     1000 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

R8 - Large Dinghy Fleet - 19/08/25

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Large Dinghy RS AERO 7 2912     1063 0:40:52 0:38:27 1.0
2 Large Dinghy RS AERO 5 3949 Sandra Halliwell   1139 0:45:00 0:39:31 2.0
3 Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 0:42:10 0:39:40 3.0
4 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:38:22 0:40:49 4.0
5 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:45:21 0:41:02 5.0
6 Large Dinghy CONTENDER 491     969 0:40:26 0:41:44 6.0
7 Large Dinghy RS AERO 7 2191     1063 0:45:53 0:43:10 7.0

R8 - Small Dinghy Fleet - 19/08/25

Start: Start 1, Finishes: Finish time, Time: 1909
Rank Fleet Boat SailNo HelmName Crew PY Place Points
1 Small Dinghy TOPPER 49192     1369 1 1.0
2 Small Dinghy TOPPER 49036 Aaron Moore   1369 2 2.0
3 Small Dinghy TOPPER 49037 Eva Pringle   1369 3 3.0
4 Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 4 4.0
5 Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 5 5.0

R8 - laser Fleet - 19/08/25

Start: Start 5, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 215238 James Moore   1101 1 1.0
2 laser LASER 201000 David Smyth   1101 2 2.0
3 laser LASER 203715     1101 3 3.0
4 laser LASER 151267 Russel Finlay   1101 4 4.0
5 laser LASER 213539 Charlie Taylor   1101 OOD 4.3
6 laser LASER 203319 David Wilson   1101 5 5.0
7 laser LASER 129168     1101 6 6.0

R8 - Multihull Fleet - 19/08/25

Start: Start 3, Finishes: Finish time, Time: 1915
Rank Fleet Boat SailNo HelmName Crew SCHRS Elapsed Corrected Points
1 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 0:20:37 0:20:37 1.0
2 Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 0:40:25 0:40:25 2.0

R8 - Laser Radial Fleet - 19/08/25

Start: Start 4, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 142680 Brian Bibby   1150 1 1.0
2 Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 2 2.0

R8 - YTC Fleet - 19/08/25

Start: Start 8, Finishes: Finish time, Time: 19.18.00
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 YTC Bonanza 9515 N Quinn   964 0.29.14 0.30.20 1.0
2 YTC Elandra of Down 4536 Vicky Dews   935 0.31.29 0.33.40 2.0
3 YTC Excession 1880 Ruan O'Tairnaigh   853 0.30.02 0.35.13 3.0
4 YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 0.34.15 0.35.38 4.0
5 YTC Romper 6905 Rob Armstrong   949 0.35.57 0.37.53 5.0



Sailwave Scoring Software 2.37.00
www.sailwave.com