venue burgee

Tuesday Late 25

Ballyholme Yacht Club

event burgee

Results are provisional

Large Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
Total Nett
1st Large Dinghy Laser 2000 22072 Ken Green   1114 1.0 1.0 1.0
2nd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 2.0 2.0 2.0
3rd Large Dinghy RS AERO 7 2912 Des Magee   1063 3.0 3.0 3.0
4th Large Dinghy Melges 15 686 Patrick Oliver Diane Nelson 973 4.0 4.0 4.0
5th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 5.0 5.0 5.0
6th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 6.0 6.0 6.0
7th Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 7.0 7.0 7.0
8th Large Dinghy PHANTOM 1380 Tom Millington   1002 17.0 DNC 17.0 17.0
8th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 17.0 DNC 17.0 17.0
8th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 17.0 DNC 17.0 17.0
8th Large Dinghy RS AERO 7 3181 John Woods   1063 17.0 DNC 17.0 17.0
8th Large Dinghy Laser 2000 21421 Ross Boyd   1114 17.0 DNC 17.0 17.0
8th Large Dinghy RS AERO 7 2191     1063 17.0 DNC 17.0 17.0
8th Large Dinghy RS AERO 7 3953     1063 17.0 DNC 17.0 17.0
8th Large Dinghy RS AERO 7 2823     1063 17.0 DNC 17.0 17.0
8th Large Dinghy Laser 2000 21849 Ian Moore   1114 17.0 DNC 17.0 17.0

Laser Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
01/07/25  
Total Nett
1st Laser Radial LASER RADIAL 123788     1150 1.0 1.0 1.0
2nd Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 2.0 2.0 2.0
3rd Laser Radial LASER RADIAL 142680 Brian Bibby   1150 3.0 3.0 3.0
4th Laser Radial LASER RADIAL 160367     1150 6.0 DNC 6.0 6.0
4th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 6.0 DNC 6.0 6.0

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew SCHRS R1
01/07/25  
Total Nett
1st Multihull FORMULA 18 29     1.0 1.0 1.0 1.0
2nd Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 3.0 DNF 3.0 3.0
3rd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 6.0 DNC 6.0 6.0
3rd Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 6.0 DNC 6.0 6.0
3rd Multihull FORMULA 17 339 Pete McDowell Dee McDowell 1.050 6.0 DNC 6.0 6.0

Small Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
Total Nett
1st Small Dinghy TOPPER 49036 Aaron Moore   1369 1.0 1.0 1.0
2nd Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 2.0 2.0 2.0
3rd Small Dinghy MIRROR (D/H) 68271     1390 3.0 3.0 3.0
4th Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 4.0 4.0 4.0
5th Small Dinghy RS FEVA XL 82     1248 13.0 DNC 13.0 13.0
5th Small Dinghy RS FEVA XL 1665     1248 13.0 DNC 13.0 13.0
5th Small Dinghy TOPPER 49192     1369 13.0 DNC 13.0 13.0
5th Small Dinghy TOPPER 49037 Eva Pringle   1369 13.0 DNC 13.0 13.0
5th Small Dinghy TOPPER 49709     1369 13.0 DNC 13.0 13.0
5th Small Dinghy RS FEVA XL 2395 Greta Qutteineh Jasper Smyth 1248 13.0 DNC 13.0 13.0
5th Small Dinghy RS FEVA XL 6095     1248 13.0 DNC 13.0 13.0
5th Small Dinghy RS FEVA XL 6351     1248 13.0 DNC 13.0 13.0

YTC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
Total Nett
1st YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 1.0 1.0 1.0
2nd YTC Bonanza 9515 N Quinn   964 2.0 2.0 2.0
3rd YTC Excession 1880 Ruan O'Tairnaigh   853 3.0 3.0 3.0
4th YTC Elandra of Down 4536 Vicky Dews   935 8.0 DNC 8.0 8.0
4th YTC Caesium 1649 Aidan Pounder   906 8.0 DNC 8.0 8.0
4th YTC Right Now 88 Joshua Conway   1052 8.0 DNC 8.0 8.0
4th YTC Sonata 8217     1000 8.0 DNC 8.0 8.0

laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
01/07/25  
Total Nett
1st laser LASER 215238 James Moore   1101 1.0 1.0 1.0
2nd laser LASER 219144 Gareth McAnlis   1101 2.0 2.0 2.0
3rd laser LASER 219803 Mike Kimber   1101 3.0 3.0 3.0
4th laser LASER 219804 Conrad Simpson   1101 4.0 4.0 4.0
5th laser LASER 151267 Russel Finlay   1101 5.0 5.0 5.0
6th laser LASER 213539 Charlie Taylor   1101 6.0 6.0 6.0
7th laser LASER 8 Mickey Forbes   1101 7.0 7.0 7.0
8th laser LASER 203319 David Wilson   1101 8.0 8.0 8.0
9th laser LASER 218283 Robert Kirk   1101 9.0 9.0 9.0
10th laser LASER/ ILCA 7 211117     1100 10.0 10.0 10.0
11th laser LASER/ ILCA 7 218282     1100 11.0 11.0 11.0
12th laser LASER 190752 Garth Beatie   1101 12.0 12.0 12.0
13th laser LASER 85104     1101 13.0 13.0 13.0
14th laser LASER 135409     1101 36.0 DNC 36.0 36.0
14th laser LASER 196541     1101 36.0 DNC 36.0 36.0
14th laser LASER 107032     1101 36.0 DNC 36.0 36.0
14th laser LASER 202531 Greg Southall   1101 36.0 DNC 36.0 36.0
14th laser LASER 223519 Warren Polly   1101 36.0 DNC 36.0 36.0
14th laser LASER 196733     1101 36.0 DNC 36.0 36.0
14th laser LASER 193573     1101 36.0 DNC 36.0 36.0
14th laser LASER 216116     1101 36.0 DNC 36.0 36.0
14th laser LASER 221489 Joseph Robinson   1101 36.0 DNC 36.0 36.0
14th laser LASER 171885 Francis Kennady   1101 36.0 DNC 36.0 36.0
14th laser LASER 888 Paul Gillespie   1101 36.0 DNC 36.0 36.0
14th laser LASER 209488 James McTurk   1101 36.0 DNC 36.0 36.0
14th laser LASER 225355 Colin Leonard   1101 36.0 DNC 36.0 36.0
14th laser LASER 213958 Garth Maxwell   1101 36.0 DNC 36.0 36.0
14th laser LASER 219096 Daniel Palmer   1101 36.0 DNC 36.0 36.0
14th laser LASER 173082 Bobby Driscol   1101 36.0 DNC 36.0 36.0
14th laser LASER 201000 David Smyth   1101 36.0 DNC 36.0 36.0
14th laser LASER 180934 Ed Winton   1101 36.0 DNC 36.0 36.0
14th laser LASER 137135 Howard Massie   1101 36.0 DNC 36.0 36.0
14th laser LASER 218014 Connor Simms   1101 36.0 DNC 36.0 36.0
14th laser LASER 213637 Caven Fyans   1101 36.0 DNC 36.0 36.0
14th laser LASER 190764 Mark McKee   1101 36.0 DNC 36.0 36.0

R1 - Large Dinghy Fleet - 01/07/25

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Large Dinghy Laser 2000 22072 Ken Green   1114 0:42:40 0:38:18 1.0
2 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:42:48 0:38:44 2.0
3 Large Dinghy RS AERO 7 2912 Des Magee   1063 0:41:36 0:39:08 3.0
4 Large Dinghy Melges 15 686 Patrick Oliver Diane Nelson 973 0:38:16 0:39:20 4.0
5 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:37:28 0:39:51 5.0
6 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:44:08 0:39:56 6.0
7 Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 0:44:49 0:42:10 7.0

R1 - Laser Radial Fleet - 01/07/25

Start: Start 4, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 123788     1150 1 1.0
2 Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 2 2.0
3 Laser Radial LASER RADIAL 142680 Brian Bibby   1150 3 3.0

R1 - Multihull Fleet - 01/07/25

Start: Start 3, Finishes: Finish time, Time: 1915
Rank Fleet Boat SailNo HelmName Crew SCHRS Elapsed Corrected Points
1 Multihull FORMULA 18 29     1.0 6:45:00 6:45:00 1.0
2 Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 DNF   3.0

R1 - Small Dinghy Fleet - 01/07/25

Start: Start 1, Finishes: Finish time, Time: 1909
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Small Dinghy TOPPER 49036 Aaron Moore   1369 0:40:55 0:29:53 1.0
2 Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 0:26:27 0:37:33 2.0
3 Small Dinghy MIRROR (D/H) 68271     1390 0:54:51 0:39:28 3.0
4 Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 0:35:41 0:50:39 4.0

R1 - YTC Fleet - 01/07/25

Start: Start 8, Finishes: Finish time, Time: 19.18.00
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 0.45.54 0.47.46 1.0
2 YTC Bonanza 9515 N Quinn   964 0.48.10 0.49.58 2.0
3 YTC Excession 1880 Ruan O'Tairnaigh   853 0.43.03 0.50.28 3.0

R1 - laser Fleet - 01/07/25

Start: Start 5, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 215238 James Moore   1101 1 1.0
2 laser LASER 219144 Gareth McAnlis   1101 2 2.0
3 laser LASER 219803 Mike Kimber   1101 3 3.0
4 laser LASER 219804 Conrad Simpson   1101 4 4.0
5 laser LASER 151267 Russel Finlay   1101 5 5.0
6 laser LASER 213539 Charlie Taylor   1101 6 6.0
7 laser LASER 8 Mickey Forbes   1101 7 7.0
8 laser LASER 203319 David Wilson   1101 8 8.0
9 laser LASER 218283 Robert Kirk   1101 9 9.0
10 laser LASER/ ILCA 7 211117     1100 10 10.0
11 laser LASER/ ILCA 7 218282     1100 11 11.0
12 laser LASER 190752 Garth Beatie   1101 12 12.0
13 laser LASER 85104     1101 13 13.0



Sailwave Scoring Software 2.34.00
www.sailwave.com