![]() |
Tuesday Late 25Ballyholme Yacht Club |
![]() |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 3.0 | 1.0 | 1.5 | 5.5 | 5.5 | |
2nd | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 5.0 | 2.0 | 1.5 | 8.5 | 8.5 |
3rd | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 2.0 | 5.0 | 5.0 | 12.0 | 12.0 | |
4th | Large Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1063 | 7.0 | 3.0 | 6.0 | 16.0 | 16.0 | |
5th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 6.0 | 6.0 | 4.0 | 16.0 | 16.0 | |
6th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 18.0 DNC | 4.0 | 3.0 | 25.0 | 25.0 | |
7th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 1.0 | 18.0 DNC | 18.0 DNC | 37.0 | 37.0 | |
8th | Large Dinghy | Melges 15 | 686 | Patrick Oliver | Diane Nelson | 973 | 4.0 | 18.0 DNC | 18.0 DNC | 40.0 | 40.0 |
9th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | 18.0 DNC | 7.0 | 18.0 DNC | 43.0 | 43.0 | |
10th | Large Dinghy | RS AERO 7 | 2191 | 1063 | 18.0 DNC | 8.0 | 18.0 DNC | 44.0 | 44.0 | ||
11th | Large Dinghy | CONTENDER | 491 | 969 | 18.0 DNC | 9.0 | 18.0 DNC | 45.0 | 45.0 | ||
12th | Large Dinghy | Laser 2000 | 21421 | Ross Boyd | 1114 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 | |
12th | Large Dinghy | RS AERO 7 | 3953 | 1063 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 | ||
12th | Large Dinghy | RS AERO 7 | 2823 | 1063 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 | ||
12th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
12th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 | |
12th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | TOPPER | 49036 | Aaron Moore | 1369 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
2nd | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1369 | 14.0 DNC | 3.0 | 3.0 | 20.0 | 20.0 | |
3rd | Small Dinghy | TOPPER 4.2 | 47388 | Evie Bailey | 1409 | 4.0 | 14.0 DNC | 4.0 | 22.0 | 22.0 | |
4th | Small Dinghy | RS FEVA XL | 6351 | Mathew Ridout | Peter Ridout | 1248 | 14.0 DNC | 14.0 DNC | 1.0 | 29.0 | 29.0 |
5th | Small Dinghy | LASER 4.7/ ILCS 4 | 211119 | 1208 | 14.0 DNC | 1.0 | 14.0 DNC | 29.0 | 29.0 | ||
6th | Small Dinghy | TOPPER 4.2 | 48020 | Rhemy Polly | 1409 | 2.0 | 14.0 DNC | 14.0 DNC | 30.0 | 30.0 | |
7th | Small Dinghy | MIRROR (D/H) | 68271 | 1390 | 3.0 | 14.0 DNC | 14.0 DNC | 31.0 | 31.0 | ||
8th | Small Dinghy | RS FEVA XL | 2395 | Greta Qutteineh | Jasper Smyth | 1248 | 14.0 DNC | 4.0 | 14.0 DNC | 32.0 | 32.0 |
9th | Small Dinghy | RS FEVA XL | 6095 | 1248 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | ||
9th | Small Dinghy | TOPPER | 49709 | 1369 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | ||
9th | Small Dinghy | TOPPER | 49192 | 1369 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | ||
9th | Small Dinghy | RS FEVA XL | 1665 | 1248 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | ||
9th | Small Dinghy | RS FEVA XL | 82 | 1248 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 215238 | James Moore | 1101 | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 | |
2nd | laser | LASER | 219804 | Conrad Simpson | 1101 | 4.0 | 10.0 NSC | 1.0 | 15.0 | 15.0 | |
3rd | laser | LASER | 218283 | Robert Kirk | 1101 | 9.0 | 8.0 | 9.0 | 26.0 | 26.0 | |
4th | laser | LASER | 213637 | Caven Fyans | 1101 | 38.0 DNC | 1.0 | 4.0 | 43.0 | 43.0 | |
5th | laser | LASER | 213539 | Charlie Taylor | 1101 | 6.0 | 38.0 DNC | 2.0 | 46.0 | 46.0 | |
6th | laser | LASER | 219803 | Mike Kimber | 1101 | 3.0 | 38.0 DNC | 5.0 | 46.0 | 46.0 | |
7th | laser | LASER | 123788 | Jonny McAlister | 1101 | 38.0 DNC | 2.0 | 8.0 | 48.0 | 48.0 | |
8th | laser | LASER | 151267 | Russel Finlay | 1101 | 5.0 | 38.0 DNC | 6.0 | 49.0 | 49.0 | |
9th | laser | LASER | 202531 | Greg Southall | 1101 | 38.0 DNC | 3.0 | 11.0 | 52.0 | 52.0 | |
10th | laser | LASER | 203319 | David Wilson | 1101 | 8.0 | 6.0 | 38.0 DNC | 52.0 | 52.0 | |
11th | laser | LASER | 8 | Mickey Forbes | 1101 | 7.0 | 38.0 DNC | 10.0 | 55.0 | 55.0 | |
12th | laser | LASER | 190752 | Garth Beatie | 1101 | 11.0 | 7.0 | 38.0 DNC | 56.0 | 56.0 | |
13th | laser | LASER | 219144 | Gareth McAnlis | 1101 | 2.0 | 38.0 DNC | 38.0 DNC | 78.0 | 78.0 | |
14th | laser | LASER | 209488 | James McTurk | 1101 | 38.0 DNC | 5.0 | 38.0 DNC | 81.0 | 81.0 | |
15th | laser | LASER | 213081 | Andrew Henry | 1101 | 38.0 DNC | 38.0 DNC | 7.0 | 83.0 | 83.0 | |
16th | laser | LASER/ ILCA 7 | 218282 | 1100 | 10.0 | 38.0 DNC | 38.0 DNC | 86.0 | 86.0 | ||
17th | laser | LASER | 85104 | 1101 | 12.0 | 38.0 DNC | 38.0 DNC | 88.0 | 88.0 | ||
18th | laser | LASER | 223462 | Balding Bill | 1101 | 38.0 DNC | 38.0 DNC | 13.0 DNF | 89.0 | 89.0 | |
18th | laser | LASER | 219096 | Daniel Palmer | 1101 | 38.0 DNC | 38.0 DNC | 13.0 OOD | 89.0 | 89.0 | |
20th | laser | LASER | 173082 | Bobby Driscol | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 201000 | David Smyth | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 180934 | Ed Winton | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 137135 | Howard Massie | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 213958 | Garth Maxwell | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 218014 | Connor Simms | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 190764 | Mark McKee | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 196733 | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | ||
20th | laser | LASER | 193573 | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | ||
20th | laser | LASER | 216116 | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | ||
20th | laser | LASER | 221489 | Joseph Robinson | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 135409 | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | ||
20th | laser | LASER | 196541 | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | ||
20th | laser | LASER | 107032 | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | ||
20th | laser | LASER | 225355 | Colin Leonard | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 223519 | Warren Polly | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 171885 | Francis Kennady | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 | |
20th | laser | LASER | 888 | Paul Gillespie | 1101 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 114.0 | 114.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 6.0 DNC | 2.0 | 1.0 | 9.0 | 9.0 |
2nd | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 6.0 DNC | 1.0 | 6.0 DNC | 13.0 | 13.0 |
3rd | Multihull | FORMULA 18 | 29 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 13.0 | 13.0 | ||
4th | Multihull | FORMULA 17 | 339 | Pete McDowell | Dee McDowell | 1.050 | 6.0 DNC | 3.0 | 6.0 DNC | 15.0 | 15.0 |
5th | Multihull | FORMULA 18 | 50 | Matthew McNicholl | Ollie | 1.0 | 3.0 DNF | 6.0 DNC | 6.0 DNC | 15.0 | 15.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 211117 | 1150 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||
2nd | Laser Radial | LASER RADIAL | 142680 | Brian Bibby | 1150 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
3rd | Laser Radial | LASER RADIAL | 123756 | Daniel McAvoy | 1150 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | |
4th | Laser Radial | LASER RADIAL | 123788 | 1150 | 1.0 | 7.0 DNC | 7.0 DNC | 15.0 | 15.0 | ||
5th | Laser Radial | LASER RADIAL | 160367 | 1150 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | ||
5th | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1150 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 01/07/25 |
R2 08/07/25 |
R3 15/07/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Bonanza | 9515 | N Quinn | 964 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | |
3rd | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | 4.0 DNF | 3.0 | 2.0 | 9.0 | 9.0 | |
4th | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | |
4th | YTC | Caesium | 1649 | Aidan Pounder | 906 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | |
4th | YTC | Right Now | 88 | Joshua Conway | 1052 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | |
4th | YTC | Sonata | 8217 | 1000 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 0:41:18 | 0:38:51 | 1.5 | |
1 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:36:31 | 0:38:51 | 1.5 |
3 | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 0:42:02 | 0:39:33 | 3.0 | |
4 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 0:43:47 | 0:39:37 | 4.0 | |
5 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 0:44:36 | 0:40:22 | 5.0 | |
6 | Large Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1063 | 0:45:28 | 0:42:46 | 6.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | RS FEVA XL | 6351 | Mathew Ridout | Peter Ridout | 1248 | 0:33:26 | 0:26:47 | 1.0 |
2 | Small Dinghy | TOPPER | 49036 | Aaron Moore | 1369 | 0:41:39 | 0:30:25 | 2.0 | |
3 | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1369 | 0:46:05 | 0:33:40 | 3.0 | |
4 | Small Dinghy | TOPPER 4.2 | 47388 | Evie Bailey | 1409 | 0:30:45 | 0:43:39 | 4.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 219804 | Conrad Simpson | 1101 | 1 | 1.0 | |
2 | laser | LASER | 213539 | Charlie Taylor | 1101 | 2 | 2.0 | |
3 | laser | LASER | 215238 | James Moore | 1101 | 3 | 3.0 | |
4 | laser | LASER | 213637 | Caven Fyans | 1101 | 4 | 4.0 | |
5 | laser | LASER | 219803 | Mike Kimber | 1101 | 5 | 5.0 | |
6 | laser | LASER | 151267 | Russel Finlay | 1101 | 6 | 6.0 | |
7 | laser | LASER | 213081 | Andrew Henry | 1101 | 7 | 7.0 | |
8 | laser | LASER | 123788 | Jonny McAlister | 1101 | 8 | 8.0 | |
9 | laser | LASER | 218283 | Robert Kirk | 1101 | 9 | 9.0 | |
10 | laser | LASER | 8 | Mickey Forbes | 1101 | 10 | 10.0 | |
11 | laser | LASER | 202531 | Greg Southall | 1101 | 11 | 11.0 | |
12 | laser | LASER | 223462 | Balding Bill | 1101 | DNF | 13.0 | |
12 | laser | LASER | 219096 | Daniel Palmer | 1101 | OOD | 13.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 0:45:00 | 0:45:00 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | LASER RADIAL | 211117 | 1150 | 1 | 1.0 | ||
2 | Laser Radial | LASER RADIAL | 142680 | Brian Bibby | 1150 | 2 | 2.0 | |
3 | Laser Radial | LASER RADIAL | 123756 | Daniel McAvoy | 1150 | 3 | 3.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YTC | Bonanza | 9515 | N Quinn | 964 | 0.48.44 | 0.50.33 | 1.0 | |
2 | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | 0.43.24 | 0.50.53 | 2.0 | |
3 | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 0.49.16 | 0.51.16 | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com