venue burgee

Tuesday Late 25

Ballyholme Yacht Club

event burgee

Results are provisional

Large Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
R2
08/07/25  
Total Nett
1st Large Dinghy RS AERO 7 2912 Des Magee   1063 3.0 1.0 4.0 4.0
2nd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 5.0 2.0 7.0 7.0
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 2.0 6.0 8.0 8.0
4th Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 7.0 3.0 10.0 10.0
5th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 6.0 5.0 11.0 11.0
6th Large Dinghy Laser 2000 22072 Ken Green   1114 1.0 18.0 DNC 19.0 19.0
7th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 18.0 DNC 4.0 22.0 22.0
8th Large Dinghy Melges 15 686 Patrick Oliver Diane Nelson 973 4.0 18.0 DNC 22.0 22.0
9th Large Dinghy Laser 2000 21849 Ian Moore   1114 18.0 DNC 7.0 25.0 25.0
10th Large Dinghy RS AERO 7 2191     1063 18.0 DNC 8.0 26.0 26.0
11th Large Dinghy CONTENDER 491     969 18.0 DNC 9.0 27.0 27.0
12th Large Dinghy Laser 2000 21421 Ross Boyd   1114 18.0 DNC 18.0 DNC 36.0 36.0
12th Large Dinghy RS AERO 7 3953     1063 18.0 DNC 18.0 DNC 36.0 36.0
12th Large Dinghy RS AERO 7 2823     1063 18.0 DNC 18.0 DNC 36.0 36.0
12th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 18.0 DNC 18.0 DNC 36.0 36.0
12th Large Dinghy PHANTOM 1380 Tom Millington   1002 18.0 DNC 18.0 DNC 36.0 36.0
12th Large Dinghy RS AERO 7 3181 John Woods   1063 18.0 DNC 18.0 DNC 36.0 36.0

Small Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
R2
08/07/25  
Total Nett
1st Small Dinghy TOPPER 49036 Aaron Moore   1369 1.0 2.0 3.0 3.0
2nd Small Dinghy LASER 4.7/ ILCS 4 211119     1208 14.0 DNC 1.0 15.0 15.0
3rd Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 2.0 14.0 DNC 16.0 16.0
4th Small Dinghy TOPPER 49037 Eva Pringle   1369 14.0 DNC 3.0 17.0 17.0
5th Small Dinghy MIRROR (D/H) 68271     1390 3.0 14.0 DNC 17.0 17.0
6th Small Dinghy RS FEVA XL 2395 Greta Qutteineh Jasper Smyth 1248 14.0 DNC 4.0 18.0 18.0
7th Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 4.0 14.0 DNC 18.0 18.0
8th Small Dinghy RS FEVA XL 82     1248 14.0 DNC 14.0 DNC 28.0 28.0
8th Small Dinghy RS FEVA XL 1665     1248 14.0 DNC 14.0 DNC 28.0 28.0
8th Small Dinghy TOPPER 49709     1369 14.0 DNC 14.0 DNC 28.0 28.0
8th Small Dinghy TOPPER 49192     1369 14.0 DNC 14.0 DNC 28.0 28.0
8th Small Dinghy RS FEVA XL 6095     1248 14.0 DNC 14.0 DNC 28.0 28.0
8th Small Dinghy RS FEVA XL 6351     1248 14.0 DNC 14.0 DNC 28.0 28.0

laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
01/07/25  
R2
08/07/25  
Total Nett
1st laser LASER 215238 James Moore   1101 1.0 4.0 5.0 5.0
2nd laser LASER 219804 Conrad Simpson   1101 4.0 10.0 NSC 14.0 14.0
3rd laser LASER 203319 David Wilson   1101 8.0 6.0 14.0 14.0
4th laser LASER 218283 Robert Kirk   1101 9.0 8.0 17.0 17.0
5th laser LASER 190752 Garth Beatie   1101 11.0 7.0 18.0 18.0
6th laser LASER 213637 Caven Fyans   1101 36.0 DNC 1.0 37.0 37.0
7th laser LASER 123788 Jonny McAlister   1101 36.0 DNC 2.0 38.0 38.0
8th laser LASER 219144 Gareth McAnlis   1101 2.0 36.0 DNC 38.0 38.0
9th laser LASER 202531 Greg Southall   1101 36.0 DNC 3.0 39.0 39.0
10th laser LASER 219803 Mike Kimber   1101 3.0 36.0 DNC 39.0 39.0
11th laser LASER 209488 James McTurk   1101 36.0 DNC 5.0 41.0 41.0
12th laser LASER 151267 Russel Finlay   1101 5.0 36.0 DNC 41.0 41.0
13th laser LASER 213539 Charlie Taylor   1101 6.0 36.0 DNC 42.0 42.0
14th laser LASER 8 Mickey Forbes   1101 7.0 36.0 DNC 43.0 43.0
15th laser LASER/ ILCA 7 218282     1100 10.0 36.0 DNC 46.0 46.0
16th laser LASER 85104     1101 12.0 36.0 DNC 48.0 48.0
17th laser LASER 107032     1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 223519 Warren Polly   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 196733     1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 193573     1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 216116     1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 221489 Joseph Robinson   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 135409     1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 196541     1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 225355 Colin Leonard   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 171885 Francis Kennady   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 888 Paul Gillespie   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 201000 David Smyth   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 180934 Ed Winton   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 137135 Howard Massie   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 218014 Connor Simms   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 190764 Mark McKee   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 173082 Bobby Driscol   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 213958 Garth Maxwell   1101 36.0 DNC 36.0 DNC 72.0 72.0
17th laser LASER 219096 Daniel Palmer   1101 36.0 DNC 36.0 DNC 72.0 72.0

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew SCHRS R1
01/07/25  
R2
08/07/25  
Total Nett
1st Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 6.0 DNC 1.0 7.0 7.0
2nd Multihull FORMULA 18 29     1.0 1.0 6.0 DNC 7.0 7.0
3rd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 6.0 DNC 2.0 8.0 8.0
4th Multihull FORMULA 17 339 Pete McDowell Dee McDowell 1.050 6.0 DNC 3.0 9.0 9.0
5th Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 3.0 DNF 6.0 DNC 9.0 9.0

Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
01/07/25  
R2
08/07/25  
Total Nett
1st Laser Radial LASER RADIAL 211117     1150 4.0 1.0 5.0 5.0
2nd Laser Radial LASER RADIAL 142680 Brian Bibby   1150 3.0 2.0 5.0 5.0
3rd Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 2.0 3.0 5.0 5.0
4th Laser Radial LASER RADIAL 123788     1150 1.0 7.0 DNC 8.0 8.0
5th Laser Radial LASER RADIAL 160367     1150 7.0 DNC 7.0 DNC 14.0 14.0
5th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 7.0 DNC 7.0 DNC 14.0 14.0

YTC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
01/07/25  
R2
08/07/25  
Total Nett
1st YTC Bonanza 9515 N Quinn   964 2.0 1.0 3.0 3.0
2nd YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 1.0 2.0 3.0 3.0
3rd YTC Excession 1880 Ruan O'Tairnaigh   853 4.0 DNF 3.0 7.0 7.0
4th YTC Elandra of Down 4536 Vicky Dews   935 8.0 DNC 8.0 DNC 16.0 16.0
4th YTC Caesium 1649 Aidan Pounder   906 8.0 DNC 8.0 DNC 16.0 16.0
4th YTC Right Now 88 Joshua Conway   1052 8.0 DNC 8.0 DNC 16.0 16.0
4th YTC Sonata 8217     1000 8.0 DNC 8.0 DNC 16.0 16.0

R2 - Large Dinghy Fleet - 08/07/25

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Large Dinghy RS AERO 7 2912 Des Magee   1063 1:08:43 1:04:39 1.0
2 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 1:01:37 1:05:33 2.0
3 Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 1:12:38 1:08:20 3.0
4 Large Dinghy RS AERO 7 1317 Rob Milligan   1063 1:14:41 1:10:15 4.0
5 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1:18:04 1:10:39 5.0
6 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1:18:53 1:11:23 6.0
7 Large Dinghy Laser 2000 21849 Ian Moore   1114 1:20:03 1:11:51 7.0
8 Large Dinghy RS AERO 7 2191     1063 1:25:52 1:20:47 8.0
9 Large Dinghy CONTENDER 491     969 1:23:37 1:26:18 9.0

R2 - Small Dinghy Fleet - 08/07/25

Start: Start 1, Finishes: Finish time, Time: 1909
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Small Dinghy LASER 4.7/ ILCS 4 211119     1208 1:09:10 0:57:15 1.0
2 Small Dinghy TOPPER 49036 Aaron Moore   1369 1:24:48 1:01:57 2.0
3 Small Dinghy TOPPER 49037 Eva Pringle   1369 1:29:19 1:05:15 3.0
4 Small Dinghy RS FEVA XL 2395 Greta Qutteineh Jasper Smyth 1248 1:21:57 1:05:40 4.0

R2 - laser Fleet - 08/07/25

Start: Start 5, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 213637 Caven Fyans   1101 1 1.0
2 laser LASER 123788 Jonny McAlister   1101 2 2.0
3 laser LASER 202531 Greg Southall   1101 3 3.0
4 laser LASER 215238 James Moore   1101 4 4.0
5 laser LASER 209488 James McTurk   1101 5 5.0
6 laser LASER 203319 David Wilson   1101 6 6.0
7 laser LASER 190752 Garth Beatie   1101 7 7.0
8 laser LASER 218283 Robert Kirk   1101 8 8.0
9 laser LASER 219804 Conrad Simpson   1101 NSC 10.0

R2 - Multihull Fleet - 08/07/25

Start: Start 3, Finishes: Finish time, Time: 1915
Rank Fleet Boat SailNo HelmName Crew SCHRS Elapsed Corrected Points
1 Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 0:57:12 0:57:12 1.0
2 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 1:01:18 1:01:18 2.0
3 Multihull FORMULA 17 339 Pete McDowell Dee McDowell 1.050 1:04:54 1:01:49 3.0

R2 - Laser Radial Fleet - 08/07/25

Start: Start 4, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 211117     1150 1 1.0
2 Laser Radial LASER RADIAL 142680 Brian Bibby   1150 2 2.0
3 Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 3 3.0

R2 - YTC Fleet - 08/07/25

Start: Start 8, Finishes: Finish time, Time: 19.18.00
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 YTC Bonanza 9515 N Quinn   964 0.52.52 0.54.50 1.0
2 YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 0.57.01 0.59.20 2.0
3 YTC Excession 1880 Ruan O'Tairnaigh   853 0.50.45 0.59.30 3.0



Sailwave Scoring Software 2.37.00
www.sailwave.com