venue burgee

Tuesday Early 25

Ballyholme Yacht Club

event burgee

Results are provisional

Large Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R6
03/06/25  
R7
10/06/25  
R8
17/06/25  
Total Nett
1st Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 2.0 2.0 1.0 5.0 (7.0 DNC) 1.0 1.0 19.0 12.0
2nd Large Dinghy RS AERO 7 2912 Des Magee   1063 3.0 1.0 2.0 (4.0) 3.0 2.0 2.0 17.0 13.0
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.2 OOD 3.0 (5.0) 1.0 4.0 3.0 3.0 22.2 17.2
4th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1.0 4.0 3.0 3.0 7.0 DNC (8.0 DNC) 8.0 DNC 34.0 26.0
5th Large Dinghy Melges 15 686 Patrick Oliver Diane Nelson 973 4.0 5.0 7.0 DNC (8.0) 2.0 4.0 8.0 DNC 38.0 30.0
6th Large Dinghy Laser 2000 22072 Ken Green   1114 5.0 6.0 7.0 DNC 2.0 6.0 OOD (8.0 DNC) 8.0 DNC 42.0 34.0
7th Large Dinghy Laser 2000 21421 Ross Boyd   1114 7.0 7.0 4.0 (10.0 DNF) 7.0 DNC 5.0 6.0 46.0 36.0
8th Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 6.0 (8.0) 7.0 DNC 6.5 OOD 7.0 DNC 6.0 5.0 45.5 37.5
9th Large Dinghy RS AERO 7 2191     1063 8.0 (11.0 DNC) 7.0 DNC 6.0 6.0 DNF 8.0 DNC 4.0 50.0 39.0
10th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 10.0 DNF (11.0 DNC) 7.0 DNC 11.0 DNC 1.0 8.0 DNC 8.0 DNC 56.0 45.0
11th Large Dinghy PHANTOM 1380 Tom Millington   1002 (11.0 DNC) 11.0 DNC 7.0 DNC 7.0 7.0 DNC 8.0 DNC 8.0 DNC 59.0 48.0
12th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 8.7 OOD (11.0 DNC) 7.0 DNC 11.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 60.7 49.7
13th Large Dinghy RS AERO 7 3953     1063 (11.0 DNC) 9.0 7.0 DNC 11.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 61.0 50.0
14th Large Dinghy RS AERO 7 2823     1063 (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 63.0 52.0
14th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 63.0 52.0
14th Large Dinghy RS AERO 7 3181 John Woods   1063 (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 63.0 52.0
17th Large Dinghy Laser 2000 21849 Ian Moore   1114 (11.0 DNC) 11.0 DNC 9.3 OOD 11.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 65.3 54.3

Small Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R6
03/06/25  
R7
10/06/25  
R8
17/06/25  
Total Nett
1st Small Dinghy RS FEVA XL 6351     1248 1.0 1.0 1.0 (4.0 DNC) 1.0 1.0 1.0 10.0 6.0
2nd Small Dinghy TOPPER 49036 Aaron Moore   1369 (6.0 DNC) 6.0 DNC 3.2 OOD 1.0 2.0 2.0 2.0 22.2 16.2
3rd Small Dinghy RS FEVA XL 2395 Chloe White Jasper Smyth 1248 4.0 2.0 4.0 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 28.0 23.0
4th Small Dinghy TOPPER 48709     1369 2.0 6.0 DNC 6.0 DNC 2.0 4.0 DNC 5.0 DNC (8.0 DNC) 33.0 25.0
5th Small Dinghy RS FEVA XL 6095     1248 (6.0 DNC) 6.0 DNC 3.0 4.0 DNC 4.0 DNC 5.0 DNC 3.0 31.0 25.0
6th Small Dinghy TOPPER 49037 Eva Pringle   1369 3.0 3.0 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 33.0 25.0
7th Small Dinghy TOPPER 49192     1369 6.0 DNC 6.0 DNC 2.0 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 35.0 27.0
8th Small Dinghy RS FEVA XL 1665     1248 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 3.0 (8.0 DNC) 37.0 29.0
9th Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 35.0 29.0
10th Small Dinghy TOPPER 49709     1369 6.0 DNC 4.0 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 37.0 29.0
11th Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 6.0 37.0 31.0

laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R6
03/06/25  
R7
10/06/25  
R8
17/06/25  
Total Nett
1st laser LASER 215238 James Moore   1101 2.0 (7.0) 1.0 3.0 3.0 4.0 3.0 23.0 16.0
2nd laser LASER 219096 Daniel Palmer   1101 1.0 1.0 (12.0 DNC) 11.0 DNC 2.0 2.0 1.0 30.0 18.0
3rd laser LASER 219144 Gareth McAnlis   1101 (13.0 DNC) 4.0 12.0 DNC 2.0 8.0 1.0 2.0 42.0 29.0
4th laser LASER 213637 Caven Fyans   1101 (13.0 DNC) 8.0 3.0 4.0 9.0 5.0 4.0 46.0 33.0
5th laser LASER 225355 Colin Leonard   1101 13.0 DNC 3.0 12.0 DNC 1.0 1.0 6.0 (15.0 DNC) 51.0 36.0
6th laser LASER 219803 Mike Kimber   1101 3.0 6.0 2.0 11.0 DNC (12.0) 10.0 7.3 OOD 51.3 39.3
7th laser LASER 201000 David Smyth   1101 5.0 12.0 4.0 6.0 (17.0 DNC) 8.0 7.0 59.0 42.0
8th laser LASER 219804 Conrad Simpson   1101 13.0 DNC (18.0 DNC) 5.0 9.2 OOD 6.0 7.0 6.0 64.2 46.2
9th laser LASER 213958 Garth Maxwell   1101 4.0 10.0 12.0 DNC 5.0 (17.0 DNC) 9.0 15.0 DNC 72.0 55.0
10th laser LASER 203319 David Wilson   1101 8.0 (18.0 DNC) 8.0 8.0 10.0 14.0 10.0 76.0 58.0
11th laser LASER 209488 James McTurk   1101 13.0 DNC 11.0 12.0 DNC 11.0 DNC 5.0 (24.0 DNC) 15.0 DNC 91.0 67.0
12th laser LASER 173082 Bobby Driscol   1101 13.0 DNC 2.0 12.0 DNC 11.0 DNC 17.0 DNC (24.0 DNC) 15.0 DNC 94.0 70.0
13th laser LASER 193573     1101 13.0 DNC (18.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 5.0 88.0 70.0
14th laser LASER 196733     1101 13.0 DNC (18.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 3.0 15.0 DNC 89.0 71.0
15th laser LASER 218283 Robert Kirk   1101 13.0 DNC 18.0 DNC 9.0 7.0 16.0 DNF (19.0) 8.0 90.0 71.0
16th laser LASER 171885 Francis Kennady   1101 7.0 15.0 12.0 DNC 11.0 DNC 11.0 (21.0) 15.0 DNC 92.0 71.0
17th laser LASER 151267 Russel Finlay   1101 13.0 DNC 9.0 7.0 11.0 DNC 17.0 DNC (24.0 DNC) 15.0 DNC 96.0 72.0
18th laser LASER 213539 Charlie Taylor   1101 13.0 DNC 18.0 DNC 12.0 DNC 11.0 DNC 4.0 (24.0 DNC) 15.0 DNC 97.0 73.0
19th laser LASER 218014 Connor Simms   1101 13.0 DNC 5.0 12.0 DNC 11.0 DNC 17.0 DNC (24.0 DNC) 15.0 DNC 97.0 73.0
20th laser LASER 202531 Greg Southall   1101 13.0 DNC (18.0 DNC) 6.0 9.0 17.0 DNC 15.0 15.0 DNC 93.0 75.0
21st laser LASER 190764 Mark McKee   1101 6.0 18.0 DNC 12.0 DNC 11.0 DNC 13.0 (24.0 DNC) 15.0 DNC 99.0 75.0
22nd laser LASER 137135 Howard Massie   1101 13.0 DNC 13.0 12.0 DNC 11.0 DNC (17.0 DNC) 11.0 15.0 DNC 92.0 75.0
23rd laser LASER 223519 Warren Polly   1101 13.0 DNC 18.0 DNC 12.0 DNC 11.0 DNC 7.0 (24.0 DNC) 15.0 DNC 100.0 76.0
24th laser LASER 888 Paul Gillespie   1101 10.0 14.0 10.0 11.0 DNC (17.0 DNC) 17.0 15.0 DNC 94.0 77.0
25th laser LASER 196541     1101 13.0 DNC 18.0 DNC 12.0 DNC 11.0 DNC 17.0 DNC (24.0 DNC) 9.0 104.0 80.0
26th laser LASER 216116     1101 13.0 DNC (18.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 16.0 11.0 98.0 80.0
27th laser LASER 190752 Garth Beatie   1101 11.0 16.0 12.0 DNC 11.0 DNC 17.0 DNC (22.0) 13.0 102.0 80.0
28th laser LASER 123788     1101 13.0 DNC (18.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 13.0 15.0 DNC 99.0 81.0
29th laser LASER 180934 Ed Winton   1101 9.0 18.0 DNC 12.0 DNC 11.0 DNC 17.0 DNC (24.0 DNC) 15.0 DNC 106.0 82.0
30th laser LASER 107032     1101 13.0 DNC 18.0 DNC 12.0 DNC 11.0 DNC 17.0 DNC (24.0 DNC) 12.0 107.0 83.0
31st laser LASER 8 Mickey Forbes   1101 13.0 DNC 18.0 DNC 12.0 DNC 11.0 DNC 14.0 (24.0 DNC) 15.0 DNC 107.0 83.0
32nd laser LASER 221489     1101 13.0 DNC (18.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 18.0 15.0 DNC 104.0 86.0
33rd laser LASER 135409     1101 13.0 DNC 18.0 DNC 12.0 DNC 11.0 DNC 17.0 DNC (20.0) 15.0 DNC 106.0 86.0

Multihull Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew SCHRS R1
29/04/25  
R5
27/05/25  
R7
10/06/25  
R8
17/06/25  
Total Nett
1st Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 1.0 1.0 1.3 OOD (2.0) 5.3 3.3
2nd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 2.0 (3.0 DNF) 1.0 1.0 7.0 4.0
3rd Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 3.0 (4.0 DNC) 3.0 DNC 3.3 OOD 13.3 9.3
4th Multihull FORMULA 18 29     1.0 (4.0) 3.7 OOD 3.0 DNC 4.0 DNC 14.7 10.7
5th Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 (6.0 DNC) 4.0 DNC 3.0 DNC 4.0 DNC 17.0 11.0

Laser Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R6
03/06/25  
R7
10/06/25  
R8
17/06/25  
Total Nett
1st Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 (2.0) 2.0 2.0 1.0 1.0 1.0 2.0 11.0 9.0
2nd Laser Radial LASER RADIAL 142680     1150 (5.0 DNC) 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 1.0 17.0 12.0
3rd Laser Radial LASER RADIAL 160367     1150 1.0 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) 23.0 18.0
4th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 3.0 (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 23.0 19.0

YTC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R7
10/06/25  
R8
17/06/25  
Total Nett
1st YTC Bonanza 9515 N Quinn   964 (6.0 DNC) 1.0 1.0 2.0 1.0 1.0 12.0 6.0
2nd YTC Elandra of Down 4536 Vicky Dews   935 1.0 2.0 (3.0) 3.0 2.0 2.0 13.0 10.0
3rd YTC Excession 1880 Ruan O'Tairnaigh   853 2.0 (4.0) 2.0 1.0 3.0 3.0 15.0 11.0
4th YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 3.0 3.0 (4.0) 4.0 4.0 4.0 22.0 18.0
5th YTC Caesium 1649 Aidan Pounder   906 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 34.0 28.0
6th YTC Right Now 88 Joshua Conway   1052 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0
6th YTC Sonata 8217     1000 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

R8 - Large Dinghy Fleet - 17/06/25

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:40:16 0:42:50 1.0
2 Large Dinghy RS AERO 7 2912 Des Magee   1063 0:47:36 0:44:47 2.0
3 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:49:58 0:45:13 3.0
4 Large Dinghy RS AERO 7 2191     1063 0:53:56 0:50:44 4.0
5 Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 0:54:04 0:50:52 5.0
6 Large Dinghy Laser 2000 21421 Ross Boyd   1114 1:00:26 0:54:15 6.0

R8 - Small Dinghy Fleet - 17/06/25

Start: Start 1, Finishes: Finish time, Time: 1909
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 6351     1248 0:48:06 0:38:33 1.0
2 Small Dinghy TOPPER 49036 Aaron Moore   1369 0:27:09 0:39:40 2.0
3 Small Dinghy RS FEVA XL 6095     1248 0:49:53 0:39:58 3.0
4 Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 0:30:44 0:43:37 4.0
5 Small Dinghy RS FEVA XL 2395 Chloe White Jasper Smyth 1248 0:29:48 0:47:45 5.0
6 Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 0:39:17 0:55:46 6.0

R8 - laser Fleet - 17/06/25

Start: Start 5, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 219096 Daniel Palmer   1101 1 1.0
2 laser LASER 219144 Gareth McAnlis   1101 2 2.0
3 laser LASER 215238 James Moore   1101 3 3.0
4 laser LASER 213637 Caven Fyans   1101 4 4.0
5 laser LASER 193573     1101 5 5.0
6 laser LASER 219804 Conrad Simpson   1101 6 6.0
7 laser LASER 201000 David Smyth   1101 7 7.0
8 laser LASER 219803 Mike Kimber   1101 OOD 7.3
9 laser LASER 218283 Robert Kirk   1101 8 8.0
10 laser LASER 196541     1101 9 9.0
11 laser LASER 203319 David Wilson   1101 10 10.0
12 laser LASER 216116     1101 11 11.0
13 laser LASER 107032     1101 12 12.0
14 laser LASER 190752 Garth Beatie   1101 13 13.0

R8 - Multihull Fleet - 17/06/25

Start: Start 3, Finishes: Finish time, Time: 1915
Rank Fleet Boat SailNo HelmName Crew SCHRS Elapsed Corrected Points
1 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 0:28:15 0:28:15 1.0
2 Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 0:28:39 0:28:39 2.0
3 Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 OOD   3.3

R8 - Laser Radial Fleet - 17/06/25

Start: Start 4, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 142680     1150 1 1.0
2 Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 2 2.0
3 Laser Radial LASER RADIAL 169002 Katie McGregor   1150 3 3.0

R8 - YTC Fleet - 17/06/25

Start: Start 8, Finishes: Finish time, Time: 19.18.00
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 YTC Bonanza 9515 N Quinn   964 0.36.04 0.37.25 1.0
2 YTC Elandra of Down 4536 Vicky Dews   935 0.36.11 0.38.42 2.0
3 YTC Excession 1880 Ruan O'Tairnaigh   853 0.33.56 0.39.47 3.0
4 YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 0.41.19 0.43.00 4.0



Sailwave Scoring Software 2.37.00
www.sailwave.com