venue burgee

Tuesday Early 25

Ballyholme Yacht Club

event burgee

Results are provisional

Large Dinghy Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R6
03/06/25  
R7
10/06/25  
R8
17/06/25  
R9
24/06/25  
Total Nett
1st Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 2.0 2.0 1.0 (5.0) (17.0 DNC) 1.0 1.0 (7.0) 36.0 7.0
2nd Large Dinghy RS AERO 7 2912 Des Magee   1063 (3.0) 1.0 2.0 (4.0) 3.0 2.0 2.0 (4.0) 21.0 10.0
3rd Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1.0 4.0 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 64.0 13.0
4th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 (3.1 OOD) 3.0 (5.0) 1.0 (4.0) 3.0 3.0 3.0 25.1 13.0
5th Large Dinghy Laser 2000 22072 Ken Green   1114 5.0 6.0 (17.0 DNC) 2.0 3.5 OOD (17.0 DNC) (17.0 DNC) 1.0 68.5 17.5
6th Large Dinghy Melges 15 686 Patrick Oliver Diane Nelson 973 4.0 5.0 (17.0 DNC) 8.0 2.0 4.0 (17.0 DNC) (17.0 DNC) 74.0 23.0
7th Large Dinghy Laser 2000 21421 Ross Boyd   1114 (7.0) 7.0 4.0 (10.0 DNF) (17.0 DNC) 5.0 6.0 5.0 61.0 27.0
8th Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 6.0 (8.0) (17.0 DNC) 6.2 OOD (17.0 DNC) 6.0 5.0 6.0 71.2 29.2
9th Large Dinghy RS AERO 7 2191     1063 8.0 (17.0 DNC) (17.0 DNC) 6.0 6.0 DNF (17.0 DNC) 4.0 8.0 83.0 32.0
10th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 10.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 17.0 DNC 113.0 62.0
11th Large Dinghy Laser 2000 21849 Ian Moore   1114 (17.0 DNC) (17.0 DNC) 6.0 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 125.0 74.0
12th Large Dinghy PHANTOM 1380 Tom Millington   1002 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 126.0 75.0
13th Large Dinghy RS AERO 7 3953     1063 (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 128.0 77.0
14th Large Dinghy RS AERO 7 2823     1063 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0
14th Large Dinghy RS AERO 7 3181 John Woods   1063 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0
14th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0

Small Dinghy Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R6
03/06/25  
R7
10/06/25  
R8
17/06/25  
R9
24/06/25  
Total Nett
1st Small Dinghy RS FEVA XL 6351     1248 (1.0) 1.0 1.0 (13.0 DNC) 1.0 1.0 1.0 (3.0) 22.0 5.0
2nd Small Dinghy TOPPER 49036 Aaron Moore   1369 (13.0 DNC) (13.0 DNC) 2.2 OOD 1.0 2.0 2.0 2.0 (4.0) 39.2 9.2
3rd Small Dinghy RS FEVA XL 2395 Greta Qutteineh Jasper Smyth 1248 4.0 2.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 67.0 28.0
4th Small Dinghy TOPPER 48709     1369 2.0 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 82.0 43.0
5th Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 1.0 83.0 44.0
6th Small Dinghy RS FEVA XL 6095     1248 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 84.0 45.0
7th Small Dinghy TOPPER 49037 Eva Pringle   1369 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 84.0 45.0
8th Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 2.0 86.0 47.0
9th Small Dinghy TOPPER 49192     1369 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 93.0 54.0
10th Small Dinghy RS FEVA XL 1665     1248 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 94.0 55.0
11th Small Dinghy TOPPER 49709     1369 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 95.0 56.0
12th Small Dinghy RS FEVA XL 82     1248 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 96.0 57.0

laser Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R6
03/06/25  
R7
10/06/25  
R8
17/06/25  
R9
24/06/25  
Total Nett
1st laser LASER 219096 Daniel Palmer   1101 1.0 1.0 (35.0 DNC) (35.0 DNC) (2.0) 2.0 1.0 2.0 79.0 7.0
2nd laser LASER 215238 James Moore   1101 2.0 (7.0) 1.0 3.0 3.0 (4.0) 3.0 (4.0) 27.0 12.0
3rd laser LASER 225355 Colin Leonard   1101 (35.0 DNC) 3.0 (35.0 DNC) 1.0 1.0 6.0 (35.0 DNC) 2.8 OOD 118.8 13.8
4th laser LASER 219144 Gareth McAnlis   1101 (35.0 DNC) 4.0 (35.0 DNC) 2.0 (8.0) 1.0 2.0 6.0 93.0 15.0
5th laser LASER 219803 Mike Kimber   1101 3.0 6.0 2.0 (35.0 DNC) (12.0) (10.0) 6.3 OOD 5.0 79.3 22.3
6th laser LASER 213637 Caven Fyans   1101 (35.0 DNC) 8.0 3.0 4.0 (9.0) 5.0 4.0 (35.0 DNC) 103.0 24.0
7th laser LASER 219804 Conrad Simpson   1101 (35.0 DNC) (35.0 DNC) 5.0 5.4 OOD 6.0 (7.0) 6.0 3.0 102.4 25.4
8th laser LASER 201000 David Smyth   1101 5.0 (12.0) 4.0 6.0 (35.0 DNC) 8.0 7.0 (9.0) 86.0 30.0
9th laser LASER 203319 David Wilson   1101 8.0 (35.0 DNC) 8.0 8.0 (10.0) (14.0) 10.0 9.7 OOD 102.7 43.7
10th laser LASER 218283 Robert Kirk   1101 (35.0 DNC) (35.0 DNC) 9.0 7.0 16.0 DNF (19.0) 8.0 8.0 137.0 48.0
11th laser LASER 213958 Garth Maxwell   1101 4.0 10.0 (35.0 DNC) 5.0 (35.0 DNC) 9.0 (35.0 DNC) 35.0 DNC 168.0 63.0
12th laser LASER 888 Paul Gillespie   1101 10.0 14.0 10.0 (35.0 DNC) (35.0 DNC) 17.0 (35.0 DNC) 35.0 DNC 191.0 86.0
13th laser LASER 171885 Francis Kennady   1101 7.0 15.0 (35.0 DNC) (35.0 DNC) 11.0 21.0 (35.0 DNC) 35.0 DNC 194.0 89.0
14th laser LASER 190752 Garth Beatie   1101 11.0 16.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 22.0 13.0 35.0 DNC 202.0 97.0
15th laser LASER 190764 Mark McKee   1101 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 35.0 DNC 35.0 DNC 9.5 OOD 203.5 98.5
16th laser LASER 202531 Greg Southall   1101 (35.0 DNC) (35.0 DNC) 6.0 9.0 (35.0 DNC) 15.0 35.0 DNC 35.0 DNC 205.0 100.0
17th laser LASER 216116     1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 16.0 11.0 7.0 209.0 104.0
18th laser LASER 209488 James McTurk   1101 (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 35.0 DNC 226.0 121.0
19th laser LASER 151267 Russel Finlay   1101 (35.0 DNC) 9.0 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 226.0 121.0
20th laser LASER 193573     1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 12.0 5.0 35.0 DNC 227.0 122.0
21st laser LASER 221489 Joseph Robinson   1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 18.0 35.0 DNC 1.0 229.0 124.0
22nd laser LASER 196541     1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 11.0 230.0 125.0
23rd laser LASER 123788     1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 13.0 35.0 DNC 10.0 233.0 128.0
24th laser LASER 137135 Howard Massie   1101 (35.0 DNC) 13.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 11.0 35.0 DNC 35.0 DNC 234.0 129.0
25th laser LASER 173082 Bobby Driscol   1101 (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 247.0 142.0
26th laser LASER 196733     1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 35.0 DNC 35.0 DNC 248.0 143.0
27th laser LASER 213539 Charlie Taylor   1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 35.0 DNC 35.0 DNC 35.0 DNC 249.0 144.0
28th laser LASER 218014 Connor Simms   1101 (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 250.0 145.0
29th laser LASER 223519 Warren Polly   1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 252.0 147.0
30th laser LASER 180934 Ed Winton   1101 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 254.0 149.0
31st laser LASER 85104     1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 257.0 152.0
32nd laser LASER 107032     1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 12.0 35.0 DNC 257.0 152.0
33rd laser LASER 8 Mickey Forbes   1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 14.0 35.0 DNC 35.0 DNC 35.0 DNC 259.0 154.0
34th laser LASER 135409     1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 20.0 35.0 DNC 35.0 DNC 265.0 160.0

Multihull Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew SCHRS R1
29/04/25  
R5
27/05/25  
R7
10/06/25  
R8
17/06/25  
R9
24/06/25  
Total Nett
1st Multihull FORMULA 18 1542 R Swanston D Paul 1.0 2.0 (3.0 DNF) 1.0 1.0 1.0 8.0 5.0
2nd Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 1.0 1.0 1.3 OOD 2.0 (6.0 DNC) 11.3 5.3
3rd Multihull FORMULA 18 29     1.0 4.0 3.0 OOD (6.0 DNC) 6.0 DNC 2.0 21.0 15.0
4th Multihull FORMULA 17 339 Pete McDowell Dee McDowell 1.050 3.0 (6.0 DNC) 6.0 DNC 3.0 OOD 6.0 DNC 24.0 18.0
5th Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

Laser Radial Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R6
03/06/25  
R7
10/06/25  
R8
17/06/25  
R9
24/06/25  
Total Nett
1st Laser Radial LASER RADIAL 142680 Brian Bibby   1150 1.0 OOD 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 20.0 5.0
2nd Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 (2.0) (2.0) (2.0) 1.0 1.0 1.0 2.0 2.0 13.0 7.0
3rd Laser Radial LASER RADIAL 160367     1150 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 36.0 21.0
4th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 3.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 5.0 DNC 36.0 21.0

YTC Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
29/04/25  
R2
06/05/25  
R3
13/05/25  
R5
27/05/25  
R7
10/06/25  
R8
17/06/25  
R9
24/06/25  
Total Nett
1st YTC Bonanza 9515 N Quinn   964 (8.0 DNC) 1.0 1.0 2.0 1.0 1.0 2.0 16.0 8.0
2nd YTC Excession 1880 Ruan O'Tairnaigh   853 2.0 (4.0) 2.0 1.0 3.0 3.0 1.0 16.0 12.0
3rd YTC Elandra of Down 4536 Vicky Dews   935 1.0 2.0 3.0 3.0 2.0 2.0 (8.0 DNC) 21.0 13.0
4th YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 3.0 3.0 (4.0) 4.0 4.0 4.0 3.0 25.0 21.0
5th YTC Sonata 8217     1000 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 52.0 44.0
6th YTC Caesium 1649 Aidan Pounder   906 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 52.0 44.0
7th YTC Right Now 88 Joshua Conway   1052 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

R9 - Large Dinghy Fleet - 24/06/25

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Large Dinghy Laser 2000 22072 Ken Green   1114 0:42:30 0:38:09 1.0
2 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:42:40 0:38:37 2.0
3 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:43:20 0:39:13 3.0
4 Large Dinghy RS AERO 7 2912 Des Magee   1063 0:41:50 0:39:21 4.0
5 Large Dinghy Laser 2000 21421 Ross Boyd   1114 0:43:55 0:39:25 5.0
6 Large Dinghy RS AERO 7 3786 Mitch Chambers   1063 0:43:05 0:40:32 6.0
7 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:38:52 0:41:21 7.0
8 Large Dinghy RS AERO 7 2191     1063 0:48:20 0:45:28 8.0

R9 - Small Dinghy Fleet - 24/06/25

Start: Start 1, Finishes: Finish time, Time: 1909
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Small Dinghy TOPPER 4.2 48020 Rhemy Polly   1409 0:33:35 0:23:50 1.0
2 Small Dinghy TOPPER 4.2 47388 Evie Bailey   1409 0:34:45 0:24:40 2.0
3 Small Dinghy RS FEVA XL 6351     1248 0:42:27 0:34:01 3.0
4 Small Dinghy TOPPER 49036 Aaron Moore   1369 0:46:36 0:34:02 4.0
5 Small Dinghy RS FEVA XL 82     1248 0:46:46 0:37:28 5.0

R9 - laser Fleet - 24/06/25

Start: Start 5, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 221489 Joseph Robinson   1101 1 1.0
2 laser LASER 219096 Daniel Palmer   1101 2 2.0
3 laser LASER 225355 Colin Leonard   1101 OOD 2.8
4 laser LASER 219804 Conrad Simpson   1101 3 3.0
5 laser LASER 215238 James Moore   1101 4 4.0
6 laser LASER 219803 Mike Kimber   1101 5 5.0
7 laser LASER 219144 Gareth McAnlis   1101 6 6.0
8 laser LASER 216116     1101 7 7.0
9 laser LASER 218283 Robert Kirk   1101 8 8.0
10 laser LASER 201000 David Smyth   1101 9 9.0
11 laser LASER 190764 Mark McKee   1101 OOD 9.5
12 laser LASER 203319 David Wilson   1101 OOD 9.7
13 laser LASER 123788     1101 10 10.0
14 laser LASER 196541     1101 11 11.0
15 laser LASER 85104     1101 12 12.0

R9 - Multihull Fleet - 24/06/25

Start: Start 3, Finishes: Finish time, Time: 1915
Rank Fleet Boat SailNo HelmName Crew SCHRS Elapsed Corrected Points
1 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 0:32:20 0:32:20 1.0
2 Multihull FORMULA 18 29     1.0 0:33:07 0:33:07 2.0

R9 - Laser Radial Fleet - 24/06/25

Start: Start 4, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 142680 Brian Bibby   1150 1 1.0
2 Laser Radial LASER RADIAL 123756 Daniel McAvoy   1150 2 2.0

R9 - YTC Fleet - 24/06/25

Start: Start 8, Finishes: Finish time, Time: 19.18.00
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 YTC Excession 1880 Ruan O'Tairnaigh   853 0.30.20 0.35.34 1.0
2 YTC Bonanza 9515 N Quinn   964 0.41.00 0.42.32 2.0
3 YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 0.42.50 0.44.34 3.0
4 YTC Sonata 8217     1000 0.44.51 0.44.51 4.0



Sailwave Scoring Software 2.37.00
www.sailwave.com