venue burgee

BYC Sunday Early 2025

Ballyyholme Yacht Club

event burgee

Results are provisional

Fast Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R7 R8 Total Nett
1st Fast Handicap Melges 15 686 Paddy Oliver Diane Nelson 973 2.0 2.0 4.0 2.0 1.0 (20.0 DNC) 31.0 11.0
2nd Fast Handicap RS Aero 5 3949 Sandra Halliwell   1141 (6.0) 5.0 2.0 3.0 4.0 4.0 24.0 18.0
3rd Fast Handicap 2000 2188 Eileen Smith David Smith 1118 (20.0 DNC) 1.0 5.0 1.0 20.0 DNC 1.0 48.0 28.0
4th Fast Handicap 2000 22072 Ken Green   1118 3.0 4.0 (20.0 DNC) 8.0 OCS 20.0 DNC 3.0 58.0 38.0
5th Fast Handicap 2000 21849 Ian Moore   1118 (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 5.0 5.0 74.0 54.0
6th Fast Handicap 2000 22697 Roger Armson Susannah Best 1118 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 2.0 75.0 55.0
7th Fast Handicap RS Aero 7 3786 Mitch Chambers   1061 (20.0 DNC) 6.0 20.0 DNC 5.0 7.0 20.0 DNC 78.0 58.0
8th Fast Handicap Phantom 1197 Tom Baker Millington   1004 (20.0 DNC) 7.0 6.0 20.0 DNC 20.0 DNC 6.0 79.0 59.0
9th Fast Handicap RS Aero 6 3823 Christina Cunningham   1102 (20.0 DNC) 3.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 84.0 64.0
10th Fast Handicap RS Aero 7 2912 Brian Bibby   1061 (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 2.0 20.0 DNC 85.0 65.0
11th Fast Handicap RS Aero 7 1317 Rob Milligan   1061 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 87.0 67.0
12th Fast Handicap RS 400 1259 Gareth Flannigan Knox Wilson 939 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 101.0 81.0
13th Fast Handicap RS 400 748 Robin Flannigan Diane Burgess 939 5.0 17.0 OOD (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 102.0 82.0
14th Fast Handicap RS Aero 7 2191     1061 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 107.0 87.0
15th Fast Handicap RS Aero 7 3181 John Woods   1061 (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 20.0 DNC 20.0 DNC 107.0 87.0
16th Fast Handicap 29er 472     915 (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 DNF 20.0 DNC 20.0 DNC 108.0 88.0
17th Fast Handicap RS Aero 7 3953 Ryan Chambers   1061 (20.0 DNC) 8.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 108.0 88.0
18th Fast Handicap Contender 491 Barry Swanston   970 9.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 109.0 89.0
19th Fast Handicap RS Aero 7 2525 Robert Eadie   1061 (20.0 DNC) 20.0 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0

ILCA 6 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R7 R8 Total Nett
1st ILCA 6 Radial 123756 Daniel McAvoy   1139 2.0 5.0 (8.0 DNC) 3.0 3.0 2.0 23.0 15.0
2nd ILCA 6 Radial 142769 Charlie Winton   1139 (8.0 DNC) 4.0 1.0 1.0 2.0 8.0 DNC 24.0 16.0
3rd ILCA 6 Radial 142680     1139 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 1.0 1.0 28.0 20.0
4th ILCA 6 Radial 212564     1139 (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 41.0 33.0
5th ILCA 6 Radial 123788 Jonny McAllister   1139 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 41.0 33.0
6th ILCA 6 Radial 137188     1139 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 42.0 34.0
7th ILCA 6 Radial 000 Mathew Holden   1139 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0

ILCA 7 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R7 R8 Total Nett
1st ILCA 7 Laser 215238 James Moore   1097 6.0 4.0 (9.0) 5.2 OOD 2.0 5.0 31.2 22.2
2nd ILCA 7 Laser 213637 Cavan Fynes   1097 4.0 7.0 7.0 4.0 5.0 (16.0) 43.0 27.0
3rd ILCA 7 Laser 219803 Mike Kimber   1097 3.0 (8.0) 8.0 5.0 7.0 7.0 38.0 30.0
4th ILCA 7 Laser 213081 Andrew Henry   1097 5.0 3.0 (14.0) 7.0 6.0 12.0 47.0 33.0
5th ILCA 7 Laser 203319 Davy Wilson   1097 10.0 13.0 6.0 11.0 10.0 (15.0) 65.0 50.0
6th ILCA 7 Laser 201000 David Smyth   1097 13.0 (43.0 DNC) 11.0 12.0 9.0 17.0 105.0 62.0
7th ILCA 7 Laser 171885 Francis Kennedy   1097 9.0 12.0 15.0 13.0 14.0 (19.0) 82.0 63.0
8th ILCA 7 Laser 219804 Conrad Simpson   1097 8.0 (43.0 DNC) 43.0 DNC 2.0 1.0 10.0 107.0 64.0
9th ILCA 7 Laser 225355 Colin Leonard   1097 1.0 1.0 18.0 OOD (43.0 DNC) 43.0 DNC 2.0 108.0 65.0
10th ILCA 7 Laser 180934 Ed Winton   1097 12.0 18.0 18.0 17.0 13.0 (22.0) 100.0 78.0
11th ILCA 7 Laser 218282 Chris Mackay   1097 16.0 15.0 22.0 OCS 18.0 15.0 (23.0) 109.0 86.0
12th ILCA 7 Laser 8 Mickey Forbes   1097 15.0 16.0 (43.0 DNC) 14.0 8.0 43.0 DNC 139.0 96.0
13th ILCA 7 Laser 221509 Mark Mackay   1097 7.0 10.0 (43.0 DNC) 8.0 43.0 DNC 31.0 DNF 142.0 99.0
14th ILCA 7 Laser 196733 Peter Cameron   1097 (43.0 DNC) 43.0 DNC 3.0 3.0 43.0 DNC 9.0 144.0 101.0
15th ILCA 7 Laser 223519 Warren Polly   1097 2.0 2.0 13.0 (43.0 DNC) 43.0 DNC 43.0 DNC 146.0 103.0
16th ILCA 7 Laser 123788 Jonny McAllister   1097 (43.0 DNC) 17.0 43.0 DNC 10.0 11.0 24.0 148.0 105.0
17th ILCA 7 Laser 151267 Russel Finlay   1097 20.0 DNF 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 13.0 168.0 125.0
18th ILCA 7 Laser 190752 Garth Beattie   1097 (43.0 DNC) 19.0 20.0 43.0 DNC 19.0 25.0 169.0 126.0
19th ILCA 7 Laser 215842 Andrew Kennedy   1097 (43.0 DNC) 43.0 DNC 10.0 15.0 17.0 43.0 DNC 171.0 128.0
20th ILCA 7 Laser 200435 Chris Boyd   1097 (43.0 DNC) 11.0 1.0 43.0 DNC 43.0 DNC 31.0 DNF 172.0 129.0
21st ILCA 7 Laser 216116     1097 (43.0 DNC) 14.0 12.0 43.0 DNC 43.0 DNC 18.0 173.0 130.0
22nd ILCA 7 Laser 209488 James McTurk   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 29.4 OOD 4.0 14.0 176.4 133.4
23rd ILCA 7 Laser 219096 Daniel Palmer   1097 (43.0 DNC) 43.0 DNC 2.0 43.0 DNC 43.0 DNC 4.0 178.0 135.0
24th ILCA 7 Laser 221489 Colin Robinson   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 20.0 18.0 11.0 178.0 135.0
25th ILCA 7 Laser 888 Paul Gillespie   1097 (43.0 DNC) 23.0 DNF 19.0 19.0 43.0 DNC 31.0 DNF 178.0 135.0
26th ILCA 7 Laser 221499 Jonny Henry   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 3.0 43.0 DNC 181.0 138.0
27th ILCA 7 Laser 190764 Mark McKee   1097 14.0 23.0 DNF 16.0 (43.0 DNC) 43.0 DNC 43.0 DNC 182.0 139.0
28th ILCA 7 Laser 223462 Bill O'Hara   1097 (43.0 DNC) 43.0 DNC 4.0 43.0 DNC 43.0 DNC 8.0 184.0 141.0
29th ILCA 7 Laser 213958 Garth Maxwell   1097 (43.0 DNC) 9.0 5.0 43.0 DNC 43.0 DNC 43.0 DNC 186.0 143.0
30th ILCA 7 Laser 181432 James Turner   1097 17.0 20.0 (43.0 DNC) 43.0 DNC 20.0 43.0 DNC 186.0 143.0
31st ILCA 7 Laser 202531 Greg Southall   1097 (43.0 DNC) 43.0 DNC 17.0 43.0 DNC 16.0 26.0 188.0 145.0
32nd ILCA 7 Laser 204044 Des Magee   1097 11.0 (43.0 DNC) 32.2 OOD 43.0 DNC 43.0 DNC 21.0 193.2 150.2
33rd ILCA 7 Laser 107082 Gareth Tolerton   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 21.0 21.0 27.0 198.0 155.0
34th ILCA 7 Laser 218283 Robert Kirk   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 16.0 12.0 43.0 DNC 200.0 157.0
35th ILCA 7 Laser 196541 John Kennedy   1097 20.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 20.0 212.0 169.0
36th ILCA 7 Laser 145942 Bobby Driscol   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 216.0 173.0
37th ILCA 7 Laser 173082     1097 (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 43.0 DNC 43.0 DNC 216.0 173.0
38th ILCA 7 Laser 218014 Connor Simms   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 218.0 175.0
39th ILCA 7 Laser 219144 Gareth McAnliss   1097 (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 220.0 177.0
40th ILCA 7 Laser 204160 John Driscol   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 221.0 178.0
41st ILCA 7 Laser 213539 Charlie Taylor   1097 (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 224.0 181.0
42nd ILCA 7 Laser 137135     1097 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 23.0 DNF 43.0 DNC 238.0 195.0

Multihull Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName SCHRS R1 R2 R4 R7 R8 Total Nett
1st Multihull F18 1825 Swannie   1.000 (3.0 DNF) 2.0 1.0 2.0 DNF 2.0 10.0 7.0
2nd Multihull F18 2020 Adrian Allen Barry Swanston 1.000 (5.0 DNC) 1.0 3.0 5.0 DNC 1.0 15.0 10.0
3rd Multihull Vortex 339 Pete McDowell Dee Mc Dowell 1.037 (5.0 DNC) 3.0 2.0 5.0 DNC 5.0 DNC 20.0 15.0
4th Multihull F18 29     1.000 3.0 DNF 4.0 4.0 (5.0 DNC) 5.0 DNC 21.0 16.0

Slow Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R8 Total Nett
1st Slow Handicap LASER 4.7/ ILCS 4 906     1208 3.0 DNC 1.0 4.0 4.0
2nd Slow Handicap RS FEVA XL 2358     1240 1.0 3.0 DNC 4.0 4.0

Topper Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R2 R4 R7 R8 Total Nett
1st Topper Topper 49036 Aaron Moore   1347 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Topper Topper 48709     1347 (4.0 DNC) 2.0 4.0 DNC 4.0 DNC 14.0 10.0
3rd Topper Topper 4.2       1400 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 16.0 12.0

R8 - Fast Handicap Fleet - 15/06

Start: Start 5, Finishes: Finish time, Time: 1442
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap 2000 2188 Eileen Smith David Smith 1118 0:39:54   0:35:41 1.0
2 Fast Handicap 2000 22697 Roger Armson Susannah Best 1118 0:41:05   0:36:45 2.0
3 Fast Handicap 2000 22072 Ken Green   1118 0:41:17   0:36:56 3.0
4 Fast Handicap RS Aero 5 3949 Sandra Halliwell   1141 0:42:29   0:37:14 4.0
5 Fast Handicap 2000 21849 Ian Moore   1118 0:43:11   0:38:38 5.0
6 Fast Handicap Phantom 1197 Tom Baker Millington   1004 0:41:27   0:41:17 6.0
7 Fast Handicap RS Aero 7 2191     1061 0:50:12   0:47:19 7.0

R8 - ILCA 6 Fleet - 15/06

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 ILCA 6 Radial 142680     1139 1 1.0
2 ILCA 6 Radial 123756 Daniel McAvoy   1139 2 2.0

R8 - ILCA 7 Fleet - 15/06

Start: Start 1, Finishes: Place, Time: 1436
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 ILCA 7 Laser 145942 Bobby Driscol   1097 1 1.0
2 ILCA 7 Laser 225355 Colin Leonard   1097 2 2.0
3 ILCA 7 Laser 218014 Connor Simms   1097 3 3.0
4 ILCA 7 Laser 219096 Daniel Palmer   1097 4 4.0
5 ILCA 7 Laser 215238 James Moore   1097 5 5.0
6 ILCA 7 Laser 204160 John Driscol   1097 6 6.0
7 ILCA 7 Laser 219803 Mike Kimber   1097 7 7.0
8 ILCA 7 Laser 223462 Bill O'Hara   1097 8 8.0
9 ILCA 7 Laser 196733 Peter Cameron   1097 9 9.0
10 ILCA 7 Laser 219804 Conrad Simpson   1097 10 10.0
11 ILCA 7 Laser 221489 Colin Robinson   1097 11 11.0
12 ILCA 7 Laser 213081 Andrew Henry   1097 12 12.0
13 ILCA 7 Laser 151267 Russel Finlay   1097 13 13.0
14 ILCA 7 Laser 209488 James McTurk   1097 14 14.0
15 ILCA 7 Laser 203319 Davy Wilson   1097 15 15.0
16 ILCA 7 Laser 213637 Cavan Fynes   1097 16 16.0
17 ILCA 7 Laser 201000 David Smyth   1097 17 17.0
18 ILCA 7 Laser 216116     1097 18 18.0
19 ILCA 7 Laser 171885 Francis Kennedy   1097 19 19.0
20 ILCA 7 Laser 196541 John Kennedy   1097 20 20.0
21 ILCA 7 Laser 204044 Des Magee   1097 21 21.0
22 ILCA 7 Laser 180934 Ed Winton   1097 22 22.0
23 ILCA 7 Laser 218282 Chris Mackay   1097 23 23.0
24 ILCA 7 Laser 123788 Jonny McAllister   1097 24 24.0
25 ILCA 7 Laser 190752 Garth Beattie   1097 25 25.0
26 ILCA 7 Laser 202531 Greg Southall   1097 26 26.0
27 ILCA 7 Laser 107082 Gareth Tolerton   1097 27 27.0
28 ILCA 7 Laser 221509 Mark Mackay   1097 DNF 31.0
28 ILCA 7 Laser 200435 Chris Boyd   1097 DNF 31.0
28 ILCA 7 Laser 888 Paul Gillespie   1097 DNF 31.0

R8 - Multihull Fleet - 15/06

Start: Start 6, Finishes: Finish time, Time: 1445
Rank Fleet Class SailNo HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 Multihull F18 2020 Adrian Allen Barry Swanston 1.000 0:22:22   0:22:22 1.0
2 Multihull F18 1825 Swannie   1.000 0:23:12   0:23:12 2.0

R8 - Slow Handicap Fleet - 15/06

Start: Start 4, Finishes: Finish time, Time: 1439
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Handicap LASER 4.7/ ILCS 4 906     1208 0:50:13   0:41:34 1.0

R8 - Topper Fleet - 15/06

Start: Start 3, Finishes: Finish time, Time: 1439
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Topper Topper 49036 Aaron Moore   1347 0:58:28   0:43:24 1.0



Sailwave Scoring Software 2.37.00
www.sailwave.com