![]() |
Tuesday Early 25Ballyholme Yacht Club |
![]() |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 29/04/25 |
R2 06/05/25 |
R3 13/05/25 |
R5 27/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 2.0 | 2.0 | 1.0 | (5.0) | 10.0 | 5.0 |
2nd | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 3.0 | 1.0 | 2.0 | (4.0) | 10.0 | 6.0 | |
3rd | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 3.0 OOD | 3.0 | (5.0) | 1.0 | 12.0 | 7.0 | |
4th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 1.0 | (4.0) | 3.0 | 3.0 | 11.0 | 7.0 | |
5th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 5.0 | 6.0 | (7.0 DNC) | 2.0 | 20.0 | 13.0 | |
6th | Large Dinghy | Melges 15 | 686 | Patrick Oliver | Diane Nelson | 973 | 4.0 | 5.0 | 7.0 DNC | (8.0) | 24.0 | 16.0 |
7th | Large Dinghy | Laser 2000 | 21421 | Ross Boyd | 1114 | 7.0 | 7.0 | 4.0 | (10.0 DNF) | 28.0 | 18.0 | |
8th | Large Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1063 | 6.0 | (8.0) | 7.0 DNC | 7.0 OOD | 28.0 | 20.0 | |
9th | Large Dinghy | RS AERO 7 | 2191 | 1063 | 8.0 | (11.0 DNC) | 7.0 DNC | 6.0 | 32.0 | 21.0 | ||
10th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | (11.0 DNC) | 11.0 DNC | 7.0 DNC | 7.0 | 36.0 | 25.0 | |
11th | Large Dinghy | RS AERO 7 | 3953 | 1063 | (11.0 DNC) | 9.0 | 7.0 DNC | 11.0 DNC | 38.0 | 27.0 | ||
12th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 9.7 OOD | (11.0 DNC) | 7.0 DNC | 11.0 DNC | 38.7 | 27.7 | |
13th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 10.0 DNF | (11.0 DNC) | 7.0 DNC | 11.0 DNC | 39.0 | 28.0 |
14th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | (11.0 DNC) | 11.0 DNC | 7.0 DNC | 11.0 DNC | 40.0 | 29.0 | |
14th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | (11.0 DNC) | 11.0 DNC | 7.0 DNC | 11.0 DNC | 40.0 | 29.0 | |
14th | Large Dinghy | RS AERO 7 | 2823 | 1063 | (11.0 DNC) | 11.0 DNC | 7.0 DNC | 11.0 DNC | 40.0 | 29.0 | ||
26th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | (11.0 DNC) | 11.0 DNC | 11.0 OOD | 11.0 DNC | 44.0 | 33.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 29/04/25 |
R2 06/05/25 |
R3 13/05/25 |
R5 27/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | RS FEVA XL | 6351 | 1248 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 7.0 | 3.0 | ||
2nd | Small Dinghy | TOPPER | 48709 | 1369 | 2.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 16.0 | 10.0 | ||
3rd | Small Dinghy | RS FEVA XL | 2395 | Chloe White | Jasper Smyth | 1248 | (4.0) | 2.0 | 4.0 | 4.0 DNC | 14.0 | 10.0 |
4th | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1369 | 3.0 | 3.0 | (6.0 DNC) | 4.0 DNC | 16.0 | 10.0 | |
5th | Small Dinghy | TOPPER | 49036 | Aaron Moore | 1369 | (6.0 DNC) | 6.0 DNC | 4.3 OOD | 1.0 | 17.3 | 11.3 | |
6th | Small Dinghy | TOPPER | 49192 | 1369 | (6.0 DNC) | 6.0 DNC | 2.0 | 4.0 DNC | 18.0 | 12.0 | ||
7th | Small Dinghy | RS FEVA XL | 6095 | 1248 | (6.0 DNC) | 6.0 DNC | 3.0 | 4.0 DNC | 19.0 | 13.0 | ||
8th | Small Dinghy | TOPPER | 49709 | 1369 | (6.0 DNC) | 4.0 | 6.0 DNC | 4.0 DNC | 20.0 | 14.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 29/04/25 |
R2 06/05/25 |
R3 13/05/25 |
R5 27/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 215238 | James Moore | 1101 | 2.0 | (7.0) | 1.0 | 3.0 | 13.0 | 6.0 | |
2nd | laser | LASER | 219803 | Mike Kimber | 1101 | 3.0 | 6.0 | 2.0 | (11.0 DNC) | 22.0 | 11.0 | |
3rd | laser | LASER | 219096 | Daniel Palmer | 1101 | 1.0 | 1.0 | (12.0 DNC) | 11.0 DNC | 25.0 | 13.0 | |
4th | laser | LASER | 213637 | Caven Fyans | 1101 | (13.0 DNC) | 8.0 | 3.0 | 4.0 | 28.0 | 15.0 | |
5th | laser | LASER | 201000 | David Smyth | 1101 | 5.0 | (12.0) | 4.0 | 6.0 | 27.0 | 15.0 | |
6th | laser | LASER | 225355 | Colin Leonard | 1101 | (13.0 DNC) | 3.0 | 12.0 DNC | 1.0 | 29.0 | 16.0 | |
7th | laser | LASER | 219144 | Gareth McAnlis | 1101 | (13.0 DNC) | 4.0 | 12.0 DNC | 2.0 | 31.0 | 18.0 | |
8th | laser | LASER | 213958 | Garth Maxwell | 1101 | 4.0 | 10.0 | (12.0 DNC) | 5.0 | 31.0 | 19.0 | |
9th | laser | LASER | 203319 | David Wilson | 1101 | 8.0 | (18.0 DNC) | 8.0 | 8.0 | 42.0 | 24.0 | |
10th | laser | LASER | 173082 | Bobby Driscol | 1101 | (13.0 DNC) | 2.0 | 12.0 DNC | 11.0 DNC | 38.0 | 25.0 | |
11th | laser | LASER | 151267 | Russel Finlay | 1101 | (13.0 DNC) | 9.0 | 7.0 | 11.0 DNC | 40.0 | 27.0 | |
12th | laser | LASER | 218014 | Connor Simms | 1101 | (13.0 DNC) | 5.0 | 12.0 DNC | 11.0 DNC | 41.0 | 28.0 | |
13th | laser | LASER | 202531 | Greg Southall | 1101 | 13.0 DNC | (18.0 DNC) | 6.0 | 9.0 | 46.0 | 28.0 | |
14th | laser | LASER | 190764 | Mark McKee | 1101 | 6.0 | (18.0 DNC) | 12.0 DNC | 11.0 DNC | 47.0 | 29.0 | |
15th | laser | LASER | 218283 | Robert Kirk | 1101 | 13.0 DNC | (18.0 DNC) | 9.0 | 7.0 | 47.0 | 29.0 | |
16th | laser | LASER | 219804 | Conrad Simpson | 1101 | 13.0 DNC | (18.0 DNC) | 5.0 | 12.0 OOD | 48.0 | 30.0 | |
17th | laser | LASER | 171885 | Francis Kennady | 1101 | 7.0 | (15.0) | 12.0 DNC | 11.0 DNC | 45.0 | 30.0 | |
18th | laser | LASER | 888 | Paul Gillespie | 1101 | 10.0 | (14.0) | 10.0 | 11.0 DNC | 45.0 | 31.0 | |
19th | laser | LASER | 180934 | Ed Winton | 1101 | 9.0 | (18.0 DNC) | 12.0 DNC | 11.0 DNC | 50.0 | 32.0 | |
20th | laser | LASER | 209488 | James McTurk | 1101 | (13.0 DNC) | 11.0 | 12.0 DNC | 11.0 DNC | 47.0 | 34.0 | |
21st | laser | LASER | 190752 | Garth Beatie | 1101 | 11.0 | (16.0) | 12.0 DNC | 11.0 DNC | 50.0 | 34.0 | |
22nd | laser | LASER | 137135 | Howard Massie | 1101 | (13.0 DNC) | 13.0 | 12.0 DNC | 11.0 DNC | 49.0 | 36.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | R1 29/04/25 |
R5 27/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 2.0 | 3.0 DNF | 5.0 | 5.0 |
3rd | Multihull | FORMULA 18 | 339 | Pete McDowell | Dee McDowell | 1.050 | 3.0 | 4.0 DNC | 7.0 | 7.0 |
4th | Multihull | FORMULA 18 | 29 | 1.0 | 4.0 | 4.0 OOD | 8.0 | 8.0 | ||
5th | Multihull | FORMULA 18 | 50 | Matthew McNicholl | Ollie | 1.0 | 6.0 DNC | 4.0 DNC | 10.0 | 10.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 29/04/25 |
R2 06/05/25 |
R3 13/05/25 |
R5 27/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 142680 | 1150 | (5.0 DNC) | 1.0 | 1.0 | 3.0 DNC | 10.0 | 5.0 | ||
2nd | Laser Radial | LASER RADIAL | 123756 | Daniel McAvoy | 1150 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | |
3rd | Laser Radial | LASER RADIAL | 160367 | 1150 | 1.0 | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 12.0 | 8.0 | ||
4th | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1150 | 3.0 | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 14.0 | 10.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 29/04/25 |
R2 06/05/25 |
R3 13/05/25 |
R5 27/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Bonanza | 9515 | N Quinn | 964 | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 10.0 | 4.0 | |
2nd | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 | |
3rd | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 1.0 | 2.0 | (3.0) | 3.0 | 9.0 | 6.0 | |
4th | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 3.0 | 3.0 | (4.0) | 4.0 | 14.0 | 10.0 | |
5th | YTC | Caesium | 1649 | Aidan Pounder | 906 | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 | |
6th | YTC | Right Now | 88 | Joshua Conway | 1052 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 | |
6th | YTC | Sonata | 8217 | 1000 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 1:08:11 | 1:01:42 | 1.0 | |
2 | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 1:09:18 | 1:02:12 | 2.0 | |
3 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 1:08:49 | 1:02:17 | 3.0 | |
4 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 1:07:05 | 1:03:06 | 4.0 | |
5 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 1:01:38 | 1:05:34 | 5.0 |
6 | Large Dinghy | RS AERO 7 | 2191 | 1063 | 1:11:17 | 1:07:04 | 6.0 | ||
7 | Large Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1063 | OOD | 7.0 | ||
7 | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 1:07:47 | 1:07:39 | 7.0 | |
9 | Large Dinghy | Melges 15 | 686 | Patrick Oliver | Diane Nelson | 973 | 1:06:15 | 1:08:05 | 8.0 |
10 | Large Dinghy | Laser 2000 | 21421 | Ross Boyd | 1114 | DNF | 10.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | TOPPER | 49036 | Aaron Moore | 1369 | 1 | 1.0 | |
2 | Small Dinghy | TOPPER | 48709 | 1369 | 2 | 2.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 225355 | Colin Leonard | 1101 | 1 | 1.0 | |
2 | laser | LASER | 219144 | Gareth McAnlis | 1101 | 2 | 2.0 | |
3 | laser | LASER | 215238 | James Moore | 1101 | 3 | 3.0 | |
4 | laser | LASER | 213637 | Caven Fyans | 1101 | 4 | 4.0 | |
5 | laser | LASER | 213958 | Garth Maxwell | 1101 | 5 | 5.0 | |
6 | laser | LASER | 201000 | David Smyth | 1101 | 6 | 6.0 | |
7 | laser | LASER | 218283 | Robert Kirk | 1101 | 7 | 7.0 | |
8 | laser | LASER | 203319 | David Wilson | 1101 | 8 | 8.0 | |
9 | laser | LASER | 202531 | Greg Southall | 1101 | 9 | 9.0 | |
52 | laser | LASER | 219804 | Conrad Simpson | 1101 | OOD | 12.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 0:15:00 | 0:15:00 | 1.0 |
2 | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | DNF | 3.0 | |
3 | Multihull | FORMULA 18 | 29 | 1.0 | OOD | 4.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | LASER RADIAL | 123756 | Daniel McAvoy | 1150 | 1 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | 0.44.08 | 0.51.44 | 1.0 | |
2 | YTC | Bonanza | 9515 | N Quinn | 964 | 0.53.01 | 0.55.00 | 2.0 | |
3 | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 0.55.15 | 0.59.05 | 3.0 | |
4 | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 1.01.41 | 1.04.11 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com