![]() |
Icebreaker 24/25 Part 2Ballyholme Yacht Club |
![]() |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | PY | R1 02 Feb 1430 |
R2 09 Feb 1330 |
R3 16 Feb 1430 |
R4 23 Feb 1430 |
R5 02 Mar 1430 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Dinghy | RS 400 | 1259 | Y | Gareth Flannigan | Knox Wilson | 939 | 4.0 | (9.0 DNF) | 2.0 | 1.0 | 1.0 | 17.0 | 8.0 |
2nd | Fast Dinghy | RS AERO 7 | 1317 | Y | Rob Milligan | 1061 | 1.0 | (7.0) | 4.0 | 5.0 DNC | 5.0 | 22.0 | 15.0 | |
3rd | Fast Dinghy | GP14 | 14219 | Y | Martin Dews | Vicky Dews | 1138 | 2.0 | 5.0 | (6.0) | 5.0 DNC | 3.0 | 21.0 | 15.0 |
4th | Fast Dinghy | RS AERO 6 | 3181 | Y | John Woods | 1102 | (9.0) | 4.0 | 1.0 | 2.0 | 9.0 | 25.0 | 16.0 | |
5th | Fast Dinghy | RS AERO 5 | 3949 | Y | Sandra Halliwell | 1141 | (7.0) | 6.0 | 3.0 | 3.0 | 6.0 | 25.0 | 18.0 | |
6th | Fast Dinghy | Melges 15 | 686 | Y | Paddy Oliver | Diane Nelson | 973 | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 5.0 DNC | 2.0 | 35.0 | 24.0 |
7th | Fast Dinghy | RS 400 | 1533 | N | Rob Espey | Mikey Ferguson | 939 | 11.0 DNC | 1.0 | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 38.0 | 25.0 |
8th | Fast Dinghy | Laser 2000 | 21849 | Y | Ian Moore | 1118 | 3.0 | 9.0 DNC | 8.0 DNC | 5.0 DNC | (12.0) | 37.0 | 25.0 | |
9th | Fast Dinghy | Laser 2000 | 2188 | Y | Aileen Smith | David Smith | 1118 | 11.0 DNC | 2.0 | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 39.0 | 26.0 |
10th | Fast Dinghy | RS 200 | 1315 | N | Jakub Ozarek | 1046 | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 5.0 DNC | 4.0 | 37.0 | 26.0 | |
11th | Fast Dinghy | RS AERO 7 | 2912 | Y | Des Magee | 1061 | (11.0 DNC) | 9.0 DNC | 5.0 | 4.0 | 8.0 | 37.0 | 26.0 | |
12th | Fast Dinghy | RS 400 | 1339 | Y | Dave Fletcher | Ryan Smith | 939 | 11.0 DNC | 3.0 | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 40.0 | 27.0 |
13th | Fast Dinghy | RS AERO 6 | 3823 | Y | Christina Cunningham | 1102 | 5.0 | 9.0 DNC | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 40.0 | 27.0 | |
14th | Fast Dinghy | RS AERO 6 | 3948 | N | Brian Bibby | 1102 | 6.0 | 9.0 DNC | 8.0 DNC | 5.0 DNC | (10.0) | 38.0 | 28.0 | |
15th | Fast Dinghy | RS 400 | 748 | Y | Robin Flannigan | Diane Burgess | 939 | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 5.0 DNC | 7.0 | 40.0 | 29.0 |
16th | Fast Dinghy | RS AERO 7 | 3786 | Y | Mitch Chambers | 1061 | 8.0 | 9.0 DNC | 8.0 DNC | 5.0 DNC | (11.0) | 41.0 | 30.0 | |
17th | Fast Dinghy | RS AERO 7 | 2525 | N | Robert Eadie | 1061 | 11.0 DNC | 9.0 DNC | 7.0 | 5.0 DNC | (13.0 DNC) | 45.0 | 32.0 | |
18th | Fast Dinghy | PHANTOM | 1197 | Y | Thomas Baker Millington | 1004 | 10.0 | 9.0 DNC | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 45.0 | 32.0 | |
19th | Fast Dinghy | Laser 2000 | 21421 | N | Ross Boyd | 1118 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 46.0 | 33.0 | |
19th | Fast Dinghy | Laser 2000 | 2301 | N | Dave Anderson | 1118 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 46.0 | 33.0 | |
19th | Fast Dinghy | Laser 2000 | 22697 | N | Roger Armson | Susannah Best | 1118 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 46.0 | 33.0 |
19th | Fast Dinghy | Laser 2000 | 22172 | N | Ken Green | Helen Hirst | 1118 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 46.0 | 33.0 |
19th | Fast Dinghy | Laser 2000 | 2746 | N | Polly Robinson | Sophie Cairns | 1118 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 46.0 | 33.0 |
19th | Fast Dinghy | RS 400 | Y | Max Robinson | 939 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | (13.0 DNC) | 46.0 | 33.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | Rating | R1 02 Feb 1430 |
R3 16 Feb 1430 |
R5 02 Mar 1430 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | Laser Radial | 137188 | Y | Howard Massie | 1139 | 3.0 DNC | 1.0 | 2.0 DNC | 6.0 | 6.0 | |
2nd | ILCA 6 | Laser Radial | 142769 | Y | Charlie Winton | 1139 | 1.0 | 3.0 | 2.0 DNF | 6.0 | 6.0 | |
3rd | ILCA 6 | Laser Radial | 213138 | Y | Ian Taylor | 1139 | 2.0 | 2.0 | 2.0 DNC | 6.0 | 6.0 | |
4th | ILCA 6 | Laser Radial | 224160 | Y | Autumn Halliday | 1139 | 3.0 DNC | 4.0 DNC | 2.0 DNC | 9.0 | 9.0 | |
4th | ILCA 6 | Laser Radial | 223326 | N | Cormac Byrne | 1139 | 3.0 DNC | 4.0 DNC | 2.0 DNC | 9.0 | 9.0 | |
4th | ILCA 6 | Laser Radial | 174421 | N | Hugo Boyd | 1139 | 3.0 DNC | 4.0 DNC | 2.0 DNC | 9.0 | 9.0 | |
4th | ILCA 6 | Laser Radial | 201583 | N | Jess Winton | 1139 | 3.0 DNC | 4.0 DNC | 2.0 DNC | 9.0 | 9.0 | |
4th | ILCA 6 | Laser Radial | 190808 | N | Fay Speers | 1139 | 3.0 DNC | 4.0 DNC | 2.0 DNC | 9.0 | 9.0 | |
4th | ILCA 6 | Laser Radial | 160367 | Y | Hannah Archer | 1139 | 3.0 DNC | 4.0 DNC | 2.0 DNC | 9.0 | 9.0 | |
4th | ILCA 6 | Laser Radial | 221489 | N | Joseph Robinson | 1139 | 3.0 DNC | 4.0 DNC | 2.0 DNC | 9.0 | 9.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | Rating | R1 02 Feb 1430 |
R3 16 Feb 1430 |
R4 23 Feb 1430 |
R5 02 Mar 1430 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | Laser | 218014 | Y | Conor Simms | Gold | 1097 | 16.0 | 2.0 | 2.0 | 3.0 | 23.0 | 23.0 |
2nd | ILCA 7 | Laser | 221499 | Y | Jonny Henry | Gold | 1097 | 11.0 | 3.0 | 3.0 | 6.0 | 23.0 | 23.0 |
3rd | ILCA 7 | Laser | 196733 | Y | Peter Cameron | Gold | 1097 | 6.0 | 7.0 | 8.0 | 4.0 | 25.0 | 25.0 |
4th | ILCA 7 | Laser | 225355 | Y | Colin Leonard | Gold | 1097 | 25.0 DNC | 1.0 | 1.0 | 1.0 | 28.0 | 28.0 |
5th | ILCA 7 | Laser | 219803 | Y | Mike Kimber | Gold | 1097 | 1.0 | 12.0 | 10.0 | 8.0 | 31.0 | 31.0 |
6th | ILCA 7 | Laser | 213081 | Y | Andrew Henry | Silver | 1097 | 13.0 | 8.0 | 5.0 | 9.0 | 35.0 | 35.0 |
7th | ILCA 7 | Laser | 198554 | Y | John Simms | Gold | 1097 | 25.0 DNC | 5.0 | 4.0 | 7.0 | 41.0 | 41.0 |
8th | ILCA 7 | Laser | 213637 | Y | Cavan Fynes | Silver | 1097 | 8.0 | 10.0 | 9.0 | 14.0 | 41.0 | 41.0 |
9th | ILCA 7 | Laser | 219804 | Y | Conrad Simpson | Gold | 1097 | 12.0 | 6.0 | 12.0 | 13.0 | 43.0 | 43.0 |
10th | ILCA 7 | Laser | 209488 | Y | James McTurk | 1097 | 7.0 | 9.0 | 15.0 | 12.0 | 43.0 | 43.0 | |
11th | ILCA 7 | Laser | 8 | Y | Mickey Forbes | Silver | 1097 | 3.0 | 13.0 | 11.0 | 17.0 | 44.0 | 44.0 |
12th | ILCA 7 | Laser | 213539 | Y | Charlie Taylor | Gold | 1097 | 15.0 | 11.0 | 7.0 | 11.0 | 44.0 | 44.0 |
13th | ILCA 7 | Laser | 215238 | Y | James Moore | Gold | 1097 | 5.0 | 4.0 | 22.0 DNC | 16.0 | 47.0 | 47.0 |
14th | ILCA 7 | Laser | 223519 | Y | Warren Polly | Gold | 1097 | 10.0 | 27.0 DNC | 6.0 | 5.0 | 48.0 | 48.0 |
15th | ILCA 7 | Laser | 203319 | Y | Davy Wilson | Silver | 1097 | 19.0 | 16.0 | 13.0 | 15.0 | 63.0 | 63.0 |
16th | ILCA 7 | Laser | 219144 | Y | Gareth McAnliss | Gold | 1097 | 9.0 | 27.0 DNC | 22.0 DNC | 10.0 | 68.0 | 68.0 |
17th | ILCA 7 | Laser | 04159 | Y | Keith Storey | Silver | 1097 | 4.0 | 15.0 | 22.0 DNF | 30.0 DNC | 71.0 | 71.0 |
18th | ILCA 7 | Laser | 219096 | Y | Daniel Palmer | Gold | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 2.0 | 76.0 | 76.0 |
19th | ILCA 7 | Laser | 180934 | Y | Ed Winton | Bronze | 1097 | 14.0 | 20.0 | 18.0 | 24.0 | 76.0 | 76.0 |
20th | ILCA 7 | Laser | 171885 | Y | Francis Kennedy | Bronze | 1097 | 25.0 DNC | 18.0 | 14.0 | 20.0 | 77.0 | 77.0 |
21st | ILCA 7 | Laser | 26116 | Y | Mark Mackey | Silver | 1097 | 2.0 | 27.0 DNC | 22.0 DNC | 30.0 DNC | 81.0 | 81.0 |
22nd | ILCA 7 | Laser | 185156 | Y | Alex Ward | Bronze | 1097 | 20.0 | 23.0 | 17.0 | 23.0 | 83.0 | 83.0 |
23rd | ILCA 7 | Laser | 190764 | N | Mark McKee | Bronze | 1097 | 25.0 DNC | 19.0 | 22.0 DNC | 19.0 | 85.0 | 85.0 |
24th | ILCA 7 | Laser | 196541 | Y | John Kennedy | Bronze | 1097 | 25.0 DNC | 21.0 | 22.0 DNC | 21.0 | 89.0 | 89.0 |
25th | ILCA 7 | Laser | 216121 | Y | Josh McGregor | Silver | 1097 | 25.0 DNC | 14.0 | 22.0 DNC | 30.0 DNC | 91.0 | 91.0 |
26th | ILCA 7 | Laser | 193573 | N | Robin Moran | Silver | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNF | 18.0 | 92.0 | 92.0 |
27th | ILCA 7 | Laser | 190752 | Y | Garth Beattie | Bronze | 1097 | 25.0 DNS | 22.0 | 16.0 | 30.0 OCS | 93.0 | 93.0 |
28th | ILCA 7 | Laser | 211014 | Y | Charlie West-Hurst | Silver | 1097 | 25.0 DNC | 17.0 | 22.0 DNC | 30.0 DNC | 94.0 | 94.0 |
29th | ILCA 7 | Laser | 181432 | Y | James Turner | Bronze | 1097 | 21.0 | 26.0 | 22.0 DNC | 26.0 | 95.0 | 95.0 |
30th | ILCA 7 | Laser | 123756 | N | Bronze | 1097 | 17.0 | 27.0 DNC | 22.0 DNC | 30.0 DNC | 96.0 | 96.0 | |
31st | ILCA 7 | Laser | 218283 | Y | Robert Kirk | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 22.0 | 96.0 | 96.0 |
32nd | ILCA 7 | Laser | 123788 | Y | Jonathon McAllister | Bronze | 1097 | 25.0 DNC | 24.0 | 22.0 DNC | 25.0 | 96.0 | 96.0 |
33rd | ILCA 7 | Laser | 201000 | Y | David Smyth | Silver | 1097 | 18.0 | 27.0 DNC | 22.0 DNF | 30.0 DNC | 97.0 | 97.0 |
34th | ILCA 7 | Laser | 218282 | Y | Chris Mackey | Bronze | 1097 | 22.0 | 27.0 DNC | 22.0 DNC | 28.0 | 99.0 | 99.0 |
35th | ILCA 7 | Laser | 202531 | N | 1097 | 25.0 DNC | 25.0 | 22.0 DNC | 27.0 | 99.0 | 99.0 | ||
36th | ILCA 7 | Laser | 205? | N | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 | ||
36th | ILCA 7 | Laser | 205229 | N | Dave McGinty | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 205320 | N | Michael Gunning | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 | |
36th | ILCA 7 | Laser | 216116 | N | Colm McLarnon | 1097 | 25.0 DNS | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 | |
36th | ILCA 7 | Laser | 205229 | N | Dave McGinty | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 203715 | N | Paddy Brow | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 202054 | N | Dan Sherriff | Silver | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 888 | N | Paul Gillespie | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 107082 | N | Gareth Tolerton | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 | |
36th | ILCA 7 | Laser | 179769 | N | Neil Cameron | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 185108 | Y | Greg Southall | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 204044 | N | Des Magee | Silver | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 215842 | N | Andrew Kennedy | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
36th | ILCA 7 | Laser | 198421 | N | Nathan Hosick | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 | |
36th | ILCA 7 | Laser | 197910 | N | Mark Bickerstaff | Bronze | 1097 | 25.0 DNC | 27.0 DNC | 22.0 DNC | 30.0 DNC | 104.0 | 104.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | SCHRS | R1 02 Feb 1430 |
R2 09 Feb 1330 |
R3 16 Feb 1430 |
R5 02 Mar 1430 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | Formula 18 | 1825 | Y | Swannie | 1.000 | 1.0 | 2.0 DNF | 4.0 DNF | 1.0 | 8.0 | 8.0 | |
2nd | Multihull | Formula 18 | 2020 | N | Adrian Allen | 1.000 | 3.0 DNC | 2.0 DNC | 1.0 | 3.0 DNC | 9.0 | 9.0 | |
3rd | Multihull | Formula 18 | 29 | Y | Ryan Anderson | 1.000 | 3.0 DNF | 2.0 DNC | 4.0 NSC | 2.0 | 11.0 | 11.0 | |
4th | Multihull | Goodall Viper | 339 | N | Pete McDowell | Dee McDowell | 1.050 | 3.0 DNC | 2.0 DNC | 4.0 DNC | 3.0 DNC | 12.0 | 12.0 |
4th | Multihull | Formula 18 | 50 | N | Matt McNicholl | Russel Finlay | 1.000 | 3.0 DNC | 2.0 DNC | 4.0 DNC | 3.0 DNC | 12.0 | 12.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | PY | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Slow Dinghy | LASER 4.7 | 190762 | Y | Mathew Holden | 1200 | 0.0 | 0.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | PY | R1 02 Feb 1430 |
R3 16 Feb 1430 |
R5 02 Mar 1430 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | Topper | 49036 | Y | Aaron Moore | 1369 | 1.0 | 3.0 DNC | 1.0 | 5.0 | 5.0 | |
2nd | Topper | Topper | 48674 | N | Alex Eadie | 1369 | 2.0 DNC | 1.0 | 2.0 DNC | 5.0 | 5.0 | |
3rd | Topper | Topper | 47763 | N | James Eadie | 1369 | 2.0 DNC | 2.0 | 2.0 DNC | 6.0 | 6.0 | |
4th | Topper | Topper | 28484 | Y | Michelle Farmer | 1369 | 2.0 DNC | 3.0 DNC | 2.0 DNC | 7.0 | 7.0 | |
4th | Topper | Topper | 49092 | N | Caroline Byrne | 1369 | 2.0 DNC | 3.0 DNC | 2.0 DNC | 7.0 | 7.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | PY | R1 02 Feb 1430 |
R3 16 Feb 1430 |
R4 23 Feb 1430 |
R5 02 Mar 1430 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whiskey Cup | Laser | 185156 | Y | Alex Ward | 1097 | 2.00 | 2.00 | 0.75 | 0.75 | 5.50 | 5.50 | |
2nd | Whiskey Cup | Laser | 180934 | Y | Ed Winton | 1097 | 0.75 | 0.75 | 2.00 | 2.00 | 5.50 | 5.50 | |
3rd | Whiskey Cup | Laser | 218282 | Y | Chris Mackey | 1097 | 3.00 | 4.00 DNC | 4.00 DNC | 3.00 | 14.00 | 14.00 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Dinghy | RS 400 | 1259 | Y | Gareth Flannigan | Knox Wilson | 939 | 1436 | 15:15:49 | 0:39:49 | 0:42:24 | 1.0 |
2 | Fast Dinghy | Melges 15 | 686 | Y | Paddy Oliver | Diane Nelson | 973 | 1436 | 15:18:31 | 0:42:31 | 0:43:42 | 2.0 |
3 | Fast Dinghy | GP14 | 14219 | Y | Martin Dews | Vicky Dews | 1138 | 1436 | 15:27:39 | 0:51:39 | 0:45:23 | 3.0 |
4 | Fast Dinghy | RS 200 | 1315 | N | Jakub Ozarek | 1046 | 1436 | 15:23:58 | 0:47:58 | 0:45:51 | 4.0 | |
5 | Fast Dinghy | RS AERO 7 | 1317 | Y | Rob Milligan | 1061 | 1436 | 15:25:07 | 0:49:07 | 0:46:18 | 5.0 | |
6 | Fast Dinghy | RS AERO 5 | 3949 | Y | Sandra Halliwell | 1141 | 1436 | 15:28:54 | 0:52:54 | 0:46:22 | 6.0 | |
7 | Fast Dinghy | RS 400 | 748 | Y | Robin Flannigan | Diane Burgess | 939 | 1436 | 15:19:56 | 0:43:56 | 0:46:47 | 7.0 |
8 | Fast Dinghy | RS AERO 7 | 2912 | Y | Des Magee | 1061 | 1436 | 15:26:04 | 0:50:04 | 0:47:11 | 8.0 | |
9 | Fast Dinghy | RS AERO 6 | 3181 | Y | John Woods | 1102 | 1436 | 15:28:45 | 0:52:45 | 0:47:52 | 9.0 | |
10 | Fast Dinghy | RS AERO 6 | 3948 | N | Brian Bibby | 1102 | 1436 | 15:30:39 | 0:54:39 | 0:49:35 | 10.0 | |
11 | Fast Dinghy | RS AERO 7 | 3786 | Y | Mitch Chambers | 1061 | 1436 | 15:30:27 | 0:54:27 | 0:51:19 | 11.0 | |
12 | Fast Dinghy | Laser 2000 | 21849 | Y | Ian Moore | 1118 | 1436 | 15:34:32 | 0:58:32 | 0:52:21 | 12.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | Laser Radial | 142769 | Y | Charlie Winton | 1139 | DNF | 2.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | Laser | 225355 | Y | Colin Leonard | Gold | 1097 | 1 | 1.0 |
2 | ILCA 7 | Laser | 219096 | Y | Daniel Palmer | Gold | 1097 | 2 | 2.0 |
3 | ILCA 7 | Laser | 218014 | Y | Conor Simms | Gold | 1097 | 3 | 3.0 |
4 | ILCA 7 | Laser | 196733 | Y | Peter Cameron | Gold | 1097 | 4 | 4.0 |
5 | ILCA 7 | Laser | 223519 | Y | Warren Polly | Gold | 1097 | 5 | 5.0 |
6 | ILCA 7 | Laser | 221499 | Y | Jonny Henry | Gold | 1097 | 6 | 6.0 |
7 | ILCA 7 | Laser | 198554 | Y | John Simms | Gold | 1097 | 7 | 7.0 |
8 | ILCA 7 | Laser | 219803 | Y | Mike Kimber | Gold | 1097 | 8 | 8.0 |
9 | ILCA 7 | Laser | 213081 | Y | Andrew Henry | Silver | 1097 | 9 | 9.0 |
10 | ILCA 7 | Laser | 219144 | Y | Gareth McAnliss | Gold | 1097 | 10 | 10.0 |
11 | ILCA 7 | Laser | 213539 | Y | Charlie Taylor | Gold | 1097 | 11 | 11.0 |
12 | ILCA 7 | Laser | 209488 | Y | James McTurk | 1097 | 12 | 12.0 | |
13 | ILCA 7 | Laser | 219804 | Y | Conrad Simpson | Gold | 1097 | 13 | 13.0 |
14 | ILCA 7 | Laser | 213637 | Y | Cavan Fynes | Silver | 1097 | 14 | 14.0 |
15 | ILCA 7 | Laser | 203319 | Y | Davy Wilson | Silver | 1097 | 15 | 15.0 |
16 | ILCA 7 | Laser | 215238 | Y | James Moore | Gold | 1097 | 16 | 16.0 |
17 | ILCA 7 | Laser | 8 | Y | Mickey Forbes | Silver | 1097 | 17 | 17.0 |
18 | ILCA 7 | Laser | 193573 | N | Robin Moran | Silver | 1097 | 18 | 18.0 |
19 | ILCA 7 | Laser | 190764 | N | Mark McKee | Bronze | 1097 | 19 | 19.0 |
20 | ILCA 7 | Laser | 171885 | Y | Francis Kennedy | Bronze | 1097 | 20 | 20.0 |
21 | ILCA 7 | Laser | 196541 | Y | John Kennedy | Bronze | 1097 | 21 | 21.0 |
22 | ILCA 7 | Laser | 218283 | Y | Robert Kirk | Bronze | 1097 | 22 | 22.0 |
23 | ILCA 7 | Laser | 185156 | Y | Alex Ward | Bronze | 1097 | 23 | 23.0 |
24 | ILCA 7 | Laser | 180934 | Y | Ed Winton | Bronze | 1097 | 24 | 24.0 |
25 | ILCA 7 | Laser | 123788 | Y | Jonathon McAllister | Bronze | 1097 | 25 | 25.0 |
26 | ILCA 7 | Laser | 181432 | Y | James Turner | Bronze | 1097 | 26 | 26.0 |
27 | ILCA 7 | Laser | 202531 | N | 1097 | 27 | 27.0 | ||
28 | ILCA 7 | Laser | 218282 | Y | Chris Mackey | Bronze | 1097 | 28 | 28.0 |
29 | ILCA 7 | Laser | 190752 | Y | Garth Beattie | Bronze | 1097 | OCS | 30.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Multihull | Formula 18 | 1825 | Y | Swannie | 1.000 | 1 | 1.0 | |
2 | Multihull | Formula 18 | 29 | Y | Ryan Anderson | 1.000 | 2 | 2.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | Topper | 49036 | Y | Aaron Moore | 1369 | 1 | 1.0 |
Rank | Fleet | Class | SailNo | Entry | HelmName | Crew or Go.Si.Br | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Whiskey Cup | Laser | 185156 | Y | Alex Ward | 1097 | 23 | 0.75 | |
2 | Whiskey Cup | Laser | 180934 | Y | Ed Winton | 1097 | 24 | 2.00 | |
3 | Whiskey Cup | Laser | 218282 | Y | Chris Mackey | 1097 | 28 | 3.00 |
Sailwave Scoring Software 2.37.00
www.sailwave.com