venue burgee

Icebreaker 24/25 Part 2

Ballyholme Yacht Club

event burgee

Results are provisional

Fast Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY R1
02 Feb 1430
R2
09 Feb 1330
R3
16 Feb 1430
R4
23 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
R8
23 Mar  
Total Nett
1st Fast Dinghy RS 400 1259 Y Gareth Flannigan Knox Wilson 939 (4.0) (8.0 DNF) 2.0 1.0 1.0 1.0 1.0 1.0 19.0 7.0
2nd Fast Dinghy GP14 14219 Y Martin Dews Vicky Dews 1138 2.0 4.0 6.0 (18.0 DNC) 3.0 5.0 5.0 (9.0) 52.0 25.0
3rd Fast Dinghy RS AERO 5 3949 Y Sandra Halliwell   1141 6.0 5.0 3.0 3.0 6.0 8.0 (9.0) (10.0) 50.0 31.0
4th Fast Dinghy RS AERO 6 3181 Y John Woods   1102 8.0 3.0 1.0 2.0 9.0 (10.0) 10.0 (11.0) 54.0 33.0
5th Fast Dinghy RS AERO 7 1317 Y Rob Milligan   1061 1.0 6.0 4.0 (18.0 DNC) 5.0 6.0 (18.0 DNC) 18.0 DNC 76.0 40.0
6th Fast Dinghy Melges 15 686 Y Paddy Oliver Diane Nelson 973 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 2.0 2.0 5.0 83.0 47.0
7th Fast Dinghy RS AERO 7 2912 Y Des Magee   1061 (18.0 DNC) (18.0 DNC) 5.0 4.0 8.0 18.0 DNC 7.0 6.0 84.0 48.0
8th Fast Dinghy RS 400 748 Y Robin Flannigan Diane Burgess 939 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 3.0 4.0 7.0 93.0 57.0
9th Fast Dinghy RS 400 1339 Y Dave Fletcher Ryan Smith 939 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 4.0 100.0 64.0
10th Fast Dinghy RS 200 1315 Y Jakub Ozarek   1046 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 3.0 3.0 100.0 64.0
11th Fast Dinghy Laser 2000 21849 Y Ian Moore   1118 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 11.0 7.0 8.0 18.0 DNC 101.0 65.0
12th Fast Dinghy Laser 2000 2188 Y Aileen Smith David Smith 1118 (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 111.0 75.0
13th Fast Dinghy RS AERO 7 3786 Y Mitch Chambers   1061 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 12.0 12.0 113.0 77.0
14th Fast Dinghy RS AERO 6 3948 Y Brian Bibby   1102 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 9.0 11.0 8.0 118.0 82.0
15th Fast Dinghy RS AERO 6 3823 Y Christina Cunningham   1102 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 119.0 83.0
16th Fast Dinghy PHANTOM 1197 Y Thomas Baker Millington   1004 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 13.0 18.0 DNC 130.0 94.0
17th Fast Dinghy RS 400   Y Max Robinson   939 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0

ILCA 6 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating R1
02 Feb 1430
R3
16 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
R8
23 Mar  
Total Nett
1st ILCA 6 Laser Radial 213138 Y Ian Taylor   1139 2.0 2.0 (7.0 DNC) 3.0 3.0 1.0 18.0 11.0
2nd ILCA 6 Laser Radial 142769 Y Charlie Winton   1139 1.0 3.0 3.0 DNF (7.0 DNC) 2.0 7.0 DNC 23.0 16.0
3rd ILCA 6 Laser Radial 224160 Y Autumn Halliday   1139 (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 7.0 DNC 24.0 17.0
4th ILCA 6 Laser Radial 137188 Y Howard Massie   1139 (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 36.0 29.0
5th ILCA 6 Laser Radial 160367 Y Hannah Archer   1139 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 37.0 30.0
6th ILCA 6 Laser Radial 169002 Y Katie McGregor   1139 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

ILCA 7 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating R1
02 Feb 1430
R3
16 Feb 1430
R4
23 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
R8
23 Mar  
Total Nett
1st ILCA 7 Laser 218014 Y Conor Simms Gold 1097 (16.0) 2.0 2.0 3.0 2.0 6.0 1.0 32.0 16.0
2nd ILCA 7 Laser 221499 Y Jonny Henry Gold 1097 (11.0) 3.0 3.0 6.0 3.0 10.0 5.0 41.0 30.0
3rd ILCA 7 Laser 196733 Y Peter Cameron Gold 1097 6.0 7.0 8.0 4.0 4.0 (36.0 DNC) 8.0 73.0 37.0
4th ILCA 7 Laser 215238 Y James Moore Gold 1097 5.0 4.0 (36.0 DNC) 16.0 9.0 3.0 2.0 75.0 39.0
5th ILCA 7 Laser 198554 Y John Simms Gold 1097 (36.0 DNC) 5.0 4.0 7.0 5.0 14.0 4.0 75.0 39.0
6th ILCA 7 Laser 219803 Y Mike Kimber Gold 1097 1.0 (12.0) 10.0 8.0 8.0 5.0 10.0 54.0 42.0
7th ILCA 7 Laser 213539 Y Charlie Taylor Gold 1097 (15.0) 11.0 7.0 11.0 6.0 4.0 7.0 61.0 46.0
8th ILCA 7 Laser 223519 Y Warren Polly Gold 1097 10.0 (36.0 DNC) 6.0 5.0 10.0 12.0 9.0 88.0 52.0
9th ILCA 7 Laser 209488 Y James McTurk Silver 1097 7.0 9.0 (15.0) 12.0 7.0 11.0 6.0 67.0 52.0
10th ILCA 7 Laser 213081 Y Andrew Henry Silver 1097 13.0 8.0 5.0 9.0 (18.0) 13.0 11.0 77.0 59.0
11th ILCA 7 Laser 213637 Y Cavan Fynes Silver 1097 8.0 10.0 9.0 (14.0) 11.0 8.0 13.0 73.0 59.0
12th ILCA 7 Laser 8 Y Mickey Forbes Silver 1097 3.0 13.0 11.0 (17.0) 14.0 17.0 12.0 87.0 70.0
13th ILCA 7 Laser 219144 Y Gareth McAnliss Gold 1097 9.0 (36.0 DNC) 36.0 DNC 10.0 13.0 2.0 3.0 109.0 73.0
14th ILCA 7 Laser 219804 Y Conrad Simpson Gold 1097 12.0 6.0 12.0 13.0 (36.0 DNC) 9.0 36.0 DNC 124.0 88.0
15th ILCA 7 Laser 203319 Y Davy Wilson Silver 1097 18.0 16.0 13.0 15.0 12.0 15.0 (36.0 DNC) 125.0 89.0
16th ILCA 7 Laser 225355 Y Colin Leonard Gold 1097 (36.0 DNC) 1.0 1.0 1.0 36.0 DNC 28.0 DNF 36.0 DNC 139.0 103.0
17th ILCA 7 Laser 171885 Y Francis Kennedy Bronze 1097 (36.0 DNC) 18.0 14.0 19.0 16.0 22.0 15.0 140.0 104.0
18th ILCA 7 Laser 201000 Y David Smyth Silver 1097 17.0 (36.0 DNC) 21.0 DNF 36.0 DNC 15.0 7.0 14.0 146.0 110.0
19th ILCA 7 Laser 219096 Y Daniel Palmer Gold 1097 (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 1.0 1.0 36.0 DNC 148.0 112.0
20th ILCA 7 Laser 180934 Y Ed Winton Bronze 1097 14.0 20.0 18.0 23.0 (36.0 DNC) 26.0 16.0 153.0 117.0
21st ILCA 7 Laser 190764 Y Mark McKee Bronze 1097 (36.0 DNC) 19.0 36.0 DNC 18.0 17.0 16.0 17.0 159.0 123.0
22nd ILCA 7 Laser 185156 Y Alex Ward Bronze 1097 19.0 23.0 17.0 22.0 (36.0 DNC) 25.0 19.0 161.0 125.0
23rd ILCA 7 Laser 190752 Y Garth Beattie Bronze 1097 23.0 DNS 22.0 16.0 28.0 OCS 23.0 (36.0 DNC) 20.0 168.0 132.0
24th ILCA 7 Laser 123788 Y Jonathon McAllister Bronze 1097 (36.0 DNC) 24.0 36.0 DNC 24.0 19.0 19.0 18.0 176.0 140.0
25th ILCA 7 Laser 04159 Y Keith Storey Silver 1097 4.0 15.0 21.0 DNF (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 184.0 148.0
26th ILCA 7 Laser 218282 Y Chris Mackey Bronze 1097 21.0 (36.0 DNC) 36.0 DNC 26.0 21.0 23.0 36.0 DNC 199.0 163.0
27th ILCA 7 Laser 26116 Y Mark Mackey Silver 1097 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 18.0 36.0 DNC 200.0 164.0
28th ILCA 7 Laser 196541 Y John Kennedy Bronze 1097 (36.0 DNC) 21.0 36.0 DNC 20.0 20.0 36.0 DNC 36.0 DNC 205.0 169.0
29th ILCA 7 Laser 181432 Y James Turner Bronze 1097 20.0 25.0 (36.0 DNC) 25.0 36.0 DNC 36.0 DNC 36.0 DNC 214.0 178.0
30th ILCA 7 Laser 185108 Y Greg Southall Bronze 1097 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 22.0 20.0 36.0 DNC 222.0 186.0
31st ILCA 7 Laser 218283 Y Robert Kirk Bronze 1097 (36.0 DNC) 36.0 DNC 36.0 DNC 21.0 36.0 DNC 21.0 36.0 DNC 222.0 186.0
32nd ILCA 7 Laser 216121 Y Josh McGregor Silver 1097 (36.0 DNC) 14.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 230.0 194.0
33rd ILCA 7 Laser 211014 Y Charlie West-Hurst Silver 1097 (36.0 DNC) 17.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 233.0 197.0
34th ILCA 7 Laser 888 Y Paul Gillespie Bronze 1097 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 24.0 36.0 DNC 240.0 204.0
35th ILCA 7 Laser 208855 Y Callum Wardil   1097 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 252.0 216.0

Topper Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY R1
02 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
R8
23 Mar  
Total Nett
1st Topper Topper 49036 Y Aaron Moore   1369 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Topper Topper 28484 Y Michelle Farmer   1369 (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 10.0 8.0

Whiskey Cup Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY R1
02 Feb 1430
R3
16 Feb 1430
R4
23 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
R8
23 Mar  
Total Nett
1st Whiskey Cup Laser 180934 Y Ed Winton   1097 0.75 0.75 2.00 2.00 (4.00 DNC) 3.00 0.75 13.25 9.25
2nd Whiskey Cup Laser 185156 Y Alex Ward   1097 2.00 2.00 0.75 0.75 (4.00 DNC) 2.00 2.00 13.50 9.50
3rd Whiskey Cup Laser 218282 Y Chris Mackey   1097 3.00 (4.00 DNC) 4.00 DNC 3.00 0.75 0.75 4.00 DNC 19.50 15.50

R8 - Fast Dinghy Fleet - 23 Mar

Start: Fast Dinghy, Finishes: Finish time, Time: 1436
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY Start Finish Elapsed Corrected Points
1 Fast Dinghy RS 400 1259 Y Gareth Flannigan Knox Wilson 939 1436 15:16:03 0:40:03 0:42:39 1.0
2 Fast Dinghy Laser 2000 2188 Y Aileen Smith David Smith 1118 1436 15:25:45 0:49:45 0:44:30 2.0
3 Fast Dinghy RS 200 1315 Y Jakub Ozarek   1046 1436 15:22:44 0:46:44 0:44:41 3.0
4 Fast Dinghy RS 400 1339 Y Dave Fletcher Ryan Smith 939 1436 15:18:29 0:42:29 0:45:15 4.0
5 Fast Dinghy Melges 15 686 Y Paddy Oliver Diane Nelson 973 1436 15:20:18 0:44:18 0:45:32 5.0
6 Fast Dinghy RS AERO 7 2912 Y Des Magee   1061 1436 15:26:42 0:50:42 0:47:47 6.0
7 Fast Dinghy RS 400 748 Y Robin Flannigan Diane Burgess 939 1436 15:21:16 0:45:16 0:48:12 7.0
8 Fast Dinghy RS AERO 6 3948 Y Brian Bibby   1102 1436 15:29:16 0:53:16 0:48:20 8.0
9 Fast Dinghy GP14 14219 Y Martin Dews Vicky Dews 1138 1436 15:31:07 0:55:07 0:48:26 9.0
10 Fast Dinghy RS AERO 5 3949 Y Sandra Halliwell   1141 1436 15:31:37 0:55:37 0:48:45 10.0
11 Fast Dinghy RS AERO 6 3181 Y John Woods   1102 1436 15:30:45 0:54:45 0:49:41 11.0
12 Fast Dinghy RS AERO 7 3786 Y Mitch Chambers   1061 1436 15:33:10 0:57:10 0:53:53 12.0

R8 - ILCA 6 Fleet - 23 Mar

Start: ILCA 6, Finishes: Place, Time: 1430
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating Place Points
1 ILCA 6 Laser Radial 213138 Y Ian Taylor   1139 1 1.0

R8 - ILCA 7 Fleet - 23 Mar

Start: ILCA 7, Finishes: Place, Time: 1430
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating Place Points
1 ILCA 7 Laser 218014 Y Conor Simms Gold 1097 1 1.0
2 ILCA 7 Laser 215238 Y James Moore Gold 1097 2 2.0
3 ILCA 7 Laser 219144 Y Gareth McAnliss Gold 1097 3 3.0
4 ILCA 7 Laser 198554 Y John Simms Gold 1097 4 4.0
5 ILCA 7 Laser 221499 Y Jonny Henry Gold 1097 5 5.0
6 ILCA 7 Laser 209488 Y James McTurk Silver 1097 6 6.0
7 ILCA 7 Laser 213539 Y Charlie Taylor Gold 1097 7 7.0
8 ILCA 7 Laser 196733 Y Peter Cameron Gold 1097 8 8.0
9 ILCA 7 Laser 223519 Y Warren Polly Gold 1097 9 9.0
10 ILCA 7 Laser 219803 Y Mike Kimber Gold 1097 10 10.0
11 ILCA 7 Laser 213081 Y Andrew Henry Silver 1097 11 11.0
12 ILCA 7 Laser 8 Y Mickey Forbes Silver 1097 12 12.0
13 ILCA 7 Laser 213637 Y Cavan Fynes Silver 1097 13 13.0
14 ILCA 7 Laser 201000 Y David Smyth Silver 1097 14 14.0
15 ILCA 7 Laser 171885 Y Francis Kennedy Bronze 1097 15 15.0
16 ILCA 7 Laser 180934 Y Ed Winton Bronze 1097 16 16.0
17 ILCA 7 Laser 190764 Y Mark McKee Bronze 1097 17 17.0
18 ILCA 7 Laser 123788 Y Jonathon McAllister Bronze 1097 18 18.0
19 ILCA 7 Laser 185156 Y Alex Ward Bronze 1097 19 19.0
20 ILCA 7 Laser 190752 Y Garth Beattie Bronze 1097 20 20.0

R8 - Topper Fleet - 23 Mar

Start: Topper, Finishes: Place, Time: 1433
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY Place Points
1 Topper Topper 49036 Y Aaron Moore   1369 1 1.0

R8 - Whiskey Cup Fleet - 23 Mar

Start: Whiskey Cup, Finishes: Place, Time: 1430
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY Place Points
1 Whiskey Cup Laser 180934 Y Ed Winton   1097 16 0.75
2 Whiskey Cup Laser 185156 Y Alex Ward   1097 19 2.00



Sailwave Scoring Software 2.37.00
www.sailwave.com