venue burgee

Icebreaker 24/25 Part 2

Ballyholme Yacht Club

event burgee

Results are provisional

Fast Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY R1
02 Feb 1430
R2
09 Feb 1330
R3
16 Feb 1430
R4
23 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
Total Nett
1st Fast Dinghy RS 400 1259 Y Gareth Flannigan Knox Wilson 939 4.0 (8.0 DNF) 2.0 1.0 1.0 1.0 1.0 18.0 10.0
2nd Fast Dinghy GP14 14219 Y Martin Dews Vicky Dews 1138 2.0 4.0 6.0 (19.0 DNC) 3.0 5.0 5.0 44.0 25.0
3rd Fast Dinghy RS AERO 5 3949 Y Sandra Halliwell   1141 6.0 5.0 3.0 3.0 6.0 8.0 (10.0) 41.0 31.0
4th Fast Dinghy RS AERO 6 3181 Y John Woods   1102 8.0 3.0 1.0 2.0 9.0 10.0 (11.0) 44.0 33.0
5th Fast Dinghy RS AERO 7 1317 Y Rob Milligan   1061 1.0 6.0 4.0 (19.0 DNC) 5.0 6.0 19.0 DNC 60.0 41.0
6th Fast Dinghy RS AERO 7 2912 Y Des Magee   1061 (19.0 DNC) 19.0 DNC 5.0 4.0 8.0 19.0 DNC 7.0 81.0 62.0
7th Fast Dinghy Melges 15 686 Y Paddy Oliver Diane Nelson 973 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 2.0 82.0 63.0
8th Fast Dinghy Laser 2000 21849 Y Ian Moore   1118 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 7.0 9.0 87.0 68.0
9th Fast Dinghy RS 400 748 Y Robin Flannigan Diane Burgess 939 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.0 3.0 4.0 90.0 71.0
10th Fast Dinghy RS 400 1339 Y Dave Fletcher Ryan Smith 939 (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 101.0 82.0
11th Fast Dinghy RS 200 1315 Y Jakub Ozarek   1046 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 3.0 102.0 83.0
12th Fast Dinghy RS AERO 6 3823 Y Christina Cunningham   1102 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 106.0 87.0
13th Fast Dinghy RS AERO 7 3786 Y Mitch Chambers   1061 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 10.0 19.0 DNC 13.0 106.0 87.0
14th Fast Dinghy Laser 2000 2188 Y Aileen Smith David Smith 1118 (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 115.0 96.0
15th Fast Dinghy RS AERO 6 3948 Y Brian Bibby   1102 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 12.0 116.0 97.0
16th Fast Dinghy PHANTOM 1197 Y Thomas Baker Millington   1004 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 14.0 118.0 99.0
17th Fast Dinghy Laser 2000 22697 Y Roger Armson   1118 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 122.0 103.0
18th Fast Dinghy RS 400   Y Max Robinson   939 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 114.0

ILCA 6 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating R1
02 Feb 1430
R3
16 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
Total Nett
1st ILCA 6 Laser Radial 224160 Y Autumn Halliday   1139 (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 15.0 9.0
2nd ILCA 6 Laser Radial 142769 Y Charlie Winton   1139 1.0 3.0 3.0 DNF (6.0 DNC) 2.0 15.0 9.0
3rd ILCA 6 Laser Radial 213138 Y Ian Taylor   1139 2.0 2.0 (6.0 DNC) 3.0 3.0 16.0 10.0
4th ILCA 6 Laser Radial 137188 Y Howard Massie   1139 (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 25.0 19.0
5th ILCA 6 Laser Radial 160367 Y Hannah Archer   1139 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 6.0 DNC 26.0 20.0

ILCA 7 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating R1
02 Feb 1430
R3
16 Feb 1430
R4
23 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
Total Nett
1st ILCA 7 Laser 218014 Y Conor Simms Gold 1097 (16.0) 2.0 2.0 3.0 2.0 6.0 31.0 15.0
2nd ILCA 7 Laser 221499 Y Jonny Henry Gold 1097 (11.0) 3.0 3.0 6.0 3.0 10.0 36.0 25.0
3rd ILCA 7 Laser 196733 Y Peter Cameron Gold 1097 6.0 7.0 8.0 4.0 4.0 (36.0 DNC) 65.0 29.0
4th ILCA 7 Laser 219803 Y Mike Kimber Gold 1097 1.0 (12.0) 10.0 8.0 8.0 5.0 44.0 32.0
5th ILCA 7 Laser 198554 Y John Simms Gold 1097 (36.0 DNC) 5.0 4.0 7.0 5.0 14.0 71.0 35.0
6th ILCA 7 Laser 215238 Y James Moore Gold 1097 5.0 4.0 (36.0 DNC) 16.0 9.0 3.0 73.0 37.0
7th ILCA 7 Laser 213539 Y Charlie Taylor Gold 1097 (15.0) 11.0 7.0 11.0 6.0 4.0 54.0 39.0
8th ILCA 7 Laser 223519 Y Warren Polly Gold 1097 10.0 (36.0 DNC) 6.0 5.0 10.0 12.0 79.0 43.0
9th ILCA 7 Laser 209488 Y James McTurk   1097 7.0 9.0 (15.0) 12.0 7.0 11.0 61.0 46.0
10th ILCA 7 Laser 213637 Y Cavan Fynes Silver 1097 8.0 10.0 9.0 (14.0) 11.0 8.0 60.0 46.0
11th ILCA 7 Laser 213081 Y Andrew Henry Silver 1097 13.0 8.0 5.0 9.0 (18.0) 13.0 66.0 48.0
12th ILCA 7 Laser 219804 Y Conrad Simpson Gold 1097 12.0 6.0 12.0 13.0 (36.0 DNC) 9.0 88.0 52.0
13th ILCA 7 Laser 8 Y Mickey Forbes Silver 1097 3.0 13.0 11.0 (17.0) 14.0 17.0 75.0 58.0
14th ILCA 7 Laser 225355 Y Colin Leonard Gold 1097 (36.0 DNC) 1.0 1.0 1.0 36.0 DNC 28.0 DNF 103.0 67.0
15th ILCA 7 Laser 219144 Y Gareth McAnliss Gold 1097 9.0 (36.0 DNC) 36.0 DNC 10.0 13.0 2.0 106.0 70.0
16th ILCA 7 Laser 203319 Y Davy Wilson Silver 1097 (18.0) 16.0 13.0 15.0 12.0 15.0 89.0 71.0
17th ILCA 7 Laser 219096 Y Daniel Palmer Gold 1097 (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 1.0 1.0 112.0 76.0
18th ILCA 7 Laser 171885 Y Francis Kennedy Bronze 1097 (36.0 DNC) 18.0 14.0 19.0 16.0 22.0 125.0 89.0
19th ILCA 7 Laser 201000 Y David Smyth Silver 1097 17.0 (36.0 DNC) 21.0 DNF 36.0 DNC 15.0 7.0 132.0 96.0
20th ILCA 7 Laser 180934 Y Ed Winton Bronze 1097 14.0 20.0 18.0 23.0 (36.0 DNC) 26.0 137.0 101.0
21st ILCA 7 Laser 190764 Y Mark McKee Bronze 1097 (36.0 DNC) 19.0 36.0 DNC 18.0 17.0 16.0 142.0 106.0
22nd ILCA 7 Laser 185156 Y Alex Ward Bronze 1097 19.0 23.0 17.0 22.0 (36.0 DNC) 25.0 142.0 106.0
23rd ILCA 7 Laser 04159 Y Keith Storey Silver 1097 4.0 15.0 21.0 DNF (36.0 DNC) 36.0 DNC 36.0 DNC 148.0 112.0
24th ILCA 7 Laser 190752 Y Garth Beattie Bronze 1097 23.0 DNS 22.0 16.0 28.0 OCS 23.0 (36.0 DNC) 148.0 112.0
25th ILCA 7 Laser 123788 Y Jonathon McAllister Bronze 1097 (36.0 DNC) 24.0 36.0 DNC 24.0 19.0 19.0 158.0 122.0
26th ILCA 7 Laser 218282 Y Chris Mackey Bronze 1097 21.0 (36.0 DNC) 36.0 DNC 26.0 21.0 23.0 163.0 127.0
27th ILCA 7 Laser 26116 Y Mark Mackey Silver 1097 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 18.0 164.0 128.0
28th ILCA 7 Laser 196541 Y John Kennedy Bronze 1097 (36.0 DNC) 21.0 36.0 DNC 20.0 20.0 36.0 DNC 169.0 133.0
29th ILCA 7 Laser 181432 Y James Turner Bronze 1097 20.0 25.0 (36.0 DNC) 25.0 36.0 DNC 36.0 DNC 178.0 142.0
30th ILCA 7 Laser 185108 Y Greg Southall Bronze 1097 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 22.0 20.0 186.0 150.0
31st ILCA 7 Laser 218283 Y Robert Kirk Bronze 1097 (36.0 DNC) 36.0 DNC 36.0 DNC 21.0 36.0 DNC 21.0 186.0 150.0
32nd ILCA 7 Laser 216121 Y Josh McGregor Silver 1097 (36.0 DNC) 14.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 194.0 158.0
33rd ILCA 7 Laser 211014 Y Charlie West-Hurst Silver 1097 (36.0 DNC) 17.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 197.0 161.0
34th ILCA 7 Laser 888 Y Paul Gillespie Bronze 1097 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 24.0 204.0 168.0
35th ILCA 7 Laser 208855 Y Callum Wardil   1097 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 180.0

Multihull Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br SCHRS R1
02 Feb 1430
R2
09 Feb 1330
R3
16 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
Total Nett
1st Multihull Formula 18 1825 Y Swannie   1.000 1.0 2.0 DNF (3.0 DNF) 1.0 1.0 2.0 10.0 7.0
2nd Multihull Formula 18 29 Y Ryan Anderson   1.000 3.0 DNF (4.0 DNC) 3.0 NSC 2.0 4.0 DNC 4.0 DNC 20.0 16.0
3rd Multihull Formula 18 2020 Y Adrain Allen   1.000 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 21.0 17.0

Slow Dinghy Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY Total Nett
1st Slow Dinghy LASER 4.7 190762 Y Mathew Holden   1200 0.0 0.0

Whiskey Cup Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY R1
02 Feb 1430
R3
16 Feb 1430
R4
23 Feb 1430
R5
02 Mar 1430
R6
09 Mar 1430
R7
16 Mar  
Total Nett
1st Whiskey Cup Laser 185156 Y Alex Ward   1097 2.00 2.00 0.75 0.75 (4.00 DNC) 2.00 11.50 7.50
2nd Whiskey Cup Laser 180934 Y Ed Winton   1097 0.75 0.75 2.00 2.00 (4.00 DNC) 3.00 12.50 8.50
3rd Whiskey Cup Laser 218282 Y Chris Mackey   1097 3.00 (4.00 DNC) 4.00 DNC 3.00 0.75 0.75 15.50 11.50

R7 - Fast Dinghy Fleet - 16 Mar

Start: Fast Dinghy, Finishes: Finish time, Time: 1436
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY Start Finish Elapsed Corrected Points
1 Fast Dinghy RS 400 1259 Y Gareth Flannigan Knox Wilson 939 1436 15:14:01 0:38:01 0:40:29 1.0
2 Fast Dinghy Melges 15 686 Y Paddy Oliver Diane Nelson 973 1436 15:16:28 0:40:28 0:41:35 2.0
3 Fast Dinghy RS 200 1315 Y Jakub Ozarek   1046 1436 15:19:45 0:43:45 0:41:50 3.0
4 Fast Dinghy RS 400 748 Y Robin Flannigan Diane Burgess 939 1436 15:16:15 0:40:15 0:42:52 4.0
5 Fast Dinghy GP14 14219 Y Martin Dews Vicky Dews 1138 1436 15:25:48 0:49:48 0:43:46 5.0
6 Fast Dinghy RS AERO 6 3823 Y Christina Cunningham   1102 1436 15:24:24 0:48:24 0:43:55 6.0
7 Fast Dinghy RS AERO 7 2912 Y Des Magee   1061 1436 15:22:39 0:46:39 0:43:58 7.0
8 Fast Dinghy Laser 2000 22697 Y Roger Armson   1118 1436 15:26:08 0:50:08 0:44:51 8.0
9 Fast Dinghy Laser 2000 21849 Y Ian Moore   1118 1436 15:26:46 0:50:46 0:45:25 9.0
10 Fast Dinghy RS AERO 5 3949 Y Sandra Halliwell   1141 1436 15:28:33 0:52:33 0:46:03 10.0
11 Fast Dinghy RS AERO 6 3181 Y John Woods   1102 1436 15:27:23 0:51:23 0:46:38 11.0
12 Fast Dinghy RS AERO 6 3948 Y Brian Bibby   1102 1436 15:28:14 0:52:14 0:47:24 12.0
13 Fast Dinghy RS AERO 7 3786 Y Mitch Chambers   1061 1436 15:26:39 0:50:39 0:47:44 13.0
14 Fast Dinghy PHANTOM 1197 Y Thomas Baker Millington   1004 1436 15:24:12 0:48:12 0:48:00 14.0

R7 - ILCA 6 Fleet - 16 Mar

Start: ILCA 6, Finishes: Place, Time: 1430
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating Place Points
1 ILCA 6 Laser Radial 224160 Y Autumn Halliday   1139 1 1.0
2 ILCA 6 Laser Radial 142769 Y Charlie Winton   1139 2 2.0
3 ILCA 6 Laser Radial 213138 Y Ian Taylor   1139 3 3.0

R7 - ILCA 7 Fleet - 16 Mar

Start: ILCA 7, Finishes: Place, Time: 1430
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating Place Points
1 ILCA 7 Laser 219096 Y Daniel Palmer Gold 1097 1 1.0
2 ILCA 7 Laser 219144 Y Gareth McAnliss Gold 1097 2 2.0
3 ILCA 7 Laser 215238 Y James Moore Gold 1097 3 3.0
4 ILCA 7 Laser 213539 Y Charlie Taylor Gold 1097 4 4.0
5 ILCA 7 Laser 219803 Y Mike Kimber Gold 1097 5 5.0
6 ILCA 7 Laser 218014 Y Conor Simms Gold 1097 6 6.0
7 ILCA 7 Laser 201000 Y David Smyth Silver 1097 7 7.0
8 ILCA 7 Laser 213637 Y Cavan Fynes Silver 1097 8 8.0
9 ILCA 7 Laser 219804 Y Conrad Simpson Gold 1097 9 9.0
10 ILCA 7 Laser 221499 Y Jonny Henry Gold 1097 10 10.0
11 ILCA 7 Laser 209488 Y James McTurk   1097 11 11.0
12 ILCA 7 Laser 223519 Y Warren Polly Gold 1097 12 12.0
13 ILCA 7 Laser 213081 Y Andrew Henry Silver 1097 13 13.0
14 ILCA 7 Laser 198554 Y John Simms Gold 1097 14 14.0
15 ILCA 7 Laser 203319 Y Davy Wilson Silver 1097 15 15.0
16 ILCA 7 Laser 190764 Y Mark McKee Bronze 1097 16 16.0
17 ILCA 7 Laser 8 Y Mickey Forbes Silver 1097 17 17.0
18 ILCA 7 Laser 26116 Y Mark Mackey Silver 1097 18 18.0
19 ILCA 7 Laser 123788 Y Jonathon McAllister Bronze 1097 19 19.0
20 ILCA 7 Laser 185108 Y Greg Southall Bronze 1097 20 20.0
21 ILCA 7 Laser 218283 Y Robert Kirk Bronze 1097 21 21.0
22 ILCA 7 Laser 171885 Y Francis Kennedy Bronze 1097 22 22.0
23 ILCA 7 Laser 218282 Y Chris Mackey Bronze 1097 23 23.0
24 ILCA 7 Laser 888 Y Paul Gillespie Bronze 1097 24 24.0
25 ILCA 7 Laser 185156 Y Alex Ward Bronze 1097 25 25.0
26 ILCA 7 Laser 180934 Y Ed Winton Bronze 1097 26 26.0
27 ILCA 7 Laser 225355 Y Colin Leonard Gold 1097 DNF 28.0

R7 - Multihull Fleet - 16 Mar

Start: Multihull, Finishes: Place, Time: 1439
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br SCHRS Place Points
1 Multihull Formula 18 2020 Y Adrain Allen   1.000 1 1.0
2 Multihull Formula 18 1825 Y Swannie   1.000 2 2.0

R7 - Whiskey Cup Fleet - 16 Mar

Start: Whiskey Cup, Finishes: Place, Time: 1430
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY Place Points
1 Whiskey Cup Laser 218282 Y Chris Mackey   1097 23 0.75
2 Whiskey Cup Laser 185156 Y Alex Ward   1097 25 2.00
3 Whiskey Cup Laser 180934 Y Ed Winton   1097 26 3.00



Sailwave Scoring Software 2.37.00
www.sailwave.com