venue burgee

Icebreaker 24/25 Part 2

Ballyholme Yacht Club

event burgee

Results are provisional

Fast Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY R1
02 Feb 1430
R2
09 Feb 1330
R3
16 Feb 1430
R4
23 Feb 1430
Total Nett
1st Fast Dinghy RS 400 1259 Y Gareth Flannigan Knox Wilson 939 4.0 9.0 DNF 2.0 1.0 16.0 16.0
2nd Fast Dinghy RS AERO 6 3181 Y John Woods   1102 9.0 4.0 1.0 2.0 16.0 16.0
3rd Fast Dinghy RS AERO 7 1317 Y Rob Milligan   1061 1.0 7.0 4.0 5.0 DNC 17.0 17.0
4th Fast Dinghy GP14 14219 Y Martin Dews Vicky Dews 1138 2.0 5.0 6.0 5.0 DNC 18.0 18.0
5th Fast Dinghy RS AERO 5 3949 Y Sandra Halliwell   1141 7.0 6.0 3.0 3.0 19.0 19.0
6th Fast Dinghy RS 400 1533 N Rob Espey Mikey Ferguson 939 11.0 DNC 1.0 8.0 DNC 5.0 DNC 25.0 25.0
7th Fast Dinghy Laser 2000 21849 Y Ian Moore   1118 3.0 9.0 DNC 8.0 DNC 5.0 DNC 25.0 25.0
8th Fast Dinghy Laser 2000 2188 Y Aileen Smith David Smith 1118 11.0 DNC 2.0 8.0 DNC 5.0 DNC 26.0 26.0
9th Fast Dinghy RS 400 1339 Y Dave Fletcher Ryan Smith 939 11.0 DNC 3.0 8.0 DNC 5.0 DNC 27.0 27.0
10th Fast Dinghy RS AERO 6 3823 Y Christina Cunningham   1102 5.0 9.0 DNC 8.0 DNC 5.0 DNC 27.0 27.0
11th Fast Dinghy RS AERO 6 3948 N Brian Bibby   1102 6.0 9.0 DNC 8.0 DNC 5.0 DNC 28.0 28.0
12th Fast Dinghy RS AERO 7 2912 Y Des Magee   1061 11.0 DNC 9.0 DNC 5.0 4.0 29.0 29.0
13th Fast Dinghy RS AERO 7 3786 Y Mitch Chambers   1061 8.0 9.0 DNC 8.0 DNC 5.0 DNC 30.0 30.0
14th Fast Dinghy RS AERO 7 2525 N Robert Eadie   1061 11.0 DNC 9.0 DNC 7.0 5.0 DNC 32.0 32.0
15th Fast Dinghy PHANTOM 1197 Y Thomas Baker Millington   1004 10.0 9.0 DNC 8.0 DNC 5.0 DNC 32.0 32.0
16th Fast Dinghy Laser 2000 21421 N Ross Boyd   1118 11.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 33.0 33.0
16th Fast Dinghy Laser 2000 2301 N Dave Anderson   1118 11.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 33.0 33.0
16th Fast Dinghy Laser 2000 22697 N Roger Armson Susannah Best 1118 11.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 33.0 33.0
16th Fast Dinghy Laser 2000 22172 N Ken Green Helen Hirst 1118 11.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 33.0 33.0
16th Fast Dinghy Laser 2000 2746 N Polly Robinson Sophie Cairns 1118 11.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 33.0 33.0
16th Fast Dinghy RS 400 748 Y Robin Flannigan Diane Burgess 939 11.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 33.0 33.0
16th Fast Dinghy Melges 15 686 Y Paddy Oliver Diane Nelson 973 11.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 33.0 33.0

ILCA 7 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating R1
02 Feb 1430
R3
16 Feb 1430
R4
23 Feb 1430
Total Nett
1st ILCA 7 Laser 221499 Y Jonny Henry Gold 1097 11.0 3.0 3.0 17.0 17.0
2nd ILCA 7 Laser 218014 Y Conor Simms Gold 1097 16.0 2.0 2.0 20.0 20.0
3rd ILCA 7 Laser 196733 Y Peter Cameron Gold 1097 6.0 7.0 8.0 21.0 21.0
4th ILCA 7 Laser 219803 Y Mike Kimber Gold 1097 1.0 12.0 10.0 23.0 23.0
5th ILCA 7 Laser 213081 Y Andrew Henry Silver 1097 13.0 8.0 5.0 26.0 26.0
6th ILCA 7 Laser 225355 Y Colin Leonard Gold 1097 25.0 DNC 1.0 1.0 27.0 27.0
7th ILCA 7 Laser 8 Y Mickey Forbes Silver 1097 3.0 13.0 11.0 27.0 27.0
8th ILCA 7 Laser 213637 Y Cavan Fynes Silver 1097 8.0 10.0 9.0 27.0 27.0
9th ILCA 7 Laser 219804 Y Conrad Simpson Gold 1097 12.0 6.0 12.0 30.0 30.0
10th ILCA 7 Laser 215238 Y James Moore Gold 1097 5.0 4.0 22.0 DNC 31.0 31.0
11th ILCA 7 Laser 209488 Y James McTurk   1097 7.0 9.0 15.0 31.0 31.0
12th ILCA 7 Laser 213539 Y Charlie Taylor Gold 1097 15.0 11.0 7.0 33.0 33.0
13th ILCA 7 Laser 198554 Y John Simms Gold 1097 25.0 DNC 5.0 4.0 34.0 34.0
14th ILCA 7 Laser 04159 Y Keith Storey Silver 1097 4.0 15.0 22.0 DNF 41.0 41.0
15th ILCA 7 Laser 223519 Y Warren Polly Gold 1097 10.0 27.0 DNC 6.0 43.0 43.0
16th ILCA 7 Laser 203319 Y Davy Wilson Silver 1097 19.0 16.0 13.0 48.0 48.0
17th ILCA 7 Laser 26116 Y Mark Mackey Silver 1097 2.0 27.0 DNC 22.0 DNC 51.0 51.0
18th ILCA 7 Laser 180934 Y Ed Winton Bronze 1097 14.0 20.0 18.0 52.0 52.0
19th ILCA 7 Laser 171885 N Francis Kennedy Bronze 1097 25.0 DNC 18.0 14.0 57.0 57.0
20th ILCA 7 Laser 219144 Y Gareth McAnliss Gold 1097 9.0 27.0 DNC 22.0 DNC 58.0 58.0
21st ILCA 7 Laser 185156 Y Alex Ward Bronze 1097 20.0 23.0 17.0 60.0 60.0
22nd ILCA 7 Laser 216121 N Josh McGregor Silver 1097 25.0 DNC 14.0 22.0 DNC 61.0 61.0
23rd ILCA 7 Laser 190752 Y Garth Beattie Bronze 1097 25.0 DNS 22.0 16.0 63.0 63.0
24th ILCA 7 Laser 211014 Y Charlie West-Hurst Silver 1097 25.0 DNC 17.0 22.0 DNC 64.0 64.0
25th ILCA 7 Laser 123756 N   Bronze 1097 17.0 27.0 DNC 22.0 DNC 66.0 66.0
26th ILCA 7 Laser 190764 N Mark McKee Bronze 1097 25.0 DNC 19.0 22.0 DNC 66.0 66.0
27th ILCA 7 Laser 201000 Y David Smyth Silver 1097 18.0 27.0 DNC 22.0 DNF 67.0 67.0
28th ILCA 7 Laser 196541 Y John Kennedy Bronze 1097 25.0 DNC 21.0 22.0 DNC 68.0 68.0
29th ILCA 7 Laser 181432 Y James Turner Bronze 1097 21.0 26.0 22.0 DNC 69.0 69.0
30th ILCA 7 Laser 218282 Y Chris Mackey Bronze 1097 22.0 27.0 DNC 22.0 DNC 71.0 71.0
31st ILCA 7 Laser 123788 Y Jonathon McAllister Bronze 1097 25.0 DNC 24.0 22.0 DNC 71.0 71.0
32nd ILCA 7 Laser 202531 N     1097 25.0 DNC 25.0 22.0 DNC 72.0 72.0
33rd ILCA 7 Laser 205? N     1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 205229 N Dave McGinty Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 205229 N Dave McGinty Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 205320 N Michael Gunning   1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 216116 N Colm McLarnon   1097 25.0 DNS 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 202054 N Dan Sherriff Silver 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 203715 N Paddy Brow Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 888 N Paul Gillespie Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 107082 N Gareth Tolerton   1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 179769 N Neil Cameron Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 219096 Y Daniel Palmer Gold 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 185108 Y Greg Southall Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 218283 Y Robert Kirk Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 215842 N Andrew Kennedy Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 198421 N Nathan Hosick   1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 197910 N Mark Bickerstaff Bronze 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 204044 N Des Magee Silver 1097 25.0 DNC 27.0 DNC 22.0 DNC 74.0 74.0
33rd ILCA 7 Laser 193573 N Robin Moran Silver 1097 25.0 DNC 27.0 DNC 22.0 DNF 74.0 74.0

Whiskey Cup Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY R1
02 Feb 1430
R3
16 Feb 1430
R4
23 Feb 1430
Total Nett
1st Whiskey Cup Laser 180934 Y Ed Winton   1097 0.75 0.75 2.00 3.50 3.50
2nd Whiskey Cup Laser 185156 Y Alex Ward   1097 2.00 2.00 0.75 4.75 4.75
3rd Whiskey Cup Laser 218282 Y Chris Mackey   1097 3.00 4.00 DNC 4.00 DNC 11.00 11.00

R4 - Fast Dinghy Fleet - 23 Feb at 1430

Start: Fast Dinghy, Finishes: Finish time, Time: 1436
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY Start Finish Elapsed Corrected Points
1 Fast Dinghy RS 400 1259 Y Gareth Flannigan Knox Wilson 939 1436 15:12:03 0:36:03 0:38:24 1.0
2 Fast Dinghy RS AERO 6 3181 Y John Woods   1102 1436 15:22:39 0:46:39 0:42:20 2.0
3 Fast Dinghy RS AERO 5 3949 Y Sandra Halliwell   1141 1436 15:27:01 0:51:01 0:44:43 3.0
4 Fast Dinghy RS AERO 7 2912 Y Des Magee   1061 1436 15:25:33 0:49:33 0:46:42 4.0

R4 - ILCA 7 Fleet - 23 Feb at 1430

Start: ILCA 7, Finishes: Place, Time: 1430
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br Rating Place Points
1 ILCA 7 Laser 225355 Y Colin Leonard Gold 1097 1 1.0
2 ILCA 7 Laser 218014 Y Conor Simms Gold 1097 2 2.0
3 ILCA 7 Laser 221499 Y Jonny Henry Gold 1097 3 3.0
4 ILCA 7 Laser 198554 Y John Simms Gold 1097 4 4.0
5 ILCA 7 Laser 213081 Y Andrew Henry Silver 1097 5 5.0
6 ILCA 7 Laser 223519 Y Warren Polly Gold 1097 6 6.0
7 ILCA 7 Laser 213539 Y Charlie Taylor Gold 1097 7 7.0
8 ILCA 7 Laser 196733 Y Peter Cameron Gold 1097 8 8.0
9 ILCA 7 Laser 213637 Y Cavan Fynes Silver 1097 9 9.0
10 ILCA 7 Laser 219803 Y Mike Kimber Gold 1097 10 10.0
11 ILCA 7 Laser 8 Y Mickey Forbes Silver 1097 11 11.0
12 ILCA 7 Laser 219804 Y Conrad Simpson Gold 1097 12 12.0
13 ILCA 7 Laser 203319 Y Davy Wilson Silver 1097 13 13.0
14 ILCA 7 Laser 171885 N Francis Kennedy Bronze 1097 14 14.0
15 ILCA 7 Laser 209488 Y James McTurk   1097 15 15.0
16 ILCA 7 Laser 190752 Y Garth Beattie Bronze 1097 16 16.0
17 ILCA 7 Laser 185156 Y Alex Ward Bronze 1097 17 17.0
18 ILCA 7 Laser 180934 Y Ed Winton Bronze 1097 18 18.0
19 ILCA 7 Laser 04159 Y Keith Storey Silver 1097 DNF 22.0
19 ILCA 7 Laser 201000 Y David Smyth Silver 1097 DNF 22.0
19 ILCA 7 Laser 193573 N Robin Moran Silver 1097 DNF 22.0

R4 - Whiskey Cup Fleet - 23 Feb at 1430

Start: Whiskey Cup, Finishes: Place, Time: 1430
Rank Fleet Class SailNo Entry HelmName Crew or Go.Si.Br PY Place Points
1 Whiskey Cup Laser 185156 Y Alex Ward   1097 17 0.75
2 Whiskey Cup Laser 180934 Y Ed Winton   1097 18 2.00



Sailwave Scoring Software 2.37.00
www.sailwave.com