Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | PY | R1 06/10 |
R2 13/10 |
R4 27/10 |
R5 03/11 |
R6 10/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1061 | 2.0 | 4.0 | 1.0 | 2.0 | (8.0) | 17.0 | 9.0 | |
2nd | Fast Dinghy | RS AERO 7 | 1320 | Martin Dews | 1061 | 4.0 | 1.0 | 4.0 | 3.0 | (9.0) | 21.0 | 12.0 | |
3rd | Fast Dinghy | RS 400 | 1339 | Dave Fletcher | Ryan Smith | 939 | 3.0 | 6.0 | 2.0 | (8.0 DNC) | 2.0 | 21.0 | 13.0 |
4th | Fast Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 939 | (7.0) | 7.0 | 5.0 DNC | 1.0 | 3.0 | 23.0 | 16.0 |
5th | Fast Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1141 | 5.0 | 2.0 | 3.0 | (6.0) | 6.0 | 22.0 | 16.0 | |
6th | Fast Dinghy | Melges 15 | 686 | Paddy Oliver | Diane Nelson | 973 | 6.0 | 5.0 | 5.0 DNC | (8.0 DNC) | 1.0 | 25.0 | 17.0 |
7th | Fast Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1118 | 1.0 | (9.0 DNC) | 5.0 DNC | 8.0 DNC | 4.0 | 27.0 | 18.0 |
8th | Fast Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1061 | 8.0 DNC | 3.0 | 5.0 DNC | 5.0 | (10.0) | 31.0 | 21.0 | |
9th | Fast Dinghy | Laser 2000 | 21849 | Ian Moore | 1118 | 8.0 DNC | 8.0 | 5.0 DNC | 4.0 | (12.0 DNF) | 37.0 | 25.0 | |
10th | Fast Dinghy | RS AERO 6 | 3181 | John Woods | 1102 | 8.0 DNC | (9.0 DNC) | 5.0 DNC | 7.0 | 5.0 | 34.0 | 25.0 | |
11th | Fast Dinghy | Laser 2000 | 22172 | Ken Green | Helen Hirst | 1118 | 8.0 DNC | (9.0 DNC) | 5.0 DNC | 8.0 DNC | 7.0 | 37.0 | 28.0 |
12th | Fast Dinghy | PHANTOM | 1197 | Thomas Baker Millington | 1004 | 8.0 DNC | 9.0 DNC | 5.0 DNC | 8.0 DNC | (12.0 DNC) | 42.0 | 30.0 | |
12th | Fast Dinghy | Laser 2000 | 21421 | Ross Boyd | 1118 | 8.0 DNC | 9.0 DNC | 5.0 DNC | 8.0 DNC | (12.0 DNC) | 42.0 | 30.0 | |
12th | Fast Dinghy | Laser 2000 | 22697 | Roger Armson | 1118 | 8.0 DNC | 9.0 DNC | 5.0 DNC | 8.0 DNC | (12.0 DNC) | 42.0 | 30.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | Rating | R1 06/10 |
R2 13/10 |
R4 27/10 |
R5 03/11 |
R6 10/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | Laser Radial | 213138 | Ian Taylor | 1139 | 3.0 DNC | (4.0) | 1.0 | 1.0 | 2.0 | 11.0 | 7.0 | |
2nd | ILCA 6 | Laser Radial | 224160 | Autumn Halliday | 1139 | 3.0 DNC | 2.0 | (4.0 DNF) | 3.0 DNC | 1.0 | 13.0 | 9.0 | |
3rd | ILCA 6 | Laser Radial | 137188 | Howard Massie | 1139 | 2.0 | 1.0 | (4.0 DNC) | 3.0 DNC | 4.0 DNC | 14.0 | 10.0 | |
4th | ILCA 6 | Laser Radial | 223326 | Cormac Byrne | 1139 | 1.0 | (6.0 NSC) | 4.0 DNC | 3.0 DNC | 4.0 DNC | 18.0 | 12.0 | |
5th | ILCA 6 | Laser Radial | 142769 | Charlie Winton | 1139 | 3.0 DNC | 3.0 | (4.0 DNC) | 2.0 | 4.0 DNC | 16.0 | 12.0 | |
6th | ILCA 6 | Laser Radial | 190808 | Fay Speers | 1139 | 3.0 DNC | (6.0 DNC) | 4.0 DNF | 3.0 DNC | 3.0 | 19.0 | 13.0 | |
7th | ILCA 6 | Laser Radial | 169002 | Katie McGregor | 1139 | 3.0 DNC | (6.0 DNC) | 4.0 DNC | 3.0 DNC | 4.0 DNC | 20.0 | 14.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | Rating | R1 06/10 |
R2 13/10 |
R4 27/10 |
R5 03/11 |
R6 10/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | Laser | 218014 | Conor Simms | Gold | 1097 | 2.0 | (12.0) | 1.0 | 3.0 | 3.0 | 21.0 | 9.0 |
2nd | ILCA 7 | Laser | 221499 | Jonny Henry | Gold | 1097 | 1.0 | (8.0) | 4.0 | 4.0 | 2.0 | 19.0 | 11.0 |
3rd | ILCA 7 | Laser | 219096 | Daniel Palmer | Gold | 1097 | 4.0 | 9.0 | 2.0 | (21.0 DNC) | 1.0 | 37.0 | 16.0 |
4th | ILCA 7 | Laser | 223519 | Warren Polly | Gold | 1097 | (7.0) | 5.0 | 3.0 | 5.0 | 5.0 | 25.0 | 18.0 |
5th | ILCA 7 | Laser | 219144 | Gareth McAnliss | Gold | 1097 | 5.0 | 3.0 | (10.0) | 2.0 | 10.0 | 30.0 | 20.0 |
6th | ILCA 7 | Laser | 215238 | James Moore | Gold | 1097 | 3.0 | 1.0 | (20.0 DNC) | 8.0 | 9.0 | 41.0 | 21.0 |
7th | ILCA 7 | Laser | 196733 | Peter Cameron | Gold | 1097 | 9.0 | (15.0) | 6.0 | 1.0 | 6.0 | 37.0 | 22.0 |
8th | ILCA 7 | Laser | 219803 | Mike Kimber | Gold | 1097 | (12.0) | 2.0 | 9.0 | 6.0 | 8.0 | 37.0 | 25.0 |
9th | ILCA 7 | Laser | 213539 | Charlie Taylor | Gold | 1097 | 6.0 | 4.0 | (20.0 DNC) | 13.0 | 4.0 | 47.0 | 27.0 |
10th | ILCA 7 | Laser | 213081 | Andrew Henry | Silver | 1097 | 8.0 | (28.0 DNF) | 5.0 | 12.0 | 7.0 | 60.0 | 32.0 |
11th | ILCA 7 | Laser | 213637 | Cavan Fynes | Silver | 1097 | (15.0) | 7.0 | 7.0 | 7.0 | 14.0 | 50.0 | 35.0 |
12th | ILCA 7 | Laser | 04159 | Keith Storey | Silver | 1097 | 10.0 | 6.0 | (20.0 DNC) | 11.0 | 11.0 | 58.0 | 38.0 |
13th | ILCA 7 | Laser | 216121 | Josh McGregor | Silver | 1097 | (17.0) | 10.0 | 8.0 | 9.0 | 12.0 | 56.0 | 39.0 |
14th | ILCA 7 | Laser | 203319 | Davy Wilson | Silver | 1097 | 14.0 | 17.0 | 11.0 | (21.0 DNC) | 15.0 | 78.0 | 57.0 |
15th | ILCA 7 | Laser | 201000 | David Smyth | Silver | 1097 | 16.0 | 11.0 | 20.0 DNF | 14.0 | (21.0) | 82.0 | 61.0 |
16th | ILCA 7 | Laser | 8 | Mickey Forbes | Silver | 1097 | 11.0 | (28.0 DNC) | 20.0 DNC | 21.0 DNC | 16.0 | 96.0 | 68.0 |
17th | ILCA 7 | Laser | 204044 | Des Magee | Silver | 1097 | 22.0 | 18.0 | 13.0 | 15.0 | (31.0 DNC) | 99.0 | 68.0 |
18th | ILCA 7 | Laser | 196541 | John Kennedy | Bronze | 1097 | (21.0) | 13.0 | 20.0 DNC | 16.0 | 20.0 | 90.0 | 69.0 |
19th | ILCA 7 | Laser | 198554 | John Simms | Gold | 1097 | 13.0 | 28.0 DNC | 20.0 DNC | 10.0 | (31.0 DNC) | 102.0 | 71.0 |
20th | ILCA 7 | Laser | 171885 | Francis Kennedy | Bronze | 1097 | 19.0 | 16.0 | 20.0 DNC | 17.0 | (30.0) | 102.0 | 72.0 |
21st | ILCA 7 | Laser | 26116 | Mark Mackey | Silver | 1097 | (29.0 DNC) | 28.0 DNC | 12.0 | 21.0 DNC | 13.0 | 103.0 | 74.0 |
22nd | ILCA 7 | Laser | 123788 | Jonathon McAllister | Bronze | 1097 | 20.0 | 14.0 | 20.0 DNC | 21.0 DNC | (27.0) | 102.0 | 75.0 |
23rd | ILCA 7 | Laser | 190764 | Mark McKee | Bronze | 1097 | (29.0 DNC) | 22.0 | 15.0 | 21.0 DNC | 17.0 | 104.0 | 75.0 |
24th | ILCA 7 | Laser | 193573 | Robin Moran | Silver | 1097 | 18.0 | (21.0) | 20.0 DNC | 21.0 DNC | 18.0 | 98.0 | 77.0 |
25th | ILCA 7 | Laser | 211014 | Charlie West-Hurst | Silver | 1097 | (29.0 DNC) | 24.0 | 14.0 | 21.0 DNC | 19.0 | 107.0 | 78.0 |
26th | ILCA 7 | Laser | 180934 | Ed Winton | Bronze | 1097 | (24.0) | 23.0 | 16.0 | 18.0 | 23.0 | 104.0 | 80.0 |
27th | ILCA 7 | Laser | 185156 | Alex Ward | Bronze | 1097 | (26.0) | 19.0 | 20.0 DNC | 21.0 DNC | 25.0 | 111.0 | 85.0 |
28th | ILCA 7 | Laser | 218282 | Chris Mackey | Bronze | 1097 | (29.0 DNF) | 25.0 | 17.0 | 20.0 | 24.0 | 115.0 | 86.0 |
29th | ILCA 7 | Laser | 185108 | Greg Southall | Bronze | 1097 | 25.0 | 20.0 | 20.0 DNF | 21.0 DNC | (29.0) | 115.0 | 86.0 |
30th | ILCA 7 | Laser | 218283 | Robert Kirk | Bronze | 1097 | 23.0 | (28.0 DNC) | 20.0 DNC | 21.0 DNC | 22.0 | 114.0 | 86.0 |
31st | ILCA 7 | Laser | 888 | Paul Gillespie | Bronze | 1097 | (29.0 DNC) | 28.0 DNC | 20.0 DNC | 19.0 | 28.0 | 124.0 | 95.0 |
32nd | ILCA 7 | Laser | 215842 | Andrew Kennedy | Bronze | 1097 | (29.0 DNC) | 28.0 DNC | 20.0 DNC | 21.0 DNC | 26.0 | 124.0 | 95.0 |
33rd | ILCA 7 | Laser | 197910 | Mark Bickerstaff | Bronze | 1097 | 29.0 DNF | 26.0 | 20.0 DNC | 21.0 DNC | (31.0 DNC) | 127.0 | 96.0 |
34th | ILCA 7 | Laser | 181432 | James Turner | 1097 | 29.0 DNC | 28.0 DNC | 20.0 DNC | 21.0 DNC | (31.0 DNC) | 129.0 | 98.0 | |
34th | ILCA 7 | Laser | 198421 | Nathan Hosick | 1097 | 29.0 DNC | 28.0 DNC | 20.0 DNC | 21.0 DNC | (31.0 DNC) | 129.0 | 98.0 | |
34th | ILCA 7 | Laser | 107082 | Gareth Tolerton | 1097 | 29.0 DNC | 28.0 DNC | 20.0 DNC | 21.0 DNC | (31.0 DNC) | 129.0 | 98.0 | |
34th | ILCA 7 | Laser | 179769 | Neil Cameron | 1097 | 29.0 DNC | 28.0 DNC | 20.0 DNC | 21.0 DNC | (31.0 DNC) | 129.0 | 98.0 | |
34th | ILCA 7 | Laser | 219804 | Conrad Simpson | Gold | 1097 | 29.0 DNC | 28.0 DNC | 20.0 DNC | 21.0 DNC | (31.0 DNC) | 129.0 | 98.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | SCHRS | R1 06/10 |
R2 13/10 |
R4 27/10 |
R5 03/11 |
R6 10/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | Formula 18 | 1825 | Swannie | 1.000 | 1.0 | 1.0 | (2.0 DNF) | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | Multihull | Formula 18 | 29 | Ryan Anderson | 1.000 | 2.0 | 2.0 | 2.0 DNC | (3.0 DNC) | 2.0 DNC | 11.0 | 8.0 | |
3rd | Multihull | Goodall Viper | 339 | Pete McDowell | Dee McDowell | 1.050 | (3.0 DNC) | 3.0 DNC | 2.0 DNC | 2.0 | 2.0 DNC | 12.0 | 9.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | PY | R1 06/10 |
R2 13/10 |
R5 03/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | Topper | 49036 | Aaron Moore | 1369 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | PY | R1 06/10 |
R2 13/10 |
R4 27/10 |
R5 03/11 |
R6 10/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whiskey Cup | Laser | 180934 | Ed Winton | 1097 | 0.75 | (2.00) | 0.75 | 0.75 | 0.75 | 5.00 | 3.00 | |
2nd | Whiskey Cup | Laser | 218282 | Chris Mackey | 1097 | (4.00 DNF) | 3.00 | 2.00 | 2.00 | 2.00 | 13.00 | 9.00 | |
3rd | Whiskey Cup | Laser | 185156 | Alex Ward | 1097 | 2.00 | 0.75 | (4.00 DNC) | 4.00 DNC | 3.00 | 13.75 | 9.75 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Dinghy | Melges 15 | 686 | Paddy Oliver | Diane Nelson | 973 | 1436 | 15:22:12 | 0:46:12 | 0:47:29 | 1.0 |
2 | Fast Dinghy | RS 400 | 1339 | Dave Fletcher | Ryan Smith | 939 | 1436 | 15:21:11 | 0:45:11 | 0:48:07 | 2.0 |
3 | Fast Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 939 | 1436 | 15:23:11 | 0:47:11 | 0:50:15 | 3.0 |
4 | Fast Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1118 | 1436 | 15:32:33 | 0:56:33 | 0:50:35 | 4.0 |
5 | Fast Dinghy | RS AERO 6 | 3181 | John Woods | 1102 | 1436 | 15:35:40 | 0:59:40 | 0:54:09 | 5.0 | |
6 | Fast Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1141 | 1436 | 15:37:54 | 1:01:54 | 0:54:15 | 6.0 | |
7 | Fast Dinghy | Laser 2000 | 22172 | Ken Green | Helen Hirst | 1118 | 1436 | 15:37:20 | 1:01:20 | 0:54:52 | 7.0 |
8 | Fast Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1061 | 1436 | 15:35:19 | 0:59:19 | 0:55:54 | 8.0 | |
9 | Fast Dinghy | RS AERO 7 | 1320 | Martin Dews | 1061 | 1436 | 15:38:24 | 1:02:24 | 0:58:49 | 9.0 | |
10 | Fast Dinghy | RS AERO 7 | 3786 | Mitch Chambers | 1061 | 1436 | 15:39:27 | 1:03:27 | 0:59:48 | 10.0 | |
11 | Fast Dinghy | Laser 2000 | 21849 | Ian Moore | 1118 | DNF | 12.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | Laser Radial | 224160 | Autumn Halliday | 1139 | 1 | 1.0 | |
2 | ILCA 6 | Laser Radial | 213138 | Ian Taylor | 1139 | 2 | 2.0 | |
3 | ILCA 6 | Laser Radial | 190808 | Fay Speers | 1139 | 3 | 3.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | Laser | 219096 | Daniel Palmer | Gold | 1097 | 1 | 1.0 |
2 | ILCA 7 | Laser | 221499 | Jonny Henry | Gold | 1097 | 2 | 2.0 |
3 | ILCA 7 | Laser | 218014 | Conor Simms | Gold | 1097 | 3 | 3.0 |
4 | ILCA 7 | Laser | 213539 | Charlie Taylor | Gold | 1097 | 4 | 4.0 |
5 | ILCA 7 | Laser | 223519 | Warren Polly | Gold | 1097 | 5 | 5.0 |
6 | ILCA 7 | Laser | 196733 | Peter Cameron | Gold | 1097 | 6 | 6.0 |
7 | ILCA 7 | Laser | 213081 | Andrew Henry | Silver | 1097 | 7 | 7.0 |
8 | ILCA 7 | Laser | 219803 | Mike Kimber | Gold | 1097 | 8 | 8.0 |
9 | ILCA 7 | Laser | 215238 | James Moore | Gold | 1097 | 9 | 9.0 |
10 | ILCA 7 | Laser | 219144 | Gareth McAnliss | Gold | 1097 | 10 | 10.0 |
11 | ILCA 7 | Laser | 04159 | Keith Storey | Silver | 1097 | 11 | 11.0 |
12 | ILCA 7 | Laser | 216121 | Josh McGregor | Silver | 1097 | 12 | 12.0 |
13 | ILCA 7 | Laser | 26116 | Mark Mackey | Silver | 1097 | 13 | 13.0 |
14 | ILCA 7 | Laser | 213637 | Cavan Fynes | Silver | 1097 | 14 | 14.0 |
15 | ILCA 7 | Laser | 203319 | Davy Wilson | Silver | 1097 | 15 | 15.0 |
16 | ILCA 7 | Laser | 8 | Mickey Forbes | Silver | 1097 | 16 | 16.0 |
17 | ILCA 7 | Laser | 190764 | Mark McKee | Bronze | 1097 | 17 | 17.0 |
18 | ILCA 7 | Laser | 193573 | Robin Moran | Silver | 1097 | 18 | 18.0 |
19 | ILCA 7 | Laser | 211014 | Charlie West-Hurst | Silver | 1097 | 19 | 19.0 |
20 | ILCA 7 | Laser | 196541 | John Kennedy | Bronze | 1097 | 20 | 20.0 |
21 | ILCA 7 | Laser | 201000 | David Smyth | Silver | 1097 | 21 | 21.0 |
22 | ILCA 7 | Laser | 218283 | Robert Kirk | Bronze | 1097 | 22 | 22.0 |
23 | ILCA 7 | Laser | 180934 | Ed Winton | Bronze | 1097 | 23 | 23.0 |
24 | ILCA 7 | Laser | 218282 | Chris Mackey | Bronze | 1097 | 24 | 24.0 |
25 | ILCA 7 | Laser | 185156 | Alex Ward | Bronze | 1097 | 25 | 25.0 |
26 | ILCA 7 | Laser | 215842 | Andrew Kennedy | Bronze | 1097 | 26 | 26.0 |
27 | ILCA 7 | Laser | 123788 | Jonathon McAllister | Bronze | 1097 | 27 | 27.0 |
28 | ILCA 7 | Laser | 888 | Paul Gillespie | Bronze | 1097 | 28 | 28.0 |
29 | ILCA 7 | Laser | 185108 | Greg Southall | Bronze | 1097 | 29 | 29.0 |
30 | ILCA 7 | Laser | 171885 | Francis Kennedy | Bronze | 1097 | 30 | 30.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Multihull | Formula 18 | 1825 | Swannie | 1.000 | 1 | 1.0 |
Rank | Fleet | Class | SailNo | HelmName | Crew or Go.Si.Br | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Whiskey Cup | Laser | 180934 | Ed Winton | 1097 | 23 | 0.75 | |
2 | Whiskey Cup | Laser | 218282 | Chris Mackey | 1097 | 24 | 2.00 | |
3 | Whiskey Cup | Laser | 185156 | Alex Ward | 1097 | 25 | 3.00 |
Sailwave Scoring Software 2.34.00
www.sailwave.com