Bangor Town Regatta

1/4 Ton Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 1/4 Ton Jonathan Star GBR 7818R RUYC Garth Lindsay .890   (2.0) 2.0 2.0 2.0 2.0 1.0 2.0 13.0 11.0
2nd 1/4 Ton Manzanita IRL 48 RUYC/BYC D Milne .883   3.0 3.0 3.0 1.0 (4.0) 3.0 1.0 18.0 14.0
3rd 1/4 Ton Starflash GBR 7149 RUYC/BYC A Morrison & J Simms .857   1.0 1.0 4.0 (5.0) 1.0 4.0 4.0 20.0 15.0
4th 1/4 Ton QTpi GBR 7300 RUYC/BYC Bell, Coffey, Hunter, Taylor & Thompson .869   4.0 4.0 1.0 3.5 3.0 (5.0) 3.0 23.5 18.5
5th 1/4 Ton Chatterbox IRL 150 BYC D & N Quinn .837   (5.0) 5.0 5.0 3.5 5.0 2.0 5.0 30.5 25.5
6th 1/4 Ton Sirius 2542C EABC Richard Doig .845   (9.0 DNF) 9.0 DNS 6.0 6.0 6.0 6.0 6.0 48.0 39.0
7th 1/4 Ton Brigand GBR 3628 RUYC/BYC Aidan Pounder & Colin Kevelighan .838   6.0 (9.0 DNS) 7.0 9.0 DNF 7.0 7.0 7.0 52.0 43.0
8th 1/4 Ton Mumbo Jumbo GBR 6232 RUYC/BYC R Moran, K Storey & C Westhurst .861   (9.0 DNF) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 63.0 54.0

IRC 1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st IRC 1 Elgran Senor GBR 4822R CCC Jonathan Anderson 1.093   (3.0) 1.0 1.0 1.0 1.0 1.0 2.0 10.0 7.0
2nd IRC 1 Signal 8 HKG 2300 RHKYC Jamie McWilliam 1.245   2.0 (3.0) 2.0 2.0 3.0 2.0 1.0 15.0 12.0
3rd IRC 1 Forty Licks GBR 4041R EDYC Jay Colville 1.084   1.0 2.0 3.0 3.0 2.0 3.0 (4.0) 18.0 14.0
4th IRC 1 Crackajack GBR 766T SLYC Philip Quinn 1.054   4.0 (5.0 DNF) 4.0 4.0 4.0 4.0 3.0 28.0 23.0

NHC Unrestricted Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st NHC Unrestricted Miss Behavin IRL 4412   Allan Lennox .909 0.926 4.0 (9.0 DNS) 1.0 1.0 1.0 3.0 2.0 21.0 12.0
2nd NHC Unrestricted Impulz GBR 4586 RUYC/BYC Chris Johnston .909 0.915 (7.0) 2.0 3.0 4.0 3.0 4.0 1.0 24.0 17.0
3rd NHC Unrestricted Squawk GBR 8148 RUYC/BYC M Mackey & Jonathan Henry .909 0.921 2.0 1.0 4.0 (6.0) 5.0 2.0 5.0 25.0 19.0
4th NHC Unrestricted Starshine Challenger GBR 4295 BYC Ken Green .909 0.904 (6.0) 4.0 2.0 2.0 6.0 5.0 4.0 29.0 23.0
5th NHC Unrestricted Pure 6 IRL 6666 CSC Patrick Stocker .913 0.921 3.0 6.0 (9.0 DSQ) 5.0 2.0 1.0 7.0 33.0 24.0
6th NHC Unrestricted Lizante IRL 1967 EDYC James Regan 1.010 1.008 1.0 3.0 6.0 (7.0) 7.0 7.0 3.0 34.0 27.0
7th NHC Unrestricted Salamander 3361C   Craid Corson .930 0.895 5.0 5.0 5.0 3.0 4.0 (6.0) 6.0 34.0 28.0
8th NHC Unrestricted Celtic Spirit GBR 4553   David Goodfield .906 0.906 (9.0 DNF) 9.0 DNC 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 63.0 54.0

IRC 3 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st IRC 3 FN'GR8 FRA 111 CSC Rory Fekkes .924   (4.0) 2.0 1.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd IRC 3 Jack GBR 8538R EABC Peter Doig .982   2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 15.0 12.0
3rd IRC 3 Bad IRL 4628 CSC Steve Atkinson .886   1.0 (4.0) 3.0 3.0 3.0 3.0 3.0 20.0 16.0
4th IRC 3 Final Call IRL 1003 RUYC Brian Roche & John Minnis .95   3.0 1.0 (4.0) 4.0 4.0 4.0 4.0 24.0 20.0

IRC 2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st IRC 2 Storm II IRL 1141   Pat Kelly 1.015   1.0 1.0 5.0 (14.0 OCS) 2.0 3.0 4.0 30.0 16.0
2nd IRC 2 Jacob VII IRL 3307   John Stamp 1.037   2.0 2.0 4.0 (14.0 OCS) 4.0 5.0 6.0 37.0 23.0
3rd IRC 2 Animal GBR 3627L   Debbie Aitken 1.021   8.0 8.0 1.0 (9.0) 1.0 4.0 2.0 33.0 24.0
4th IRC 2 Triple Elf FRA 37296   Christine Murray 1.021   3.0 5.0 3.0 3.0 (7.0) 6.0 5.0 32.0 25.0
5th IRC 2 Banshee GBR 9470R RNCYC/CCC Charlie Frize 1.04   5.0 6.0 2.0 (14.0 OCS) 5.0 8.0 3.0 43.0 29.0
6th IRC 2 Carmen 2 IRL 1666 Helensburgh Sailing Club Paul Scutt 1.018   9.0 (11.0) 9.0 2.0 9.0 2.0 1.0 43.0 32.0
7th IRC 2 Wildebeest GBR 732R   Craig Latimer 1.04   4.0 3.0 (10.0) 6.0 10.0 1.0 9.0 43.0 33.0
8th IRC 2 Jings GBR 8543R CCC Robin Young 1.016   (10.0) 7.0 7.5 4.0 6.0 9.0 7.0 50.5 40.5
9th IRC 2 Now or Never 3 GBR 7667R   Neill Sandford 1.031   6.0 4.0 7.5 (14.0 OCS) 3.0 13.0 8.0 55.5 41.5
10th IRC 2 Imposter GBR 7377 CCC Richard Fildes 1.035   7.0 9.0 11.0 1.0 8.0 10.0 (14.0 OCS) 60.0 46.0
11th IRC 2 Blue Jay GBR 2068R   John Stanley-Whyte 1.024   (13.0) 12.0 6.0 5.0 11.0 7.0 10.0 64.0 51.0
12th IRC 2 Valkerie GBR 7031T   Austin Harbison 1.021   11.0 10.0 12.0 7.0 (13.0) 12.0 12.0 77.0 64.0
13th IRC 2 Giggle GBR 8676T RUYC Phil Davis 1.028   12.0 (13.0) 13.0 8.0 12.0 11.0 11.0 80.0 67.0

NHC Restricted Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st NHC Restricted Ocean Tramp GBR 6451 RUYC/BYC Roger & Suzi Clegg .976 1.061 2.0 1.0 (5.0) 3.0 2.0 3.0 1.0 17.0 12.0
2nd NHC Restricted Cariad GBR 4313 BYC Terry Fair .909 0.997 1.0 3.0 2.0 2.0 6.0 1.0 (8.0) 23.0 15.0
3rd NHC Restricted Evita GBR 1233L RUYC Chris Stewart .902 0.952 (6.0) 6.0 1.0 1.0 4.0 2.0 2.0 22.0 16.0
4th NHC Restricted Merryjack IRL 1545 RUYC/BYC Bell, Bell & Lawther .975 0.989 3.0 4.0 (7.0) 4.0 3.0 6.0 5.0 32.0 25.0
5th NHC Restricted Witchcraft of Howth 777 RUYC Ed Wheeler .944 0.937 (7.0) 5.0 3.0 7.0 7.0 4.0 4.0 37.0 30.0
6th NHC Restricted Leamara of Howth K3711 RUYC/BYC M Butler .957 0.965 4.0 2.0 6.0 6.0 9.0 (14.0 OCS) 6.0 47.0 33.0
7th NHC Restricted Madrigal GBR 3971 EDYC Stephen Dow .880 0.863 10.0 9.0 4.0 8.0 5.0 (14.0 OCS) 3.0 53.0 39.0
8th NHC Restricted Steel Pulse GBR 9547T BYC David McMullan .944 0.896 5.0 8.0 8.0 5.0 (10.0) 7.0 7.0 50.0 40.0
9th NHC Restricted Three Sheets GBR 1158L BYC D Rennie 1.036 0.999 9.0 7.0 9.0 9.0 1.0 (14.0 OCS) 11.0 60.0 46.0
10th NHC Restricted Seabourne 1669C   Robert Dow .927 0.877 12.0 10.0 (14.0 OCS) 10.0 8.0 5.0 9.0 68.0 54.0
11th NHC Restricted Shara 962E DSC Nick Butler .822 0.787 (14.0 DNC) 14.0 DNC 10.0 11.0 11.0 8.0 10.0 78.0 64.0
12th NHC Restricted Seahaven GBR 3676L   Harry Patterson .908 0.856 11.0 (14.0 DNF) 14.0 DNF 14.0 DNF 12.0 9.0 12.0 86.0 72.0
13th NHC Restricted Cascade GBR 4322T BYC Jim Brown .917 0.909 8.0 (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 92.0 78.0

RC 35 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st RC 35 Storm IRL 1141   Pat Kelly 1.015   1.0 1.0 5.0 (12.0 OCS) 2.0 3.0 4.0 28.0 16.0
2nd RC 35 Animal GBR 3627L   Debbie Aitken 1.021   (8.0) 8.0 1.0 7.0 1.0 4.0 2.0 31.0 23.0
3rd RC 35 Jacob VII IRL 3307   John Stamp 1.037   2.0 2.0 4.0 (12.0 OCS) 5.0 5.0 7.0 37.0 25.0
4th RC 35 Triple Elf FRA 37296   Christine Murray 1.021   3.0 5.0 3.0 4.0 (7.0) 6.0 5.0 33.0 26.0
5th RC 35 Banshee GBR 9470R RNCYC/CCC Charlie Frize 1.04   5.0 6.0 2.0 (12.0 OCS) 6.0 8.0 3.0 42.0 30.0
6th RC 35 Carmen 2 IRL 1666 Helensburgh Sailing Club Paul Scutt 1.018   (10.0) 10.0 9.0 2.0 9.0 2.0 1.0 43.0 33.0
7th RC 35 Wildebeest GBR 732R   Craig Latimer 1.04   4.0 3.0 (10.0) 6.0 10.0 1.0 9.0 43.0 33.0
8th RC 35 Jings GBR 8543R CCC Robin Young 1.011   (9.0) 7.0 7.0 3.0 4.0 9.0 6.0 45.0 36.0
9th RC 35 Now or Never 3 GBR 7667R   Neill Sandford 1.031   6.0 4.0 8.0 (12.0 OCS) 3.0 11.0 8.0 52.0 40.0
10th RC 35 Imposter GBR 7377 CCC Richard Fildes 1.035   7.0 9.0 11.0 1.0 8.0 10.0 (12.0 OCS) 58.0 46.0
11th RC 35 Blue Jay GBR 2068R   John Stanley-Whyte 1.024   (11.0) 11.0 6.0 5.0 11.0 7.0 10.0 61.0 50.0

Race 6 - 1/4 Ton Fleet

Start: Start 4, Finishes: Finish time, Time: 13.58
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 1/4 Ton Jonathan Star GBR 7818R RUYC Garth Lindsay .890   0.59.54 0.53.19 1.0
2 1/4 Ton Chatterbox IRL 150 BYC D & N Quinn .837   1.04.15 0.53.47 2.0
3 1/4 Ton Manzanita IRL 48 RUYC/BYC D Milne .883   1.01.37 0.54.24 3.0
4 1/4 Ton Starflash GBR 7149 RUYC/BYC A Morrison & J Simms .857   1.05.18 0.55.58 4.0
5 1/4 Ton QTpi GBR 7300 RUYC/BYC Bell, Coffey, Hunter, Taylor & Thompson .869   1.04.39 0.56.11 5.0
6 1/4 Ton Sirius 2542C EABC Richard Doig .845   1.09.30 0.58.44 6.0
7 1/4 Ton Brigand GBR 3628 RUYC/BYC Aidan Pounder & Colin Kevelighan .838   1.17.08 1.04.38 7.0
8 1/4 Ton Mumbo Jumbo GBR 6232 RUYC/BYC R Moran, K Storey & C Westhurst .861   DNS   9.0

Race 7 - 1/4 Ton Fleet

Start: Start 6, Finishes: Finish time, Time: 16.00
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 1/4 Ton Manzanita IRL 48 RUYC/BYC D Milne .883   0.42.15 0.37.18 1.0
2 1/4 Ton Jonathan Star GBR 7818R RUYC Garth Lindsay .890   0.42.42 0.38.00 2.0
3 1/4 Ton QTpi GBR 7300 RUYC/BYC Bell, Coffey, Hunter, Taylor & Thompson .869   0.44.19 0.38.31 3.0
4 1/4 Ton Starflash GBR 7149 RUYC/BYC A Morrison & J Simms .857   0.45.48 0.39.15 4.0
5 1/4 Ton Chatterbox IRL 150 BYC D & N Quinn .837   0.47.09 0.39.28 5.0
6 1/4 Ton Sirius 2542C EABC Richard Doig .845   0.49.59 0.42.14 6.0
7 1/4 Ton Brigand GBR 3628 RUYC/BYC Aidan Pounder & Colin Kevelighan .838   0.51.53 0.43.29 7.0
8 1/4 Ton Mumbo Jumbo GBR 6232 RUYC/BYC R Moran, K Storey & C Westhurst .861   DNS   9.0

Race 6 - IRC 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.35
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 IRC 1 Elgran Senor GBR 4822R CCC Jonathan Anderson 1.093   0.52.58 0.57.54 1.0
2 IRC 1 Signal 8 HKG 2300 RHKYC Jamie McWilliam 1.245   0.46.49 0.58.17 2.0
3 IRC 1 Forty Licks GBR 4041R EDYC Jay Colville 1.084   0.55.27 1.00.06 3.0
4 IRC 1 Crackajack GBR 766T SLYC Philip Quinn 1.054   0.58.18 1.01.27 4.0

Race 7 - IRC 1 Fleet

Start: Start 2, Finishes: Finish time, Time: 15.45
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 IRC 1 Signal 8 HKG 2300 RHKYC Jamie McWilliam 1.245   0.36.03 0.44.53 1.0
2 IRC 1 Elgran Senor GBR 4822R CCC Jonathan Anderson 1.093   0.42.35 0.46.33 2.0
3 IRC 1 Crackajack GBR 766T SLYC Philip Quinn 1.054   0.44.42 0.47.07 3.0
4 IRC 1 Forty Licks GBR 4041R EDYC Jay Colville 1.084   0.43.47 0.47.28 4.0

Race 6 - NHC Unrestricted Fleet

Start: Start 5, Finishes: Finish time, Time: 13.53
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Elapsed Corrected Points
1 NHC Unrestricted Pure 6 IRL 6666 CSC Patrick Stocker 0.911 0.921 0.55.39 0.50.42 1.0
2 NHC Unrestricted Squawk GBR 8148 RUYC/BYC M Mackey & Jonathan Henry 0.916 0.921 0.56.07 0.51.24 2.0
3 NHC Unrestricted Miss Behavin IRL 4412   Allan Lennox 0.922 0.926 0.57.10 0.52.42 3.0
4 NHC Unrestricted Impulz GBR 4586 RUYC/BYC Chris Johnston 0.912 0.915 0.58.20 0.53.12 4.0
5 NHC Unrestricted Starshine Challenger GBR 4295 BYC Ken Green 0.911 0.904 0.59.55 0.54.35 5.0
6 NHC Unrestricted Salamander 3361C   Craid Corson 0.905 0.895 1.01.58 0.56.05 6.0
7 NHC Unrestricted Lizante IRL 1967 EDYC James Regan 1.013 1.008 0.57.36 0.58.21 7.0
8 NHC Unrestricted Celtic Spirit GBR 4553   David Goodfield 0.906 0.906 DNF   9.0

Race 7 - NHC Unrestricted Fleet

Start: Start 5, Finishes: Finish time, Time: 15.55
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Elapsed Corrected Points
1 NHC Unrestricted Impulz GBR 4586 RUYC/BYC Chris Johnston 0.911 0.915 0.39.20 0.35.50 1.0
2 NHC Unrestricted Miss Behavin IRL 4412   Allan Lennox 0.923 0.926 0.38.58 0.35.58 2.0
3 NHC Unrestricted Lizante IRL 1967 EDYC James Regan 1.006 1.008 0.35.54 0.36.07 3.0
4 NHC Unrestricted Starshine Challenger GBR 4295 BYC Ken Green 0.906 0.904 0.40.34 0.36.45 4.0
5 NHC Unrestricted Squawk GBR 8148 RUYC/BYC M Mackey & Jonathan Henry 0.924 0.921 0.40.08 0.37.05 5.0
6 NHC Unrestricted Salamander 3361C   Craid Corson 0.897 0.895 0.42.13 0.37.52 6.0
7 NHC Unrestricted Pure 6 IRL 6666 CSC Patrick Stocker 0.923 0.921 0.41.11 0.38.01 7.0
8 NHC Unrestricted Celtic Spirit GBR 4553   David Goodfield 0.906 0.906 DNF   9.0

Race 6 - IRC 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 13.53
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 IRC 3 FN'GR8 FRA 111 CSC Rory Fekkes .924   1.04.32 0.59.38 1.0
2 IRC 3 Jack GBR 8538R EABC Peter Doig .982   1.02.54 1.01.46 2.0
3 IRC 3 Bad IRL 4628 CSC Steve Atkinson .886   1.11.42 1.03.32 3.0
4 IRC 3 Final Call IRL 1003 RUYC Brian Roche & John Minnis .95   1.07.06 1.03.45 4.0

Race 7 - IRC 3 Fleet

Start: Start 4, Finishes: Finish time, Time: 15.55
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 IRC 3 FN'GR8 FRA 111 CSC Rory Fekkes .924   0.49.11 0.45.27 1.0
2 IRC 3 Jack GBR 8538R EABC Peter Doig .982   0.47.16 0.46.25 2.0
3 IRC 3 Bad IRL 4628 CSC Steve Atkinson .886   0.55.02 0.48.46 3.0
4 IRC 3 Final Call IRL 1003 RUYC Brian Roche & John Minnis .95   0.52.29 0.49.52 4.0

Race 6 - IRC 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.40
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 IRC 2 Wildebeest GBR 732R   Craig Latimer 1.04   0.58.05 1.00.24 1.0
2 IRC 2 Carmen 2 IRL 1666 Helensburgh Sailing Club Paul Scutt 1.018   0.59.41 1.00.45 2.0
3 IRC 2 Storm II IRL 1141   Pat Kelly 1.015   1.00.11 1.01.05 3.0
4 IRC 2 Animal GBR 3627L   Debbie Aitken 1.021   1.00.09 1.01.25 4.0
5 IRC 2 Jacob VII IRL 3307   John Stamp 1.037   0.59.29 1.01.41 5.0
6 IRC 2 Triple Elf FRA 37296   Christine Murray 1.021   1.00.58 1.02.15 6.0
7 IRC 2 Blue Jay GBR 2068R   John Stanley-Whyte 1.024   1.00.48 1.02.16 7.0
8 IRC 2 Banshee GBR 9470R RNCYC/CCC Charlie Frize 1.04   1.00.35 1.03.00 8.0
9 IRC 2 Jings GBR 8543R CCC Robin Young 1.016   1.02.38 1.03.38 9.0
10 IRC 2 Imposter GBR 7377 CCC Richard Fildes 1.035   1.01.37 1.03.46 10.0
11 IRC 2 Giggle GBR 8676T RUYC Phil Davis 1.028   1.02.19 1.04.04 11.0
12 IRC 2 Valkerie GBR 7031T   Austin Harbison 1.021   1.03.03 1.04.22 12.0
13 IRC 2 Now or Never 3 GBR 7667R   Neill Sandford 1.031   1.03.09 1.05.06 13.0

Race 7 - IRC 2 Fleet

Start: Start 3, Finishes: Finish time, Time: 15.50
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 IRC 2 Carmen 2 IRL 1666 Helensburgh Sailing Club Paul Scutt 1.018   0.41.23 0.42.08 1.0
2 IRC 2 Animal GBR 3627L   Debbie Aitken 1.021   0.42.27 0.43.20 2.0
3 IRC 2 Banshee GBR 9470R RNCYC/CCC Charlie Frize 1.04   0.41.47 0.43.27 3.0
4 IRC 2 Storm II IRL 1141   Pat Kelly 1.015   0.42.52 0.43.31 4.0
5 IRC 2 Triple Elf FRA 37296   Christine Murray 1.021   0.43.41 0.44.36 5.0
6 IRC 2 Jacob VII IRL 3307   John Stamp 1.037   0.43.26 0.45.02 6.0
7 IRC 2 Jings GBR 8543R CCC Robin Young 1.016   0.44.24 0.45.07 7.0
8 IRC 2 Now or Never 3 GBR 7667R   Neill Sandford 1.031   0.43.55 0.45.17 8.0
9 IRC 2 Wildebeest GBR 732R   Craig Latimer 1.04   0.43.44 0.45.29 9.0
10 IRC 2 Blue Jay GBR 2068R   John Stanley-Whyte 1.024   0.44.56 0.46.01 10.0
11 IRC 2 Giggle GBR 8676T RUYC Phil Davis 1.028   0.45.38 0.46.55 11.0
12 IRC 2 Valkerie GBR 7031T   Austin Harbison 1.021   0.46.24 0.47.22 12.0
13 IRC 2 Imposter GBR 7377 CCC Richard Fildes 1.035   OCS   14.0

Race 6 - NHC Restricted Fleet

Start: Start 6, Finishes: Finish time, Time: 13.30
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Elapsed Corrected Points
1 NHC Restricted Cariad GBR 4313 BYC Terry Fair 0.982 0.997 1.00.41 0.59.35 1.0
2 NHC Restricted Evita GBR 1233L RUYC Chris Stewart 0.929 0.952 1.05.24 1.00.45 2.0
3 NHC Restricted Ocean Tramp GBR 6451 RUYC/BYC Roger & Suzi Clegg 1.035 1.061 1.00.02 1.02.08 3.0
4 NHC Restricted Witchcraft of Howth 777 RUYC Ed Wheeler 0.941 0.937 1.09.24 1.05.18 4.0
5 NHC Restricted Seabourne 1669C   Robert Dow 0.889 0.877 1.14.20 1.06.05 5.0
6 NHC Restricted Merryjack IRL 1545 RUYC/BYC Bell, Bell & Lawther 0.997 0.989 1.06.52 1.06.40 6.0
7 NHC Restricted Steel Pulse GBR 9547T BYC David McMullan 0.911 0.896 1.15.15 1.08.33 7.0
8 NHC Restricted Shara 962E DSC Nick Butler 0.802 0.787 1.34.26 1.15.44 8.0
9 NHC Restricted Seahaven GBR 3676L   Harry Patterson 0.884 0.856 1.37.52 1.26.31 9.0
10 NHC Restricted Leamara of Howth K3711 RUYC/BYC M Butler 0.959 0.965 OCS   14.0
10 NHC Restricted Madrigal GBR 3971 EDYC Stephen Dow 0.852 0.863 OCS   14.0
10 NHC Restricted Three Sheets GBR 1158L BYC D Rennie 1.000 0.999 OCS   14.0
10 NHC Restricted Cascade GBR 4322T BYC Jim Brown 0.909 0.909 DNS   14.0

Race 7 - NHC Restricted Fleet

Start: Start 1, Finishes: Finish time, Time: 15.40
Rank Fleet Boat SailNo Club HelmName NHC1 NewRating Elapsed Corrected Points
1 NHC Restricted Ocean Tramp GBR 6451 RUYC/BYC Roger & Suzi Clegg 1.036 1.061 0.42.17 0.43.48 1.0
2 NHC Restricted Evita GBR 1233L RUYC Chris Stewart 0.936 0.952 0.47.47 0.44.44 2.0
3 NHC Restricted Madrigal GBR 3971 EDYC Stephen Dow 0.852 0.863 0.53.07 0.45.15 3.0
4 NHC Restricted Witchcraft of Howth 777 RUYC Ed Wheeler 0.931 0.937 0.49.40 0.46.14 4.0
5 NHC Restricted Merryjack IRL 1545 RUYC/BYC Bell, Bell & Lawther 0.983 0.989 0.47.08 0.46.20 5.0
6 NHC Restricted Leamara of Howth K3711 RUYC/BYC M Butler 0.959 0.965 0.48.20 0.46.21 6.0
7 NHC Restricted Steel Pulse GBR 9547T BYC David McMullan 0.895 0.896 0.53.19 0.47.43 7.0
8 NHC Restricted Cariad GBR 4313 BYC Terry Fair 0.996 0.997 0.48.09 0.47.57 8.0
9 NHC Restricted Seabourne 1669C   Robert Dow 0.878 0.877 0.55.25 0.48.39 9.0
10 NHC Restricted Shara 962E DSC Nick Butler 0.789 0.787 1.01.57 0.48.53 10.0
11 NHC Restricted Three Sheets GBR 1158L BYC D Rennie 1.000 0.999 0.51.41 0.51.41 11.0
12 NHC Restricted Seahaven GBR 3676L   Harry Patterson 0.862 0.856 1.05.25 0.56.23 12.0
13 NHC Restricted Cascade GBR 4322T BYC Jim Brown 0.909 0.909 DNS   14.0

Race 6 - RC 35 Fleet

Start: Start 7, Finishes: Finish time, Time: 13.40
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 RC 35 Wildebeest GBR 732R   Craig Latimer 1.04   0.58.05 1.00.24 1.0
2 RC 35 Carmen 2 IRL 1666 Helensburgh Sailing Club Paul Scutt 1.018   0.59.41 1.00.45 2.0
3 RC 35 Storm IRL 1141   Pat Kelly 1.015   1.00.11 1.01.05 3.0
4 RC 35 Animal GBR 3627L   Debbie Aitken 1.021   1.00.09 1.01.25 4.0
5 RC 35 Jacob VII IRL 3307   John Stamp 1.037   0.59.29 1.01.41 5.0
6 RC 35 Triple Elf FRA 37296   Christine Murray 1.021   1.00.58 1.02.15 6.0
7 RC 35 Blue Jay GBR 2068R   John Stanley-Whyte 1.024   1.00.48 1.02.16 7.0
8 RC 35 Banshee GBR 9470R RNCYC/CCC Charlie Frize 1.04   1.00.35 1.03.00 8.0
9 RC 35 Jings GBR 8543R CCC Robin Young 1.011   1.02.38 1.03.19 9.0
10 RC 35 Imposter GBR 7377 CCC Richard Fildes 1.035   1.01.37 1.03.46 10.0
11 RC 35 Now or Never 3 GBR 7667R   Neill Sandford 1.031   1.03.09 1.05.06 11.0

Race 7 - RC 35 Fleet

Start: Start 7, Finishes: Finish time, Time: 15.50
Rank Fleet Boat SailNo Club HelmName IRC NewRating Elapsed Corrected Points
1 RC 35 Carmen 2 IRL 1666 Helensburgh Sailing Club Paul Scutt 1.018   0.41.23 0.42.08 1.0
2 RC 35 Animal GBR 3627L   Debbie Aitken 1.021   0.42.27 0.43.20 2.0
3 RC 35 Banshee GBR 9470R RNCYC/CCC Charlie Frize 1.04   0.41.47 0.43.27 3.0
4 RC 35 Storm IRL 1141   Pat Kelly 1.015   0.42.52 0.43.31 4.0
5 RC 35 Triple Elf FRA 37296   Christine Murray 1.021   0.43.41 0.44.36 5.0
6 RC 35 Jings GBR 8543R CCC Robin Young 1.011   0.44.24 0.44.53 6.0
7 RC 35 Jacob VII IRL 3307   John Stamp 1.037   0.43.26 0.45.02 7.0
8 RC 35 Now or Never 3 GBR 7667R   Neill Sandford 1.031   0.43.55 0.45.17 8.0
9 RC 35 Wildebeest GBR 732R   Craig Latimer 1.04   0.43.44 0.45.29 9.0
10 RC 35 Blue Jay GBR 2068R   John Stanley-Whyte 1.024   0.44.56 0.46.01 10.0
11 RC 35 Imposter GBR 7377 CCC Richard Fildes 1.035   OCS   12.0



sailingsecretary@ruyc.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com