venue burgee

January 25 Sprints

Ballyholme Yacht Club

event burgee

R1

Small Dinghy Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
25/01/25  
R2
25/01/25  
R3
25/01/25  
R4
25/01/25  
R5
25/02/24  
Total Nett
1st Small Dinghy RS FEVA XL 6351 Peter Ridout Matthew Ridout 1244 1.0 1.0 3.0 1.0 1.0 7.0 7.0
2nd Small Dinghy RS FEVA XL 6095 Emily Ridout Annabel Ridout 1244 2.0 3.0 2.0 3.0 2.0 12.0 12.0
3rd Small Dinghy LASER 4.7/ ILCS 4 190762 Mathew Holden   1208 5.0 2.0 1.0 2.0 3.0 13.0 13.0
4th Small Dinghy RS FEVA XL 4603 Ellie Nolan Niamh Nolan 1244 3.0 5.0 4.0 4.0 5.0 DNF 21.0 21.0
5th Small Dinghy RS FEVA XL 6581 Ross Nolan Martha Nolan 1244 4.0 4.0 6.0 DNF 6.0 DNC 6.0 DNC 26.0 26.0

laser Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
25/01/25  
R2
25/01/25  
R3
25/01/25  
R4
25/01/25  
R5
25/02/24  
Total Nett
1st laser LASER 219096 Daniel Palmer Gold 1100 2.0 1.0 1.0 2.0 2.0 8.0 8.0
2nd laser LASER 196733 Peter Cameron Gold 1100 1.0 3.0 4.0 3.0 1.0 12.0 12.0
3rd laser LASER 221499 Jonny Henry Gold 1100 4.0 2.0 6.0 4.0 4.0 20.0 20.0
4th laser LASER 218014 Connor Simms Gold 1100 3.0 6.0 2.0 1.0 15.0 DNC 27.0 27.0
5th laser LASER 223519 Warren Polly Gold 1100 5.0 5.0 3.0 9.0 7.0 29.0 29.0
6th laser LASER 219803 Mike Kimber Gold 1100 7.0 9.0 10.0 6.0 3.0 35.0 35.0
7th laser LASER 225355 Colin Lenoard Gold 1100 6.0 4.0 5.0 10.0 15.0 DNC 40.0 40.0
8th laser LASER 190764 Mark McKee Silver 1100 9.0 7.0 11.0 11.0 5.0 43.0 43.0
9th laser LASER 213081 Andrew Henry Silver 1100 8.0 13.0 7.0 5.0 12.0 45.0 45.0
10th laser LASER 193573 Robin Moran Silver 1100 13.0 11.0 8.0 13.0 6.0 51.0 51.0
11th laser LASER 26116 Mark Mackey Silver 1100 15.0 12.0 12.0 7.0 10.0 56.0 56.0
12th laser LASER 203319 David Wilson Silver 1100 12.0 17.0 9.0 8.0 11.0 57.0 57.0
13th laser LASER 171885 Francis Kennedy Silver 1100 17.0 DNC 8.0 13.0 14.0 9.0 61.0 61.0
14th laser LASER 8 Mickey Forbes Silver 1100 11.0 10.0 14.0 12.0 15.0 DNC 62.0 62.0
15th laser LASER 185180 Greg Southall Silver 1100 10.0 15.0 16.0 15.0 8.0 64.0 64.0
16th laser LASER 181432 James Turner Silver 1100 14.0 16.0 15.0 16.0 13.0 74.0 74.0
17th laser LASER 123788 Jonathan McAlister Silver 1100 17.0 DNC 14.0 18.0 DNC 18.0 DNC 15.0 DNC 82.0 82.0

laser radial Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
25/01/25  
R2
25/01/25  
R3
25/01/25  
R4
25/01/25  
R5
25/02/24  
Total Nett
1st laser radial LASER RADIAL 221489 Joseph Robinson   1147 2.0 1.0 1.0 2.0 1.0 7.0 7.0
2nd laser radial LASER RADIAL 216766 Autuum Haliday   1147 1.0 2.0 2.0 1.0 2.0 8.0 8.0
3rd laser radial LASER RADIAL 160367 Hannah Archer   1147 4.0 3.0 3.0 3.0 5.0 DNF 18.0 18.0
4th laser radial LASER RADIAL 213138 Ian Taylor   1147 3.0 4.0 4.0 4.0 3.0 18.0 18.0



Sailwave Scoring Software 2.30.02
www.sailwave.com