venue burgee

Taggarts Icebreaker 24/25 Part 1

Ballyholme Yacht Club

event burgee

R1

Large Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
06/10/24  
Total Nett
1st Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1118 1.0 1.0 1.0
2nd Large Dinghy laser 2000 2188 Aileen Smith David Smith 1118 2.0 2.0 2.0
3rd Large Dinghy RS AERO 7 1317 Rob Milligan   1061 3.0 3.0 3.0
4th Large Dinghy RS AERO 7 1320 Martin Dews   1061 4.0 4.0 4.0
5th Large Dinghy RS AERO 5 3949 Sandra Halliwell   1141 5.0 5.0 5.0
6th Large Dinghy Melges 15 686 Paddy Oliver Diane Nelson 973 6.0 6.0 6.0
7th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 939 7.0 7.0 7.0
8th Large Dinghy RS AERO 7 3223 Michael Patton   1061 9.0 DNC 9.0 9.0
8th Large Dinghy RS 400 1533 Bob Espey   939 9.0 DNC 9.0 9.0
8th Large Dinghy RS 400 1522 Peter Kennedy   939 9.0 DNC 9.0 9.0
8th Large Dinghy RS 400   David Fletcher   939 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 7   Mitch Chambers   1061 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 7 2525 Robert Eadie   1061 9.0 DNC 9.0 9.0
8th Large Dinghy laser 2000 22072 Ken Green Amanda McCullough 1118 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 7 3233 Michael Patton   1061 9.0 DNC 9.0 9.0
8th Large Dinghy laser 2000 22697 Roger Armson Suzanna Best 1118 9.0 DNC 9.0 9.0
8th Large Dinghy 29ER 134 Jakub Ozarek   895 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 6 3181 John Woods   1102 9.0 DNC 9.0 9.0
8th Large Dinghy PHANTOM 1197 Tom Baker Millington   1000 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 7 2912 Des Magee   1061 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 6 3948 Brian Bibby   1102 9.0 DNC 9.0 9.0
8th Large Dinghy laser 2000 21421 Ross Boyd   1118 9.0 DNC 9.0 9.0
8th Large Dinghy laser 2000 2301 Dave Anderson   1118 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 6 3823 Christina Cunningham   1102 9.0 DNC 9.0 9.0

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R1
06/10/24  
Total Nett
1st Multihull FORMULA 18 1825 Richard Swanston Barry Swanston 1.00 1.0 1.0 1.0
2nd Multihull FORMULA 18 29 Ryan Anderson   1.00 2.0 2.0 2.0
3rd Multihull FORMULA 18 2020 Adrain Allen Barry Swanston 1.00 4.0 DNC 4.0 4.0
3rd Multihull FORMULA 18 50 Mathew McNicholl Oliver Haig 1.00 4.0 DNC 4.0 4.0

Small Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
06/10/24  
Total Nett
1st Small Dinghy TOPPER 4.2 49036 Aaron Moore   1425 1.0 1.0 1.0
2nd Small Dinghy TOPPER   Rory McGovern   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL   Rupert Mitchell Archie Mitchell 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER   Logan Nutt   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER   Mathew Nuttall   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER   Robbie Parker   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 49037 Eva Pringle   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL 1899 Peter Ridout Matthew Ridout 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL 6095 Emily Ridout Annabel Ridout 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL 6892 Aileen Smith Louis Smith 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER   Jasper Smith   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL   James Miles Crossen John Miles Crossen 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy LASER 4.7   Iseult Speirs   1213 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 49192 Zoe West-Hurst   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 468663 Leo West-Hurst   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 44784 Emma West-Hurst   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 46167 Anna Wilkinson   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy Topaz Uno 1692 Geoffrey Watt   1251 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 49095 Sophie Cairns   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy LASER 4.7 185981 Charlotte Cairns   1213 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL 4603 Niamh Nolan Ellie Nolan 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 4.2 36485 Abigal Cordner   1425 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL 2358 Jessica Dadley-Young Sally Nixon 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 45637 Alex Eadie   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 47763 James Eadie   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 28484 Vaughn Farmer   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER   Tom Fletcher   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 24461 Dessie Gillespie   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 47581 Stephen Glasgow   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 48022 Lucy Kernahan   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL 2395 Effie Lapin Greta Qutteineh 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy LASER 4.7 207741 Annika Hunter   1213 3.0 DNC 3.0 3.0
2nd Small Dinghy LASER 4.7 160367 Hannah Archer   1213 3.0 DNC 3.0 3.0
2nd Small Dinghy LASER 4.7 198552 Eva McDonnaugh   1213 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 36601 Andrew Aiken-parks   1369 3.0 DNC 3.0 3.0
2nd Small Dinghy RS FEVA XL 5487 Stephen Polly Rhemy Polly 1244 3.0 DNC 3.0 3.0
2nd Small Dinghy LASER 4.7 157593 Charlie Valentine   1213 3.0 DNC 3.0 3.0
2nd Small Dinghy TOPPER 49194 Mathew Holden   1369 3.0 DNC 3.0 3.0

Whiskey Cup Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
06/10/24  
Total Nett
1st Whiskey Cup LASER 180934 Ed Winton   1100 0.8 0.8 0.8
2nd Whiskey Cup LASER 185156 Alex Ward   1100 2.0 2.0 2.0
3rd Whiskey Cup LASER 218282 Chris Mackey   1100 3.0 DNF 3.0 3.0

laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 49, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
06/10/24  
Total Nett
1st laser LASER 185032 Jonny Henry Gold 1100 1.0 1.0 1.0
2nd laser LASER 218014 Connor Simms Gold 1100 2.0 2.0 2.0
3rd laser LASER 215238 James Moore Gold 1100 3.0 3.0 3.0
4th laser LASER 219096 Daniel Palmer Bronze 1100 4.0 4.0 4.0
5th laser LASER 219144 Gareth McAnlis Gold 1100 5.0 5.0 5.0
6th laser LASER 213539 Charlie Taylor Gold 1100 6.0 6.0 6.0
7th laser LASER 223519 Warren Polly Silver 1100 7.0 7.0 7.0
8th laser LASER 213081 Andrew Henry Silver 1100 8.0 8.0 8.0
9th laser LASER 196733 Peter Cameron Bronze 1100 9.0 9.0 9.0
10th laser LASER 218246 Keith Storey Bronze 1100 10.0 10.0 10.0
11th laser LASER 8 Mickey Forbes Silver 1100 11.0 11.0 11.0
12th laser LASER 219803 Mike Kimber Gold 1100 12.0 12.0 12.0
13th laser LASER 198554 John Simms Gold 1100 13.0 13.0 13.0
14th laser LASER 203319 David Wilson Silver 1100 14.0 14.0 14.0
15th laser LASER 213637 Cavan Fyns Gold 1100 15.0 15.0 15.0
16th laser LASER 221489   Bronze 1100 16.0 16.0 16.0
17th laser LASER 201000 David Smyth Silver 1100 17.0 17.0 17.0
18th laser LASER 216121 Josh McGregor Bronze 1100 18.0 18.0 18.0
19th laser LASER 193573 Robin Moran Silver 1100 19.0 19.0 19.0
20th laser LASER 171885 Francis Kennedy Bronze 1100 20.0 20.0 20.0
21st laser LASER 123788 Jonathan McAlister Silver 1100 21.0 21.0 21.0
22nd laser LASER 196541 John Kennedy Bronze 1100 22.0 22.0 22.0
23rd laser LASER 204044 Des Magee Silver 1100 23.0 23.0 23.0
24th laser LASER 218283 Robert Kirk Silver 1100 24.0 24.0 24.0
25th laser LASER 190752 Garth Beatie Bronze 1100 25.0 25.0 25.0
26th laser LASER 180934 Ed Winton Bronze 1100 26.0 26.0 26.0
27th laser LASER 185108   Bronze 1100 27.0 27.0 27.0
28th laser LASER 185156 Alex Ward Bronze 1100 28.0 28.0 28.0
29th laser LASER 218282 Chris Mackey Bronze 1100 31.0 DNF 31.0 31.0
29th laser LASER 19760 Mark Bickerstaff Bronze 1100 31.0 DNF 31.0 31.0
31st laser LASER   Gareth Tolerton Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 187614 Gregor Southall Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 181432 James Turner Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 210139 Garth Flannigan Gold 1100 32.0 DNC 32.0 32.0
31st laser LASER 216116 Colm McLarnon Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 210978 Andrew Kennedy Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 196551 Cameron Wallace Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 122341 Kevin Patterson Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 190764 Mark McKee Silver 1100 32.0 DNC 32.0 32.0
31st laser LASER 200437 Tevor Patterson Silver 1100 32.0 DNC 32.0 32.0
31st laser LASER 178 Rory Wilson Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 204159 Colin Lenoard Gold 1100 32.0 DNC 32.0 32.0
31st laser LASER 219804 Conrad Simpson Gold 1100 32.0 DNC 32.0 32.0
31st laser LASER 173139 Disco Gold 1100 32.0 DNC 32.0 32.0
31st laser LASER 211014 Charlie West-Hurst Silver 1100 32.0 DNC 32.0 32.0
31st laser LASER 208855 Bill O'Hara Gold 1100 32.0 DNC 32.0 32.0
31st laser LASER 88 Paul Gillespie Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 203715 Paddy Brow Bronze 1100 32.0 DNC 32.0 32.0
31st laser LASER 180924 Mark Mackey Silver 1100 32.0 DNC 32.0 32.0

laser radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
06/10/24  
Total Nett
1st laser radial LASER RADIAL 223326 Cormac Byrne   1147 1.0 1.0 1.0
2nd laser radial LASER RADIAL 137188 Howard Massie   1147 2.0 2.0 2.0
3rd laser radial LASER RADIAL 174421 Hugo Boyd   1147 4.0 DNF 4.0 4.0
4th laser radial LASER RADIAL 169002 Katie McGregor   1147 5.0 DNC 5.0 5.0
4th laser radial LASER RADIAL 205770 Jonathan Little   1147 5.0 DNC 5.0 5.0
4th laser radial LASER RADIAL 213138 Ian Taylor   1147 5.0 DNC 5.0 5.0
4th laser radial LASER RADIAL 188589 Jess Mackey   1147 5.0 DNC 5.0 5.0
4th laser radial LASER RADIAL 191309 Joni Rock   1147 5.0 DNC 5.0 5.0
4th laser radial LASER RADIAL 210844 Charlie O'Malley   1147 5.0 DNC 5.0 5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com