| Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R2 14/07/24 |
R3 11/08/24 |
R4 18/08/24 |
R6 01/09/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 10.0 DNF | 1.0 | 1.0 | 1.0 | 13.0 | 13.0 |
| 2nd | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 6.0 | 3.0 | 2.0 | 4.0 | 15.0 | 15.0 | |
| 3rd | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1136 | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 | 15.0 | |
| 4th | Large Dinghy | Melges 15 | 686 | Paddy Oliver | 973 | 11.0 DNC | 2.0 | 8.0 DNC | 2.0 | 23.0 | 23.0 | |
| 5th | Large Dinghy | Laser 2000 | 2301 | Dave Anderson | 1114 | 4.0 | 8.0 DNF | 4.0 | 10.0 DNC | 26.0 | 26.0 | |
| 6th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 2.0 | 9.0 DNC | 8.0 DNC | 8.0 | 27.0 | 27.0 | |
| 7th | Large Dinghy | Laser 2000 | 22072 | Ken Green | Amanda McCollough | 1114 | 11.0 DNC | 8.0 DNF | 5.0 | 3.0 | 27.0 | 27.0 |
| 8th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 1.0 | 9.0 DNC | 8.0 DNC | 10.0 DNC | 28.0 | 28.0 | |
| 9th | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 5.0 | 5.0 | 8.0 DNC | 10.0 DNC | 28.0 | 28.0 |
| 10th | Large Dinghy | RS AERO 7 | 3786 | 1063 | 7.0 | 9.0 DNC | 6.0 | 10.0 DNC | 32.0 | 32.0 | ||
| 11th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 6.0 | 34.0 | 34.0 | |
| 12th | Large Dinghy | Laser 2000 | 22697 | Roger Armson | 1114 | 10.0 DNF | 9.0 DNC | 8.0 DNC | 7.0 | 34.0 | 34.0 | |
| 13th | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | |
| 13th | Large Dinghy | RS 400 | 1179 | Ben Martin | 942 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | |
| 13th | Large Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smyth | 1114 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 |
| 13th | Large Dinghy | RS AERO 6 | 3181 | 1105 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | ||
| 13th | Large Dinghy | RS AERO 7 | 1320 | 1063 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | ||
| 13th | Large Dinghy | RS 400 | 1179 | Ben Martin | 942 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | |
| 13th | Large Dinghy | 29ER | 1858 | Hannah Dadley-Young | 903 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | |
| 13th | Large Dinghy | RS AERO 7 | 2134 | 1063 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | ||
| 13th | Large Dinghy | CONTENDER | 491 | Swannie | 969 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | |
| 13th | Large Dinghy | 29ER | 2119 | Joseph Robinson | Henry Nelson | 903 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 |
| 13th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 | |
| 13th | Large Dinghy | PHANTOM | 1197 | Tom Millington | 1004 | 11.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 38.0 | 38.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R2 14/07/24 |
R3 11/08/24 |
R4 18/08/24 |
R5 25/08/24 |
R6 01/09/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | laser | LASER | 219803 | Mike Kimber | 1100 | 1.0 | (20.0 DNC) | 2.0 | 3.0 | 2.0 | 28.0 | 8.0 | |
| 2nd | laser | LASER | 221499 | Jonny Henry | 1100 | 6.0 | 1.0 | 1.0 | 2.0 | (13.0 DNC) | 23.0 | 10.0 | |
| 3rd | laser | LASER | 215238 | James Moore | 1100 | 5.0 | 3.0 | 5.0 | (7.0 DNC) | 1.0 | 21.0 | 14.0 | |
| 4th | laser | LASER | 219804 | Conrad Simpson | 1100 | 2.0 | (20.0 DNC) | 3.0 | 7.0 DNC | 5.0 | 37.0 | 17.0 | |
| 5th | laser | LASER | 213539 | Charlie Taylor | 1100 | (12.0 DNC) | 8.0 | 4.0 | 7.0 DNC | 3.0 | 34.0 | 22.0 | |
| 6th | laser | LASER | 200435 | 1100 | 3.0 | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 4.0 | 49.0 | 29.0 | ||
| 7th | laser | LASER | 201000 | David Smyth | 1100 | 4.0 | 11.0 | (15.0 DNC) | 7.0 DNC | 8.0 | 45.0 | 30.0 | |
| 8th | laser | LASER | 8 | Mickey Forbes | 1100 | 12.0 DNC | (19.0 DNF) | 8.0 | 4.0 | 7.0 | 50.0 | 31.0 | |
| 9th | laser | LASER | 218014 | Connor Simms | 1100 | 12.0 DNC | 6.0 | (15.0 DNC) | 1.0 | 13.0 DNC | 47.0 | 32.0 | |
| 10th | laser | LASER | 216121 | 1100 | 12.0 DNC | 2.0 | (15.0 DNC) | 7.0 DNC | 13.0 DNC | 49.0 | 34.0 | ||
| 11th | laser | LASER | 203319 | David Wilson | 1100 | 9.0 | 10.0 | (14.0 DNF) | 6.0 DNF | 10.0 | 49.0 | 35.0 | |
| 12th | laser | LASER | 180934 | Ed Winton | 1100 | 8.0 | (14.0) | 9.0 | 7.0 DNC | 11.0 | 49.0 | 35.0 | |
| 13th | laser | LASER | 219003 | 1100 | 12.0 DNC | 4.0 | (15.0 DNC) | 7.0 DNC | 13.0 DNC | 51.0 | 36.0 | ||
| 14th | laser | LASER | 213081 | Andrew Henry | 1100 | 11.0 DNF | 12.0 | 6.0 | 7.0 DNC | (13.0 DNC) | 49.0 | 36.0 | |
| 15th | laser | LASER | 223462 | Flipper | 1100 | 12.0 DNC | 5.0 | (15.0 DNC) | 7.0 DNC | 13.0 DNC | 52.0 | 37.0 | |
| 16th | laser | LASER | 26116 | 1100 | 12.0 DNC | (20.0 DNC) | 7.0 | 7.0 DNC | 13.0 DNC | 59.0 | 39.0 | ||
| 17th | laser | LASER | 198554 | John Simms | 1100 | 12.0 DNC | 7.0 | (15.0 DNC) | 7.0 DNC | 13.0 DNC | 54.0 | 39.0 | |
| 18th | laser | LASER | 145942 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 6.0 | 60.0 | 40.0 | ||
| 19th | laser | LASER | 204044 | Des Magee | 1100 | 12.0 DNC | 13.0 | (15.0 DNC) | 7.0 DNC | 9.0 | 56.0 | 41.0 | |
| 20th | laser | LASER | 218246 | Keith Storey | 1100 | 12.0 DNC | 9.0 | (15.0 DNC) | 7.0 DNC | 13.0 DNC | 56.0 | 41.0 | |
| 21st | laser | LASER | 123788 | Jonathan McAlister | 1100 | 7.0 | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 62.0 | 42.0 | |
| 22nd | laser | LASER | 218283 | Robert Kirk | 1100 | 12.0 DNC | (20.0 DNC) | 10.0 | 7.0 DNC | 13.0 DNC | 62.0 | 42.0 | |
| 23rd | laser | LASER | 221489 | 1100 | 12.0 DNC | (19.0 NSC) | 11.0 | 7.0 DNC | 13.0 DNC | 62.0 | 43.0 | ||
| 24th | laser | LASER | 185156 | Alex Ward | 1100 | 12.0 DNC | (20.0 DNC) | 14.0 DNF | 7.0 DNC | 13.0 DNC | 66.0 | 46.0 | |
| 25th | laser | LASER | 181432 | James Turner | 1100 | 12.0 DNC | (15.0) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 62.0 | 47.0 | |
| 26th | laser | LASER | 205229 | 1100 | 12.0 DNC | (19.0 NSC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 66.0 | 47.0 | ||
| 27th | laser | LASER | 190752 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 223676 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 218262 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 153788 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 202054 | Dan Sherriff | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 193539 | Colm McLarnon | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 219144 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 888 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 175716 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 210978 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 213958 | Garth Maxwell | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 171885 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 151788 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 218282 | Chris Mackey | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 164543 | Garth McAnlis | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 193573 | Robin Moran | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 204159 | Colin Leonard | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 178 | Rory Wilson | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 179769 | Neil Cameron | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 190764 | Mark McKee | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 180924 | Mark Mackey | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 213637 | Caven Fyans | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 211014 | Charlie West-Hurst | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 216116 | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | ||
| 27th | laser | LASER | 197910 | Mark Bickerstaff | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 208855 | Gareth Flannigan | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 | |
| 27th | laser | LASER | 151267 | Russel Finlay | 1100 | 12.0 DNC | (20.0 DNC) | 15.0 DNC | 7.0 DNC | 13.0 DNC | 67.0 | 47.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R2 14/07/24 |
R3 11/08/24 |
R4 18/08/24 |
R6 01/09/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1147 | 1.0 | 3.0 DNC | 2.0 DNF | 3.0 DNC | 9.0 | 9.0 | |
| 2nd | Laser Radial | LASER RADIAL | 201583 | 1147 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 10.0 | 10.0 | ||
| 3rd | Laser Radial | LASER RADIAL | 188432 | 1147 | 3.0 DNC | 1.0 | 3.0 DNC | 3.0 DNC | 10.0 | 10.0 | ||
| 4th | Laser Radial | LASER RADIAL | 212519 | 1147 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 | ||
| 4th | Laser Radial | LASER RADIAL | 191309 | Joni Rock | 1147 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 | |
| 4th | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1147 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 | |
| 4th | Laser Radial | LASER RADIAL | 188589 | Jesss Mackey | 1147 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 | |
| 4th | Laser Radial | LASER RADIAL | 137135 | Howard Massie | 1147 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 | |
| 4th | Laser Radial | LASER RADIAL | 810844 | Charlie O'Malley | 1147 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 | |
| 4th | Laser Radial | LASER RADIAL | 213138 | Ian Taylor | 1147 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew | SCHRS | R4 18/08/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 3.0 DNF | 3.0 | 3.0 |
| 1st | Multihull | FORMULA 18 | 1825 | R Swanston | 1.0 | 3.0 DNF | 3.0 | 3.0 | |
| 3rd | Multihull | FORMULA 18 | 2014 | 1.0 | 4.0 DNC | 4.0 | 4.0 | ||
| 3rd | Multihull | FORMULA 18 | 339 | Pete McDowell | Dee McDowell | 1.050 | 4.0 DNC | 4.0 | 4.0 |
| 3rd | Multihull | FORMULA 18 | 50 | Matthew McNicholl | Ollie | 1.0 | 4.0 DNC | 4.0 | 4.0 |
| 3rd | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 4.0 DNC | 4.0 | 4.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R2 14/07/24 |
R4 18/08/24 |
R6 01/09/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Small Dinghy | TOPPER | 48663 | 1365 | 3.0 DNC | 3.0 DNC | 1.0 | 7.0 | 7.0 | ||
| 2nd | Small Dinghy | TOPPER | 49036 | 1365 | 1.0 | 1.0 | 6.0 DNC | 8.0 | 8.0 | ||
| 3rd | Small Dinghy | TOPPER | 48674 | 1365 | 3.0 DNC | 3.0 DNC | 2.0 | 8.0 | 8.0 | ||
| 4th | Small Dinghy | TOPPER | 49192 | 1365 | 3.0 DNC | 3.0 DNC | 3.0 | 9.0 | 9.0 | ||
| 5th | Small Dinghy | TOPPER | 47763 | James Eadie | 1365 | 3.0 DNC | 3.0 DNC | 4.0 | 10.0 | 10.0 | |
| 6th | Small Dinghy | LASER 4.7 | 207741 | Annika Hunter | 1208 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
| 6th | Small Dinghy | RS FEVA XL | 5487 | Shaun Doran | 1244 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
| 6th | Small Dinghy | TOPPER 4.2 | 45637 | Alex Eadie | 1409 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
| 6th | Small Dinghy | RS VISION | 193 | Thomas McClean | 1137 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
| 6th | Small Dinghy | TOPPER | 49194 | 1365 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | ||
| 6th | Small Dinghy | LASER 4.7 | 193601 | Romy Maguire | 1208 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
| 6th | Small Dinghy | LASER 4.7 | 198552 | 1208 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | ||
| 6th | Small Dinghy | OPTIMIST | 5910 | 1642 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 15:29:49 | 0:50:49 | 0:45:37 | 1.0 |
| 2 | Large Dinghy | Melges 15 | 686 | Paddy Oliver | 973 | 15:24:16 | 0:45:16 | 0:46:31 | 2.0 | |
| 3 | Large Dinghy | Laser 2000 | 22072 | Ken Green | Amanda McCollough | 1114 | 15:30:55 | 0:51:55 | 0:46:36 | 3.0 |
| 4 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 15:32:35 | 0:53:35 | 0:48:30 | 4.0 | |
| 5 | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1136 | 15:34:07 | 0:55:07 | 0:48:31 | 5.0 | |
| 6 | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 15:30:48 | 0:51:48 | 0:48:44 | 6.0 | |
| 7 | Large Dinghy | Laser 2000 | 22697 | Roger Armson | 1114 | 15:34:59 | 0:55:59 | 0:50:15 | 7.0 | |
| 8 | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 15:32:59 | 0:53:59 | 0:50:47 | 8.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | laser | LASER | 215238 | James Moore | 1100 | 1 | 1.0 | |
| 2 | laser | LASER | 219803 | Mike Kimber | 1100 | 2 | 2.0 | |
| 3 | laser | LASER | 213539 | Charlie Taylor | 1100 | 3 | 3.0 | |
| 4 | laser | LASER | 200435 | 1100 | 4 | 4.0 | ||
| 5 | laser | LASER | 219804 | Conrad Simpson | 1100 | 5 | 5.0 | |
| 6 | laser | LASER | 145942 | 1100 | 6 | 6.0 | ||
| 7 | laser | LASER | 8 | Mickey Forbes | 1100 | 7 | 7.0 | |
| 8 | laser | LASER | 201000 | David Smyth | 1100 | 8 | 8.0 | |
| 9 | laser | LASER | 204044 | Des Magee | 1100 | 9 | 9.0 | |
| 10 | laser | LASER | 203319 | David Wilson | 1100 | 10 | 10.0 | |
| 11 | laser | LASER | 180934 | Ed Winton | 1100 | 11 | 11.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | LASER RADIAL | 201583 | 1147 | 1 | 1.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Small Dinghy | TOPPER | 48663 | 1365 | 1 | 1.0 | ||
| 2 | Small Dinghy | TOPPER | 48674 | 1365 | 2 | 2.0 | ||
| 3 | Small Dinghy | TOPPER | 49192 | 1365 | 3 | 3.0 | ||
| 4 | Small Dinghy | TOPPER | 47763 | James Eadie | 1365 | 4 | 4.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com