![]() |
Tuesday Late 24Ballyholme Yacht Club |
![]() |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 02/07/24 |
R3 16/07/24 |
R4 06/08/24 |
R5 13/08/24 |
R7 27/08/24 |
R8 03/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | (5.0) | 16.0 | 11.0 | |
2nd | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 1.0 | 2.0 | (5.0) | 4.0 | 4.0 | 3.0 | 19.0 | 14.0 |
3rd | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | (9.0 DNC) | 3.0 | 7.0 DNC | 1.0 | 6.0 | 1.0 | 27.0 | 18.0 | |
4th | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 5.0 | 4.0 | 2.0 | 2.0 | 5.0 | (6.0) | 24.0 | 18.0 | |
5th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | (9.0 DNC) | 9.0 DNF | 1.0 | 7.0 DNC | 2.0 | 2.0 | 30.0 | 21.0 | |
6th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 6.0 | (9.0 DNF) | 7.0 DNC | 7.0 DNC | 3.0 | 6.4 OOD | 38.4 | 29.4 | |
7th | Large Dinghy | RS AERO 7 | 3786 | 1063 | 7.0 | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 | (8.0) | 41.0 | 33.0 | ||
8th | Large Dinghy | RS 400 | 1523 | 940 | 2.0 | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 47.0 | 35.0 | ||
9th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 9.0 DNC | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 9.0 DNC | 4.0 | 46.0 | 36.0 | |
10th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 4.0 | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 49.0 | 37.0 |
11th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 9.0 DNC | 9.0 DNF | 4.0 | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 50.0 | 38.0 | |
12th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 9.0 DNC | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 9.0 DNC | 7.0 | 49.0 | 39.0 | |
13th | Large Dinghy | Laser 2000 | 2301 | 1114 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 5.0 | 9.0 DNC | (12.0 DNC) | 52.0 | 40.0 | ||
14th | Large Dinghy | WASZP | 2810 | Bob Espey | 670 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (11.0 NSC) | 53.0 | 42.0 | |
14th | Large Dinghy | CONTENDER | 491 | 969 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (11.0 DNF) | 53.0 | 42.0 | ||
16th | Large Dinghy | RS 400 | 1006 | Dan Sheriff | 940 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 | |
16th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 | |
16th | Large Dinghy | Laser 2000 | 20072 | 1114 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 | ||
16th | Large Dinghy | Melges 15 | 868 | Paddy Oliver | Diane Nelson | 973 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 |
16th | Large Dinghy | RS AERO 7 | 2823 | 1063 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 | ||
16th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 | |
16th | Large Dinghy | 29ER | 2119 | Joseph Robinson | Henry Nelson | 897 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 |
16th | Large Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smyth | 1114 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 |
16th | Large Dinghy | 29ER | 1858 | Hannah Dudley-Young | 897 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 | |
16th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNC) | 54.0 | 42.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 02/07/24 |
R3 16/07/24 |
R4 06/08/24 |
R5 13/08/24 |
R7 27/08/24 |
R8 03/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 204159 | Colin Leonard | 1101 | (14.0 DNC) | 12.0 DNC | 2.0 | 1.0 | 3.0 | 1.0 | 33.0 | 19.0 | |
2nd | laser | LASER | 219803 | Mike Kimber | 1101 | (13.0 DSQ) | 3.0 | 3.0 | 5.0 | 6.0 | 5.0 | 35.0 | 22.0 | |
3rd | laser | LASER | 219804 | Conrad Simpson | 1101 | 1.0 | 2.0 | 14.0 DNC | (16.0 DNC) | 9.0 | 3.0 | 45.0 | 29.0 | |
4th | laser | LASER | 219144 | Gareth McAnlis | 1101 | (14.0 DNC) | 1.0 | 9.0 | 7.0 | 5.0 | 7.0 | 43.0 | 29.0 | |
5th | laser | LASER | 203319 | David Wilson | 1101 | 4.0 | 4.0 | 7.0 | 8.0 | (10.0) | 9.0 | 42.0 | 32.0 | |
6th | laser | LASER | 218014 | Connor Simms | 1101 | 14.0 DNC | 12.0 DNC | 1.0 | 2.0 | (15.0 DNC) | 4.0 | 48.0 | 33.0 | |
7th | laser | LASER | 201000 | David Smyth | 1101 | 2.0 | (12.0 DNC) | 8.0 | 11.0 | 8.0 | 10.0 | 51.0 | 39.0 | |
8th | laser | LASER | 215238 | James Moore | 1101 | (14.0 DNC) | 12.0 DNC | 14.0 DNC | 3.0 | 9.0 OOD | 2.0 | 54.0 | 40.0 | |
9th | laser | LASER | 88 | Mickey Forbes | 1101 | 10.0 | 12.0 DNC | (14.0 DNC) | 9.0 | 7.0 | 6.0 | 58.0 | 44.0 | |
10th | laser | LASER | 198554 | John Simms | 1101 | 14.0 DNC | 12.0 DNC | 4.0 | 6.0 | 10.2 OOD | (15.0 DNC) | 61.2 | 46.2 | |
11th | laser | LASER | 190764 | Mark McKee | 1101 | 14.0 DNC | 6.0 | 14.0 DNC | (16.0 DNC) | 12.0 | 8.0 | 70.0 | 54.0 | |
12th | laser | LASER | 145942 | Danial Palmer | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 1.0 | 15.0 DNC | 72.0 | 56.0 | |
13th | laser | LASER | 19769 | Ryan Glyn | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 2.0 | 15.0 DNC | 73.0 | 57.0 | |
14th | laser | LASER | 180934 | Ed Winton | 1101 | 14.0 DNC | 7.0 | 11.0 | 13.0 | (15.0 DNC) | 12.0 | 72.0 | 57.0 | |
15th | laser | LASER | 213637 | Caven Fyans | 1101 | 3.0 | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 75.0 | 59.0 | |
16th | laser | LASER | 137135 | Howard Massie | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 4.0 | 15.0 DNC | 75.0 | 59.0 | |
17th | laser | LASER | 203539 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | 4.0 | (15.0 DNC) | 15.0 DNC | 74.0 | 59.0 | ||
18th | laser | LASER | 218283 | Robert Kirk | 1101 | 14.0 DNC | 12.0 DNC | 6.0 | 12.0 | (15.0 DNC) | 15.0 DNC | 74.0 | 59.0 | |
19th | laser | LASER | 218246 | Keith Storey | 1101 | 5.0 | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 14.0 DNF | 15.0 DNC | 76.0 | 60.0 | |
20th | laser | LASER | 213539 | Charlie Taylor | 1101 | 14.0 DNC | 12.0 DNC | 5.0 | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 77.0 | 61.0 | |
21st | laser | LASER | 123788 | Jonathan McAlister | 1101 | 14.0 DNC | 5.0 | 12.0 | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 77.0 | 61.0 | |
22nd | laser | LASER | 180808 | 1101 | 6.0 | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 78.0 | 62.0 | ||
23rd | laser | LASER | 180924 | Mark Mackey | 1101 | 7.0 | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 79.0 | 63.0 | |
24th | laser | LASER | 181432 | James Turner | 1101 | 11.0 | 8.0 | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 79.0 | 63.0 | |
25th | laser | LASER | 190752 | Garth Beatie | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | 10.0 | (15.0 DNC) | 13.0 | 78.0 | 63.0 | |
26th | laser | LASER | 210978 | Andrew Kennedy | 1101 | 8.0 | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 80.0 | 64.0 | |
27th | laser | LASER | 175716 | 1101 | 9.0 | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 81.0 | 65.0 | ||
28th | laser | LASER | 178 | Rory Wilson | 1101 | 14.0 DNC | 12.0 DNC | 10.0 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 81.0 | 66.0 | |
29th | laser | LASER | 201583 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 11.0 | 82.0 | 66.0 | ||
30th | laser | LASER | 193573 | Robin Moran | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 11.0 | 15.0 DNC | 82.0 | 66.0 | |
31st | laser | LASER | 205229 | 1101 | 14.0 DNC | 9.0 | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 83.0 | 67.0 | ||
32nd | laser | LASER | 216116 | 1101 | 14.0 DNC | 11.0 DNF | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 85.0 | 69.0 | ||
33rd | laser | LASER | 184432 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | ||
33rd | laser | LASER | 213598 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | ||
33rd | laser | LASER | 171885 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | ||
33rd | laser | LASER | 196541 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | ||
33rd | laser | LASER | 192703 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | ||
33rd | laser | LASER | 223462 | Bill O'Hara | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 190808 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | ||
33rd | laser | LASER | 191309 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | ||
33rd | laser | LASER | 170892 | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | ||
33rd | laser | LASER | 204044 | Des Magee | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 151267 | Russel Finlay | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 185032 | Jonny Henry | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 185156 | Alex Ward | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 179769 | Neil Cameron | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 208855 | Gareth Flannigan | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 211014 | Charlie West-Hurst | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 202054 | Dan Sherrif | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
33rd | laser | LASER | 213958 | Garth Maxwell | 1101 | 14.0 DNC | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.0 | 70.0 | |
51st | laser | LASER | 218282 | Chris Mackey | 1101 | 14.4 OOD | 12.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.4 | 70.4 | |
52nd | laser | LASER | 193539 | Colm McLarnon | 1101 | 14.0 DNC | 12.0 DNC | 14.4 OOD | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 86.4 | 70.4 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R5 13/08/24 |
R8 03/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 221489 | 1150 | 3.0 DNC | 1.0 | 4.0 | 4.0 | ||
2nd | Laser Radial | LASER RADIAL | 219096 | Daniel Palmer | 1150 | 1.0 | 3.0 DNC | 4.0 | 4.0 | |
3rd | Laser Radial | LASER RADIAL | 152795 | Bobby Driscol | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
3rd | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
3rd | Laser Radial | LASER RADIAL | 137188 | Howard Massie | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
3rd | Laser Radial | LASER RADIAL | 205770 | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
3rd | Laser Radial | LASER RADIAL | 208855 | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
3rd | Laser Radial | LASER RADIAL | 223326 | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
3rd | Laser Radial | LASER RADIAL | 213138 | Ian Taylor | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
3rd | Laser Radial | LASER RADIAL | 188589 | Jesss Mackey | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
3rd | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
3rd | Laser Radial | LASER RADIAL | 810844 | Charlie O'Malley | 1150 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 02/07/24 |
R3 16/07/24 |
R4 06/08/24 |
R5 13/08/24 |
R7 27/08/24 |
R8 03/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 7.0 | 5.0 | |
2nd | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | (3.0) | 3.0 | 2.0 | 3.0 DNC | 1.0 | 2.0 | 14.0 | 11.0 | |
3rd | YTC | Caesium | 1649 | Aidan Pounder | 906 | 2.0 | 2.0 | (4.0 DNC) | 3.0 DNC | 4.0 DNC | 4.0 DNC | 19.0 | 15.0 | |
4th | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 20.0 | |
4th | YTC | Pippa VI | 6006C | Gareth Martell | 826 | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 20.0 | |
4th | YTC | Signet | 4700 | Kevin Byers | 950 | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 20.0 | |
4th | YTC | Right Now | 88 | Joshua Conway | 1052 | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 20.0 | |
4th | YTC | Sonata | 8217 | 1000 | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 20.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 0:38:34 | 0:36:17 | 1.0 | |
2 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 0:40:44 | 0:36:52 | 2.0 | |
3 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:34:45 | 0:36:58 | 3.0 |
4 | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 0:39:35 | 0:37:14 | 4.0 | |
5 | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 0:35:49 | 0:38:06 | 5.0 | |
6 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 0:43:15 | 0:39:08 | 6.0 | |
7 | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | OOD | 6.4 | ||
8 | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 0:41:59 | 0:39:30 | 7.0 | |
9 | Large Dinghy | RS AERO 7 | 3786 | 1063 | 0:45:30 | 0:42:48 | 8.0 | ||
10 | Large Dinghy | WASZP | 2810 | Bob Espey | 670 | NSC | 11.0 | ||
10 | Large Dinghy | CONTENDER | 491 | 969 | DNF | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 204159 | Colin Leonard | 1101 | 1 | 1.0 | |
2 | laser | LASER | 215238 | James Moore | 1101 | 2 | 2.0 | |
3 | laser | LASER | 219804 | Conrad Simpson | 1101 | 3 | 3.0 | |
4 | laser | LASER | 218014 | Connor Simms | 1101 | 4 | 4.0 | |
5 | laser | LASER | 219803 | Mike Kimber | 1101 | 5 | 5.0 | |
6 | laser | LASER | 88 | Mickey Forbes | 1101 | 6 | 6.0 | |
7 | laser | LASER | 219144 | Gareth McAnlis | 1101 | 7 | 7.0 | |
8 | laser | LASER | 190764 | Mark McKee | 1101 | 8 | 8.0 | |
9 | laser | LASER | 203319 | David Wilson | 1101 | 9 | 9.0 | |
10 | laser | LASER | 201000 | David Smyth | 1101 | 10 | 10.0 | |
11 | laser | LASER | 201583 | 1101 | 11 | 11.0 | ||
12 | laser | LASER | 180934 | Ed Winton | 1101 | 12 | 12.0 | |
13 | laser | LASER | 190752 | Garth Beatie | 1101 | 13 | 13.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | LASER RADIAL | 221489 | 1150 | 1 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 0.39.43 | 0.42.29 | 1.0 | |
2 | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 0.40.54 | 0.42.34 | 2.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com