![]() |
Tuesday Late 24Ballyholme Yacht Club |
![]() |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 02/07/24 |
R3 16/07/24 |
R4 06/08/24 |
R5 13/08/24 |
R7 27/08/24 |
R8 03/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | (6.0) | 17.0 | 11.0 | |
2nd | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 1.0 | 2.0 | (5.0) | 4.0 | 4.0 | 3.0 | 19.0 | 14.0 |
3rd | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | (9.0 DNC) | 3.0 | 7.0 DNC | 1.0 | 6.0 | 1.0 | 27.0 | 18.0 | |
4th | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 5.0 | 4.0 | 2.0 | 2.0 | 5.0 | (7.0) | 25.0 | 18.0 | |
5th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | (9.0 DNC) | 9.0 DNF | 1.0 | 7.0 DNC | 2.0 | 2.0 | 30.0 | 21.0 | |
6th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 6.0 | (9.0 DNF) | 7.0 DNC | 7.0 DNC | 3.0 | 6.4 OOD | 38.4 | 29.4 | |
7th | Large Dinghy | RS AERO 7 | 3786 | 1063 | 7.0 | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 | (9.0) | 42.0 | 33.0 | ||
8th | Large Dinghy | RS 400 | 1523 | 940 | 2.0 | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 48.0 | 35.0 | ||
9th | Large Dinghy | Melges 15 | 686 | Paddy Oliver | Diane Nelson | 973 | 9.0 DNC | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 9.0 DNC | 4.0 | 46.0 | 36.0 |
10th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 4.0 | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 50.0 | 37.0 |
11th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 9.0 DNC | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 9.0 DNC | 5.0 | 47.0 | 37.0 | |
12th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 9.0 DNC | 9.0 DNF | 4.0 | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 51.0 | 38.0 | |
13th | Large Dinghy | Laser 2000 | 2301 | 1114 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 5.0 | 9.0 DNC | (13.0 DNC) | 53.0 | 40.0 | ||
14th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 9.0 DNC | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 | 50.0 | 40.0 | |
15th | Large Dinghy | WASZP | 2810 | Bob Espey | 670 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 NSC) | 54.0 | 42.0 | |
15th | Large Dinghy | CONTENDER | 491 | 969 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (12.0 DNF) | 54.0 | 42.0 | ||
17th | Large Dinghy | RS 400 | 1006 | Dan Sheriff | 940 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 | |
17th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 | |
17th | Large Dinghy | Laser 2000 | 20072 | 1114 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 | ||
17th | Large Dinghy | RS AERO 7 | 2823 | 1063 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 | ||
17th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 | |
17th | Large Dinghy | 29ER | 2119 | Joseph Robinson | Henry Nelson | 897 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 |
17th | Large Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smyth | 1114 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 |
17th | Large Dinghy | 29ER | 1858 | Hannah Dudley-Young | 897 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 | |
17th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | 9.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | (13.0 DNC) | 55.0 | 42.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 0:38:34 | 0:36:17 | 1.0 | |
2 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 0:40:44 | 0:36:52 | 2.0 | |
3 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:34:45 | 0:36:58 | 3.0 |
4 | Large Dinghy | Melges 15 | 686 | Paddy Oliver | Diane Nelson | 973 | 0:36:13 | 0:37:13 | 4.0 |
5 | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 0:39:35 | 0:37:14 | 5.0 | |
6 | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 0:35:49 | 0:38:06 | 6.0 | |
7 | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | OOD | 6.4 | ||
8 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 0:43:15 | 0:39:08 | 7.0 | |
9 | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 0:41:59 | 0:39:30 | 8.0 | |
10 | Large Dinghy | RS AERO 7 | 3786 | 1063 | 0:45:30 | 0:42:48 | 9.0 | ||
11 | Large Dinghy | WASZP | 2810 | Bob Espey | 670 | NSC | 12.0 | ||
11 | Large Dinghy | CONTENDER | 491 | 969 | DNF | 12.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com