venue burgee

Sunday Late 24

Ballyholme Yacht Club

event burgee

Results are provisional

laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 52, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R2
14/07/24  
R3
11/08/24  
R4
18/08/24  
R5
25/08/24  
Total Nett
1st laser LASER 221499 Jonny Henry   1100 6.0 1.0 1.0 2.0 10.0 10.0
2nd laser LASER 215238 James Moore   1100 5.0 3.0 5.0 7.0 DNC 20.0 20.0
3rd laser LASER 219803 Mike Kimber   1100 1.0 20.0 DNC 2.0 3.0 26.0 26.0
4th laser LASER 213539 Charlie Taylor   1100 12.0 DNC 8.0 4.0 7.0 DNC 31.0 31.0
5th laser LASER 219804 Conrad Simpson   1100 2.0 20.0 DNC 3.0 7.0 DNC 32.0 32.0
6th laser LASER 218014 Connor Simms   1100 12.0 DNC 6.0 15.0 DNC 1.0 34.0 34.0
7th laser LASER 216121     1100 12.0 DNC 2.0 15.0 DNC 7.0 DNC 36.0 36.0
8th laser LASER 213081 Andrew Henry   1100 11.0 DNF 12.0 6.0 7.0 DNC 36.0 36.0
9th laser LASER 201000 David Smyth   1100 4.0 11.0 15.0 DNC 7.0 DNC 37.0 37.0
10th laser LASER 219003     1100 12.0 DNC 4.0 15.0 DNC 7.0 DNC 38.0 38.0
11th laser LASER 180934 Ed Winton   1100 8.0 14.0 9.0 7.0 DNC 38.0 38.0
12th laser LASER 223462 Flipper   1100 12.0 DNC 5.0 15.0 DNC 7.0 DNC 39.0 39.0
13th laser LASER 203319 David Wilson   1100 9.0 10.0 14.0 DNF 6.0 DNF 39.0 39.0
14th laser LASER 198554 John Simms   1100 12.0 DNC 7.0 15.0 DNC 7.0 DNC 41.0 41.0
15th laser LASER 8 Mickey Forbes   1100 12.0 DNC 19.0 DNF 8.0 4.0 43.0 43.0
16th laser LASER 218246 Keith Storey   1100 12.0 DNC 9.0 15.0 DNC 7.0 DNC 43.0 43.0
17th laser LASER 200435     1100 3.0 20.0 DNC 15.0 DNC 7.0 DNC 45.0 45.0
18th laser LASER 26116     1100 12.0 DNC 20.0 DNC 7.0 7.0 DNC 46.0 46.0
19th laser LASER 204044 Des Magee   1100 12.0 DNC 13.0 15.0 DNC 7.0 DNC 47.0 47.0
20th laser LASER 123788 Jonathan McAlister   1100 7.0 20.0 DNC 15.0 DNC 7.0 DNC 49.0 49.0
21st laser LASER 218283 Robert Kirk   1100 12.0 DNC 20.0 DNC 10.0 7.0 DNC 49.0 49.0
22nd laser LASER 221489     1100 12.0 DNC 19.0 NSC 11.0 7.0 DNC 49.0 49.0
23rd laser LASER 181432 James Turner   1100 12.0 DNC 15.0 15.0 DNC 7.0 DNC 49.0 49.0
24th laser LASER 185156 Alex Ward   1100 12.0 DNC 20.0 DNC 14.0 DNF 7.0 DNC 53.0 53.0
25th laser LASER 205229     1100 12.0 DNC 19.0 NSC 15.0 DNC 7.0 DNC 53.0 53.0
26th laser LASER 202054 Dan Sherriff   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 190752     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 223676     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 218262     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 153788     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 193539 Colm McLarnon   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 219144     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 888     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 175716     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 213958 Garth Maxwell   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 171885     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 151788     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 210978     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 204159 Colin Leonard   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 178 Rory Wilson   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 179769 Neil Cameron   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 190764 Mark McKee   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 180924 Mark Mackey   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 213637 Caven Fyans   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 218282 Chris Mackey   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 164543 Garth McAnlis   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 193573 Robin Moran   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 151267 Russel Finlay   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 208855 Gareth Flannigan   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 211014 Charlie West-Hurst   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 216116     1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0
26th laser LASER 197910 Mark Bickerstaff   1100 12.0 DNC 20.0 DNC 15.0 DNC 7.0 DNC 54.0 54.0

R5 - laser Fleet - 25/08/24

Start: Start 5, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 218014 Connor Simms   1100 1 1.0
2 laser LASER 221499 Jonny Henry   1100 2 2.0
3 laser LASER 219803 Mike Kimber   1100 3 3.0
4 laser LASER 8 Mickey Forbes   1100 4 4.0
5 laser LASER 203319 David Wilson   1100 DNF 6.0



Sailwave Scoring Software 2.30.02
www.sailwave.com