Tuesday Late 24Ballyholme Yacht Club |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 02/07/24 |
R3 16/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 3.0 | 1.0 | 4.0 | 4.0 | |
3rd | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 5.0 | 4.0 | 9.0 | 9.0 | |
4th | Large Dinghy | RS 400 | 1523 | 940 | 2.0 | 10.0 DNC | 12.0 | 12.0 | ||
5th | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 9.0 DNC | 3.0 | 12.0 | 12.0 | |
6th | Large Dinghy | RS AERO 7 | 3786 | 1063 | 7.0 | 5.0 | 12.0 | 12.0 | ||
7th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 4.0 | 10.0 DNC | 14.0 | 14.0 |
8th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 6.0 | 9.0 DNF | 15.0 | 15.0 | |
9th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 9.0 DNC | 9.0 DNF | 18.0 | 18.0 | |
9th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 9.0 DNC | 9.0 DNF | 18.0 | 18.0 | |
11th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | |
11th | Large Dinghy | 29ER | 2119 | Joseph Robinson | Henry Nelson | 897 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 |
11th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | |
11th | Large Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smyth | 1114 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 |
11th | Large Dinghy | 29ER | 1858 | Hannah Dudley-Young | 897 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | |
11th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | |
11th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | |
11th | Large Dinghy | Laser 2000 | 20072 | 1114 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | ||
11th | Large Dinghy | CONTENDER | 491 | 969 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | ||
11th | Large Dinghy | RS 400 | 1006 | Dan Sheriff | 940 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | |
11th | Large Dinghy | Laser 2000 | 2301 | 1114 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | ||
11th | Large Dinghy | RS AERO 7 | 2823 | 1063 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 | ||
11th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | 9.0 DNC | 10.0 DNC | 19.0 | 19.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 02/07/24 |
R3 16/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | RS FEVA XL | 2358 | 1248 | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | Small Dinghy | TOPPER | 47583 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 47581 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 49036 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 48663 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 41835 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | RS FEVA XL | 6389 | 1248 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 48353 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 48335 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 46562 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 46801 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | RS FEVA XL | 6095 | 1248 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 29036 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 45103 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 42471 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | RS FEVA XL | 2395 | 1248 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | RS FEVA XL | 1692 | 1248 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | TOPPER | 49194 | 1369 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | RS VISION | 193 | Thomas McClean | 1137 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
2nd | Small Dinghy | TOPPER 4.2 | 47763 | James Eadie | 1420 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
2nd | Small Dinghy | LASER 4.7 | 193601 | Romy Maguire | 1210 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
2nd | Small Dinghy | MIRROR (S/H) | 41336 | 1377 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | ||
2nd | Small Dinghy | RS FEVA XL | 6351 | Mat Ridout | 1248 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
2nd | Small Dinghy | LASER 4.7 | 207741 | Annika Hunter | 1210 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
2nd | Small Dinghy | RS FEVA XL | 5487 | Shaun Doran | 1248 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
2nd | Small Dinghy | TOPPER 4.2 | 45637 | Alex Eadie | 1420 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 02/07/24 |
R3 16/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 219804 | Conrad Simpson | 1101 | 1.0 | 2.0 | 3.0 | 3.0 | |
2nd | laser | LASER | 203319 | David Wilson | 1101 | 4.0 | 4.0 | 8.0 | 8.0 | |
3rd | laser | LASER | 201000 | David Smyth | 1101 | 2.0 | 12.0 DNC | 14.0 | 14.0 | |
4th | laser | LASER | 219144 | Gareth McAnlis | 1101 | 14.0 DNC | 1.0 | 15.0 | 15.0 | |
5th | laser | LASER | 213637 | Caven Fyans | 1101 | 3.0 | 12.0 DNC | 15.0 | 15.0 | |
6th | laser | LASER | 219803 | Mike Kimber | 1101 | 13.0 DSQ | 3.0 | 16.0 | 16.0 | |
7th | laser | LASER | 218246 | Keith Storey | 1101 | 5.0 | 12.0 DNC | 17.0 | 17.0 | |
8th | laser | LASER | 180808 | 1101 | 6.0 | 12.0 DNC | 18.0 | 18.0 | ||
9th | laser | LASER | 123788 | Jonathan McAlister | 1101 | 14.0 DNC | 5.0 | 19.0 | 19.0 | |
10th | laser | LASER | 180924 | Mark Mackey | 1101 | 7.0 | 12.0 DNC | 19.0 | 19.0 | |
11th | laser | LASER | 181432 | James Turner | 1101 | 11.0 | 8.0 | 19.0 | 19.0 | |
12th | laser | LASER | 190764 | Mark McKee | 1101 | 14.0 DNC | 6.0 | 20.0 | 20.0 | |
13th | laser | LASER | 210978 | Andrew Kennedy | 1101 | 8.0 | 12.0 DNC | 20.0 | 20.0 | |
14th | laser | LASER | 180934 | Ed Winton | 1101 | 14.0 DNC | 7.0 | 21.0 | 21.0 | |
15th | laser | LASER | 175716 | 1101 | 9.0 | 12.0 DNC | 21.0 | 21.0 | ||
16th | laser | LASER | 88 | Mickey Forbes | 1101 | 10.0 | 12.0 DNC | 22.0 | 22.0 | |
17th | laser | LASER | 205229 | 1101 | 14.0 DNC | 9.0 | 23.0 | 23.0 | ||
18th | laser | LASER | 218282 | Chris Mackey | 1101 | 12.0 OOD | 12.0 DNC | 24.0 | 24.0 | |
19th | laser | LASER | 216116 | 1101 | 14.0 DNC | 11.0 DNF | 25.0 | 25.0 | ||
20th | laser | LASER | 201583 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 184432 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 213598 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 171885 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 192703 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 196541 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 190752 | Garth Beatie | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 223462 | Bill O'Hara | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 190808 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 191309 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 170892 | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | ||
20th | laser | LASER | 213539 | Charlie Taylor | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 218014 | Connor Simms | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 193573 | Robin Moran | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 204044 | Des Magee | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 151267 | Russel Finlay | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 198554 | John Simms | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 215238 | James Moore | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 185032 | Jonny Henry | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 204159 | Colin Leonard | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 185156 | Alex Ward | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 178 | Rory Wilson | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 179769 | Neil Cameron | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 208855 | Gareth Flannigan | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 137135 | Howard Massie | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 211014 | Charlie West-Hurst | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 202054 | Dan Sherrif | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 193539 | Colm McLarnon | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 218283 | Robert Kirk | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 | |
20th | laser | LASER | 213958 | Garth Maxwell | 1101 | 14.0 DNC | 12.0 DNC | 26.0 | 26.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 02/07/24 |
R3 16/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | YTC | Caesium | 1649 | Aidan Pounder | 906 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | YTC | Pippa VI | 6006C | Gareth Martell | 826 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |
4th | YTC | Signet | 4700 | Kevin Byers | 950 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |
4th | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |
4th | YTC | Right Now | 88 | Joshua Conway | 1052 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |
4th | YTC | Sonata | 8217 | 1000 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 0:54:17 | 0:57:45 | 1.0 | |
2 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:54:46 | 0:58:16 | 2.0 |
3 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 1:05:24 | 1:01:31 | 3.0 | |
4 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 1:13:02 | 1:06:06 | 4.0 | |
5 | Large Dinghy | RS AERO 7 | 3786 | 1063 | 1:21:00 | 1:16:12 | 5.0 | ||
6 | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | DNF | 9.0 | ||
6 | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | DNF | 9.0 | ||
6 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | DNF | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | RS FEVA XL | 2358 | 1248 | 1 | 1.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 219144 | Gareth McAnlis | 1101 | 1 | 1.0 | |
2 | laser | LASER | 219804 | Conrad Simpson | 1101 | 2 | 2.0 | |
3 | laser | LASER | 219803 | Mike Kimber | 1101 | 3 | 3.0 | |
4 | laser | LASER | 203319 | David Wilson | 1101 | 4 | 4.0 | |
5 | laser | LASER | 123788 | Jonathan McAlister | 1101 | 5 | 5.0 | |
6 | laser | LASER | 190764 | Mark McKee | 1101 | 6 | 6.0 | |
7 | laser | LASER | 180934 | Ed Winton | 1101 | 7 | 7.0 | |
8 | laser | LASER | 181432 | James Turner | 1101 | 8 | 8.0 | |
9 | laser | LASER | 205229 | 1101 | 9 | 9.0 | ||
10 | laser | LASER | 216116 | 1101 | DNF | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 0.52.38 | 0.56.18 | 1.0 | |
2 | YTC | Caesium | 1649 | Aidan Pounder | 906 | 1.01.35 | 1.07.58 | 2.0 | |
3 | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 1.16.35 | 1.19.41 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com