event burgee venue burgee

Sunday Early 24

Ballyholme Yacht Club

Results are provisional

Large Dinghy Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
R6
02/06/24  
R7
09/06/24  
R8
16/06/24  
R9
23/06/24  
Total Nett
1st Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 3.0 3.0 2.0 (5.0) 2.0 (6.0) 1.0 5.0 2.0 29.0 18.0
2nd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 1.0 4.4 OOD (8.0) (9.0 DNC) 8.0 2.0 3.0 1.0 3.0 39.4 22.4
3rd Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 2.0 7.0 DNC 3.0 2.0 (10.0) (10.0 DNF) 4.0 4.0 1.0 43.0 23.0
4th Large Dinghy Laser 2000 21849     1114 4.0 2.0 (11.0 DNC) 1.0 (13.0 DNC) 4.0 6.0 8.0 4.0 53.0 29.0
5th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 10.0 DNC 7.0 DNC 4.0 9.0 DNC 3.0 (11.0 DNC) (11.0 DNC) 2.0 6.0 63.0 41.0
6th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 10.0 DNC 1.0 10.0 DNF 7.0 1.0 3.0 10.0 DNF (11.0 DNC) (11.0 DNC) 64.0 42.0
7th Large Dinghy Laser 2000 2301 Dave Anderson   1114 7.0 7.0 DNC 6.0 9.0 DNC (13.0 DNC) 7.0 2.0 (11.0 DNC) 5.0 67.0 43.0
8th Large Dinghy RS AERO 6 3181     1105 5.0 7.0 DNC 1.0 4.0 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 68.0 46.0
9th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 10.0 DNC 7.0 DNC (11.0 DNC) 3.0 5.0 (11.0 DNC) 11.0 DNC 3.0 7.0 68.0 46.0
10th Large Dinghy RS AERO 7 3786     1063 8.0 5.0 (11.0 DNC) 9.0 DNC (13.0 DNC) 1.0 11.0 DNC 6.0 8.0 72.0 48.0
11th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC 4.0 5.0 5.0 (11.0 DNC) 11.0 DNC 73.0 51.0
12th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 10.0 DNC 4.0 5.0 6.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 75.0 53.0
13th Large Dinghy Laser 2000 22697 Roger Armson   1114 6.0 7.0 DNC (11.0 DNC) 9.0 DNC 9.0 8.0 7.0 9.0 (11.0 DNC) 77.0 55.0
14th Large Dinghy RS AERO 7 2134     1063 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 7.0 9.0 88.0 64.0
15th Large Dinghy RS AERO 7 1320     1063 10.0 DNC 7.0 DNC 7.0 9.0 DNC (13.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 90.0 66.0
16th Large Dinghy CONTENDER 491 Swannie   969 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (11.0) 11.0 DNC 8.0 11.0 DNC 11.0 DNC 89.0 67.0
17th Large Dinghy RS 400 1179 Ben Martin   942 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 70.0
17th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 70.0
17th Large Dinghy RS AERO 7 2912 Des Magee   1063 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 70.0
17th Large Dinghy 29ER 1858 Hannah Dadley-Young   903 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 70.0
17th Large Dinghy RS 400 1179 Ben Martin   942 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 70.0
17th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 70.0
17th Large Dinghy PHANTOM 1197 Tom Millington   1004 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 70.0

laser Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 49, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
R6
02/06/24  
R7
09/06/24  
R8
16/06/24  
R9
23/06/24  
Total Nett
1st laser LASER 221499 Jonny Henry   1100 2.0 2.0 3.0 1.0 1.0 (6.0) 3.0 6.0 (13.0 DNC) 37.0 18.0
2nd laser LASER 219803 Mike Kimber   1100 1.0 3.0 5.0 5.0 (15.0 DNC) 2.0 1.0 2.0 (12.0 DNF) 46.0 19.0
3rd laser LASER 213637 Caven Fyans   1100 4.0 4.0 4.0 (21.0 DNC) 2.0 7.0 2.0 1.0 (13.0 DNC) 58.0 24.0
4th laser LASER 215238 James Moore   1100 3.0 5.0 7.0 4.0 (15.0 DNC) (13.0) 4.0 3.0 1.0 55.0 27.0
5th laser LASER 201000 David Smyth   1100 6.0 8.0 (10.0) (13.0) 10.0 8.0 6.0 9.0 4.0 74.0 51.0
6th laser LASER 219804 Conrad Simpson   1100 (16.0 DNC) 12.0 DNC (26.0 DNC) 3.0 5.0 10.0 5.0 7.0 13.0 DNC 97.0 55.0
7th laser LASER 204044 Des Magee   1100 7.0 12.0 DNC 6.0 9.0 6.0 5.0 (16.0 DNC) (19.0 DNC) 13.0 DNC 93.0 58.0
8th laser LASER 213539 Charlie Taylor   1100 16.0 DNC 12.0 DNC (25.0 DNF) 2.0 3.0 (20.0 DNC) 10.0 4.0 13.0 DNC 105.0 60.0
9th laser LASER 223462 Flipper   1100 16.0 DNC 1.0 1.0 (21.0 DNC) 15.0 DNC 1.0 16.0 DNC (19.0 DNC) 11.3 OOD 101.3 61.3
10th laser LASER 213081 Andrew Henry   1100 16.0 DNC 7.0 (25.0 DNF) 6.0 4.0 4.0 16.0 DNC (19.0 DNC) 13.0 DNC 110.0 66.0
11th laser LASER 203319 David Wilson   1100 9.0 12.0 DNC (26.0 DNC) 11.0 7.0 9.0 (16.0 DNC) 8.0 13.0 DNC 111.0 69.0
12th laser LASER 190764 Mark McKee   1100 10.0 12.0 DNC 13.0 12.0 12.0 (20.0 DNC) 8.0 (19.0 DNC) 3.0 109.0 70.0
13th laser LASER 8 Mickey Forbes   1100 (16.0 DNC) 12.0 DNC (18.0) 8.0 8.0 12.0 9.0 11.0 12.0 DNF 106.0 72.0
14th laser LASER 123788 Jonathan McAlister   1100 5.0 6.0 (26.0 DNC) 16.0 11.0 11.0 16.0 DNC (19.0 DNC) 13.0 DNC 123.0 78.0
15th laser LASER 180934 Ed Winton   1100 11.0 10.0 14.0 15.0 15.0 DNC (19.0 DNF) (16.0 DNC) 12.0 5.0 117.0 82.0
16th laser LASER 218246 Keith Storey   1100 16.0 DNC 12.0 DNC 8.0 7.0 15.0 DNC (19.0 DNF) 16.0 DNC (19.0 DNC) 13.0 DNC 125.0 87.0
17th laser LASER 218282 Chris Mackey   1100 13.0 12.0 DNC 16.0 18.0 15.0 DNC (19.0 DNF) 11.0 (19.0 DNC) 6.0 129.0 91.0
18th laser LASER 216116     1100 16.0 DNC 12.0 DNC 11.0 10.0 15.0 DNC (19.0 DNF) 15.0 DNF (19.0 DNC) 13.0 DNC 130.0 92.0
19th laser LASER 218014 Connor Simms   1100 16.0 DNC 12.0 DNC 2.0 (21.0 DNC) 15.0 DNC (20.0 DNC) 16.0 DNC 19.0 DNC 13.0 DNC 134.0 93.0
20th laser LASER 200435     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 3.0 16.0 DNC 19.0 DNC 12.0 DNF 140.0 93.0
21st laser LASER 193573 Robin Moran   1100 12.0 9.0 9.0 (21.0 DNC) 15.0 DNC (20.0 DNC) 16.0 DNC 19.0 DNC 13.0 DNC 134.0 93.0
22nd laser LASER 26116     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 5.0 13.0 DNC 144.0 97.0
23rd laser LASER 213958 Garth Maxwell   1100 8.0 12.0 DNC (25.0 DNF) 16.0 OOD 15.0 DNC (20.0 DNC) 16.0 DNC 19.0 DNC 13.0 DNC 144.0 99.0
24th laser LASER 218283 Robert Kirk   1100 16.0 DNC 12.0 DNC (26.0 DNC) 14.0 9.0 (20.0 DNC) 16.0 DNC 19.0 DNC 13.0 DNC 145.0 99.0
25th laser LASER 219144     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 2.0 147.0 100.0
26th laser LASER 171885     1100 16.0 DNC 12.0 DNC 12.0 (21.0 DNC) 13.0 (20.0 DNC) 16.0 DNC 19.0 DNC 13.0 DNC 142.0 101.0
27th laser LASER 205229     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 7.0 19.0 DNC 13.0 DNC 149.0 102.0
28th laser LASER 153788     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 10.0 13.0 DNC 149.0 102.0
29th laser LASER 181432 James Turner   1100 14.0 12.0 DNC 19.0 (21.0 DNC) 15.0 DNC (20.0 DNC) 12.0 18.0 DNF 13.0 DNC 144.0 103.0
30th laser LASER 221489     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 13.0 13.0 DNC 152.0 105.0
31st laser LASER 218262     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 14.0 13.0 DNC 153.0 106.0
32nd laser LASER 151788     1100 16.0 DNC 12.0 DNC 15.0 (21.0 DNC) 15.0 DNC (20.0 DNC) 16.0 DNC 19.0 DNC 13.0 DNC 147.0 106.0
33rd laser LASER 190752     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 13.0 18.0 DNF 13.0 DNC 154.0 107.0
34th laser LASER 178 Rory Wilson   1100 16.0 DNC 12.0 DNC (20.0) 17.0 15.0 DNC (20.0 DNC) 16.0 DNC 19.0 DNC 13.0 DNC 148.0 108.0
35th laser LASER 210978     1100 16.0 DNC 12.0 DNC 17.0 (19.0) 15.0 DNC (20.0 DNC) 16.0 DNC 19.0 DNC 13.0 DNC 147.0 108.0
36th laser LASER 197910 Mark Bickerstaff   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 12.0 DNF 157.0 110.0
36th laser LASER 888     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 12.0 DNF 157.0 110.0
38th laser LASER 223676     1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 18.0 DNF 13.0 DNC 157.0 110.0
39th laser LASER 202054 Dan Sherriff   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 19.0 DNF 16.0 DNC 19.0 DNC 13.0 DNC 157.0 110.0
40th laser LASER 185156 Alex Ward   1100 16.0 DNC 12.0 DNC (21.0) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 153.0 111.0
41st laser LASER 204159 Colin Leonard   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0
41st laser LASER 179769 Neil Cameron   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0
41st laser LASER 180924 Mark Mackey   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0
41st laser LASER 164543 Garth McAnlis   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0
41st laser LASER 211014 Charlie West-Hurst   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0
41st laser LASER 208855 Gareth Flannigan   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0
41st laser LASER 151267 Russel Finlay   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0
41st laser LASER 198554 John Simms   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0
41st laser LASER 193539 Colm McLarnon   1100 16.0 DNC 12.0 DNC (26.0 DNC) (21.0 DNC) 15.0 DNC 20.0 DNC 16.0 DNC 19.0 DNC 13.0 DNC 158.0 111.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
R7
09/06/24  
R8
16/06/24  
R9
23/06/24  
Total Nett
1st Laser Radial LASER RADIAL 201583     1147 (4.0 DNC) 3.0 3.0 DNC 2.0 2.0 1.0 15.0 11.0
2nd Laser Radial LASER RADIAL 137135 Howard Massie   1147 1.0 (5.0 DNC) 3.0 DNC 4.0 DNC 1.0 3.0 DNC 17.0 12.0
3rd Laser Radial LASER RADIAL 191309 Joni Rock   1147 4.0 DNC 1.0 3.0 DNC 1.0 (5.0 DNC) 3.0 DNC 17.0 12.0
4th Laser Radial LASER RADIAL 142769 Charlie Winton   1147 2.0 (5.0 DNC) 1.0 4.0 DNC 3.0 3.0 DNC 18.0 13.0
5th Laser Radial LASER RADIAL 212519     1147 4.0 DNC 2.0 3.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 21.0 16.0
6th Laser Radial LASER RADIAL 169002 Katie McGregor   1147 4.0 DNC (5.0 DNC) 3.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 24.0 19.0
6th Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 4.0 DNC (5.0 DNC) 3.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 24.0 19.0
6th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1147 4.0 DNC (5.0 DNC) 3.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 24.0 19.0
6th Laser Radial LASER RADIAL 213138 Ian Taylor   1147 4.0 DNC (5.0 DNC) 3.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 24.0 19.0

Multihull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew SCHRS R3
12/05/24  
R6
02/06/24  
R8
16/06/24  
Total Nett
1st Multihull FORMULA 18 1825 R Swanston   1.0 5.0 DNC 1.0 1.0 7.0 7.0
2nd Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 1.0 4.0 DNF 3.0 DNC 8.0 8.0
3rd Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 5.0 DNC 2.0 3.0 DNC 10.0 10.0
4th Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 2.0 5.0 DNC 3.0 DNC 10.0 10.0
5th Multihull FORMULA 18 1542 R Swanston D Paul 1.0 3.0 5.0 DNC 3.0 DNC 11.0 11.0
6th Multihull FORMULA 18 2014     1.0 5.0 DNC 5.0 DNC 3.0 DNC 13.0 13.0

Small Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
R6
02/06/24  
R7
09/06/24  
R8
16/06/24  
R9
23/06/24  
Total Nett
1st Small Dinghy TOPPER 49036     1365 1.0 1.0 (3.0) 2.0 2.0 DNF (3.0 DNC) 2.0 3.0 17.0 11.0
2nd Small Dinghy TOPPER 47763 James Eadie   1365 (3.0 DNC) (3.0 DNC) 2.0 3.0 3.0 DNC 3.0 DNC 1.0 1.0 19.0 13.0
3rd Small Dinghy TOPPER 48674     1365 (3.0 DNC) (3.0 DNC) 1.0 1.0 3.0 DNC 3.0 DNC 3.0 2.0 19.0 13.0
4th Small Dinghy TOPPER 49194     1365 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 1.0 5.0 DNC 5.0 DNC 30.0 20.0
5th Small Dinghy LASER 4.7 198552     1208 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 32.0 22.0
5th Small Dinghy OPTIMIST 5910     1642 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 32.0 22.0
5th Small Dinghy LASER 4.7 193601 Romy Maguire   1208 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 32.0 22.0
5th Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 32.0 22.0
5th Small Dinghy LASER 4.7 207741 Annika Hunter   1208 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 32.0 22.0
5th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1409 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 32.0 22.0
5th Small Dinghy RS VISION 193 Thomas McClean   1137 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 32.0 22.0

R9 - Large Dinghy Fleet - 23/06/24

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew PY Finish Elapsed Corrected Points
1 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 15:34:30 0:55:30 0:50:14 1.0
2 Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 15:36:40 0:57:40 0:50:46 2.0
3 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 15:27:18 0:48:18 0:51:16 3.0
4 Large Dinghy Laser 2000 21849     1114 15:36:18 0:57:18 0:51:26 4.0
5 Large Dinghy Laser 2000 2301 Dave Anderson   1114 15:36:25 0:57:25 0:51:32 5.0
6 Large Dinghy RS AERO 7 1317 Rob Milligan   1063 15:33:58 0:54:58 0:51:43 6.0
7 Large Dinghy RS AERO 7 2525 Robert Eadie   1063 15:37:20 0:58:20 0:54:53 7.0
8 Large Dinghy RS AERO 7 3786     1063 15:41:30 1:02:30 0:58:48 8.0
9 Large Dinghy RS AERO 7 2134     1063 15:42:25 1:03:25 0:59:39 9.0

R9 - laser Fleet - 23/06/24

Start: Start 5, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 215238 James Moore   1100 1 1.0
2 laser LASER 219144     1100 2 2.0
3 laser LASER 190764 Mark McKee   1100 3 3.0
4 laser LASER 201000 David Smyth   1100 4 4.0
5 laser LASER 180934 Ed Winton   1100 5 5.0
6 laser LASER 218282 Chris Mackey   1100 6 6.0
7 laser LASER 223462 Flipper   1100 OOD 11.3
8 laser LASER 219803 Mike Kimber   1100 DNF 12.0
8 laser LASER 8 Mickey Forbes   1100 DNF 12.0
8 laser LASER 200435     1100 DNF 12.0
8 laser LASER 197910 Mark Bickerstaff   1100 DNF 12.0
8 laser LASER 888     1100 DNF 12.0

R9 - Laser Radial Fleet - 23/06/24

Start: Start 6, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 201583     1147 1 1.0

R9 - Small Dinghy Fleet - 23/06/24

Start: Start 1, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew PY Place Points
1 Small Dinghy TOPPER 47763 James Eadie   1365 1 1.0
2 Small Dinghy TOPPER 48674     1365 2 2.0
3 Small Dinghy TOPPER 49036     1365 3 3.0



Sailwave Scoring Software 2.30.02
www.sailwave.com