venue burgee

Sunday Early 24

Ballyholme Yacht Club

event burgee

Results are provisional

Large Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
R6
02/06/24  
Total Nett
1st Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 3.0 3.0 2.0 5.0 2.0 (6.0) 21.0 15.0
2nd Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 (10.0 DNC) 1.0 10.0 DNF 7.0 1.0 3.0 32.0 22.0
3rd Large Dinghy Laser 2000 21849     1114 4.0 2.0 11.0 DNC 1.0 (13.0 DNC) 4.0 35.0 22.0
4th Large Dinghy RS AERO 6 3181     1105 5.0 7.0 DNC 1.0 4.0 7.0 (11.0 DNC) 35.0 24.0
5th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 2.0 7.0 DNC 3.0 2.0 (10.0) 10.0 DNF 34.0 24.0
6th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 1.0 5.6 OOD 8.0 (9.0 DNC) 8.0 2.0 33.6 24.6
7th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 10.0 DNC 4.0 5.0 6.0 6.0 (11.0 DNC) 42.0 31.0
8th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 10.0 DNC 7.0 DNC 4.0 9.0 DNC 3.0 (11.0 DNC) 44.0 33.0
9th Large Dinghy RS AERO 7 3786     1063 8.0 5.0 11.0 DNC 9.0 DNC (13.0 DNC) 1.0 47.0 34.0
10th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC 4.0 5.0 46.0 35.0
11th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 10.0 DNC 7.0 DNC (11.0 DNC) 3.0 5.0 11.0 DNC 47.0 36.0
12th Large Dinghy Laser 2000 2301 Dave Anderson   1114 7.0 7.0 DNC 6.0 9.0 DNC (13.0 DNC) 7.0 49.0 36.0
13th Large Dinghy Laser 2000 22697 Roger Armson   1114 6.0 7.0 DNC (11.0 DNC) 9.0 DNC 9.0 8.0 50.0 39.0
14th Large Dinghy RS AERO 7 1320     1063 10.0 DNC 7.0 DNC 7.0 9.0 DNC (13.0 DNC) 11.0 DNC 57.0 44.0
15th Large Dinghy CONTENDER 491 Swannie   969 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC 11.0 11.0 DNC 59.0 48.0
16th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 61.0 48.0
16th Large Dinghy RS AERO 7 2912 Des Magee   1063 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 61.0 48.0
16th Large Dinghy RS 400 1179 Ben Martin   942 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 61.0 48.0
16th Large Dinghy RS 400 1179 Ben Martin   942 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 61.0 48.0
16th Large Dinghy 29ER 1858 Hannah Dadley-Young   903 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 61.0 48.0
16th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 61.0 48.0
16th Large Dinghy PHANTOM 1197 Tom Millington   1004 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 61.0 48.0

laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
R6
02/06/24  
Total Nett
1st laser LASER 221499 Jonny Henry   1100 2.0 2.0 3.0 1.0 1.0 (6.0) 15.0 9.0
2nd laser LASER 219803 Mike Kimber   1100 1.0 3.0 5.0 5.0 (15.0 DNC) 2.0 31.0 16.0
3rd laser LASER 213637 Caven Fyans   1100 4.0 4.0 4.0 (22.0 DNC) 2.0 7.0 43.0 21.0
4th laser LASER 215238 James Moore   1100 3.0 5.0 7.0 4.0 (15.0 DNC) 13.0 47.0 32.0
5th laser LASER 204044 Des Magee   1100 7.0 (12.0 DNC) 6.0 9.0 6.0 5.0 45.0 33.0
6th laser LASER 223462 Flipper   1100 16.0 DNC 1.0 1.0 (22.0 DNC) 15.0 DNC 1.0 56.0 34.0
7th laser LASER 213081 Andrew Henry   1100 16.0 DNC 7.0 (25.0 DNF) 6.0 4.0 4.0 62.0 37.0
8th laser LASER 201000 David Smyth   1100 6.0 8.0 10.0 (14.0) 10.0 8.0 56.0 42.0
9th laser LASER 219804 Conrad Simpson   1100 16.0 DNC 12.0 DNC (26.0 DNC) 3.0 5.0 10.0 72.0 46.0
10th laser LASER 203319 David Wilson   1100 9.0 12.0 DNC (26.0 DNC) 11.0 7.0 9.0 74.0 48.0
11th laser LASER 123788 Jonathan McAlister   1100 5.0 6.0 (26.0 DNC) 17.0 11.0 11.0 76.0 50.0
12th laser LASER 213539 Charlie Taylor   1100 16.0 DNC 12.0 DNC (25.0 DNF) 2.0 3.0 20.0 DNC 78.0 53.0
13th laser LASER 8 Mickey Forbes   1100 16.0 DNC 12.0 DNC (18.0) 8.0 8.0 12.0 74.0 56.0
14th laser LASER 218246 Keith Storey   1100 16.0 DNC 12.0 DNC 8.0 7.0 15.0 DNC (19.0 DNF) 77.0 58.0
15th laser LASER 190764 Mark McKee   1100 10.0 12.0 DNC 13.0 13.0 12.0 (20.0 DNC) 80.0 60.0
16th laser LASER 216116     1100 16.0 DNC 12.0 DNC 11.0 10.0 15.0 DNC (19.0 DNF) 83.0 64.0
17th laser LASER 218014 Connor Simms   1100 16.0 DNC 12.0 DNC 2.0 (22.0 DNC) 15.0 DNC 20.0 DNC 87.0 65.0
18th laser LASER 193573 Robin Moran   1100 12.0 9.0 9.0 (22.0 DNC) 15.0 DNC 20.0 DNC 87.0 65.0
19th laser LASER 180934 Ed Winton   1100 11.0 10.0 14.0 16.0 15.0 DNC (19.0 DNF) 85.0 66.0
20th laser LASER 200435     1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 3.0 94.0 68.0
21st laser LASER 213958 Garth Maxwell   1100 8.0 12.0 DNC (25.0 DNF) 16.0 OOD 15.0 DNC 20.0 DNC 96.0 71.0
22nd laser LASER 218283 Robert Kirk   1100 16.0 DNC 12.0 DNC (26.0 DNC) 15.0 9.0 20.0 DNC 98.0 72.0
23rd laser LASER 171885     1100 16.0 DNC 12.0 DNC 12.0 (22.0 DNC) 13.0 20.0 DNC 95.0 73.0
24th laser LASER 201583     1100 16.0 DNC 12.0 DNC (26.0 DNC) 12.0 15.0 DNC 20.0 DNC 101.0 75.0
25th laser LASER 218282 Chris Mackey   1100 13.0 12.0 DNC 16.0 (19.0) 15.0 DNC 19.0 DNF 94.0 75.0
26th laser LASER 151788     1100 16.0 DNC 12.0 DNC 15.0 (22.0 DNC) 15.0 DNC 20.0 DNC 100.0 78.0
27th laser LASER 181432 James Turner   1100 14.0 12.0 DNC 19.0 (22.0 DNC) 15.0 DNC 20.0 DNC 102.0 80.0
28th laser LASER 210978     1100 16.0 DNC 12.0 DNC 17.0 (20.0) 15.0 DNC 20.0 DNC 100.0 80.0
29th laser LASER 178 Rory Wilson   1100 16.0 DNC 12.0 DNC (20.0) 18.0 15.0 DNC 20.0 DNC 101.0 81.0
30th laser LASER 202054 Dan Sherriff   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 19.0 DNF 110.0 84.0
31st laser LASER 185156 Alex Ward   1100 16.0 DNC 12.0 DNC 21.0 (22.0 DNC) 15.0 DNC 20.0 DNC 106.0 84.0
32nd laser LASER 204159 Colin Leonard   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0
32nd laser LASER 179769 Neil Cameron   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0
32nd laser LASER 180924 Mark Mackey   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0
32nd laser LASER 164543 Garth McAnlis   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0
32nd laser LASER 208855 Gareth Flannigan   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0
32nd laser LASER 151267 Russel Finlay   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0
32nd laser LASER 198554 John Simms   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0
32nd laser LASER 193539 Colm McLarnon   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0
32nd laser LASER 211014 Charlie West-Hurst   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 20.0 DNC 111.0 85.0

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
Total Nett
1st Laser Radial LASER RADIAL 142769 Charlie Winton   1147 2.0 4.0 DNC 1.0 7.0 7.0
2nd Laser Radial LASER RADIAL 191309 Joni Rock   1147 4.0 DNC 1.0 3.0 DNC 8.0 8.0
3rd Laser Radial LASER RADIAL 137135 Howard Massie   1147 1.0 4.0 DNC 3.0 DNC 8.0 8.0
4th Laser Radial LASER RADIAL 212519     1147 4.0 DNC 2.0 3.0 DNC 9.0 9.0
5th Laser Radial LASER RADIAL 169002 Katie McGregor   1147 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0
5th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1147 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0
5th Laser Radial LASER RADIAL 213138 Ian Taylor   1147 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0
5th Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew SCHRS R3
12/05/24  
R6
02/06/24  
Total Nett
1st Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 1.0 4.0 DNF 5.0 5.0
2nd Multihull FORMULA 18 1825 R Swanston   1.0 5.0 DNC 1.0 6.0 6.0
3rd Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 5.0 DNC 2.0 7.0 7.0
4th Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 2.0 5.0 DNC 7.0 7.0
5th Multihull FORMULA 18 1542 R Swanston D Paul 1.0 3.0 5.0 DNC 8.0 8.0
6th Multihull FORMULA 18 2014     1.0 5.0 DNC 5.0 DNC 10.0 10.0

Small Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
R6
02/06/24  
Total Nett
1st Small Dinghy TOPPER 49036     1365 1.0 1.0 (3.0) 2.0 2.0 DNF 9.0 6.0
2nd Small Dinghy TOPPER 48674     1365 (3.0 DNC) 3.0 DNC 1.0 1.0 3.0 DNC 11.0 8.0
3rd Small Dinghy TOPPER 47763 James Eadie   1365 (3.0 DNC) 3.0 DNC 2.0 3.0 3.0 DNC 14.0 11.0
4th Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 3.0 DNC 19.0 14.0
4th Small Dinghy LASER 4.7 193601 Romy Maguire   1208 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 3.0 DNC 19.0 14.0
4th Small Dinghy LASER 4.7 198552     1208 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 3.0 DNC 19.0 14.0
4th Small Dinghy OPTIMIST 5910     1642 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 3.0 DNC 19.0 14.0
4th Small Dinghy RS VISION 193 Thomas McClean   1137 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 3.0 DNC 19.0 14.0
4th Small Dinghy LASER 4.7 207741 Annika Hunter   1208 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 3.0 DNC 19.0 14.0
4th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1409 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 3.0 DNC 19.0 14.0

R6 - Large Dinghy Fleet - 02/06/24

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew PY Finish Elapsed Corrected Points
1 Large Dinghy RS AERO 7 3786     1063 15.27.11 0.48.11 0.45.20 1.0
2 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 15.27.10 0.48.10 0.51.08 2.0
3 Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 15.38.35 0.59.35 0.53.29 3.0
4 Large Dinghy Laser 2000 21849     1114 15.39.37 1.00.37 0.54.25 4.0
5 Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 15.43.17 1.04.17 0.57.42 5.0
6 Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 15.48.58 1.09.58 1.01.35 6.0
7 Large Dinghy Laser 2000 2301 Dave Anderson   1114 15.52.02 1.13.02 1.05.34 7.0
8 Large Dinghy Laser 2000 22697 Roger Armson   1114 15.54.02 1.15.02 1.07.21 8.0
9 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105   DNF   10.0

R6 - laser Fleet - 02/06/24

Start: Start 5, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 223462 Flipper   1100 1 1.0
2 laser LASER 219803 Mike Kimber   1100 2 2.0
3 laser LASER 200435     1100 3 3.0
4 laser LASER 213081 Andrew Henry   1100 4 4.0
5 laser LASER 204044 Des Magee   1100 5 5.0
6 laser LASER 221499 Jonny Henry   1100 6 6.0
7 laser LASER 213637 Caven Fyans   1100 7 7.0
8 laser LASER 201000 David Smyth   1100 8 8.0
9 laser LASER 203319 David Wilson   1100 9 9.0
10 laser LASER 219804 Conrad Simpson   1100 10 10.0
11 laser LASER 123788 Jonathan McAlister   1100 11 11.0
12 laser LASER 8 Mickey Forbes   1100 12 12.0
13 laser LASER 215238 James Moore   1100 13 13.0
14 laser LASER 218246 Keith Storey   1100 DNF 19.0
14 laser LASER 216116     1100 DNF 19.0
14 laser LASER 180934 Ed Winton   1100 DNF 19.0
14 laser LASER 218282 Chris Mackey   1100 DNF 19.0
14 laser LASER 202054 Dan Sherriff   1100 DNF 19.0

R6 - Multihull Fleet - 02/06/24

Start: Start 7, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew SCHRS Finish Elapsed Corrected Points
1 Multihull FORMULA 18 1825 R Swanston   1.0 15.50.48 1.05.48 1.05.48 1.0
2 Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 15.54.45 1.09.45 1.06.26 2.0
3 Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0   DNF   4.0

R6 - Small Dinghy Fleet - 02/06/24

Start: Start 1, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew PY Place Points
1 Small Dinghy TOPPER 49036     1365 DNF 2.0



Sailwave Scoring Software 2.30.02
www.sailwave.com