Tuesday Early 24Ballyholme Yacht Club |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 30/04/24 |
R2 07/05/24 |
R3 14/05/24 |
R4 21/05/24 |
R7 11/06/24 |
R9 25/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 3.0 DNC | 1.0 | 4.0 | 1.0 | 2.0 | (5.0) | 16.0 | 11.0 | |
2nd | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 1.0 | (9.0 DNC) | 1.0 | 5.0 | 4.0 | 1.0 | 21.0 | 12.0 | |
3rd | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 3.0 DNC | 2.0 | 2.0 | 4.0 | (6.0) | 2.0 | 19.0 | 13.0 |
4th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 3.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 1.0 | 3.0 | 37.0 | 26.0 |
5th | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 6.2 OOD | 3.0 | 5.0 | (10.0 DNF) | 5.0 | 8.0 | 37.2 | 27.2 | |
6th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 3.0 DNC | 5.0 | 3.0 | (11.0 DNC) | 8.0 | 11.0 DNC | 41.0 | 30.0 | |
7th | Large Dinghy | RS AERO 7 | 3786 | 1063 | 3.0 DNC | 7.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 9.0 | 41.0 | 31.0 | ||
8th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 3.0 DNC | 6.0 | 6.0 | (10.0 DNF) | 10.0 DNC | 7.0 OOD | 42.0 | 32.0 | |
9th | Large Dinghy | RS 400 | 1006 | Dan Sheriff | 940 | 3.0 DNC | 9.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | (11.0 DNC) | 46.0 | 35.0 | |
10th | Large Dinghy | Laser 2000 | 2301 | 1114 | 3.0 DNC | 4.0 | 10.0 DNC | (11.0 DNC) | 7.0 | 11.0 DNC | 46.0 | 35.0 | ||
11th | Large Dinghy | Laser 2000 | 20072 | 1114 | 3.0 DNC | 9.0 DNC | (10.0 DNC) | 10.0 DNF | 10.0 DNC | 4.0 | 46.0 | 36.0 | ||
12th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 7.8 OOD | 9.0 DNC | (10.0 DNC) | 10.0 DNF | 3.0 | 7.0 | 46.8 | 36.8 | |
13th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 3.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 6.0 | 49.0 | 38.0 | |
14th | Large Dinghy | RS AERO 7 | 2823 | 1063 | 3.0 DNC | 9.0 DNC | 7.0 | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 51.0 | 40.0 | ||
15th | Large Dinghy | CONTENDER | 491 | 969 | 3.0 DNC | 9.0 DNC | 8.0 | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 52.0 | 41.0 | ||
16th | Large Dinghy | Laser 2000 | 21849 | Ian Moore | 1114 | 3.0 DNC | 9.0 DNC | 8.8 OOD | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 52.8 | 41.8 | |
17th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 3.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 54.0 | 43.0 | |
17th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 3.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 54.0 | 43.0 | |
17th | Large Dinghy | 29ER | 2119 | Joseph Robinson | Henry Nelson | 897 | 3.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 54.0 | 43.0 |
17th | Large Dinghy | 29ER | 1858 | Hannah Dudley-Young | 897 | 3.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 54.0 | 43.0 | |
17th | Large Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smyth | 1114 | 3.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 54.0 | 43.0 |
17th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | 3.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 11.0 DNC | 54.0 | 43.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 30/04/24 |
R2 07/05/24 |
R3 14/05/24 |
R4 21/05/24 |
R7 11/06/24 |
R9 25/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | RS FEVA XL | 6351 | Mat Ridout | 1248 | (3.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 12.0 | 9.0 | |
2nd | Small Dinghy | TOPPER | 49194 | 1369 | 1.0 | 1.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 19.0 | 14.0 | ||
3rd | Small Dinghy | RS FEVA XL | 6095 | 1248 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 3.0 | 2.0 | 2.0 | 19.0 | 14.0 | ||
4th | Small Dinghy | TOPPER | 48663 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 1.0 | 4.0 DNC | 22.0 | 17.0 | ||
5th | Small Dinghy | RS FEVA XL | 6389 | 1248 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 1.0 | 5.0 DNC | 4.0 DNC | 22.0 | 17.0 | ||
6th | Small Dinghy | TOPPER | 29036 | 1369 | 3.0 DNC | 4.0 DNC | 2.0 | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 23.0 | 18.0 | ||
7th | Small Dinghy | TOPPER | 45103 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 42471 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | RS FEVA XL | 2395 | 1248 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | RS FEVA XL | 1692 | 1248 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 41835 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | RS FEVA XL | 2358 | 1248 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 48353 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 47583 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 47581 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 49036 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 46801 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 48335 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | TOPPER | 46562 | 1369 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | RS VISION | 193 | Thomas McClean | 1137 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | |
7th | Small Dinghy | TOPPER 4.2 | 47763 | James Eadie | 1420 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | |
7th | Small Dinghy | LASER 4.7 | 193601 | Romy Maguire | 1210 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | |
7th | Small Dinghy | MIRROR (S/H) | 41336 | 1377 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | ||
7th | Small Dinghy | LASER 4.7 | 207741 | Annika Hunter | 1210 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | |
7th | Small Dinghy | RS FEVA XL | 5487 | Shaun Doran | 1248 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 | |
7th | Small Dinghy | TOPPER 4.2 | 45637 | Alex Eadie | 1420 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 26.0 | 21.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R1 30/04/24 |
R2 07/05/24 |
R3 14/05/24 |
R4 21/05/24 |
R7 11/06/24 |
R9 25/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 204159 | Colin Leonard | 1101 | 1.0 | (5.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 OOD | 12.0 | 7.0 | |
2nd | laser | LASER | 215238 | James Moore | 1101 | 3.0 | 5.0 DNC | 1.0 | 4.4 OOD | (11.0) | 2.0 | 26.4 | 15.4 | |
3rd | laser | LASER | 219804 | Conrad Simpson | 1101 | (10.0 DNC) | 5.0 DNC | 4.0 | 4.0 | 2.0 | 1.0 | 26.0 | 16.0 | |
4th | laser | LASER | 219803 | Mike Kimber | 1101 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | (13.0 DNC) | 30.0 | 17.0 | |
5th | laser | LASER | 219144 | Gareth McAnlis | 1101 | 10.0 DNC | 5.0 DNC | (13.0 DNC) | 2.0 | 7.0 | 3.0 | 40.0 | 27.0 | |
6th | laser | LASER | 198554 | John Simms | 1101 | 2.0 | 7.2 OOD | (13.0 DNC) | 3.0 | 5.0 | 13.0 DNC | 43.2 | 30.2 | |
7th | laser | LASER | 203319 | David Wilson | 1101 | 6.0 | 3.0 | 5.0 | 11.0 DNF | (17.0 DNC) | 7.0 | 49.0 | 32.0 | |
8th | laser | LASER | 213539 | Charlie Taylor | 1101 | 10.0 DNC | 5.0 DNC | (13.0 DNC) | 11.0 DNF | 4.0 | 5.0 | 48.0 | 35.0 | |
9th | laser | LASER | 88 | Mickey Forbes | 1101 | 10.0 DNC | 5.0 DNC | (13.0 DNC) | 11.0 DNF | 6.0 | 4.0 | 49.0 | 36.0 | |
10th | laser | LASER | 180924 | Mark Mackey | 1101 | 5.0 | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 8.0 | 60.0 | 43.0 | |
11th | laser | LASER | 218246 | Keith Storey | 1101 | 10.0 DNC | 5.0 DNC | 10.0 OOD | 12.0 DNC | (17.0 DNC) | 6.0 | 60.0 | 43.0 | |
12th | laser | LASER | 218283 | Robert Kirk | 1101 | 10.0 DNC | 5.0 DNC | 7.0 | 11.0 DNF | (17.0 DNC) | 10.0 OOD | 60.0 | 43.0 | |
13th | laser | LASER | 211014 | Charlie West-Hurst | 1101 | 10.0 DNC | 5.0 DNC | (13.0 DNC) | 9.8 OOD | 8.0 | 13.0 DNC | 58.8 | 45.8 | |
14th | laser | LASER | 213598 | 1101 | 10.0 DNC | 5.0 DNC | 6.0 | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 63.0 | 46.0 | ||
15th | laser | LASER | 193573 | Robin Moran | 1101 | 10.0 DNC | 5.0 DNC | 8.0 | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 65.0 | 48.0 | |
16th | laser | LASER | 210978 | Andrew Kennedy | 1101 | 10.0 DNC | 5.0 DNC | 9.0 | 11.0 DNF | (17.0 DNC) | 13.0 DNC | 65.0 | 48.0 | |
17th | laser | LASER | 201000 | David Smyth | 1101 | 10.0 DNC | 5.0 DNC | (13.0 DNC) | 12.0 DNC | 12.0 | 9.0 | 61.0 | 48.0 | |
18th | laser | LASER | 223462 | Bill O'Hara | 1101 | 10.0 DNC | 1.0 | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 66.0 | 49.0 | |
19th | laser | LASER | 196541 | 1101 | 10.0 DNC | 5.0 DNC | (13.0 DNC) | 12.0 DNC | 9.0 | 13.0 DNC | 62.0 | 49.0 | ||
20th | laser | LASER | 181432 | James Turner | 1101 | 10.0 DNC | 5.0 DNC | 11.0 | 12.0 DNC | (17.0 DNC) | 11.0 | 66.0 | 49.0 | |
21st | laser | LASER | 204044 | Des Magee | 1101 | 7.0 | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 67.0 | 50.0 | |
22nd | laser | LASER | 180934 | Ed Winton | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (14.0) | 10.0 | 64.0 | 50.0 | |
23rd | laser | LASER | 201583 | 1101 | 10.0 DNC | 5.0 DNC | (13.0 DNC) | 12.0 DNC | 10.0 | 13.0 DNC | 63.0 | 50.0 | ||
24th | laser | LASER | 171885 | 1101 | 10.0 DNC | 5.0 DNC | 10.0 | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 67.0 | 50.0 | ||
25th | laser | LASER | 190764 | Mark McKee | 1101 | 8.0 | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 68.0 | 51.0 | |
26th | laser | LASER | 218282 | Chris Mackey | 1101 | 10.0 DNC | 5.0 DNC | (13.0 DNC) | 12.0 DNC | 13.0 | 13.0 DNC | 66.0 | 53.0 | |
27th | laser | LASER | 184432 | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (15.0) | 13.0 DNC | 68.0 | 53.0 | ||
28th | laser | LASER | 175716 | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | ||
28th | laser | LASER | 192703 | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | ||
28th | laser | LASER | 190808 | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | ||
28th | laser | LASER | 191309 | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | ||
28th | laser | LASER | 170892 | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | ||
28th | laser | LASER | 190752 | Garth Beatie | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 151267 | Russel Finlay | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 213637 | Caven Fyans | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 185032 | Jonny Henry | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 185156 | Alex Ward | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 178 | Rory Wilson | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 179769 | Neil Cameron | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 208855 | Gareth Flannigan | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 137135 | Howard Massie | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 123788 | Jonathan McAlister | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 202054 | Dan Sherrif | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 193539 | Colm McLarnon | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
28th | laser | LASER | 213958 | Garth Maxwell | 1101 | 10.0 DNC | 5.0 DNC | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 70.0 | 53.0 | |
46th | laser | LASER | 218014 | Connor Simms | 1101 | 10.0 DNC | 13.0 OOD | 13.0 DNC | 12.0 DNC | (17.0 DNC) | 13.0 DNC | 78.0 | 61.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | R4 21/05/24 |
R7 11/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 223326 | 1150 | 1.0 | 3.0 DNC | 4.0 | 4.0 | ||
2nd | Laser Radial | LASER RADIAL | 205770 | 1150 | 2.0 | 3.0 DNC | 5.0 | 5.0 | ||
3rd | Laser Radial | LASER RADIAL | 219096 | Daniel Palmer | 1150 | 5.0 DNF | 1.0 | 6.0 | 6.0 | |
4th | Laser Radial | LASER RADIAL | 208855 | 1150 | 3.0 | 3.0 DNC | 6.0 | 6.0 | ||
5th | Laser Radial | LASER RADIAL | 137188 | Howard Massie | 1150 | 6.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
5th | Laser Radial | LASER RADIAL | 152795 | Bobby Driscol | 1150 | 6.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
5th | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1150 | 6.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
5th | Laser Radial | LASER RADIAL | 188589 | Jesss Mackey | 1150 | 6.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
5th | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1150 | 6.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
5th | Laser Radial | LASER RADIAL | 213138 | Ian Taylor | 1150 | 6.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
5th | Laser Radial | LASER RADIAL | 810844 | Charlie O'Malley | 1150 | 6.0 DNC | 3.0 DNC | 9.0 | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | R1 30/04/24 |
R2 07/05/24 |
R3 14/05/24 |
R4 21/05/24 |
R7 11/06/24 |
R9 25/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 2.0 | 1.0 | 1.0 | (4.0 DNC) | 2.0 | 1.0 | 11.0 | 7.0 | |
2nd | YTC | Excession | 1880 | Ruan O'Tairnaigh | 853 | 1.0 | 2.0 | 3.0 | 1.0 | (5.0 DNF) | 5.0 DNC | 17.0 | 12.0 | |
3rd | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | (4.0) | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 18.0 | 14.0 | |
4th | YTC | Caesium | 1649 | Aidan Pounder | 906 | 3.0 | 3.0 | 4.0 | 4.0 DNC | 1.0 | (5.0 DNC) | 20.0 | 15.0 | |
5th | YTC | Sonata | 8217 | 1000 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 4.0 DNC | 6.0 DNC | 2.0 | 31.0 | 24.0 | ||
6th | YTC | red boat | 1 | 1000 | (6.0 DNC) | 6.0 DNC | 5.0 | 4.0 DNC | 6.0 DNC | 5.0 DNC | 32.0 | 26.0 | ||
7th | YTC | Pippa VI | 6006C | Gareth Martell | 826 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 4.0 DNC | 6.0 DNC | 5.0 DNC | 34.0 | 27.0 | |
7th | YTC | Signet | 4700 | Kevin Byers | 950 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 4.0 DNC | 6.0 DNC | 5.0 DNC | 34.0 | 27.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 0:28:48 | 0:30:38 | 1.0 | |
2 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:28:58 | 0:30:49 | 2.0 |
3 | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 0:42:56 | 0:38:32 | 3.0 |
4 | Large Dinghy | Laser 2000 | 20072 | 1114 | 0:43:20 | 0:38:54 | 4.0 | ||
5 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 0:42:20 | 0:39:49 | 5.0 | |
6 | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 0:43:07 | 0:40:34 | 6.0 | |
7 | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | OOD | 7.0 | ||
7 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 0:45:09 | 0:40:52 | 7.0 | |
9 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 0:45:57 | 0:41:35 | 8.0 | |
10 | Large Dinghy | RS AERO 7 | 3786 | 1063 | 0:49:34 | 0:46:38 | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | RS FEVA XL | 6351 | Mat Ridout | 1248 | 1 | 1.0 | |
2 | Small Dinghy | RS FEVA XL | 6095 | 1248 | 2 | 2.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 219804 | Conrad Simpson | 1101 | 1 | 1.0 | |
2 | laser | LASER | 204159 | Colin Leonard | 1101 | OOD | 2.0 | |
2 | laser | LASER | 215238 | James Moore | 1101 | 2 | 2.0 | |
4 | laser | LASER | 219144 | Gareth McAnlis | 1101 | 3 | 3.0 | |
5 | laser | LASER | 88 | Mickey Forbes | 1101 | 4 | 4.0 | |
6 | laser | LASER | 213539 | Charlie Taylor | 1101 | 5 | 5.0 | |
7 | laser | LASER | 218246 | Keith Storey | 1101 | 6 | 6.0 | |
8 | laser | LASER | 203319 | David Wilson | 1101 | 7 | 7.0 | |
9 | laser | LASER | 180924 | Mark Mackey | 1101 | 8 | 8.0 | |
10 | laser | LASER | 201000 | David Smyth | 1101 | 9 | 9.0 | |
11 | laser | LASER | 218283 | Robert Kirk | 1101 | OOD | 10.0 | |
11 | laser | LASER | 180934 | Ed Winton | 1101 | 10 | 10.0 | |
13 | laser | LASER | 181432 | James Turner | 1101 | 11 | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YTC | Elandra of Down | 4536 | Vicky Dews | 935 | 0.43.02 | 0.46.01 | 1.0 | |
2 | YTC | Sonata | 8217 | 1000 | 0.51.00 | 0.51.00 | 2.0 | ||
3 | YTC | Kahera | 9554 | Hutcheson, Eaves,Brow,Johnston | 961 | 0.49.32 | 0.51.33 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com