event burgee venue burgee

Sunday Early 24

Ballyholme Yacht Club

Results are provisional

Large Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
Total Nett
1st Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 3.0 3.0 2.0 (5.0) 2.0 15.0 10.0
2nd Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 2.0 7.0 DNC 3.0 2.0 (10.0) 24.0 14.0
3rd Large Dinghy RS AERO 6 3181     1105 5.0 (7.0 DNC) 1.0 4.0 7.0 24.0 17.0
4th Large Dinghy Laser 2000 21849     1114 4.0 2.0 11.0 DNC 1.0 (13.0 DNC) 31.0 18.0
5th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 (10.0 DNC) 1.0 10.0 DNF 7.0 1.0 29.0 19.0
6th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 (10.0 DNC) 4.0 5.0 6.0 6.0 31.0 21.0
7th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 (10.0 DNC) 7.0 DNC 4.0 9.0 DNC 3.0 33.0 23.0
8th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 1.0 6.5 OOD 8.0 (9.0 DNC) 8.0 32.5 23.5
9th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 10.0 DNC 7.0 DNC (11.0 DNC) 3.0 5.0 36.0 25.0
10th Large Dinghy Laser 2000 2301 Dave Anderson   1114 7.0 7.0 DNC 6.0 9.0 DNC (13.0 DNC) 42.0 29.0
11th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC 4.0 41.0 30.0
12th Large Dinghy Laser 2000 22697 Roger Armson   1114 6.0 7.0 DNC (11.0 DNC) 9.0 DNC 9.0 42.0 31.0
13th Large Dinghy RS AERO 7 3786     1063 8.0 5.0 11.0 DNC 9.0 DNC (13.0 DNC) 46.0 33.0
14th Large Dinghy RS AERO 7 1320     1063 10.0 DNC 7.0 DNC 7.0 9.0 DNC (13.0 DNC) 46.0 33.0
15th Large Dinghy CONTENDER 491 Swannie   969 10.0 DNC 7.0 DNC (11.0 DNC) 9.0 DNC 11.0 48.0 37.0
16th Large Dinghy RS 400 1179 Ben Martin   942 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 50.0 37.0
16th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 50.0 37.0
16th Large Dinghy RS AERO 7 2912 Des Magee   1063 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 50.0 37.0
16th Large Dinghy 29ER 1858 Hannah Dadley-Young   903 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 50.0 37.0
16th Large Dinghy RS 400 1179 Ben Martin   942 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 50.0 37.0
16th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 50.0 37.0
16th Large Dinghy PHANTOM 1197 Tom Millington   1004 10.0 DNC 7.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 50.0 37.0

laser Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
Total Nett
1st laser LASER 221499 Jonny Henry   1100 2.0 2.0 (3.0) 1.0 1.0 9.0 6.0
2nd laser LASER 219803 Mike Kimber   1100 1.0 3.0 5.0 5.0 (15.0 DNC) 29.0 14.0
3rd laser LASER 213637 Caven Fyans   1100 4.0 4.0 4.0 (22.0 DNC) 2.0 36.0 14.0
4th laser LASER 215238 James Moore   1100 3.0 5.0 7.0 4.0 (15.0 DNC) 34.0 19.0
5th laser LASER 204044 Des Magee   1100 7.0 (12.0 DNC) 6.0 9.0 6.0 40.0 28.0
6th laser LASER 223462 Flipper   1100 16.0 DNC 1.0 1.0 (22.0 DNC) 15.0 DNC 55.0 33.0
7th laser LASER 213539 Charlie Taylor   1100 16.0 DNC 12.0 DNC (25.0 DNF) 2.0 3.0 58.0 33.0
8th laser LASER 213081 Andrew Henry   1100 16.0 DNC 7.0 (25.0 DNF) 6.0 4.0 58.0 33.0
9th laser LASER 201000 David Smyth   1100 6.0 8.0 10.0 (14.0) 10.0 48.0 34.0
10th laser LASER 219804 Conrad Simpson   1100 16.0 DNC 12.0 DNC (26.0 DNC) 3.0 5.0 62.0 36.0
11th laser LASER 123788 Jonathan McAlister   1100 5.0 6.0 (26.0 DNC) 17.0 11.0 65.0 39.0
12th laser LASER 203319 David Wilson   1100 9.0 12.0 DNC (26.0 DNC) 11.0 7.0 65.0 39.0
13th laser LASER 218246 Keith Storey   1100 (16.0 DNC) 12.0 DNC 8.0 7.0 15.0 DNC 58.0 42.0
14th laser LASER 8 Mickey Forbes   1100 16.0 DNC 12.0 DNC (18.0) 8.0 8.0 62.0 44.0
15th laser LASER 218014 Connor Simms   1100 16.0 DNC 12.0 DNC 2.0 (22.0 DNC) 15.0 DNC 67.0 45.0
16th laser LASER 193573 Robin Moran   1100 12.0 9.0 9.0 (22.0 DNC) 15.0 DNC 67.0 45.0
17th laser LASER 190764 Mark McKee   1100 10.0 12.0 DNC (13.0) 13.0 12.0 60.0 47.0
18th laser LASER 216116     1100 (16.0 DNC) 12.0 DNC 11.0 10.0 15.0 DNC 64.0 48.0
19th laser LASER 213958 Garth Maxwell   1100 8.0 12.0 DNC (25.0 DNF) 15.0 OOD 15.0 DNC 75.0 50.0
20th laser LASER 180934 Ed Winton   1100 11.0 10.0 14.0 (16.0) 15.0 DNC 66.0 50.0
21st laser LASER 218283 Robert Kirk   1100 16.0 DNC 12.0 DNC (26.0 DNC) 15.0 9.0 78.0 52.0
22nd laser LASER 171885     1100 16.0 DNC 12.0 DNC 12.0 (22.0 DNC) 13.0 75.0 53.0
23rd laser LASER 201583     1100 16.0 DNC 12.0 DNC (26.0 DNC) 12.0 15.0 DNC 81.0 55.0
24th laser LASER 218282 Chris Mackey   1100 13.0 12.0 DNC 16.0 (19.0) 15.0 DNC 75.0 56.0
25th laser LASER 151788     1100 16.0 DNC 12.0 DNC 15.0 (22.0 DNC) 15.0 DNC 80.0 58.0
26th laser LASER 181432 James Turner   1100 14.0 12.0 DNC 19.0 (22.0 DNC) 15.0 DNC 82.0 60.0
27th laser LASER 210978     1100 16.0 DNC 12.0 DNC 17.0 (20.0) 15.0 DNC 80.0 60.0
28th laser LASER 178 Rory Wilson   1100 16.0 DNC 12.0 DNC (20.0) 18.0 15.0 DNC 81.0 61.0
29th laser LASER 185156 Alex Ward   1100 16.0 DNC 12.0 DNC 21.0 (22.0 DNC) 15.0 DNC 86.0 64.0
30th laser LASER 204159 Colin Leonard   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0
30th laser LASER 179769 Neil Cameron   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0
30th laser LASER 180924 Mark Mackey   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0
30th laser LASER 208855 Gareth Flannigan   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0
30th laser LASER 164543 Garth McAnlis   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0
30th laser LASER 151267 Russel Finlay   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0
30th laser LASER 198554 John Simms   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0
30th laser LASER 193539 Colm McLarnon   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0
30th laser LASER 211014 Charlie West-Hurst   1100 16.0 DNC 12.0 DNC (26.0 DNC) 22.0 DNC 15.0 DNC 91.0 65.0

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R3
12/05/24  
R4
19/05/24  
R5
26/05/24  
Total Nett
1st Laser Radial LASER RADIAL 142769 Charlie Winton   1147 2.0 4.0 DNC 1.0 7.0 7.0
2nd Laser Radial LASER RADIAL 191309 Joni Rock   1147 4.0 DNC 1.0 3.0 DNC 8.0 8.0
3rd Laser Radial LASER RADIAL 137135 Howard Massie   1147 1.0 4.0 DNC 3.0 DNC 8.0 8.0
4th Laser Radial LASER RADIAL 212519     1147 4.0 DNC 2.0 3.0 DNC 9.0 9.0
5th Laser Radial LASER RADIAL 169002 Katie McGregor   1147 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0
5th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1147 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0
5th Laser Radial LASER RADIAL 213138 Ian Taylor   1147 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0
5th Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew SCHRS R3
12/05/24  
Total Nett
1st Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 1.0 1.0 1.0
2nd Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 2.0 2.0 2.0
3rd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 3.0 3.0 3.0
4th Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 5.0 DNC 5.0 5.0
4th Multihull FORMULA 18 2014     1.0 5.0 DNC 5.0 5.0

Small Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
28/04/24  
R2
05/05/24  
R3
12/05/24  
R4
19/05/24  
Total Nett
1st Small Dinghy TOPPER 49036     1365 1.0 1.0 3.0 2.0 7.0 7.0
2nd Small Dinghy TOPPER 48674     1365 3.0 DNC 3.0 DNC 1.0 1.0 8.0 8.0
3rd Small Dinghy TOPPER 47763 James Eadie   1365 3.0 DNC 3.0 DNC 2.0 3.0 11.0 11.0
4th Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0
4th Small Dinghy LASER 4.7 193601 Romy Maguire   1208 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0
4th Small Dinghy LASER 4.7 198552     1208 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0
4th Small Dinghy OPTIMIST 5910     1642 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0
4th Small Dinghy RS VISION 193 Thomas McClean   1137 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0
4th Small Dinghy LASER 4.7 207741 Annika Hunter   1208 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0
4th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1409 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0

R5 - Large Dinghy Fleet - 26/05/24

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew PY Finish Elapsed Corrected Points
1 Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 15.33.45 0.54.45 0.49.09 1.0
2 Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 15.35.36 0.56.36 0.49.49 2.0
3 Large Dinghy RS AERO 7 1317 Rob Milligan   1063 15.32.00 0.53.00 0.49.52 3.0
4 Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 15.34.50 0.55.50 0.50.07 4.0
5 Large Dinghy RS AERO 7 2525 Robert Eadie   1063 15.32.47 0.53.47 0.50.36 5.0
6 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 15.35.14 0.56.14 0.50.53 6.0
7 Large Dinghy RS AERO 6 3181     1105 15.35.17 0.56.17 0.50.56 7.0
8 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 15.27.01 0.48.01 0.50.58 8.0
9 Large Dinghy Laser 2000 22697 Roger Armson   1114 15.35.50 0.56.50 0.51.01 9.0
10 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 15.35.45 0.56.45 0.51.21 10.0
11 Large Dinghy CONTENDER 491 Swannie   969 15.35.05 0.56.05 0.57.53 11.0

R5 - laser Fleet - 26/05/24

Start: Start 5, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 221499 Jonny Henry   1100 1 1.0
2 laser LASER 213637 Caven Fyans   1100 2 2.0
3 laser LASER 213539 Charlie Taylor   1100 3 3.0
4 laser LASER 213081 Andrew Henry   1100 4 4.0
5 laser LASER 219804 Conrad Simpson   1100 5 5.0
6 laser LASER 204044 Des Magee   1100 6 6.0
7 laser LASER 203319 David Wilson   1100 7 7.0
8 laser LASER 8 Mickey Forbes   1100 8 8.0
9 laser LASER 218283 Robert Kirk   1100 9 9.0
10 laser LASER 201000 David Smyth   1100 10 10.0
11 laser LASER 123788 Jonathan McAlister   1100 11 11.0
12 laser LASER 190764 Mark McKee   1100 12 12.0
13 laser LASER 171885     1100 13 13.0

R5 - Laser Radial Fleet - 26/05/24

Start: Start 6, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 142769 Charlie Winton   1147 1 1.0



Sailwave Scoring Software 2.30.02
www.sailwave.com