event burgee venue burgee

Sunday Early 24

Ballyholme Yacht Club

Results are provisional

R3 - Large Dinghy Fleet - 12/05/24

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew PY Finish Elapsed Corrected Points
1 Large Dinghy RS AERO 6 3181     1105 15.46.47 1.07.47 1.01.21 1.0
2 Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 15.48.57 1.09.57 1.01.35 2.0
3 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 15.47.24 1.08.24 1.01.54 3.0
4 Large Dinghy RS AERO 7 1317 Rob Milligan   1063 15.45.32 1.06.32 1.02.35 4.0
5 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 15.48.40 1.09.40 1.03.03 5.0
6 Large Dinghy Laser 2000 2301 Dave Anderson   1114 15.50.05 1.11.05 1.03.49 6.0
7 Large Dinghy RS AERO 7 1320     1063 15.49.25 1.10.25 1.06.15 7.0
8 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 15.41.28 1.02.28 1.06.19 8.0
9 Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114   DNF   10.0

R3 - laser Fleet - 12/05/24

Start: Start 5, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 223462 Flipper   1100 1 1.0
2 laser LASER 218014 Connor Simms   1100 2 2.0
3 laser LASER 221499 Jonny Henry   1100 3 3.0
4 laser LASER 213637 Caven Fyans   1100 4 4.0
5 laser LASER 219803 Mike Kimber   1100 5 5.0
6 laser LASER 204044 Des Magee   1100 6 6.0
7 laser LASER 215238 James Moore   1100 7 7.0
8 laser LASER 218246 Keith Storey   1100 8 8.0
9 laser LASER 193573 Robin Moran   1100 9 9.0
10 laser LASER 201000 David Smyth   1100 10 10.0
11 laser LASER 216116     1100 11 11.0
12 laser LASER 171885     1100 12 12.0
13 laser LASER 190764 Mark McKee   1100 13 13.0
14 laser LASER 180934 Ed Winton   1100 14 14.0
15 laser LASER 151788     1100 15 15.0
16 laser LASER 218282 Chris Mackey   1100 17 16.0
17 laser LASER 210978     1100 18 17.0
18 laser LASER 8 Mickey Forbes   1100 19 18.0
19 laser LASER 181432 James Turner   1100 20 19.0
20 laser LASER 178 Rory Wilson   1100 21 20.0
21 laser LASER 185156 Alex Ward   1100 22 21.0
22 laser LASER 213958 Garth Maxwell   1100 DNF 25.0
22 laser LASER 213081 Andrew Henry   1100 DNF 25.0
22 laser LASER 213539 Charlie Taylor   1100 DNF 25.0

R3 - Laser Radial Fleet - 12/05/24

Start: Start 6, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 137135 Howard Massie   1147 1 1.0
2 Laser Radial LASER RADIAL 142769 Charlie Winton   1147 2 2.0

R3 - Multihull Fleet - 12/05/24

Start: Start 7, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew SCHRS Place Points
1 Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 1 1.0
2 Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 2 2.0
3 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 3 3.0

R3 - Small Dinghy Fleet - 12/05/24

Start: Start 1, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew PY Place Points
1 Small Dinghy TOPPER 48674     1365 1 1.0
2 Small Dinghy TOPPER 47763 James Eadie   1365 2 2.0
3 Small Dinghy TOPPER 49036     1365 3 3.0



Sailwave Scoring Software 2.30.02
www.sailwave.com