venue burgee

Tuesday Early 24

Ballyholme Yacht Club

event burgee

Results are provisional

Large Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
30/04/24  
R2
07/05/24  
R3
14/05/24  
R4
21/05/24  
Total Nett
1st Large Dinghy RS AERO 7 2912 Des Magee   1063 3.0 DNC 1.0 4.0 1.0 9.0 9.0
2nd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 3.0 DNC 2.0 2.0 4.0 11.0 11.0
3rd Large Dinghy RS 400 1179 Ben Martin   940 1.0 9.0 DNC 1.0 5.0 16.0 16.0
4th Large Dinghy RS AERO 7 3786     1063 3.0 DNC 7.0 10.0 DNC 2.0 22.0 22.0
5th Large Dinghy Laser 2000 22072 Ken Green   1114 3.0 DNC 5.0 3.0 11.0 DNC 22.0 22.0
6th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 6.0 OOD 3.0 5.0 10.0 DNF 24.0 24.0
7th Large Dinghy RS 400 1006 Dan Sheriff   940 3.0 DNC 9.0 DNC 10.0 DNC 3.0 25.0 25.0
8th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 3.0 DNC 6.0 6.0 10.0 DNF 25.0 25.0
9th Large Dinghy Laser 2000 2301     1114 3.0 DNC 4.0 10.0 DNC 11.0 DNC 28.0 28.0
10th Large Dinghy RS AERO 7 2823     1063 3.0 DNC 9.0 DNC 7.0 11.0 DNC 30.0 30.0
11th Large Dinghy Laser 2000 21849 Ian Moore   1114 3.0 DNC 9.0 DNC 7.7 OOD 11.0 DNC 30.7 30.7
12th Large Dinghy CONTENDER 491     969 3.0 DNC 9.0 DNC 8.0 11.0 DNC 31.0 31.0
13th Large Dinghy Laser 2000 20072     1114 3.0 DNC 9.0 DNC 10.0 DNC 10.0 DNF 32.0 32.0
14th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 33.0 33.0
14th Large Dinghy PHANTOM 1380 Tom Millington   1002 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 33.0 33.0
14th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 33.0 33.0
14th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 33.0 33.0
14th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 33.0 33.0
14th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 33.0 33.0
14th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 33.0 33.0
14th Large Dinghy RS AERO 7 3181 John Woods   1063 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 33.0 33.0
22nd Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 9.7 OOD 9.0 DNC 10.0 DNC 10.0 DNF 38.7 38.7

Small Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
30/04/24  
R2
07/05/24  
R3
14/05/24  
R4
21/05/24  
Total Nett
1st Small Dinghy RS FEVA XL 6351 Mat Ridout   1248 3.0 DNC 2.0 1.0 2.0 8.0 8.0
2nd Small Dinghy TOPPER 49194     1369 1.0 1.0 3.0 5.0 DNC 10.0 10.0
3rd Small Dinghy RS FEVA XL 6389     1248 3.0 DNC 4.0 DNC 5.0 DNC 1.0 13.0 13.0
4th Small Dinghy TOPPER 29036     1369 3.0 DNC 4.0 DNC 2.0 5.0 DNC 14.0 14.0
5th Small Dinghy RS FEVA XL 6095     1248 3.0 DNC 4.0 DNC 5.0 DNC 3.0 15.0 15.0
6th Small Dinghy TOPPER 46801     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy MIRROR (S/H) 41336     1377 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 48335     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 46562     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 47581     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 49036     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 48663     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 41835     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy RS FEVA XL 2358     1248 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 47583     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 42471     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy RS FEVA XL 2395     1248 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy RS FEVA XL 1692     1248 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 48353     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 45103     1369 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy LASER 4.7 207741 Annika Hunter   1210 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy RS VISION 193 Thomas McClean   1137 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 17.0 17.0

laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 44, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R1
30/04/24  
R2
07/05/24  
R3
14/05/24  
R4
21/05/24  
Total Nett
1st laser LASER 204159 Colin Leonard   1101 1.0 5.0 DNC 2.0 1.0 9.0 9.0
2nd laser LASER 215238 James Moore   1101 3.0 5.0 DNC 1.0 3.0 OOD 12.0 12.0
3rd laser LASER 219803 Mike Kimber   1101 4.0 2.0 3.0 5.0 14.0 14.0
4th laser LASER 219804 Conrad Simpson   1101 10.0 DNC 5.0 DNC 4.0 4.0 23.0 23.0
5th laser LASER 198554 John Simms   1101 2.0 6.0 OOD 13.0 DNC 3.0 24.0 24.0
6th laser LASER 203319 David Wilson   1101 6.0 3.0 5.0 11.0 DNF 25.0 25.0
7th laser LASER 219144 Gareth McAnlis   1101 10.0 DNC 5.0 DNC 13.0 DNC 2.0 30.0 30.0
8th laser LASER 213598     1101 10.0 DNC 5.0 DNC 6.0 12.0 DNC 33.0 33.0
9th laser LASER 218283 Robert Kirk   1101 10.0 DNC 5.0 DNC 7.0 11.0 DNF 33.0 33.0
10th laser LASER 180924 Mark Mackey   1101 5.0 5.0 DNC 13.0 DNC 12.0 DNC 35.0 35.0
11th laser LASER 193573 Robin Moran   1101 10.0 DNC 5.0 DNC 8.0 12.0 DNC 35.0 35.0
12th laser LASER 210978 Andrew Kennedy   1101 10.0 DNC 5.0 DNC 9.0 11.0 DNF 35.0 35.0
13th laser LASER 223462 Bill O'Hara   1101 10.0 DNC 1.0 13.0 DNC 12.0 DNC 36.0 36.0
14th laser LASER 218246 Keith Storey   1101 10.0 DNC 5.0 DNC 9.0 OOD 12.0 DNC 36.0 36.0
15th laser LASER 204044 Des Magee   1101 7.0 5.0 DNC 13.0 DNC 12.0 DNC 37.0 37.0
16th laser LASER 171885     1101 10.0 DNC 5.0 DNC 10.0 12.0 DNC 37.0 37.0
17th laser LASER 211014 Charlie West-Hurst   1101 10.0 DNC 5.0 DNC 13.0 DNC 9.3 OOD 37.3 37.3
18th laser LASER 190764 Mark McKee   1101 8.0 5.0 DNC 13.0 DNC 12.0 DNC 38.0 38.0
19th laser LASER 181432 James Turner   1101 10.0 DNC 5.0 DNC 11.0 12.0 DNC 38.0 38.0
20th laser LASER 213539 Charlie Taylor   1101 10.0 DNC 5.0 DNC 13.0 DNC 11.0 DNF 39.0 39.0
20th laser LASER 88 Mickey Forbes   1101 10.0 DNC 5.0 DNC 13.0 DNC 11.0 DNF 39.0 39.0
22nd laser LASER 151267 Russel Finlay   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 218282 Chris Mackey   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 213637 Caven Fyans   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 185032 Jonny Henry   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 185156 Alex Ward   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 178 Rory Wilson   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 179769 Neil Cameron   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 202054 Dan Sherrif   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 193539 Colm McLarnon   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 213958 Garth Maxwell   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 201000 David Smyth   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 123788 Jonathan McAlister   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 180934 Ed Winton   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 208855 Gareth Flannigan   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 137135 Howard Massie   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 196541     1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 175716     1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 192703     1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 190808     1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 191309     1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 170892     1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
22nd laser LASER 190752 Garth Beatie   1101 10.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 40.0 40.0
44th laser LASER 218014 Connor Simms   1101 10.0 DNC 11.7 OOD 13.0 DNC 12.0 DNC 46.7 46.7

Laser Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew Rating R4
21/05/24  
Total Nett
1st Laser Radial LASER RADIAL 223326     1150 1.0 1.0 1.0
2nd Laser Radial LASER RADIAL 205770     1150 2.0 2.0 2.0
3rd Laser Radial LASER RADIAL 208855     1150 3.0 3.0 3.0
4th Laser Radial LASER RADIAL 219096 Daniel Palmer   1150 5.0 DNF 5.0 5.0
5th Laser Radial LASER RADIAL 152795 Bobby Driscol   1150 6.0 DNC 6.0 6.0
5th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 6.0 DNC 6.0 6.0
5th Laser Radial LASER RADIAL 137188 Howard Massie   1150 6.0 DNC 6.0 6.0
5th Laser Radial LASER RADIAL 213138 Ian Taylor   1150 6.0 DNC 6.0 6.0
5th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 6.0 DNC 6.0 6.0
5th Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 6.0 DNC 6.0 6.0
5th Laser Radial LASER RADIAL 142769 Charlie Winton   1150 6.0 DNC 6.0 6.0

YTC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew PY R1
30/04/24  
R2
07/05/24  
R3
14/05/24  
R4
21/05/24  
Total Nett
1st YTC Excession 1880 Ruan O'Tairnaigh   853 1.0 2.0 3.0 1.0 7.0 7.0
2nd YTC Elandra of Down 4536 Vicky Dews   935 2.0 1.0 1.0 4.0 DNC 8.0 8.0
3rd YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 4.0 4.0 2.0 2.0 12.0 12.0
4th YTC Caesium 1649 Aidan Pounder   906 3.0 3.0 4.0 4.0 DNC 14.0 14.0
5th YTC red boat 1     1000 6.0 DNC 6.0 DNC 5.0 4.0 DNC 21.0 21.0
6th YTC Pippa VI 6006C Gareth Martell   826 6.0 DNC 6.0 DNC 7.0 DNC 4.0 DNC 23.0 23.0
6th YTC Signet 4700 Kevin Byers   950 6.0 DNC 6.0 DNC 7.0 DNC 4.0 DNC 23.0 23.0

R4 - Large Dinghy Fleet - 21/05/24

Start: Start 2, Finishes: Place, Time: 1909
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 Large Dinghy RS AERO 7 2912 Des Magee   1063 1:11:10 1:06:57 1.0
2 Large Dinghy RS AERO 7 3786     1063 1:11:35 1:07:20 2.0
3 Large Dinghy RS 400 1006 Dan Sheriff   940 1:05:45 1:09:57 3.0
4 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 1:09:23 1:13:49 4.0
5 Large Dinghy RS 400 1179 Ben Martin   940 1:09:42 1:14:09 5.0
6 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 DNF   10.0
6 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 DNF   10.0
6 Large Dinghy Laser 2000 20072     1114 DNF   10.0
6 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 DNF   10.0

R4 - Small Dinghy Fleet - 21/05/24

Start: Start 1, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew PY Place Points
1 Small Dinghy RS FEVA XL 6389     1248 1 1.0
2 Small Dinghy RS FEVA XL 6351 Mat Ridout   1248 2 2.0
3 Small Dinghy RS FEVA XL 6095     1248 3 3.0

R4 - laser Fleet - 21/05/24

Start: Start 5, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 laser LASER 204159 Colin Leonard   1101 1 1.0
2 laser LASER 219144 Gareth McAnlis   1101 2 2.0
3 laser LASER 215238 James Moore   1101 OOD 3.0
3 laser LASER 198554 John Simms   1101 3 3.0
5 laser LASER 219804 Conrad Simpson   1101 4 4.0
6 laser LASER 219803 Mike Kimber   1101 5 5.0
7 laser LASER 211014 Charlie West-Hurst   1101 OOD 9.3
8 laser LASER 203319 David Wilson   1101 DNF 11.0
8 laser LASER 218283 Robert Kirk   1101 DNF 11.0
8 laser LASER 210978 Andrew Kennedy   1101 DNF 11.0
8 laser LASER 213539 Charlie Taylor   1101 DNF 11.0
8 laser LASER 88 Mickey Forbes   1101 DNF 11.0

R4 - Laser Radial Fleet - 21/05/24

Start: Start 4, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew Rating Place Points
1 Laser Radial LASER RADIAL 223326     1150 1 1.0
2 Laser Radial LASER RADIAL 205770     1150 2 2.0
3 Laser Radial LASER RADIAL 208855     1150 3 3.0
4 Laser Radial LASER RADIAL 219096 Daniel Palmer   1150 DNF 5.0

R4 - YTC Fleet - 21/05/24

Start: Start 8, Finishes: Place, Time: 19.18.00
Rank Fleet Boat SailNo HelmName Crew PY Elapsed Corrected Points
1 YTC Excession 1880 Ruan O'Tairnaigh   853 1.38.15 1.55.11 1.0
2 YTC Kahera 9554 Hutcheson, Eaves,Brow,Johnston   961 2.02.55 2.07.54 2.0



Sailwave Scoring Software 2.30.02
www.sailwave.com