venue burgee

Taggarts Icebreaker 24 Part2

Ballyholme Yacht Club

event burgee

R7

Large Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R2
04/02/24  
R3
11/02/24  
R4
18/02/24  
R5
25/02/24  
R7
10/03/24  
Total Nett
1st Large Dinghy RS 400 1533 Bob Espey Michael Ferguson 942 (6.0 DNC) 1.0 1.0 2.0 1.0 11.0 5.0
2nd Large Dinghy RS 400 1522 Peter Kennedy Stephen Kane 942 1.0 (12.0 DNC) 2.0 1.0 2.0 18.0 6.0
3rd Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 5.0 DNF 2.0 (8.0) 4.0 4.0 DNC 23.0 15.0
4th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 6.0 DNC 4.0 3.0 (13.0 DNC) 4.0 DNC 30.0 17.0
5th Large Dinghy RS AERO 6 3181 John Woods   1105 6.0 DNC 3.0 (16.0 DNC) 8.0 4.0 DNC 37.0 21.0
6th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 5.0 DNF 6.0 (13.0) 6.0 4.0 DNC 34.0 21.0
7th Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1065 6.0 DNC (12.0 DNC) 5.0 7.0 4.0 DNC 34.0 22.0
8th Large Dinghy RS 400 1179 Ben Martin Rory Flannigan 942 6.0 DNC 5.0 7.0 (13.0 DNC) 4.0 DNC 35.0 22.0
9th Large Dinghy RS AERO 7 2912 Des Magee   1065 6.0 DNC (12.0 DNC) 4.0 9.0 4.0 DNC 35.0 23.0
10th Large Dinghy Laser 2000 2301 David Anderson   1114 6.0 DNC 8.0 (10.0) 5.0 4.0 DNC 33.0 23.0
11th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 6.0 DNC 7.0 6.0 (13.0 DNC) 4.0 DNC 36.0 23.0
12th Large Dinghy RS AERO 7 2525 Robert Eadie   1065 6.0 DNC (12.0 DNC) 12.0 3.0 4.0 DNC 37.0 25.0
13th Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 5.0 DNF (11.0 DNS) 11.0 10.0 4.0 DNC 41.0 30.0
14th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 6.0 DNC 12.0 DNC 9.0 (13.0 DNC) 4.0 DNC 44.0 31.0
15th Large Dinghy RS AERO 7 3233 Michael Patton   1065 6.0 DNC 9.0 (16.0 DNC) 13.0 DNC 4.0 DNC 48.0 32.0
16th Large Dinghy 29ER 134 Jakub Ozarek   903 6.0 DNC 12.0 DNC (14.0) 11.0 4.0 DNC 47.0 33.0

laser Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R2
04/02/24  
R3
11/02/24  
R4
18/02/24  
R5
25/02/24  
R7
10/03/24  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1100 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
2nd laser LASER 185032 Jonny Henry Gold 1100 (5.0) 4.0 3.0 4.0 3.0 19.0 14.0
3rd laser LASER 198554 John Simms Gold 1100 3.0 5.0 4.0 (6.0) 6.0 24.0 18.0
4th laser LASER 204159 Colin Lenoard Gold 1100 18.0 DNC (22.0 DNC) 1.0 1.0 1.0 43.0 21.0
5th laser LASER 213539 Charlie Taylor Gold 1100 (18.0 DNC) 7.0 6.0 8.0 4.0 43.0 25.0
6th laser LASER 219803 Mike Kimber Gold 1100 6.0 (10.0) 8.0 7.0 5.0 36.0 26.0
7th laser LASER 203319 David Wilson Silver 1100 7.0 6.0 (12.0) 10.0 10.0 45.0 33.0
8th laser LASER 215238 James Moore Gold 1100 (18.0 DNC) 3.0 5.0 14.0 14.0 DNC 54.0 36.0
9th laser LASER 26116 Mark Mackey Silver 1100 (18.0 DNC) 8.0 9.0 11.0 8.0 54.0 36.0
10th laser LASER 210139 Garth Flannigan Gold 1100 2.0 1.0 (27.0 DNC) 25.0 14.0 DNC 69.0 42.0
11th laser LASER 202055 Richard Ramsey Gold 1100 18.0 DNC (22.0 DNC) 7.0 9.0 14.0 DNC 70.0 48.0
12th laser LASER 219804 Conrad Simpson Gold 1100 18.0 DNC 22.0 DNC (27.0 DNC) 3.0 9.0 79.0 52.0
13th laser LASER 190764 Mark McKee Silver 1100 (17.0 DNF) 12.0 14.0 15.0 12.0 70.0 53.0
14th laser LASER 88 Mickey Forbes Silver 1100 17.0 DNF 9.0 22.0 (28.0 DNC) 7.0 83.0 55.0
15th laser LASER 211014 Charlie West-Hurst Silver 1100 17.0 DNF 16.0 (19.0) 13.0 11.0 76.0 57.0
16th laser LASER 208515 Peter Ramsay Silver 1100 18.0 DNC (22.0 DNC) 13.0 12.0 14.0 DNC 79.0 57.0
17th laser LASER 219144 Gareth McAnlis Gold 1100 17.0 DNF 22.0 DNC (27.0 DNC) 5.0 14.0 DNC 85.0 58.0
18th laser LASER 213958 Garth Maxwell Silver 1100 17.0 DNF (22.0 DNC) 11.0 16.0 14.0 DNC 80.0 58.0
19th laser LASER 123788 Jonathan McAlister Silver 1100 18.0 DNC 11.0 18.0 (27.0 DNF) 14.0 DNC 88.0 61.0
20th laser LASER 201000 David Smyth Silver 1100 18.0 DNC 14.0 15.0 (21.0) 14.0 DNC 82.0 61.0
21st laser LASER 218283 Robert Kirk Silver 1100 17.0 DNF 13.0 (27.0 DNC) 18.0 14.0 DNC 89.0 62.0
22nd laser LASER 216116 Colm McLarnon Bronze 1100 18.0 DNC 22.0 DNC 10.0 (28.0 DNC) 14.0 DNC 92.0 64.0
23rd laser LASER 218282 Chris Mackey Bronze 1100 (17.0 DNF) 17.0 17.0 17.0 14.0 DNC 82.0 65.0
24th laser LASER 180934 Ed Winton Bronze 1100 17.0 DNF 15.0 (23.0) 20.0 14.0 DNC 89.0 66.0
25th laser LASER 213637 Cavan Fyns Gold 1100 4.0 22.0 DNC 27.0 DNC (28.0 DNC) 14.0 DNC 95.0 67.0
26th laser LASER 203715 Paddy Brow Silver 1100 18.0 DNC 22.0 DNC 16.0 (28.0 DNC) 14.0 DNC 98.0 70.0
27th laser LASER 178 Rory Wilson Bronze 1100 18.0 DNC 18.0 20.0 (22.0) 14.0 DNC 92.0 70.0
28th laser LASER 193573 Robin Moran Silver 1100 18.0 DNC (22.0 DNC) 21.0 19.0 14.0 DNC 94.0 72.0
29th laser LASER 185156 Alex Ward Bronze 1100 17.0 DNS 20.0 (24.0) 23.0 14.0 DNC 98.0 74.0
30th laser LASER 200437 Tevor Patterson Silver 1100 18.0 DNC 19.0 (26.0 UFD) 24.0 14.0 DNC 101.0 75.0
31st laser LASER 203770 Cameron Wallace Bronze 1100 18.0 DNC 22.0 DNC 27.0 DNC (28.0 DNC) 14.0 DNC 109.0 81.0

R7 - Large Dinghy Fleet - 10/03/24

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Large Dinghy RS 400 1533 Bob Espey Michael Ferguson 942 1 1.0
2 Large Dinghy RS 400 1522 Peter Kennedy Stephen Kane 942 2 2.0

R7 - laser Fleet - 10/03/24

Start: Start 5, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 204159 Colin Lenoard Gold 1100 1 1.0
2 laser LASER 218014 Connor Simms Gold 1100 2 2.0
3 laser LASER 185032 Jonny Henry Gold 1100 3 3.0
4 laser LASER 213539 Charlie Taylor Gold 1100 4 4.0
5 laser LASER 219803 Mike Kimber Gold 1100 5 5.0
6 laser LASER 198554 John Simms Gold 1100 6 6.0
7 laser LASER 88 Mickey Forbes Silver 1100 7 7.0
8 laser LASER 26116 Mark Mackey Silver 1100 8 8.0
9 laser LASER 219804 Conrad Simpson Gold 1100 9 9.0
10 laser LASER 203319 David Wilson Silver 1100 10 10.0
11 laser LASER 211014 Charlie West-Hurst Silver 1100 11 11.0
12 laser LASER 190764 Mark McKee Silver 1100 12 12.0



Sailwave Scoring Software 2.30.02
www.sailwave.com