|
Taggarts Icebreaker 24 Part2Ballyholme Yacht Club |
|
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R2 04/02/24 |
R3 11/02/24 |
R4 18/02/24 |
R5 25/02/24 |
R7 10/03/24 |
R8 17/03/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Large Dinghy | RS 400 | 1533 | Bob Espey | Michael Ferguson | 942 | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 12.0 | 6.0 |
| 2nd | Large Dinghy | RS 400 | 1522 | Peter Kennedy | Stephen Kane | 942 | 1.0 | (12.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 20.0 | 8.0 |
| 3rd | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1136 | 5.0 DNF | 2.0 | (8.0) | 4.0 | 4.0 DNC | 8.0 | 31.0 | 23.0 | |
| 4th | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 6.0 DNC | 7.0 | 6.0 | (13.0 DNC) | 4.0 DNC | 3.0 | 39.0 | 26.0 |
| 5th | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1065 | 6.0 DNC | (12.0 DNC) | 4.0 | 9.0 | 4.0 DNC | 5.0 | 40.0 | 28.0 | |
| 6th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 5.0 DNF | 6.0 | (13.0) | 6.0 | 4.0 DNC | 7.0 | 41.0 | 28.0 | |
| 7th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 6.0 DNC | 4.0 | 3.0 | (13.0 DNC) | 4.0 DNC | 12.0 DNC | 42.0 | 29.0 | |
| 8th | Large Dinghy | Laser 2000 | 2301 | David Anderson | 1114 | 6.0 DNC | 8.0 | (10.0) | 5.0 | 4.0 DNC | 6.0 | 39.0 | 29.0 | |
| 9th | Large Dinghy | RS AERO 6 | 3181 | John Woods | 1105 | 6.0 DNC | 3.0 | (16.0 DNC) | 8.0 | 4.0 DNC | 9.0 | 46.0 | 30.0 | |
| 10th | Large Dinghy | RS 200 | 747 | Martin Dews | Vicky Dews | 1046 | 5.0 DNF | (11.0 DNS) | 11.0 | 10.0 | 4.0 DNC | 4.0 | 45.0 | 34.0 |
| 11th | Large Dinghy | RS AERO 7 | 1320 | Kaitlyn Eadie | 1065 | 6.0 DNC | (12.0 DNC) | 5.0 | 7.0 | 4.0 DNC | 12.0 DNC | 46.0 | 34.0 | |
| 12th | Large Dinghy | RS 400 | 1179 | Ben Martin | Rory Flannigan | 942 | 6.0 DNC | 5.0 | 7.0 | (13.0 DNC) | 4.0 DNC | 12.0 DNC | 47.0 | 34.0 |
| 13th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1065 | 6.0 DNC | (12.0 DNC) | 12.0 | 3.0 | 4.0 DNC | 10.0 | 47.0 | 35.0 | |
| 14th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1065 | 6.0 DNC | 12.0 DNC | 9.0 | (13.0 DNC) | 4.0 DNC | 12.0 DNC | 56.0 | 43.0 | |
| 15th | Large Dinghy | RS AERO 7 | 3233 | Michael Patton | 1065 | 6.0 DNC | 9.0 | (16.0 DNC) | 13.0 DNC | 4.0 DNC | 12.0 DNC | 60.0 | 44.0 | |
| 16th | Large Dinghy | 29ER | 134 | Jakub Ozarek | 903 | 6.0 DNC | 12.0 DNC | (14.0) | 11.0 | 4.0 DNC | 12.0 DNC | 59.0 | 45.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | SCHRS | R3 11/02/24 |
R4 18/02/24 |
R8 17/03/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | FORMULA 18 | 50 | Mathew McNichol | 1.00 | 3.0 DNC | 3.0 DNC | 1.0 | 7.0 | 7.0 | |
| 2nd | Multihull | FORMULA 18 | 500 | Richard Swanston | Ollie Haig | 1.00 | 2.0 DNF | 2.0 DNF | 3.0 DNF | 7.0 | 7.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R2 04/02/24 |
R3 11/02/24 |
R4 18/02/24 |
R5 25/02/24 |
R8 17/03/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Small Dinghy | RS FEVA XL | 5487 | Stephen Polly | Rhemy Polly | 1244 | 2.0 DNS | 1.0 | 2.0 | (5.0 DNC) | 1.0 | 11.0 | 6.0 |
| 2nd | Small Dinghy | LASER 4.7/ ILCS 4 | 207741 | Annika Hunter | 1208 | 3.0 DNC | 3.0 DNC | 1.0 | 2.0 | (6.0 DNC) | 15.0 | 9.0 | |
| 3rd | Small Dinghy | TOPPER | 49194 | Mathew Holden | 1365 | 3.0 DNC | 3.0 DNC | 3.0 | 1.0 | (6.0 DNC) | 16.0 | 10.0 | |
| 4th | Small Dinghy | TOPPER | 47763 | James Eadie | 1365 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 3.0 | 3.0 | 19.0 | 12.0 | |
| 5th | Small Dinghy | TOPPER | 45637 | Alex Eadie | 1365 | 3.0 DNC | 3.0 DNC | (5.0) | 5.0 DNC | 2.0 | 18.0 | 13.0 | |
| 6th | Small Dinghy | TOPPER | 47581 | Stephen Glasgow | 1365 | 3.0 DNC | 3.0 DNC | 4.0 | 5.0 DNC | (6.0 DNC) | 21.0 | 15.0 | |
| 7th | Small Dinghy | Topaz Uno | 1692 | Geoffrey Watt | 1251 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 5.0 DNF | 23.0 | 16.0 | |
| 8th | Small Dinghy | RS FEVA XL | 1899 | Peter Ridout | Matthew Ridout | 1244 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 24.0 | 17.0 |
| 8th | Small Dinghy | RS FEVA XL | 6095 | Emily Ridout | Annabel Ridout | 1244 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 24.0 | 17.0 |
| 8th | Small Dinghy | TOPPER | 47388 | Polly Robinson | 1365 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 24.0 | 17.0 | |
| 8th | Small Dinghy | TOPPER | 24461 | Dessie Gillespie | 1365 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 24.0 | 17.0 | |
| 8th | Small Dinghy | TOPPER | Rory McGovern | 1365 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 24.0 | 17.0 | ||
| 8th | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1365 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 24.0 | 17.0 | |
| 8th | Small Dinghy | RS FEVA XL | 4603 | Niamh Nolan | Ellie Nolan | 1244 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 24.0 | 17.0 |
| 8th | Small Dinghy | TOPPER 4.2 | 36485 | Abigal Cordner | 1409 | 3.0 DNC | 3.0 DNC | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 24.0 | 17.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R2 04/02/24 |
R3 11/02/24 |
R4 18/02/24 |
R5 25/02/24 |
R8 17/03/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whiskey Cup | LASER | 180934 | Ed Winton | 1100 | (3.0 DNF) | 0.8 | 2.0 | 2.0 | 0.8 | 8.6 | 5.6 | |
| 2nd | Whiskey Cup | LASER | 218282 | Chris Mackey | 1100 | (3.0 DNF) | 2.0 | 0.8 | 0.8 | 2.0 | 8.6 | 5.6 | |
| 3rd | Whiskey Cup | LASER | 185156 | Alex Ward | 1100 | (3.0 DNS) | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 12.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R2 04/02/24 |
R3 11/02/24 |
R4 18/02/24 |
R5 25/02/24 |
R7 10/03/24 |
R8 17/03/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | laser | LASER | 218014 | Connor Simms | Gold | 1100 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (6.0) | 15.0 | 9.0 |
| 2nd | laser | LASER | 185032 | Jonny Henry | Gold | 1100 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | (9.0) | 28.0 | 19.0 |
| 3rd | laser | LASER | 204159 | Colin Lenoard | Gold | 1100 | 18.0 DNC | (22.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 44.0 | 22.0 |
| 4th | laser | LASER | 198554 | John Simms | Gold | 1100 | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | (8.0) | 32.0 | 24.0 |
| 5th | laser | LASER | 219803 | Mike Kimber | Gold | 1100 | 6.0 | (10.0) | 8.0 | 7.0 | 5.0 | 4.0 | 40.0 | 30.0 |
| 6th | laser | LASER | 213539 | Charlie Taylor | Gold | 1100 | (18.0 DNC) | 7.0 | 6.0 | 8.0 | 4.0 | 5.0 | 48.0 | 30.0 |
| 7th | laser | LASER | 215238 | James Moore | Gold | 1100 | (18.0 DNC) | 3.0 | 5.0 | 14.0 | 14.0 DNC | 3.0 | 57.0 | 39.0 |
| 8th | laser | LASER | 203319 | David Wilson | Silver | 1100 | 7.0 | 6.0 | 12.0 | 10.0 | 10.0 | (14.0) | 59.0 | 45.0 |
| 9th | laser | LASER | 26116 | Mark Mackey | Silver | 1100 | (18.0 DNC) | 8.0 | 9.0 | 11.0 | 8.0 | 15.0 | 69.0 | 51.0 |
| 10th | laser | LASER | 219804 | Conrad Simpson | Gold | 1100 | 18.0 DNC | 22.0 DNC | (27.0 DNC) | 3.0 | 9.0 | 7.0 | 86.0 | 59.0 |
| 11th | laser | LASER | 219144 | Gareth McAnlis | Gold | 1100 | 17.0 DNF | 22.0 DNC | (27.0 DNC) | 5.0 | 14.0 DNC | 2.0 | 87.0 | 60.0 |
| 12th | laser | LASER | 210139 | Garth Flannigan | Gold | 1100 | 2.0 | 1.0 | (27.0 DNC) | 25.0 | 14.0 DNC | 21.0 DNC | 90.0 | 63.0 |
| 13th | laser | LASER | 88 | Mickey Forbes | Silver | 1100 | 17.0 DNF | 9.0 | 22.0 | (28.0 DNC) | 7.0 | 12.0 | 95.0 | 67.0 |
| 14th | laser | LASER | 202055 | Richard Ramsey | Gold | 1100 | 18.0 DNC | (22.0 DNC) | 7.0 | 9.0 | 14.0 DNC | 21.0 DNC | 91.0 | 69.0 |
| 15th | laser | LASER | 190764 | Mark McKee | Silver | 1100 | (17.0 DNF) | 12.0 | 14.0 | 15.0 | 12.0 | 16.0 | 86.0 | 69.0 |
| 16th | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1100 | 17.0 DNF | 16.0 | (19.0) | 13.0 | 11.0 | 13.0 | 89.0 | 70.0 |
| 17th | laser | LASER | 201000 | David Smyth | Silver | 1100 | 18.0 DNC | 14.0 | 15.0 | (21.0) | 14.0 DNC | 11.0 | 93.0 | 72.0 |
| 18th | laser | LASER | 213637 | Cavan Fyns | Gold | 1100 | 4.0 | 22.0 DNC | 27.0 DNC | (28.0 DNC) | 14.0 DNC | 10.0 | 105.0 | 77.0 |
| 19th | laser | LASER | 208515 | Peter Ramsay | Silver | 1100 | 18.0 DNC | (22.0 DNC) | 13.0 | 12.0 | 14.0 DNC | 21.0 DNC | 100.0 | 78.0 |
| 20th | laser | LASER | 213958 | Garth Maxwell | Silver | 1100 | 17.0 DNF | (22.0 DNC) | 11.0 | 16.0 | 14.0 DNC | 21.0 DNC | 101.0 | 79.0 |
| 21st | laser | LASER | 123788 | Jonathan McAlister | Silver | 1100 | 18.0 DNC | 11.0 | 18.0 | (27.0 DNF) | 14.0 DNC | 21.0 DNC | 109.0 | 82.0 |
| 22nd | laser | LASER | 218282 | Chris Mackey | Bronze | 1100 | 17.0 DNF | 17.0 | 17.0 | 17.0 | 14.0 DNC | (18.0) | 100.0 | 82.0 |
| 23rd | laser | LASER | 218283 | Robert Kirk | Silver | 1100 | 17.0 DNF | 13.0 | (27.0 DNC) | 18.0 | 14.0 DNC | 21.0 DNC | 110.0 | 83.0 |
| 24th | laser | LASER | 180934 | Ed Winton | Bronze | 1100 | 17.0 DNF | 15.0 | (23.0) | 20.0 | 14.0 DNC | 17.0 | 106.0 | 83.0 |
| 25th | laser | LASER | 216116 | Colm McLarnon | Bronze | 1100 | 18.0 DNC | 22.0 DNC | 10.0 | (28.0 DNC) | 14.0 DNC | 21.0 DNC | 113.0 | 85.0 |
| 26th | laser | LASER | 203715 | Paddy Brow | Silver | 1100 | 18.0 DNC | 22.0 DNC | 16.0 | (28.0 DNC) | 14.0 DNC | 21.0 DNC | 119.0 | 91.0 |
| 27th | laser | LASER | 178 | Rory Wilson | Bronze | 1100 | 18.0 DNC | 18.0 | 20.0 | (22.0) | 14.0 DNC | 21.0 DNC | 113.0 | 91.0 |
| 28th | laser | LASER | 185156 | Alex Ward | Bronze | 1100 | 17.0 DNS | 20.0 | (24.0) | 23.0 | 14.0 DNC | 19.0 | 117.0 | 93.0 |
| 29th | laser | LASER | 193573 | Robin Moran | Silver | 1100 | 18.0 DNC | (22.0 DNC) | 21.0 | 19.0 | 14.0 DNC | 21.0 DNC | 115.0 | 93.0 |
| 30th | laser | LASER | 200437 | Tevor Patterson | Silver | 1100 | 18.0 DNC | 19.0 | (26.0 UFD) | 24.0 | 14.0 DNC | 21.0 DNC | 122.0 | 96.0 |
| 31st | laser | LASER | 203770 | Cameron Wallace | Bronze | 1100 | 18.0 DNC | 22.0 DNC | 27.0 DNC | (28.0 DNC) | 14.0 DNC | 21.0 DNC | 130.0 | 102.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R3 11/02/24 |
R4 18/02/24 |
R5 25/02/24 |
R8 17/03/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | laser radial | LASER RADIAL | 212519 | Emma Pierce | 1147 | 5.0 DNC | 1.0 | 1.0 | 2.0 | 9.0 | 9.0 | |
| 2nd | laser radial | LASER RADIAL | 223326 | Cormac Byrne | 1147 | 1.0 | 4.0 DNC | 3.0 DNC | 1.0 | 9.0 | 9.0 | |
| 3rd | laser radial | LASER RADIAL | 188589 | Jess Mackey | 1147 | 3.0 | 2.0 | 3.0 DNC | 4.0 DNC | 12.0 | 12.0 | |
| 4th | laser radial | LASER RADIAL | 137188 | Howard Massie | 1147 | 2.0 | 4.0 DNC | 3.0 DNC | 4.0 DNC | 13.0 | 13.0 | |
| 5th | laser radial | LASER RADIAL | 196551 | Cameron Wallace | 1147 | 5.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 16.0 | 16.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Large Dinghy | RS 400 | 1533 | Bob Espey | Michael Ferguson | 942 | 1436 | 0:47:33 | 0:50:29 | 1.0 |
| 2 | Large Dinghy | RS 400 | 1522 | Peter Kennedy | Stephen Kane | 942 | 1436 | 0:48:45 | 0:51:45 | 2.0 |
| 3 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 1436 | 0:50:14 | 0:53:20 | 3.0 |
| 4 | Large Dinghy | RS 200 | 747 | Martin Dews | Vicky Dews | 1046 | 1436 | 0:57:32 | 0:55:00 | 4.0 |
| 5 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1065 | 1436 | 0:58:55 | 0:55:19 | 5.0 | |
| 6 | Large Dinghy | Laser 2000 | 2301 | David Anderson | 1114 | 1436 | 1:01:55 | 0:55:35 | 6.0 | |
| 7 | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 1436 | 1:01:33 | 0:55:42 | 7.0 | |
| 8 | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1136 | 1436 | 1:03:22 | 0:55:47 | 8.0 | |
| 9 | Large Dinghy | RS AERO 6 | 3181 | John Woods | 1105 | 1436 | 1:02:33 | 0:56:36 | 9.0 | |
| 10 | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1065 | 1436 | 1:01:44 | 0:57:58 | 10.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | SCHRS | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihull | FORMULA 18 | 50 | Mathew McNichol | 1.00 | 1439 | 0:47:58 | 0:47:58 | 1.0 | |
| 2 | Multihull | FORMULA 18 | 500 | Richard Swanston | Ollie Haig | 1.00 | DNF | 3.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Small Dinghy | RS FEVA XL | 5487 | Stephen Polly | Rhemy Polly | 1244 | 1433 | 0:39:49 | 0:32:00 | 1.0 |
| 2 | Small Dinghy | TOPPER | 45637 | Alex Eadie | 1365 | 1433 | 0:47:49 | 0:35:02 | 2.0 | |
| 3 | Small Dinghy | TOPPER | 47763 | James Eadie | 1365 | 1433 | 0:49:54 | 0:36:33 | 3.0 | |
| 4 | Small Dinghy | Topaz Uno | 1692 | Geoffrey Watt | 1251 | DNF | 5.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Whiskey Cup | LASER | 180934 | Ed Winton | 1100 | 1 | 0.8 | |
| 2 | Whiskey Cup | LASER | 218282 | Chris Mackey | 1100 | 2 | 2.0 | |
| 3 | Whiskey Cup | LASER | 185156 | Alex Ward | 1100 | 3 | 3.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | laser | LASER | 204159 | Colin Lenoard | Gold | 1100 | 1 | 1.0 |
| 2 | laser | LASER | 219144 | Gareth McAnlis | Gold | 1100 | 2 | 2.0 |
| 3 | laser | LASER | 215238 | James Moore | Gold | 1100 | 3 | 3.0 |
| 4 | laser | LASER | 219803 | Mike Kimber | Gold | 1100 | 4 | 4.0 |
| 5 | laser | LASER | 213539 | Charlie Taylor | Gold | 1100 | 5 | 5.0 |
| 6 | laser | LASER | 218014 | Connor Simms | Gold | 1100 | 6 | 6.0 |
| 7 | laser | LASER | 219804 | Conrad Simpson | Gold | 1100 | 7 | 7.0 |
| 8 | laser | LASER | 198554 | John Simms | Gold | 1100 | 8 | 8.0 |
| 9 | laser | LASER | 185032 | Jonny Henry | Gold | 1100 | 9 | 9.0 |
| 10 | laser | LASER | 213637 | Cavan Fyns | Gold | 1100 | 10 | 10.0 |
| 11 | laser | LASER | 201000 | David Smyth | Silver | 1100 | 11 | 11.0 |
| 12 | laser | LASER | 88 | Mickey Forbes | Silver | 1100 | 12 | 12.0 |
| 13 | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1100 | 13 | 13.0 |
| 14 | laser | LASER | 203319 | David Wilson | Silver | 1100 | 14 | 14.0 |
| 15 | laser | LASER | 26116 | Mark Mackey | Silver | 1100 | 15 | 15.0 |
| 16 | laser | LASER | 190764 | Mark McKee | Silver | 1100 | 16 | 16.0 |
| 17 | laser | LASER | 180934 | Ed Winton | Bronze | 1100 | 17 | 17.0 |
| 18 | laser | LASER | 218282 | Chris Mackey | Bronze | 1100 | 18 | 18.0 |
| 19 | laser | LASER | 185156 | Alex Ward | Bronze | 1100 | 19 | 19.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | laser radial | LASER RADIAL | 223326 | Cormac Byrne | 1147 | 1 | 1.0 | |
| 2 | laser radial | LASER RADIAL | 212519 | Emma Pierce | 1147 | 2 | 2.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com