Taggarts Icebreaker 24 Part2Ballyholme Yacht Club |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R2 04/02/24 |
R3 11/02/24 |
R4 18/02/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS 400 | 1533 | Bob Espey | Michael Ferguson | 942 | 6.0 DNC | 1.0 | 1.0 | 8.0 | 8.0 |
2nd | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 6.0 DNC | 4.0 | 3.0 | 13.0 | 13.0 | |
3rd | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1136 | 5.0 DNF | 2.0 | 7.0 | 14.0 | 14.0 | |
4th | Large Dinghy | RS 400 | 1522 | Peter Kennedy | Stephen Kane | 942 | 1.0 | 12.0 DNC | 2.0 | 15.0 | 15.0 |
5th | Large Dinghy | RS 400 | 1179 | Ben Martin | Rory Flannigan | 942 | 6.0 DNC | 5.0 | 6.0 | 17.0 | 17.0 |
6th | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 6.0 DNC | 7.0 | 5.0 | 18.0 | 18.0 |
7th | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1065 | 6.0 DNC | 12.0 DNC | 4.0 | 22.0 | 22.0 | |
8th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 5.0 DNF | 6.0 | 11.0 | 22.0 | 22.0 | |
9th | Large Dinghy | RS AERO 6 | 3181 | John Woods | 1105 | 6.0 DNC | 3.0 | 14.0 DNC | 23.0 | 23.0 | |
10th | Large Dinghy | Laser 2000 | 2301 | David Anderson | 1114 | 6.0 DNC | 8.0 | 9.0 | 23.0 | 23.0 | |
11th | Large Dinghy | RS 200 | 747 | Martin Dews | Vicky Dews | 1046 | 5.0 DNF | 11.0 DNS | 10.0 | 26.0 | 26.0 |
12th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1065 | 6.0 DNC | 12.0 DNC | 8.0 | 26.0 | 26.0 | |
13th | Large Dinghy | RS AERO 7 | 3233 | Michael Patton | 1065 | 6.0 DNC | 9.0 | 14.0 DNC | 29.0 | 29.0 | |
14th | Large Dinghy | 29ER | 134 | Jakub Ozarek | 903 | 6.0 DNC | 12.0 DNC | 12.0 | 30.0 | 30.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | SCHRS | R3 11/02/24 |
R4 18/02/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | FORMULA 18 | 2020 | Adrain Allen | 1.00 | 3.0 DNC | 1.0 | 4.0 | 4.0 | |
2nd | Multihull | FORMULA 18 | 500 | Richard Swanston | Ollie Haig | 1.00 | 2.0 DNF | 3.0 DNF | 5.0 | 5.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R2 04/02/24 |
R3 11/02/24 |
R4 18/02/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | RS FEVA XL | 5487 | Stephen Polly | Rhemy Polly | 1244 | 2.0 DNS | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Small Dinghy | TOPPER | 49194 | Mathew Holden | 1365 | 3.0 DNC | 3.0 DNC | 2.0 | 8.0 | 8.0 | |
3rd | Small Dinghy | TOPPER | 47581 | Stephen Glasgow | 1365 | 3.0 DNC | 3.0 DNC | 3.0 | 9.0 | 9.0 | |
4th | Small Dinghy | TOPPER | 45637 | Alex Eadie | 1365 | 3.0 DNC | 3.0 DNC | 4.0 | 10.0 | 10.0 | |
5th | Small Dinghy | RS FEVA XL | 4603 | Niamh Nolan | Ellie Nolan | 1244 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 |
5th | Small Dinghy | TOPPER 4.2 | 36485 | Abigal Cordner | 1409 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
5th | Small Dinghy | TOPPER | 47763 | James Eadie | 1365 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
5th | Small Dinghy | TOPPER | 24461 | Dessie Gillespie | 1365 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
5th | Small Dinghy | Topaz Uno | 1692 | Geoffrey Watt | 1251 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
5th | Small Dinghy | TOPPER | Rory McGovern | 1365 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | ||
5th | Small Dinghy | TOPPER | 49037 | Eva Pringle | 1365 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 | |
5th | Small Dinghy | RS FEVA XL | 1899 | Peter Ridout | Matthew Ridout | 1244 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 |
5th | Small Dinghy | RS FEVA XL | 6095 | Emily Ridout | Annabel Ridout | 1244 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 |
5th | Small Dinghy | TOPPER | 47388 | Polly Robinson | 1365 | 3.0 DNC | 3.0 DNC | 6.0 DNC | 12.0 | 12.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R2 04/02/24 |
R3 11/02/24 |
R4 18/02/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whiskey Cup | LASER | 218282 | Chris Mackey | 1100 | 3.0 DNF | 2.0 | 0.8 | 5.8 | 5.8 | |
2nd | Whiskey Cup | LASER | 180934 | Ed Winton | 1100 | 3.0 DNF | 0.8 | 2.0 | 5.8 | 5.8 | |
3rd | Whiskey Cup | LASER | 185156 | Alex Ward | 1100 | 3.0 DNS | 3.0 | 3.0 | 9.0 | 9.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R2 04/02/24 |
R3 11/02/24 |
R4 18/02/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 218014 | Connor Simms | Gold | 1100 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
2nd | laser | LASER | 185032 | Jonny Henry | Gold | 1100 | 5.0 | 4.0 | 3.0 | 12.0 | 12.0 |
3rd | laser | LASER | 219803 | Mike Kimber | Gold | 1100 | 6.0 | 10.0 | 7.0 | 23.0 | 23.0 |
4th | laser | LASER | 203319 | David Wilson | Silver | 1100 | 7.0 | 6.0 | 11.0 | 24.0 | 24.0 |
5th | laser | LASER | 215238 | James Moore | Gold | 1100 | 18.0 DNC | 3.0 | 4.0 | 25.0 | 25.0 |
6th | laser | LASER | 210139 | Garth Flannigan | Gold | 1100 | 2.0 | 1.0 | 24.0 DNC | 27.0 | 27.0 |
7th | laser | LASER | 213539 | Charlie Taylor | Gold | 1100 | 18.0 DNC | 7.0 | 5.0 | 30.0 | 30.0 |
8th | laser | LASER | 198554 | John Simms | Gold | 1100 | 3.0 | 5.0 | 24.0 DNC | 32.0 | 32.0 |
9th | laser | LASER | 26116 | Mark Mackey | Silver | 1100 | 18.0 DNC | 8.0 | 8.0 | 34.0 | 34.0 |
10th | laser | LASER | 204159 | Colin Lenoard | Gold | 1100 | 18.0 DNC | 22.0 DNC | 1.0 | 41.0 | 41.0 |
11th | laser | LASER | 190764 | Mark McKee | Silver | 1100 | 17.0 DNF | 12.0 | 13.0 | 42.0 | 42.0 |
12th | laser | LASER | 88 | Mickey Forbes | Silver | 1100 | 17.0 DNF | 9.0 | 19.0 | 45.0 | 45.0 |
13th | laser | LASER | 123788 | Jonathan McAlister | Silver | 1100 | 18.0 DNC | 11.0 | 16.0 | 45.0 | 45.0 |
14th | laser | LASER | 202055 | Peter Peter | Bronze | 1100 | 18.0 DNC | 22.0 DNC | 6.0 | 46.0 | 46.0 |
15th | laser | LASER | 201000 | David Smyth | Silver | 1100 | 18.0 DNC | 14.0 | 14.0 | 46.0 | 46.0 |
16th | laser | LASER | 216116 | Colm McLarnon | Bronze | 1100 | 18.0 DNC | 22.0 DNC | 9.0 | 49.0 | 49.0 |
17th | laser | LASER | 213958 | Garth Maxwell | Silver | 1100 | 17.0 DNF | 22.0 DNC | 10.0 | 49.0 | 49.0 |
18th | laser | LASER | 218282 | Chris Mackey | Bronze | 1100 | 17.0 DNF | 17.0 | 15.0 | 49.0 | 49.0 |
19th | laser | LASER | 213637 | Cavan Fyns | Gold | 1100 | 4.0 | 22.0 DNC | 24.0 DNC | 50.0 | 50.0 |
20th | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1100 | 17.0 DNF | 16.0 | 17.0 | 50.0 | 50.0 |
21st | laser | LASER | 208515 | Peter Ramsay | Bronze | 1100 | 18.0 DNC | 22.0 DNC | 12.0 | 52.0 | 52.0 |
22nd | laser | LASER | 180934 | Ed Winton | Bronze | 1100 | 17.0 DNF | 15.0 | 20.0 | 52.0 | 52.0 |
23rd | laser | LASER | 218283 | Robert Kirk | Silver | 1100 | 17.0 DNF | 13.0 | 24.0 DNC | 54.0 | 54.0 |
24th | laser | LASER | 178 | Rory Wilson | Bronze | 1100 | 18.0 DNC | 18.0 | 18.0 | 54.0 | 54.0 |
25th | laser | LASER | 185156 | Alex Ward | Bronze | 1100 | 17.0 DNS | 20.0 | 21.0 | 58.0 | 58.0 |
26th | laser | LASER | 200437 | Tevor Patterson | Silver | 1100 | 18.0 DNC | 19.0 | 23.0 UFD | 60.0 | 60.0 |
27th | laser | LASER | 219144 | Gareth McAnlis | Gold | 1100 | 17.0 DNF | 22.0 DNC | 24.0 DNC | 63.0 | 63.0 |
28th | laser | LASER | 180934 | Ed Winton | Bronze | 1100 | 18.0 DNC | 22.0 DNC | 24.0 DNC | 64.0 | 64.0 |
28th | laser | LASER | 203770 | Cameron Wallace | Bronze | 1100 | 18.0 DNC | 22.0 DNC | 24.0 DNC | 64.0 | 64.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R3 11/02/24 |
R4 18/02/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | laser radial | LASER RADIAL | 188589 | Jess Mackey | 1147 | 3.0 | 1.0 | 4.0 | 4.0 | |
2nd | laser radial | LASER RADIAL | 223326 | Cormac Byrne | 1147 | 1.0 | 3.0 DNC | 4.0 | 4.0 | |
3rd | laser radial | LASER RADIAL | 137188 | Howard Massie | 1147 | 2.0 | 3.0 DNC | 5.0 | 5.0 | |
4th | laser radial | LASER RADIAL | 196551 | Cameron Wallace | 1147 | 5.0 DNC | 3.0 DNC | 8.0 | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS 400 | 1533 | Bob Espey | Michael Ferguson | 942 | 1436 | 0:51:35 | 0:54:46 | 1.0 |
2 | Large Dinghy | RS 400 | 1522 | Peter Kennedy | Stephen Kane | 942 | 1436 | 0:52:19 | 0:55:32 | 2.0 |
3 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 1436 | 1:07:43 | 1:01:17 | 3.0 | |
4 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1065 | 1436 | 1:05:18 | 1:01:19 | 4.0 | |
5 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 1436 | 0:58:11 | 1:01:46 | 5.0 |
6 | Large Dinghy | RS 400 | 1179 | Ben Martin | Rory Flannigan | 942 | 1436 | 0:58:21 | 1:01:57 | 6.0 |
7 | Large Dinghy | RS AERO 5 | 3949 | Sandra Halliwell | 1136 | 1436 | 1:10:32 | 1:02:05 | 7.0 | |
8 | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1065 | 1436 | 1:06:56 | 1:02:51 | 8.0 | |
9 | Large Dinghy | Laser 2000 | 2301 | David Anderson | 1114 | 1436 | 1:10:05 | 1:02:55 | 9.0 | |
10 | Large Dinghy | RS 200 | 747 | Martin Dews | Vicky Dews | 1046 | 1436 | 1:06:12 | 1:03:17 | 10.0 |
11 | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 1436 | 1:10:14 | 1:03:34 | 11.0 | |
12 | Large Dinghy | 29ER | 134 | Jakub Ozarek | 903 | 1436 | 1:00:44 | 1:07:15 | 12.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | SCHRS | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Multihull | FORMULA 18 | 2020 | Adrain Allen | 1.00 | 1439 | 0:35:23 | 0:35:23 | 1.0 | |
2 | Multihull | FORMULA 18 | 500 | Richard Swanston | Ollie Haig | 1.00 | DNF | 3.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | RS FEVA XL | 5487 | Stephen Polly | Rhemy Polly | 1244 | 1433 | 1:06:53 | 0:53:46 | 1.0 |
2 | Small Dinghy | TOPPER | 49194 | Mathew Holden | 1365 | 1433 | 1:13:32 | 0:53:52 | 2.0 | |
3 | Small Dinghy | TOPPER | 47581 | Stephen Glasgow | 1365 | 1433 | 1:17:22 | 0:56:41 | 3.0 | |
4 | Small Dinghy | TOPPER | 45637 | Alex Eadie | 1365 | 1433 | 1:17:25 | 0:56:43 | 4.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Whiskey Cup | LASER | 218282 | Chris Mackey | 1100 | 1 | 0.8 | |
2 | Whiskey Cup | LASER | 180934 | Ed Winton | 1100 | 2 | 2.0 | |
3 | Whiskey Cup | LASER | 185156 | Alex Ward | 1100 | 3 | 3.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 204159 | Colin Lenoard | Gold | 1100 | 1 | 1.0 |
2 | laser | LASER | 218014 | Connor Simms | Gold | 1100 | 2 | 2.0 |
3 | laser | LASER | 185032 | Jonny Henry | Gold | 1100 | 3 | 3.0 |
4 | laser | LASER | 215238 | James Moore | Gold | 1100 | 4 | 4.0 |
5 | laser | LASER | 213539 | Charlie Taylor | Gold | 1100 | 5 | 5.0 |
6 | laser | LASER | 202055 | Peter Peter | Bronze | 1100 | 6 | 6.0 |
7 | laser | LASER | 219803 | Mike Kimber | Gold | 1100 | 7 | 7.0 |
8 | laser | LASER | 26116 | Mark Mackey | Silver | 1100 | 8 | 8.0 |
9 | laser | LASER | 216116 | Colm McLarnon | Bronze | 1100 | 9 | 9.0 |
10 | laser | LASER | 213958 | Garth Maxwell | Silver | 1100 | 10 | 10.0 |
11 | laser | LASER | 203319 | David Wilson | Silver | 1100 | 11 | 11.0 |
12 | laser | LASER | 208515 | Peter Ramsay | Bronze | 1100 | 12 | 12.0 |
13 | laser | LASER | 190764 | Mark McKee | Silver | 1100 | 13 | 13.0 |
14 | laser | LASER | 201000 | David Smyth | Silver | 1100 | 14 | 14.0 |
15 | laser | LASER | 218282 | Chris Mackey | Bronze | 1100 | 15 | 15.0 |
16 | laser | LASER | 123788 | Jonathan McAlister | Silver | 1100 | 16 | 16.0 |
17 | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1100 | 17 | 17.0 |
18 | laser | LASER | 178 | Rory Wilson | Bronze | 1100 | 18 | 18.0 |
19 | laser | LASER | 88 | Mickey Forbes | Silver | 1100 | 19 | 19.0 |
20 | laser | LASER | 180934 | Ed Winton | Bronze | 1100 | 20 | 20.0 |
21 | laser | LASER | 185156 | Alex Ward | Bronze | 1100 | 21 | 21.0 |
22 | laser | LASER | 200437 | Tevor Patterson | Silver | 1100 | UFD | 23.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser radial | LASER RADIAL | 188589 | Jess Mackey | 1147 | 1 | 1.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com