venue burgee

Taggarts Icebreaker 24 Part2

Ballyholme Yacht Club

event burgee

R3

Large Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R2
04/02/24  
R3
11/02/24  
Total Nett
1st Large Dinghy RS 400 1533 Bob Espey   942 6.0 DNC 1.0 7.0 7.0
2nd Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 5.0 DNF 2.0 7.0 7.0
3rd Large Dinghy RS AERO 6 3181 John Woods   1105 6.0 DNC 3.0 9.0 9.0
4th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 5.0 DNF 4.0 9.0 9.0
5th Large Dinghy RS 400 1522 Peter Kennedy   942 1.0 9.0 DNC 10.0 10.0
6th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 6.0 DNC 5.0 11.0 11.0
7th Large Dinghy RS AERO 7 3233 Michael Patton   1065 6.0 DNC 6.0 12.0 12.0
8th Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 5.0 DNF 8.0 DNS 13.0 13.0
9th Large Dinghy RS AERO 7 2912 Des Magee   1065 6.0 DNC 9.0 DNC 15.0 15.0
9th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 6.0 DNC 9.0 DNC 15.0 15.0
9th Large Dinghy RS AERO 7 3223 Michael Patton   1065 6.0 DNC 9.0 DNC 15.0 15.0
9th Large Dinghy 29ER 134 Jakub Ozarek   903 6.0 DNC 9.0 DNC 15.0 15.0

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R3
11/02/24  
Total Nett
1st Multihull FORMULA 18 500 Richard Swanston Barry Swanston 1.00 2.0 DNF 2.0 2.0

Small Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R2
04/02/24  
R3
11/02/24  
Total Nett
1st Small Dinghy RS FEVA XL 5487 Stephen Polly Rhemy Polly 1244 2.0 DNS 1.0 3.0 3.0
2nd Small Dinghy LASER 4.7 157593 Charlie Valentine   1208 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 49194 Mathew Holden   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy LASER 4.7 207741 Annika Hunter   1208 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy LASER 4.7 160367 Hannah Archer   1208 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy LASER 4.7 198552 Eva McDonnaugh   1208 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 36601 Andrew Aiken-parks   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 49095 Sophie Cairns   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy LASER 4.7 185981 Charlotte Cairns   1208 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy RS FEVA XL 4603 Niamh Nolan Ellie Nolan 1244 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 4.2 36485 Abigal Cordner   1409 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy RS FEVA XL 2358 Jessica Dadley-Young Sally Nixon 1244 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 45637 Alex Eadie   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 47763 James Eadie   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 28484 Vaughn Farmer   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER   Tom Fletcher   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 24461 Dessie Gillespie   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 47581 Stephen Glasgow   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy Topaz Uno 1692 Geoffrey Watt   1251 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 468663 Leo West-Hurst   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 44784 Emma West-Hurst   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 46167 Anna Wilkinson   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy RS FEVA XL   James Miles Crossen John Miles Crossen 1244 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 49037 Eva Pringle   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy RS FEVA XL 1899 Peter Ridout Matthew Ridout 1244 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy RS FEVA XL 6095 Emily Ridout Annabel Ridout 1244 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy RS FEVA XL 6892 Aileen Smith Louis Smith 1244 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER   Jasper Smith   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy LASER 4.7   Iseult Speirs   1208 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 49192 Zoe West-Hurst   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 48022 Lucy Kernahan   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy RS FEVA XL 2395 Effie Lapin Greta Qutteineh 1244 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER   Rory McGovern   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy RS FEVA XL   Rupert Mitchell Archie Mitchell 1244 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER 4.2 49036 Aaron Moore   1409 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER   Logan Nutt   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER   Mathew Nuttall   1365 3.0 DNC 3.0 DNC 6.0 6.0
2nd Small Dinghy TOPPER   Robbie Parker   1365 3.0 DNC 3.0 DNC 6.0 6.0

Whiskey Cup Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R2
04/02/24  
R3
11/02/24  
Total Nett
1st Whiskey Cup LASER 180934 Ed Winton   1100 3.0 DNF 0.8 3.8 3.8
2nd Whiskey Cup LASER 218282 Chris Mackey   1100 3.0 DNF 2.0 5.0 5.0
3rd Whiskey Cup LASER 185156 Alex Ward   1100 3.0 DNS 3.0 6.0 6.0

laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R2
04/02/24  
R3
11/02/24  
Total Nett
1st laser LASER 210139 Garth Flannigan Gold 1100 2.0 1.0 3.0 3.0
2nd laser LASER 218014 Connor Simms Gold 1100 1.0 2.0 3.0 3.0
3rd laser LASER 198554 John Simms Gold 1100 3.0 6.0 9.0 9.0
4th laser LASER 185032 Jonny Henry Gold 1100 5.0 4.0 9.0 9.0
5th laser LASER 203319 David Wilson Silver 1100 7.0 7.0 14.0 14.0
6th laser LASER 219803 Mike Kimber Gold 1100 6.0 11.0 17.0 17.0
7th laser LASER 215238 James Moore Gold 1100 18.0 DNC 3.0 21.0 21.0
8th laser LASER 223326 Cormac Byrne Gold 1100 18.0 DNC 5.0 23.0 23.0
9th laser LASER 213637 Cavan Fyns Gold 1100 4.0 21.0 DNC 25.0 25.0
10th laser LASER 213539 Charlie Taylor Gold 1100 18.0 DNC 8.0 26.0 26.0
11th laser LASER 26116 Mark Mackey Silver 1100 18.0 DNC 9.0 27.0 27.0
12th laser LASER 88 Mickey Forbes Silver 1100 17.0 DNF 10.0 27.0 27.0
13th laser LASER 190764 Mark McKee Silver 1100 17.0 DNF 12.0 29.0 29.0
14th laser LASER 218283 Robert Kirk Silver 1100 17.0 DNF 13.0 30.0 30.0
15th laser LASER 180934 Ed Winton Bronze 1100 17.0 DNF 14.0 31.0 31.0
16th laser LASER 211014 Charlie West-Hurst Silver 1100 17.0 DNF 15.0 32.0 32.0
17th laser LASER 218282 Chris Mackey Bronze 1100 17.0 DNF 16.0 33.0 33.0
18th laser LASER 178 Rory Wilson Bronze 1100 18.0 DNC 17.0 35.0 35.0
19th laser LASER 185156 Alex Ward Bronze 1100 17.0 DNS 19.0 36.0 36.0
20th laser LASER 200437 Tevor Patterson Silver 1100 18.0 DNC 18.0 36.0 36.0
21st laser LASER 219144 Gareth McAnlis Gold 1100 17.0 DNF 21.0 DNC 38.0 38.0
21st laser LASER 213958 Garth Maxwell Silver 1100 17.0 DNF 21.0 DNC 38.0 38.0
23rd laser LASER 216116 Colm McLarnon Bronze 1100 18.0 DNC 21.0 DNC 39.0 39.0
23rd laser LASER 171885 Francis Kennedy Bronze 1100 18.0 DNC 21.0 DNC 39.0 39.0
23rd laser LASER 122341 Kevin Patterson Bronze 1100 18.0 DNC 21.0 DNC 39.0 39.0
23rd laser LASER 204159 Colin Lenoard Gold 1100 18.0 DNC 21.0 DNC 39.0 39.0

laser radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R3
11/02/24  
Total Nett
1st laser radial LASER RADIAL 137188 Howard Massie   1147 1.0 1.0 1.0
2nd laser radial LASER RADIAL 188589 Jess Mackey   1147 2.0 2.0 2.0

R3 - Large Dinghy Fleet - 11/02/24

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Large Dinghy RS 400 1533 Bob Espey   942 1336 0:40:50 0:43:21 1.0
2 Large Dinghy RS AERO 5 3949 Sandra Halliwell   1136 1336 0:53:13 0:46:51 2.0
3 Large Dinghy RS AERO 6 3181 John Woods   1105 1336 0:52:16 0:47:18 3.0
4 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 1336 0:53:50 0:48:43 4.0
5 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 1336 0:47:04 0:49:58 5.0
6 Large Dinghy RS AERO 7 3233 Michael Patton   1065 1336 1:04:14 1:00:19 6.0
7 Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046   DNS   8.0

R3 - Multihull Fleet - 11/02/24

Start: Start 3, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS Place Points
1 Multihull FORMULA 18 500 Richard Swanston Barry Swanston 1.00 DNF 2.0

R3 - Small Dinghy Fleet - 11/02/24

Start: Start 1, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Small Dinghy RS FEVA XL 5487 Stephen Polly Rhemy Polly 1244 1 1.0

R3 - Whiskey Cup Fleet - 11/02/24

Start: Start 8, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Whiskey Cup LASER 180934 Ed Winton   1100 1 0.8
2 Whiskey Cup LASER 218282 Chris Mackey   1100 2 2.0
3 Whiskey Cup LASER 185156 Alex Ward   1100 3 3.0

R3 - laser Fleet - 11/02/24

Start: Start 5, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 210139 Garth Flannigan Gold 1100 1 1.0
2 laser LASER 218014 Connor Simms Gold 1100 2 2.0
3 laser LASER 215238 James Moore Gold 1100 3 3.0
4 laser LASER 185032 Jonny Henry Gold 1100 4 4.0
5 laser LASER 223326 Cormac Byrne Gold 1100 5 5.0
6 laser LASER 198554 John Simms Gold 1100 6 6.0
7 laser LASER 203319 David Wilson Silver 1100 7 7.0
8 laser LASER 213539 Charlie Taylor Gold 1100 8 8.0
9 laser LASER 26116 Mark Mackey Silver 1100 9 9.0
10 laser LASER 88 Mickey Forbes Silver 1100 10 10.0
11 laser LASER 219803 Mike Kimber Gold 1100 11 11.0
12 laser LASER 190764 Mark McKee Silver 1100 12 12.0
13 laser LASER 218283 Robert Kirk Silver 1100 13 13.0
14 laser LASER 180934 Ed Winton Bronze 1100 14 14.0
15 laser LASER 211014 Charlie West-Hurst Silver 1100 15 15.0
16 laser LASER 218282 Chris Mackey Bronze 1100 16 16.0
17 laser LASER 178 Rory Wilson Bronze 1100 17 17.0
18 laser LASER 200437 Tevor Patterson Silver 1100 18 18.0
19 laser LASER 185156 Alex Ward Bronze 1100 19 19.0

R3 - laser radial Fleet - 11/02/24

Start: Start 4, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser radial LASER RADIAL 137188 Howard Massie   1147 1 1.0
2 laser radial LASER RADIAL 188589 Jess Mackey   1147 2 2.0



Sailwave Scoring Software 2.30.02
www.sailwave.com