venue burgee

Taggarts Icebreaker 23-24

Ballyholme Yacht Club

event burgee

R12

Large Dinghy Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
R9
26/11/23  
R10
03/12/23  
R11
10/12/23  
R12
17/12/23  
Total Nett
1st Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1114 1.0 3.0 3.0 (13.0 DNC) 2.0 1.0 (4.0) (9.0) 2.0 2.0 4.0 44.0 18.0
2nd Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 2.0 1.0 (14.0 DNC) (7.0) 1.0 6.0 (10.0) 3.0 3.0 1.0 5.0 53.0 22.0
3rd Large Dinghy laser 2000 2188 Aileen Smith   1114 (13.0 DNC) (15.0 DNC) 4.0 1.0 (14.0 DNC) 2.0 6.0 1.0 6.0 6.0 1.0 69.0 27.0
4th Large Dinghy RS AERO 7 2912 Des Magee   1065 (7.0) 4.0 2.0 2.0 3.0 3.0 (14.0 DNF) 4.0 4.0 (7.0) 7.0 57.0 29.0
5th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 (10.0) 6.0 6.0 4.0 7.0 (9.0) 5.0 7.0 9.0 (10.0 DNC) 76.0 47.0
6th Large Dinghy laser 2000 22072 Ken Green Amanda McCullough 1114 9.0 8.0 8.0 (13.0 DNC) 6.0 9.0 DNC 1.0 2.0 (15.0 DNC) (14.0 DNC) 10.0 DNC 95.0 53.0
7th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 6.0 6.0 11.0 4.0 (13.0 DNF) 4.0 3.0 (13.0 DNC) 9.0 (14.0 DNC) 10.0 DNC 93.0 53.0
8th Large Dinghy laser 2000 2301 Dave Anderson   1114 10.5 (15.0 DNC) (14.0 DNC) 13.0 DNC 5.0 9.0 DNC (14.0 DNF) 6.0 5.0 4.0 2.0 97.5 54.5
9th Large Dinghy RS AERO 6 3181 John Woods   1105 10.5 (12.0) (12.0) 3.0 (14.0 DNC) 9.0 DNC 8.0 10.0 8.0 3.0 3.0 92.5 54.5
10th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 4.0 2.0 (14.0 DNC) 13.0 DNC (14.0 DNC) 9.0 DNC 7.0 7.0 (15.0 DNC) 5.0 10.0 DNC 100.0 57.0
11th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 (13.0 DNC) 7.0 9.0 12.0 DNF 7.0 5.0 2.0 8.0 (15.0 DNC) (13.0 NSC) 9.0 DNF 100.0 59.0
12th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 5.0 5.0 1.0 12.0 DNF (14.0 DNC) 9.0 DNC (15.0 DNC) (13.0 DNC) 11.0 8.0 10.0 DNC 103.0 61.0
13th Large Dinghy RS AERO 7 2525 Robert Eadie   1065 (13.0 DNC) 9.0 (14.0 DNC) 5.0 8.0 9.0 DNC 5.0 13.0 DNC (15.0 DNC) 10.0 6.0 107.0 65.0
14th Large Dinghy laser 2000 21421 Ross Boyd   1114 8.0 11.0 (14.0 DNC) 13.0 DNC 9.0 9.0 DNC (15.0 DNC) 13.0 DNC 10.0 (14.0 DNC) 10.0 DNC 126.0 83.0
15th Large Dinghy PHANTOM 1197 Tom Baker Millington   1004 13.0 DNC (15.0 DNC) 7.0 12.0 DNF 11.0 9.0 DNC (14.0 DNF) 11.0 13.0 (14.0 DNC) 10.0 DNC 129.0 86.0
16th Large Dinghy RS 400 1259 Gareth Flannigan Paddy Oliver 942 13.0 DNC (15.0 DNC) (14.0 DNC) 13.0 DNC 14.0 DNC 9.0 DNC (15.0 DNC) 13.0 DNC 1.0 14.0 DNC 10.0 DNC 131.0 87.0
17th Large Dinghy laser 2000 22697 Roger Armson Suzanna Best 1114 (13.0 DNC) (13.0) 10.0 13.0 DNC 10.0 9.0 DNC (15.0 DNC) 13.0 DNC 12.0 11.0 10.0 DNC 129.0 88.0
18th Large Dinghy RS AERO 7 3233 Michael Patton   1065 13.0 DNC (15.0 DNC) 5.0 12.0 DNF 14.0 DNC 9.0 DNC (15.0 DNC) 13.0 DNC (15.0 DNC) 14.0 DNC 10.0 DNC 135.0 90.0
19th Large Dinghy 29ER 2219 Hunter Reddy   903 13.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 9.0 DNC (15.0 DNC) 13.0 DNC (15.0 DNC) 14.0 DNC 10.0 DNC 145.0 100.0

Whiskey Cup Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
R9
26/11/23  
R10
03/12/23  
R11
10/12/23  
R12
17/12/23  
Total Nett
1st Whiskey Cup LASER 180934 Ed Winton   1100 2.0 DNC 2.0 (3.0) 0.8 0.8 (3.0 DNF) (3.0) 0.8 0.8 2.0 0.8 19.0 10.0
2nd Whiskey Cup LASER 218282 Chris Mackey   1100 0.8 (3.0) 2.0 2.0 2.0 0.8 0.8 2.0 (3.0 DNC) 0.8 (3.0 DNC) 20.2 11.2
3rd Whiskey Cup LASER 185156 Alex Ward   1100 2.0 DNC 0.8 0.8 (3.0) (3.0) 2.0 2.0 (3.0) 2.0 3.0 2.0 23.6 14.6

laser Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
R9
26/11/23  
R10
03/12/23  
R11
10/12/23  
R12
17/12/23  
Total Nett
1st laser LASER 204159 Colin Lenoard Gold 1100 1.0 (26.0 DNC) (20.0 DNC) 1.0 2.0 1.0 1.0 2.0 1.0 (23.0 DNC) 2.0 80.0 11.0
2nd laser LASER 218014 Connor Simms Gold 1100 3.0 3.0 (5.0) 3.0 5.0 (20.0 DNC) 2.0 3.0 4.0 (23.0 DNC) 1.0 72.0 24.0
3rd laser LASER 185032 Jonny Henry Gold 1100 2.0 7.0 (20.0 DNC) 2.0 (13.0) 2.0 3.0 1.0 6.0 (8.0) 3.0 67.0 26.0
4th laser LASER 219803 Mike Kimber Gold 1100 4.0 5.0 2.0 (6.0) 1.0 4.0 6.0 (7.0) 2.0 5.0 (12.0) 54.0 29.0
5th laser LASER 215238 James Moore Gold 1100 (10.0) 2.0 4.0 4.0 (12.0) (20.0 DNC) 5.0 4.0 3.0 1.0 6.0 71.0 29.0
6th laser LASER 213637 Cavan Fyns Gold 1100 5.0 4.0 1.0 (8.0) 8.0 7.0 (12.0) (24.0 DNC) 5.0 3.0 7.0 84.0 40.0
7th laser LASER 213539 Charlie Taylor Gold 1100 9.0 (26.0 DNC) (20.0 DNC) 7.0 3.0 5.0 4.0 5.0 7.0 (11.0) 4.0 101.0 44.0
8th laser LASER 180924 Mark Mackey Silver 1100 (23.0 DNC) 9.0 (20.0 DNC) (26.0 DNC) 11.0 8.0 7.0 9.0 11.0 10.0 5.0 139.0 70.0
9th laser LASER 203319 David Wilson Silver 1100 14.0 (20.0) (20.0 DNC) 10.0 9.0 9.0 10.0 (15.0) 9.0 4.0 8.0 128.0 73.0
10th laser LASER 88 Mickey Forbes Silver 1100 (23.0 DNC) (14.0) 12.0 9.0 (26.0 DNC) 6.0 11.0 12.0 8.0 12.0 9.0 142.0 79.0
11th laser LASER 193573 Robin Moran Silver 1100 11.0 (15.0) 6.0 13.0 4.0 11.0 (18.0) 13.0 13.0 13.0 (21.0 DNF) 138.0 84.0
12th laser LASER 190764 Mark McKee Silver 1100 (23.0 DNC) 8.0 10.0 11.0 6.0 (20.0 DNC) 17.0 17.0 12.0 7.0 (21.0 DNF) 152.0 88.0
13th laser LASER 219144 Gareth McAnlis Gold 1100 (23.0 DNC) 1.0 3.0 (26.0 DNC) (26.0 DNC) 3.0 9.0 6.0 22.0 DNF 23.0 DNC 22.0 DNC 164.0 89.0
14th laser LASER 201000 David Smyth Silver 1100 12.0 13.0 (20.0 DNC) (21.0) 7.0 10.0 20.0 11.0 10.0 (23.0 DNC) 11.0 158.0 94.0
15th laser LASER 123788 Jonathan McAlister Silver 1100 16.0 6.0 9.0 14.0 10.0 13.0 (23.0) (23.0 DNF) 18.0 17.0 (22.0 DNC) 171.0 103.0
16th laser LASER 200437 Tevor Patterson Silver 1100 13.0 12.0 13.0 (25.0 DNF) 15.0 14.0 (27.0 DNC) (24.0 DNC) 23.0 DNC 6.0 16.0 188.0 112.0
17th laser LASER 198554 John Simms Gold 1100 (23.0 DNC) 10.0 7.0 (25.0 DNF) 14.0 20.0 DNC 8.0 8.0 (23.0 DNC) 23.0 DNC 22.0 DNC 183.0 112.0
18th laser LASER 211014 Charlie West-Hurst Silver 1100 17.0 (26.0 DNC) 15.0 12.0 (20.0) 20.0 DNC 14.0 16.0 15.0 (22.0 NSC) 10.0 187.0 119.0
19th laser LASER 218283 Robert Kirk Silver 1100 15.0 11.0 20.0 DNC 19.0 (26.0 DNC) 20.0 DNC (26.0 DNF) 14.0 (23.0 DNC) 9.0 22.0 DNC 205.0 130.0
20th laser LASER 180934 Ed Winton Bronze 1100 (23.0 DNC) (19.0) 17.0 15.0 16.0 19.0 DNF (24.0) 19.0 14.0 19.0 14.0 199.0 133.0
21st laser LASER 219804 Conrad Simpson Gold 1100 6.0 (26.0 DNC) 11.0 (26.0 DNC) 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 2.0 22.0 DNC 213.0 134.0
22nd laser LASER 171885 Francis Kennedy Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC (26.0 DNC) (26.0 DNC) 12.0 15.0 24.0 DNC 16.0 15.0 13.0 216.0 138.0
23rd laser LASER 218282 Chris Mackey Bronze 1100 19.0 (21.0) 16.0 16.0 19.0 15.0 19.0 20.0 (23.0 DNC) 14.0 (22.0 DNC) 204.0 138.0
24th laser LASER 185156 Alex Ward Bronze 1100 (23.0 DNC) 18.0 14.0 20.0 (23.0) 16.0 (22.0) 21.0 19.0 20.0 15.0 211.0 143.0
25th laser LASER 216116 Colm McLarnon Bronze 1100 (23.0 DNC) (23.0) 20.0 DNC (26.0 DNC) 21.0 20.0 DNC 16.0 10.0 23.0 DNC 18.0 17.0 217.0 145.0
26th laser LASER 178 Rory Wilson Bronze 1100 18.0 17.0 20.0 DNC 17.0 18.0 20.0 DNC (21.0) 18.0 17.0 (23.0 DNC) (21.0 DNF) 210.0 145.0
27th laser LASER 203715 Paddy Brow Bronze 1100 23.0 DNC (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) 20.0 DNC 13.0 24.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 234.0 156.0
28th laser LASER 218246 Keith Storey Bronze 1100 8.0 16.0 20.0 DNC (26.0 DNC) (26.0 DNC) 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 235.0 156.0
29th laser LASER 208855 Bill O'Hara Gold 1100 22.0 DNF (26.0 DNC) 20.0 DNC 5.0 (26.0 DNC) 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 238.0 159.0
30th laser LASER 173139 Disco Gold 1100 7.0 (26.0 DNC) 20.0 DNC (26.0 DNC) 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 244.0 165.0
31st laser LASER 181432 James Turner Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC (26.0 DNC) 17.0 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 16.0 22.0 DNC 244.0 165.0
32nd laser LASER 190752 Garth Beatie Bronze 1100 23.0 DNC 22.0 20.0 DNC 18.0 (24.0) 20.0 DNC (27.0 DNC) (24.0 DNC) 22.0 DNF 23.0 DNC 22.0 DNC 245.0 170.0
33rd laser LASER 8 Paul Gillespie Bronze 1100 22.0 DNF 24.0 18.0 (26.0 DNC) (26.0 DNC) 19.0 DNS (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 254.0 175.0
34th laser LASER 210978 Andrew Kennedy Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC (25.0 DNF) 22.0 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 255.0 177.0
35th laser LASER 196551 Cameron Wallace Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC (26.0 DNC) 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 260.0 181.0
35th laser LASER 122341 Kevin Patterson Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC (26.0 DNC) 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 260.0 181.0

laser radial Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
R9
26/11/23  
R10
03/12/23  
R11
10/12/23  
R12
17/12/23  
Total Nett
1st laser radial LASER RADIAL 213138 Ian Taylor   1147 (3.0) 2.0 2.0 2.0 2.0 1.0 (4.0) 1.0 1.0 1.0 (3.0 DNC) 22.0 12.0
2nd laser radial LASER RADIAL 137188 Howard Massie   1147 (7.0 DNC) (5.0 DNC) 1.0 (5.0 DNC) 1.0 4.0 DNC 2.0 5.0 DNC 4.0 DNC 3.0 DNC 1.0 38.0 21.0
3rd laser radial LASER RADIAL 188589 Jess Mackey   1147 (4.0) 3.0 (4.0 DNC) (4.0 DNF) 3.0 4.0 DNC 3.0 2.0 4.0 DNC 3.0 DNC 3.0 DNC 37.0 25.0
4th laser radial LASER RADIAL 210844 Charlie O'Malley   1147 2.0 1.0 4.0 DNC (5.0 DNC) (7.0 DNC) 4.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 45.0 26.0
5th laser radial LASER RADIAL 205770 Jonathan Little   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) 2.0 (6.0 DNF) 3.0 2.0 3.0 DNC 3.0 DNC 47.0 27.0
6th laser radial LASER RADIAL 223326 Cormac Byrne   1147 (7.0 DNC) (5.0 DNC) 4.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC 1.0 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 48.0 29.0
7th laser radial LASER RADIAL 191309 Joni Rock   1147 (6.0 DNF) 5.0 DNC 4.0 DNC 1.0 (6.0 DNF) 4.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 48.0 29.0
8th laser radial LASER RADIAL 219096 Danial Palmer   1147 1.0 (5.0 DNC) 4.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 48.0 29.0
9th laser radial LASER RADIAL 169002 Katie McGregor   1147 (7.0 DNC) (5.0 DNC) 4.0 DNC 5.0 DNC 4.0 4.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 51.0 32.0

R12 - Large Dinghy Fleet - 17/12/23

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Large Dinghy laser 2000 2188 Aileen Smith   1114 1436 0:46:43 0:41:56 1.0
2 Large Dinghy laser 2000 2301 Dave Anderson   1114 1436 0:49:56 0:44:49 2.0
3 Large Dinghy RS AERO 6 3181 John Woods   1105 1436 0:50:00 0:45:15 3.0
4 Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 942 1436 0:43:20 0:46:00 4.0
5 Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 1436 0:49:44 0:47:33 5.0
6 Large Dinghy RS AERO 7 2525 Robert Eadie   1065 1436 0:53:01 0:49:47 6.0
7 Large Dinghy RS AERO 7 2912 Des Magee   1065 1436 0:54:51 0:51:30 7.0
8 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105   DNF   9.0

R12 - Whiskey Cup Fleet - 17/12/23

Start: Start 8, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Whiskey Cup LASER 180934 Ed Winton   1100 1 0.8
2 Whiskey Cup LASER 185156 Alex Ward   1100 2 2.0

R12 - laser Fleet - 17/12/23

Start: Start 5, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 218014 Connor Simms Gold 1100 1 1.0
2 laser LASER 204159 Colin Lenoard Gold 1100 2 2.0
3 laser LASER 185032 Jonny Henry Gold 1100 3 3.0
4 laser LASER 213539 Charlie Taylor Gold 1100 4 4.0
5 laser LASER 180924 Mark Mackey Silver 1100 5 5.0
6 laser LASER 215238 James Moore Gold 1100 6 6.0
7 laser LASER 213637 Cavan Fyns Gold 1100 7 7.0
8 laser LASER 203319 David Wilson Silver 1100 8 8.0
9 laser LASER 88 Mickey Forbes Silver 1100 9 9.0
10 laser LASER 211014 Charlie West-Hurst Silver 1100 10 10.0
11 laser LASER 201000 David Smyth Silver 1100 11 11.0
12 laser LASER 219803 Mike Kimber Gold 1100 12 12.0
13 laser LASER 171885 Francis Kennedy Bronze 1100 13 13.0
14 laser LASER 180934 Ed Winton Bronze 1100 14 14.0
15 laser LASER 185156 Alex Ward Bronze 1100 15 15.0
16 laser LASER 200437 Tevor Patterson Silver 1100 16 16.0
17 laser LASER 216116 Colm McLarnon Bronze 1100 17 17.0
18 laser LASER 193573 Robin Moran Silver 1100 DNF 21.0
18 laser LASER 190764 Mark McKee Silver 1100 DNF 21.0
18 laser LASER 178 Rory Wilson Bronze 1100 DNF 21.0

R12 - laser radial Fleet - 17/12/23

Start: Start 4, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser radial LASER RADIAL 137188 Howard Massie   1147 1 1.0



Sailwave Scoring Software 2.30.02
www.sailwave.com