venue burgee

Taggarts Icebreaker 23-24

Ballyholme Yacht Club

event burgee

R11

Large Dinghy Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
R9
26/11/23  
R10
03/12/23  
R11
10/12/23  
Total Nett
1st Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1114 1.0 3.0 3.0 (13.0 DNC) 2.0 1.0 4.0 (9.0) 2.0 2.0 40.0 18.0
2nd Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 2.0 1.0 (14.0 DNC) 7.0 1.0 6.0 (10.0) 3.0 3.0 1.0 48.0 24.0
3rd Large Dinghy RS AERO 7 2912 Des Magee   1065 (7.0) 4.0 2.0 2.0 3.0 3.0 (14.0 DNF) 4.0 4.0 7.0 50.0 29.0
4th Large Dinghy laser 2000 2188 Aileen Smith   1114 13.0 DNC (15.0 DNC) 4.0 1.0 (14.0 DNC) 2.0 6.0 1.0 6.0 6.0 68.0 39.0
5th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 (10.0) 6.0 6.0 4.0 7.0 (9.0) 5.0 7.0 9.0 66.0 47.0
6th Large Dinghy laser 2000 22072 Ken Green Amanda McCullough 1114 9.0 8.0 8.0 13.0 DNC 6.0 9.0 DNC 1.0 2.0 (15.0 DNC) (14.0 DNC) 85.0 56.0
7th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 6.0 6.0 11.0 4.0 (13.0 DNF) 4.0 3.0 13.0 DNC 9.0 (14.0 DNC) 83.0 56.0
8th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 4.0 2.0 (14.0 DNC) 13.0 DNC 14.0 DNC 9.0 DNC 7.0 7.0 (15.0 DNC) 5.0 90.0 61.0
9th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 (13.0 DNC) 7.0 9.0 12.0 DNF 7.0 5.0 2.0 8.0 (15.0 DNC) 13.0 NSC 91.0 63.0
10th Large Dinghy RS AERO 6 3181 John Woods   1105 10.5 (12.0) 12.0 3.0 (14.0 DNC) 9.0 DNC 8.0 10.0 8.0 3.0 89.5 63.5
11th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 5.0 5.0 1.0 12.0 DNF (14.0 DNC) 9.0 DNC (15.0 DNC) 13.0 DNC 11.0 8.0 93.0 64.0
12th Large Dinghy laser 2000 2301 Dave Anderson   1114 10.5 (15.0 DNC) (14.0 DNC) 13.0 DNC 5.0 9.0 DNC 14.0 DNF 6.0 5.0 4.0 95.5 66.5
13th Large Dinghy RS AERO 7 2525 Robert Eadie   1065 13.0 DNC 9.0 (14.0 DNC) 5.0 8.0 9.0 DNC 5.0 13.0 DNC (15.0 DNC) 10.0 101.0 72.0
14th Large Dinghy laser 2000 21421 Ross Boyd   1114 8.0 11.0 (14.0 DNC) 13.0 DNC 9.0 9.0 DNC (15.0 DNC) 13.0 DNC 10.0 14.0 DNC 116.0 87.0
15th Large Dinghy PHANTOM 1197 Tom Baker Millington   1004 13.0 DNC (15.0 DNC) 7.0 12.0 DNF 11.0 9.0 DNC (14.0 DNF) 11.0 13.0 14.0 DNC 119.0 90.0
16th Large Dinghy RS 400 1259 Gareth Flannigan Paddy Oliver 942 13.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 9.0 DNC (15.0 DNC) 13.0 DNC 1.0 14.0 DNC 121.0 91.0
17th Large Dinghy laser 2000 22697 Roger Armson Suzanna Best 1114 (13.0 DNC) 13.0 10.0 13.0 DNC 10.0 9.0 DNC (15.0 DNC) 13.0 DNC 12.0 11.0 119.0 91.0
18th Large Dinghy RS AERO 7 3233 Michael Patton   1065 13.0 DNC (15.0 DNC) 5.0 12.0 DNF 14.0 DNC 9.0 DNC (15.0 DNC) 13.0 DNC 15.0 DNC 14.0 DNC 125.0 95.0
19th Large Dinghy 29ER 2219 Hunter Reddy   903 13.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 9.0 DNC (15.0 DNC) 13.0 DNC 15.0 DNC 14.0 DNC 135.0 105.0

R11 - Large Dinghy Fleet - 10/12/23

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 1436 0:49:41 0:47:30 1.0
2 Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 942 1436 0:46:30 0:49:22 2.0
3 Large Dinghy RS AERO 6 3181 John Woods   1105 1436 0:54:39 0:49:27 3.0
4 Large Dinghy laser 2000 2301 Dave Anderson   1114 1436 0:55:31 0:49:50 4.0
5 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 1436 0:47:11 0:50:05 5.0
6 Large Dinghy laser 2000 2188 Aileen Smith   1114 1436 0:55:57 0:50:13 6.0
7 Large Dinghy RS AERO 7 2912 Des Magee   1065 1436 0:53:38 0:50:22 7.0
8 Large Dinghy RS AERO 7 1317 Rob Milligan   1065 1436 0:53:51 0:50:34 8.0
9 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1436 0:56:11 0:50:51 9.0
10 Large Dinghy RS AERO 7 2525 Robert Eadie   1065 1436 0:55:32 0:52:09 10.0
11 Large Dinghy laser 2000 22697 Roger Armson Suzanna Best 1114 1436 0:59:58 0:53:50 11.0
12 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105   NSC   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com