venue burgee

Taggarts Icebreaker 23-24

Ballyholme Yacht Club

event burgee

R11

laser Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
R9
26/11/23  
R10
03/12/23  
R11
10/12/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1100 3.0 3.0 5.0 3.0 5.0 (20.0 DNC) 2.0 3.0 4.0 (23.0 DNC) 71.0 28.0
2nd laser LASER 204159 Colin Lenoard Gold 1100 1.0 (26.0 DNC) 20.0 DNC 1.0 2.0 1.0 1.0 2.0 1.0 (23.0 DNC) 78.0 29.0
3rd laser LASER 219803 Mike Kimber Gold 1100 4.0 5.0 2.0 (6.0) 1.0 4.0 6.0 (7.0) 2.0 5.0 42.0 29.0
4th laser LASER 185032 Jonny Henry Gold 1100 2.0 7.0 (20.0 DNC) 2.0 (13.0) 2.0 3.0 1.0 6.0 8.0 64.0 31.0
5th laser LASER 215238 James Moore Gold 1100 10.0 2.0 4.0 4.0 (12.0) (20.0 DNC) 5.0 4.0 3.0 1.0 65.0 33.0
6th laser LASER 213637 Cavan Fyns Gold 1100 5.0 4.0 1.0 8.0 8.0 7.0 (12.0) (24.0 DNC) 5.0 3.0 77.0 41.0
7th laser LASER 213539 Charlie Taylor Gold 1100 9.0 (26.0 DNC) (20.0 DNC) 7.0 3.0 5.0 4.0 5.0 7.0 11.0 97.0 51.0
8th laser LASER 203319 David Wilson Silver 1100 14.0 (20.0) (20.0 DNC) 10.0 9.0 9.0 10.0 15.0 9.0 4.0 120.0 80.0
9th laser LASER 193573 Robin Moran Silver 1100 11.0 (15.0) 6.0 13.0 4.0 11.0 (18.0) 13.0 13.0 13.0 117.0 84.0
10th laser LASER 88 Mickey Forbes Silver 1100 (23.0 DNC) 14.0 12.0 9.0 (26.0 DNC) 6.0 11.0 12.0 8.0 12.0 133.0 84.0
11th laser LASER 180924 Mark Mackey Silver 1100 (23.0 DNC) 9.0 20.0 DNC (26.0 DNC) 11.0 8.0 7.0 9.0 11.0 10.0 134.0 85.0
12th laser LASER 190764 Mark McKee Silver 1100 (23.0 DNC) 8.0 10.0 11.0 6.0 (20.0 DNC) 17.0 17.0 12.0 7.0 131.0 88.0
13th laser LASER 219144 Gareth McAnlis Gold 1100 23.0 DNC 1.0 3.0 (26.0 DNC) (26.0 DNC) 3.0 9.0 6.0 22.0 DNF 23.0 DNC 142.0 90.0
14th laser LASER 123788 Jonathan McAlister Silver 1100 16.0 6.0 9.0 14.0 10.0 13.0 (23.0) (23.0 DNF) 18.0 17.0 149.0 103.0
15th laser LASER 201000 David Smyth Silver 1100 12.0 13.0 20.0 DNC (21.0) 7.0 10.0 20.0 11.0 10.0 (23.0 DNC) 147.0 103.0
16th laser LASER 198554 John Simms Gold 1100 (23.0 DNC) 10.0 7.0 (25.0 DNF) 14.0 20.0 DNC 8.0 8.0 23.0 DNC 23.0 DNC 161.0 113.0
17th laser LASER 200437 Tevor Patterson Silver 1100 13.0 12.0 13.0 (25.0 DNF) 15.0 14.0 (27.0 DNC) 24.0 DNC 23.0 DNC 6.0 172.0 120.0
18th laser LASER 211014 Charlie West-Hurst Silver 1100 17.0 (26.0 DNC) 15.0 12.0 20.0 20.0 DNC 14.0 16.0 15.0 (22.0 NSC) 177.0 129.0
19th laser LASER 218283 Robert Kirk Silver 1100 15.0 11.0 20.0 DNC 19.0 (26.0 DNC) 20.0 DNC (26.0 DNF) 14.0 23.0 DNC 9.0 183.0 131.0
20th laser LASER 219804 Conrad Simpson Gold 1100 6.0 (26.0 DNC) 11.0 26.0 DNC 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 2.0 191.0 138.0
21st laser LASER 218282 Chris Mackey Bronze 1100 19.0 (21.0) 16.0 16.0 19.0 15.0 19.0 20.0 (23.0 DNC) 14.0 182.0 138.0
22nd laser LASER 180934 Ed Winton Bronze 1100 (23.0 DNC) 19.0 17.0 15.0 16.0 19.0 DNF (24.0) 19.0 14.0 19.0 185.0 138.0
23rd laser LASER 178 Rory Wilson Bronze 1100 18.0 17.0 20.0 DNC 17.0 18.0 20.0 DNC (21.0) 18.0 17.0 (23.0 DNC) 189.0 145.0
24th laser LASER 185156 Alex Ward Bronze 1100 (23.0 DNC) 18.0 14.0 20.0 (23.0) 16.0 22.0 21.0 19.0 20.0 196.0 150.0
25th laser LASER 216116 Colm McLarnon Bronze 1100 (23.0 DNC) 23.0 20.0 DNC (26.0 DNC) 21.0 20.0 DNC 16.0 10.0 23.0 DNC 18.0 200.0 151.0
26th laser LASER 171885 Francis Kennedy Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC (26.0 DNC) 26.0 DNC 12.0 15.0 24.0 DNC 16.0 15.0 203.0 151.0
27th laser LASER 203715 Paddy Brow Bronze 1100 23.0 DNC (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 20.0 DNC 13.0 24.0 DNC 23.0 DNC 23.0 DNC 212.0 160.0
28th laser LASER 218246 Keith Storey Bronze 1100 8.0 16.0 20.0 DNC (26.0 DNC) 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 213.0 160.0
29th laser LASER 208855 Bill O'Hara Gold 1100 22.0 DNF (26.0 DNC) 20.0 DNC 5.0 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 216.0 163.0
30th laser LASER 173139 Disco Gold 1100 7.0 (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 222.0 169.0
31st laser LASER 181432 James Turner Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 17.0 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 16.0 222.0 169.0
32nd laser LASER 190752 Garth Beatie Bronze 1100 23.0 DNC 22.0 20.0 DNC 18.0 (24.0) 20.0 DNC (27.0 DNC) 24.0 DNC 22.0 DNF 23.0 DNC 223.0 172.0
33rd laser LASER 8 Paul Gillespie Bronze 1100 22.0 DNF 24.0 18.0 (26.0 DNC) 26.0 DNC 19.0 DNS (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 232.0 179.0
34th laser LASER 210978 Andrew Kennedy Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 25.0 DNF 22.0 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 233.0 180.0
35th laser LASER 196551 Cameron Wallace Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 238.0 185.0
35th laser LASER 122341 Kevin Patterson Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 20.0 DNC (27.0 DNC) 24.0 DNC 23.0 DNC 23.0 DNC 238.0 185.0

Whiskey Cup Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
R9
26/11/23  
R10
03/12/23  
R11
10/12/23  
Total Nett
1st Whiskey Cup LASER 218282 Chris Mackey   1100 0.8 (3.0) 2.0 2.0 2.0 0.8 0.8 2.0 (3.0 DNC) 0.8 17.2 11.2
2nd Whiskey Cup LASER 180934 Ed Winton   1100 2.0 DNC 2.0 (3.0) 0.8 0.8 (3.0 DNF) 3.0 0.8 0.8 2.0 18.2 12.2
3rd Whiskey Cup LASER 185156 Alex Ward   1100 2.0 DNC 0.8 0.8 (3.0) (3.0) 2.0 2.0 3.0 2.0 3.0 21.6 15.6

laser radial Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
R9
26/11/23  
R10
03/12/23  
R11
10/12/23  
Total Nett
1st laser radial LASER RADIAL 213138 Ian Taylor   1147 (3.0) 2.0 2.0 2.0 2.0 1.0 (4.0) 1.0 1.0 1.0 19.0 12.0
2nd laser radial LASER RADIAL 137188 Howard Massie   1147 (7.0 DNC) (5.0 DNC) 1.0 5.0 DNC 1.0 4.0 DNC 2.0 5.0 DNC 4.0 DNC 3.0 DNC 37.0 25.0
3rd laser radial LASER RADIAL 188589 Jess Mackey   1147 (4.0) 3.0 (4.0 DNC) 4.0 DNF 3.0 4.0 DNC 3.0 2.0 4.0 DNC 3.0 DNC 34.0 26.0
4th laser radial LASER RADIAL 210844 Charlie O'Malley   1147 2.0 1.0 4.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 42.0 28.0
5th laser radial LASER RADIAL 205770 Jonathan Little   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) 2.0 6.0 DNF 3.0 2.0 3.0 DNC 44.0 30.0
6th laser radial LASER RADIAL 223326 Cormac Byrne   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC 1.0 5.0 DNC 4.0 DNC 3.0 DNC 45.0 31.0
7th laser radial LASER RADIAL 219096 Danial Palmer   1147 1.0 5.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 45.0 31.0
8th laser radial LASER RADIAL 191309 Joni Rock   1147 (6.0 DNF) 5.0 DNC 4.0 DNC 1.0 6.0 DNF 4.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 45.0 32.0
9th laser radial LASER RADIAL 169002 Katie McGregor   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 4.0 4.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 DNC 48.0 34.0

R11 - laser Fleet - 10/12/23

Start: Start 5, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 215238 James Moore Gold 1100 1 1.0
2 laser LASER 219804 Conrad Simpson Gold 1100 2 2.0
3 laser LASER 213637 Cavan Fyns Gold 1100 3 3.0
4 laser LASER 203319 David Wilson Silver 1100 4 4.0
5 laser LASER 219803 Mike Kimber Gold 1100 5 5.0
6 laser LASER 200437 Tevor Patterson Silver 1100 6 6.0
7 laser LASER 190764 Mark McKee Silver 1100 7 7.0
8 laser LASER 185032 Jonny Henry Gold 1100 8 8.0
9 laser LASER 218283 Robert Kirk Silver 1100 9 9.0
10 laser LASER 180924 Mark Mackey Silver 1100 10 10.0
11 laser LASER 213539 Charlie Taylor Gold 1100 11 11.0
12 laser LASER 88 Mickey Forbes Silver 1100 12 12.0
13 laser LASER 193573 Robin Moran Silver 1100 13 13.0
14 laser LASER 218282 Chris Mackey Bronze 1100 14 14.0
15 laser LASER 171885 Francis Kennedy Bronze 1100 15 15.0
16 laser LASER 181432 James Turner Bronze 1100 16 16.0
17 laser LASER 123788 Jonathan McAlister Silver 1100 17 17.0
18 laser LASER 216116 Colm McLarnon Bronze 1100 18 18.0
19 laser LASER 180934 Ed Winton Bronze 1100 19 19.0
20 laser LASER 185156 Alex Ward Bronze 1100 20 20.0
21 laser LASER 211014 Charlie West-Hurst Silver 1100 NSC 22.0

R11 - Whiskey Cup Fleet - 10/12/23

Start: Start 8, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Whiskey Cup LASER 218282 Chris Mackey   1100 1 0.8
2 Whiskey Cup LASER 180934 Ed Winton   1100 2 2.0
3 Whiskey Cup LASER 185156 Alex Ward   1100 3 3.0

R11 - laser radial Fleet - 10/12/23

Start: Start 4, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser radial LASER RADIAL 213138 Ian Taylor   1147 1 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com