venue burgee

Taggarts Icebreaker 23-24

Ballyholme Yacht Club

event burgee

R6

R6 - Large Dinghy Fleet - 05/11/23

Start: Start 2, Finishes: Place, Time: 1503
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 1503 0:53:47 0:51:25 1.0
2 Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1114 1503 0:58:16 0:52:18 2.0
3 Large Dinghy RS AERO 7 2912 Des Magee   1065 1503 0:58:24 0:54:50 3.0
4 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1503 1:01:15 0:55:26 4.0
5 Large Dinghy laser 2000 2301 Dave Anderson   1114 1503 1:01:46 0:55:27 5.0
6 Large Dinghy laser 2000 22072 Ken Green Amanda McCullough 1114 1503 1:01:52 0:55:32 6.0
7 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1503 1:02:01 0:56:07 7.0
8 Large Dinghy RS AERO 7 2525 Robert Eadie   1065 1503 1:04:42 1:00:45 8.0
9 Large Dinghy laser 2000 21421 Ross Boyd   1114 1503 1:09:25 1:02:19 9.0
10 Large Dinghy laser 2000 22697 Roger Armson Suzanna Best 1114 1503 1:09:57 1:02:48 10.0
11 Large Dinghy PHANTOM 1197 Tom Baker Millington   1004 1503 1:04:31 1:04:16 11.0
12 Large Dinghy RS AERO 6 3948 Brian Bibby   1105   DNF   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com