venue burgee

Taggarts Icebreaker 23-24

Ballyholme Yacht Club

event burgee

R8

laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1100 3.0 3.0 5.0 3.0 5.0 (20.0 DNC) 2.0 41.0 21.0
2nd laser LASER 219803 Mike Kimber Gold 1100 4.0 5.0 2.0 (6.0) 1.0 4.0 6.0 28.0 22.0
3rd laser LASER 204159 Colin Lenoard Gold 1100 1.0 (26.0 DNC) 20.0 DNC 1.0 2.0 1.0 1.0 52.0 26.0
4th laser LASER 185032 Jonny Henry Gold 1100 2.0 7.0 (20.0 DNC) 2.0 13.0 2.0 3.0 49.0 29.0
5th laser LASER 213637 Cavan Fyns Gold 1100 5.0 4.0 1.0 8.0 8.0 7.0 (12.0) 45.0 33.0
6th laser LASER 215238 James Moore Gold 1100 10.0 2.0 4.0 4.0 12.0 (20.0 DNC) 5.0 57.0 37.0
7th laser LASER 213539 Charlie Taylor Gold 1100 9.0 (26.0 DNC) 20.0 DNC 7.0 3.0 5.0 4.0 74.0 48.0
8th laser LASER 193573 Robin Moran Silver 1100 11.0 15.0 6.0 13.0 4.0 11.0 (18.0) 78.0 60.0
9th laser LASER 219144 Gareth McAnlis Gold 1100 23.0 DNC 1.0 3.0 (26.0 DNC) 26.0 DNC 3.0 9.0 91.0 65.0
10th laser LASER 123788 Jonathan McAlister Silver 1100 16.0 6.0 9.0 14.0 10.0 13.0 (23.0) 91.0 68.0
11th laser LASER 190764 Mark McKee Silver 1100 (23.0 DNC) 8.0 10.0 11.0 6.0 20.0 DNC 17.0 95.0 72.0
12th laser LASER 203319 David Wilson Silver 1100 14.0 (20.0) 20.0 DNC 10.0 9.0 9.0 10.0 92.0 72.0
13th laser LASER 88 Mickey Forbes Silver 1100 23.0 DNC 14.0 12.0 9.0 (26.0 DNC) 6.0 11.0 101.0 75.0
14th laser LASER 180924 Mark Mackey Silver 1100 23.0 DNC 9.0 20.0 DNC (26.0 DNC) 11.0 8.0 7.0 104.0 78.0
15th laser LASER 198554 John Simms Gold 1100 23.0 DNC 10.0 7.0 (25.0 DNF) 14.0 20.0 DNC 8.0 107.0 82.0
16th laser LASER 201000 David Smyth Silver 1100 12.0 13.0 20.0 DNC (21.0) 7.0 10.0 20.0 103.0 82.0
17th laser LASER 200437 Tevor Patterson Silver 1100 13.0 12.0 13.0 25.0 DNF 15.0 14.0 (26.0 DNC) 118.0 92.0
18th laser LASER 211014 Charlie West-Hurst Silver 1100 17.0 (26.0 DNC) 15.0 12.0 20.0 20.0 DNC 14.0 124.0 98.0
19th laser LASER 218283 Robert Kirk Silver 1100 15.0 11.0 20.0 DNC 19.0 (26.0 DNC) 20.0 DNC 19.0 130.0 104.0
20th laser LASER 218282 Chris Mackey Bronze 1100 19.0 21.0 16.0 16.0 19.0 15.0 (26.0 DNC) 132.0 106.0
21st laser LASER 180934 Ed Winton Bronze 1100 23.0 DNC 19.0 17.0 15.0 16.0 19.0 DNF (24.0) 133.0 109.0
22nd laser LASER 178 Rory Wilson Bronze 1100 18.0 17.0 20.0 DNC 17.0 18.0 20.0 DNC (21.0) 131.0 110.0
23rd laser LASER 185156 Alex Ward Bronze 1100 (23.0 DNC) 18.0 14.0 20.0 23.0 16.0 22.0 136.0 113.0
24th laser LASER 219804 Conrad Simpson Gold 1100 6.0 (26.0 DNC) 11.0 26.0 DNC 26.0 DNC 20.0 DNC 26.0 DNC 141.0 115.0
25th laser LASER 203715 Paddy Brow Bronze 1100 23.0 DNC (26.0 DNC) 8.0 26.0 DNC 26.0 DNC 20.0 DNC 13.0 142.0 116.0
26th laser LASER 218246 Keith Storey Bronze 1100 8.0 16.0 20.0 DNC (26.0 DNC) 26.0 DNC 20.0 DNC 26.0 DNC 142.0 116.0
27th laser LASER 208855 Bill O'Hara Gold 1100 22.0 DNF (26.0 DNC) 20.0 DNC 5.0 26.0 DNC 20.0 DNC 26.0 DNC 145.0 119.0
28th laser LASER 171885 Francis Kennedy Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 12.0 15.0 148.0 122.0
29th laser LASER 216116 Colm McLarnon Bronze 1100 23.0 DNC 23.0 20.0 DNC (26.0 DNC) 21.0 20.0 DNC 16.0 149.0 123.0
30th laser LASER 173139 Disco Gold 1100 7.0 (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 20.0 DNC 26.0 DNC 151.0 125.0
31st laser LASER 190752 Garth Beatie Bronze 1100 23.0 DNC 22.0 20.0 DNC 18.0 24.0 20.0 DNC (26.0 DNC) 153.0 127.0
32nd laser LASER 181432 James Turner Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 17.0 20.0 DNC 26.0 DNC 158.0 132.0
33rd laser LASER 8 Paul Gillespie Bronze 1100 22.0 DNF 24.0 18.0 (26.0 DNC) 26.0 DNC 19.0 DNS 26.0 DNC 161.0 135.0
34th laser LASER 210978 Andrew Kennedy Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 25.0 DNF 22.0 20.0 DNC 26.0 DNC 162.0 136.0
35th laser LASER 196551 Cameron Wallace Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 20.0 DNC 26.0 DNC 167.0 141.0
35th laser LASER 122341 Kevin Patterson Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 20.0 DNC 26.0 DNC 167.0 141.0

Small Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R8
19/11/23  
Total Nett
1st Small Dinghy RS FEVA XL 5487 Stephen Polly Rhemy Polly 1244 1.0 1.0 (5.0 DNC) 3.0 DNF 1.0 4.0 DNC 15.0 10.0
2nd Small Dinghy TOPPER 4.2 49036 Aaron Moore   1409 (7.0 DNC) 3.0 DNC 5.0 DNC 1.0 3.0 DNC 1.0 20.0 13.0
3rd Small Dinghy RS FEVA XL 4603 Niamh Nolan Ellie Nolan 1244 (7.0 DNC) 3.0 DNC 1.0 4.0 DNC 3.0 DNC 4.0 DNC 22.0 15.0
4th Small Dinghy LASER 4.7 160367 Hannah Archer   1208 3.0 3.0 DNC (5.0 DNC) 4.0 DNC 3.0 DNC 2.0 20.0 15.0
5th Small Dinghy LASER 4.7 207741 Annika Hunter   1208 2.0 3.0 DNC (5.0 DNC) 4.0 DNC 3.0 DNC 4.0 DNC 21.0 16.0
6th Small Dinghy LASER 4.7 198552 Eva McDonnaugh   1208 (4.0) 3.0 DNC 4.0 DNF 4.0 DNC 3.0 DNC 4.0 DNC 22.0 18.0
7th Small Dinghy TOPPER 24461 Dessie Gillespie   1365 (7.0 DNC) 3.0 DNC 4.0 RET 4.0 DNC 3.0 DNC 4.0 DNC 25.0 18.0
8th Small Dinghy TOPPER 49194 Mathew Holden   1365 (6.0 DNF) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 25.0 19.0
9th Small Dinghy LASER 4.7 157593 Charlie Valentine   1208 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 36601 Andrew Aiken-parks   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 49095 Sophie Cairns   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy LASER 4.7 185981 Charlotte Cairns   1208 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 47581 Stephen Glasgow   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 48022 Lucy Kernahan   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy RS FEVA XL 2395 Effie Lapin Greta Qutteineh 1244 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 4.2 36485 Abigal Cordner   1409 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy RS FEVA XL 2358 Jessica Dadley-Young Sally Nixon 1244 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 45637 Alex Eadie   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 47763 James Eadie   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 28484 Vaughn Farmer   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER   Tom Fletcher   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER   Rory McGovern   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy RS FEVA XL   Rupert Mitchell Archie Mitchell 1244 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER   Logan Nutt   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER   Mathew Nuttall   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy RS FEVA XL 4273 Jakub Ozarek   1244 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER   Robbie Parker   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 49037 Eva Pringle   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy RS FEVA XL 1899 Peter Ridout Matthew Ridout 1244 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy RS FEVA XL 6095 Emily Ridout Annabel Ridout 1244 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 44784 Emma West-Hurst   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 46167 Anna Wilkinson   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy RS FEVA XL   James Miles Crossen John Miles Crossen 1244 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy RS FEVA XL 6892 Aileen Smith Louis Smith 1244 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER   Jasper Smith   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy LASER 4.7   Iseult Speirs   1208 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 49192 Zoe West-Hurst   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0
9th Small Dinghy TOPPER 468663 Leo West-Hurst   1365 (7.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 26.0 19.0

Large Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
Total Nett
1st Large Dinghy RS AERO 7 2912 Des Magee   1065 7.0 4.0 2.0 2.0 3.0 3.0 (13.0 DNC) 34.0 21.0
2nd Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1114 1.0 3.0 3.0 (13.0 DNC) 2.0 1.0 13.0 DNC 36.0 23.0
3rd Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 2.0 1.0 (14.0 DNC) 7.0 1.0 6.0 8.0 39.0 25.0
4th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 (10.0) 6.0 6.0 4.0 7.0 7.0 43.0 33.0
5th Large Dinghy laser 2000 2188 Aileen Smith   1114 13.0 DNC (15.0 DNC) 4.0 1.0 14.0 DNC 2.0 5.0 54.0 39.0
6th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 6.0 6.0 11.0 4.0 (13.0 DNF) 4.0 9.0 53.0 40.0
7th Large Dinghy laser 2000 22072 Ken Green Amanda McCullough 1114 9.0 8.0 8.0 (13.0 DNC) 6.0 9.0 DNC 1.0 54.0 41.0
8th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 (13.0 DNC) 7.0 9.0 12.0 DNF 7.0 5.0 2.0 55.0 42.0
9th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 5.0 5.0 1.0 12.0 DNF (14.0 DNC) 9.0 DNC 13.0 DNC 59.0 45.0
10th Large Dinghy RS 400 748 Robin Flanigan Diane Burgess 942 4.0 2.0 (14.0 DNC) 13.0 DNC 14.0 DNC 9.0 DNC 6.0 62.0 48.0
11th Large Dinghy RS AERO 7 2525 Robert Eadie   1065 13.0 DNC 9.0 (14.0 DNC) 5.0 8.0 9.0 DNC 4.0 62.0 48.0
12th Large Dinghy RS AERO 6 3181 John Woods   1105 10.5 12.0 12.0 3.0 (14.0 DNC) 9.0 DNC 13.0 DNC 73.5 59.5
13th Large Dinghy laser 2000 21421 Ross Boyd   1114 8.0 11.0 (14.0 DNC) 13.0 DNC 9.0 9.0 DNC 13.0 DNC 77.0 63.0
14th Large Dinghy laser 2000 2301 Dave Anderson   1114 10.5 (15.0 DNC) 14.0 DNC 13.0 DNC 5.0 9.0 DNC 12.0 DNF 78.5 63.5
15th Large Dinghy PHANTOM 1197 Tom Baker Millington   1004 13.0 DNC (15.0 DNC) 7.0 12.0 DNF 11.0 9.0 DNC 12.0 DNF 79.0 64.0
16th Large Dinghy RS 400 1339 Dave Fletcher Ryan Smith 942 13.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 9.0 DNC 3.0 81.0 66.0
17th Large Dinghy RS AERO 7 3233 Michael Patton   1065 13.0 DNC (15.0 DNC) 5.0 12.0 DNF 14.0 DNC 9.0 DNC 13.0 DNC 81.0 66.0
18th Large Dinghy laser 2000 22697 Roger Armson Suzanna Best 1114 (13.0 DNC) 13.0 10.0 13.0 DNC 10.0 9.0 DNC 13.0 DNC 81.0 68.0
19th Large Dinghy 29ER 2219 Hunter Reddy   903 13.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 9.0 DNC 13.0 DNC 91.0 76.0

Whiskey Cup Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
Total Nett
1st Whiskey Cup LASER 185156 Alex Ward   1100 0.8 DNC 0.8 0.8 (3.0) 3.0 2.0 0.8 11.2 8.2
2nd Whiskey Cup LASER 180934 Ed Winton   1100 0.8 DNC 2.0 (3.0) 0.8 0.8 3.0 DNF 2.0 12.4 9.4
3rd Whiskey Cup LASER 218282 Chris Mackey   1100 0.8 (3.0) 2.0 2.0 2.0 0.8 2.0 DNC 12.6 9.6

laser radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
R8
19/11/23  
Total Nett
1st laser radial LASER RADIAL 213138 Ian Taylor   1147 3.0 2.0 2.0 2.0 2.0 1.0 (4.0) 16.0 12.0
2nd laser radial LASER RADIAL 137188 Howard Massie   1147 (7.0 DNC) 5.0 DNC 1.0 5.0 DNC 1.0 4.0 DNC 2.0 25.0 18.0
3rd laser radial LASER RADIAL 188589 Jess Mackey   1147 (4.0) 3.0 4.0 DNC 4.0 DNF 3.0 4.0 DNC 3.0 25.0 21.0
4th laser radial LASER RADIAL 210844 Charlie O'Malley   1147 2.0 1.0 4.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC 7.0 DNC 30.0 23.0
5th laser radial LASER RADIAL 223326 Cormac Byrne   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC 1.0 33.0 26.0
6th laser radial LASER RADIAL 219096 Danial Palmer   1147 1.0 5.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC 7.0 DNC 33.0 26.0
7th laser radial LASER RADIAL 191309 Joni Rock   1147 6.0 DNF 5.0 DNC 4.0 DNC 1.0 6.0 DNF 4.0 DNC (7.0 DNC) 33.0 26.0
8th laser radial LASER RADIAL 205770 Jonathan Little   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 2.0 6.0 DNF 36.0 29.0
9th laser radial LASER RADIAL 169002 Katie McGregor   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 4.0 4.0 DNC 7.0 DNC 36.0 29.0

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R6
05/11/23  
R8
19/11/23  
Total Nett
1st Multihull FORMULA 18 2020 Adrain Allen Barry Swanston 670 1.0 3.0 DNC 4.0 4.0
2nd Multihull FORMULA 18 50 Mathew McNicholl Oliver Haig 670 2.0 2.0 DNF 4.0 4.0

R8 - laser Fleet - 19/11/23

Start: Start 5, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 204159 Colin Lenoard Gold 1100 1 1.0
2 laser LASER 218014 Connor Simms Gold 1100 2 2.0
3 laser LASER 185032 Jonny Henry Gold 1100 3 3.0
4 laser LASER 213539 Charlie Taylor Gold 1100 4 4.0
5 laser LASER 215238 James Moore Gold 1100 5 5.0
6 laser LASER 219803 Mike Kimber Gold 1100 6 6.0
7 laser LASER 180924 Mark Mackey Silver 1100 7 7.0
8 laser LASER 198554 John Simms Gold 1100 8 8.0
9 laser LASER 219144 Gareth McAnlis Gold 1100 9 9.0
10 laser LASER 203319 David Wilson Silver 1100 10 10.0
11 laser LASER 88 Mickey Forbes Silver 1100 11 11.0
12 laser LASER 213637 Cavan Fyns Gold 1100 12 12.0
13 laser LASER 203715 Paddy Brow Bronze 1100 13 13.0
14 laser LASER 211014 Charlie West-Hurst Silver 1100 14 14.0
15 laser LASER 171885 Francis Kennedy Bronze 1100 15 15.0
16 laser LASER 216116 Colm McLarnon Bronze 1100 16 16.0
17 laser LASER 190764 Mark McKee Silver 1100 17 17.0
18 laser LASER 193573 Robin Moran Silver 1100 18 18.0
19 laser LASER 218283 Robert Kirk Silver 1100 19 19.0
20 laser LASER 201000 David Smyth Silver 1100 20 20.0
21 laser LASER 178 Rory Wilson Bronze 1100 21 21.0
22 laser LASER 185156 Alex Ward Bronze 1100 22 22.0
23 laser LASER 123788 Jonathan McAlister Silver 1100 23 23.0
24 laser LASER 180934 Ed Winton Bronze 1100 24 24.0

R8 - Small Dinghy Fleet - 19/11/23

Start: Start 1, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Small Dinghy TOPPER 4.2 49036 Aaron Moore   1409 1433 1:09:10 0:49:05 1.0
2 Small Dinghy LASER 4.7 160367 Hannah Archer   1208 1433 0:59:44 0:49:27 2.0

R8 - Large Dinghy Fleet - 19/11/23

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Large Dinghy laser 2000 22072 Ken Green Amanda McCullough 1114 1436 1:04:02 0:57:29 1.0
2 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1436 1:04:14 0:58:08 2.0
3 Large Dinghy RS 400 1339 Dave Fletcher Ryan Smith 942 1436 0:55:39 0:59:05 3.0
4 Large Dinghy RS AERO 7 2525 Robert Eadie   1065 1436 1:03:44 0:59:51 4.0
5 Large Dinghy laser 2000 2188 Aileen Smith   1114 1436 1:06:43 0:59:53 5.0
6 Large Dinghy RS 400 748 Robin Flanigan Diane Burgess 942 1436 0:56:37 1:00:06 6.0
7 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1436 1:07:00 1:00:38 7.0
8 Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 1436 1:11:38 1:08:29 8.0
9 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 1436 2:05:14 1:53:20 9.0
10 Large Dinghy laser 2000 2301 Dave Anderson   1114   DNF   12.0
10 Large Dinghy PHANTOM 1197 Tom Baker Millington   1004   DNF   12.0

R8 - Whiskey Cup Fleet - 19/11/23

Start: Start 8, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Whiskey Cup LASER 185156 Alex Ward   1100 1 0.8
2 Whiskey Cup LASER 180934 Ed Winton   1100 2 2.0

R8 - laser radial Fleet - 19/11/23

Start: Start 4, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser radial LASER RADIAL 223326 Cormac Byrne   1147 1 1.0
2 laser radial LASER RADIAL 137188 Howard Massie   1147 2 2.0
3 laser radial LASER RADIAL 188589 Jess Mackey   1147 3 3.0
4 laser radial LASER RADIAL 213138 Ian Taylor   1147 4 4.0
5 laser radial LASER RADIAL 205770 Jonathan Little   1147 DNF 6.0

R8 - Multihull Fleet - 19/11/23

Start: Start 3, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS Place Points
1 Multihull FORMULA 18 50 Mathew McNicholl Oliver Haig 670 DNF 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com