venue burgee

Taggarts Icebreaker 23-24

Ballyholme Yacht Club

event burgee

R7

laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
Total Nett
1st laser LASER 219803 Mike Kimber Gold 1100 4.0 (6.0) 2.0 6.0 1.0 4.0 23.0 17.0
2nd laser LASER 218014 Connor Simms Gold 1100 3.0 3.0 5.0 3.0 5.0 (18.0 DNC) 37.0 19.0
3rd laser LASER 204159 Colin Lenoard Gold 1100 1.0 (26.0 DNC) 20.0 DNC 1.0 2.0 1.0 51.0 25.0
4th laser LASER 213637 Cavan Fyns Gold 1100 5.0 4.0 1.0 (8.0) 8.0 7.0 33.0 25.0
5th laser LASER 185032 Jonny Henry Gold 1100 2.0 7.0 (20.0 DNC) 2.0 13.0 2.0 46.0 26.0
6th laser LASER 215238 James Moore Gold 1100 10.0 2.0 4.0 4.0 12.0 (18.0 DNC) 50.0 32.0
7th laser LASER 213539 Charlie Taylor Gold 1100 9.0 (26.0 DNC) 20.0 DNC 7.0 3.0 5.0 70.0 44.0
8th laser LASER 193573 Robin Moran Silver 1100 11.0 (15.0) 6.0 13.0 4.0 11.0 60.0 45.0
9th laser LASER 123788 Jonathan McAlister Silver 1100 (16.0) 5.0 9.0 14.0 10.0 12.0 66.0 50.0
10th laser LASER 190764 Mark McKee Silver 1100 (23.0 DNC) 8.0 10.0 11.0 6.0 18.0 DNC 76.0 53.0
11th laser LASER 219144 Gareth McAnlis Gold 1100 23.0 DNC 1.0 3.0 (26.0 DNC) 26.0 DNC 3.0 82.0 56.0
12th laser LASER 201000 David Smyth Silver 1100 12.0 13.0 20.0 DNC (21.0) 7.0 10.0 83.0 62.0
13th laser LASER 203319 David Wilson Silver 1100 14.0 (20.0) 20.0 DNC 10.0 9.0 9.0 82.0 62.0
14th laser LASER 200437 Tevor Patterson Silver 1100 13.0 12.0 13.0 (25.0 DNF) 15.0 13.0 91.0 66.0
15th laser LASER 180924 Mark Mackey Silver 1100 23.0 DNC 9.0 20.0 DNC (26.0 DNC) 11.0 8.0 97.0 71.0
16th laser LASER 198554 John Simms Gold 1100 23.0 DNC 10.0 7.0 (25.0 DNF) 14.0 18.0 DNC 97.0 72.0
17th laser LASER 88 Mickey Forbes Silver 1100 23.0 DNC 14.0 12.0 9.0 (26.0 DNC) 18.0 DNC 102.0 76.0
18th laser LASER 211014 Charlie West-Hurst Silver 1100 17.0 (26.0 DNC) 15.0 12.0 20.0 18.0 DNC 108.0 82.0
19th laser LASER 218283 Robert Kirk Silver 1100 15.0 11.0 20.0 DNC 19.0 (26.0 DNC) 18.0 DNC 109.0 83.0
20th laser LASER 218282 Chris Mackey Bronze 1100 19.0 (21.0) 16.0 16.0 19.0 14.0 105.0 84.0
21st laser LASER 180934 Ed Winton Bronze 1100 (23.0 DNC) 19.0 17.0 15.0 16.0 17.0 DNF 107.0 84.0
22nd laser LASER 219804 Conrad Simpson Gold 1100 6.0 (26.0 DNC) 11.0 26.0 DNC 26.0 DNC 18.0 DNC 113.0 87.0
23rd laser LASER 218246 Keith Storey Bronze 1100 8.0 16.0 20.0 DNC (26.0 DNC) 26.0 DNC 18.0 DNC 114.0 88.0
24th laser LASER 178 Rory Wilson Bronze 1100 18.0 17.0 (20.0 DNC) 17.0 18.0 18.0 DNC 108.0 88.0
25th laser LASER 185156 Alex Ward Bronze 1100 (23.0 DNC) 18.0 14.0 20.0 23.0 15.0 113.0 90.0
26th laser LASER 208855 Bill O'Hara Gold 1100 22.0 DNF (26.0 DNC) 20.0 DNC 5.0 26.0 DNC 18.0 DNC 117.0 91.0
27th laser LASER 8 Paul Gillespie Bronze 1100 22.0 DNF 24.0 18.0 (26.0 DNC) 26.0 DNC 6.0 122.0 96.0
28th laser LASER 173139 Disco Gold 1100 7.0 (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 18.0 DNC 123.0 97.0
29th laser LASER 203715 Paddy Brow Bronze 1100 23.0 DNC (26.0 DNC) 8.0 26.0 DNC 26.0 DNC 18.0 DNC 127.0 101.0
30th laser LASER 190752 Garth Beatie Bronze 1100 23.0 DNC 22.0 20.0 DNC 18.0 (24.0) 18.0 DNC 125.0 101.0
31st laser LASER 181432 James Turner Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 17.0 18.0 DNC 130.0 104.0
32nd laser LASER 216116 Colm McLarnon Bronze 1100 23.0 DNC 23.0 20.0 DNC (26.0 DNC) 21.0 18.0 DNC 131.0 105.0
33rd laser LASER 210978 Andrew Kennedy Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 25.0 DNF 22.0 18.0 DNC 134.0 108.0
34th laser LASER 196551 Cameron Wallace Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 18.0 DNC 139.0 113.0
34th laser LASER 122341 Kevin Patterson Bronze 1100 23.0 DNC (26.0 DNC) 20.0 DNC 26.0 DNC 26.0 DNC 18.0 DNC 139.0 113.0

Large Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
Total Nett
1st Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1114 1.0 3.0 3.0 (13.0 DNC) 2.0 1.0 23.0 10.0
2nd Large Dinghy RS AERO 7 2912 Des Magee   1065 (7.0) 4.0 2.0 2.0 3.0 3.0 21.0 14.0
3rd Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 2.0 1.0 (14.0 DNC) 7.0 1.0 6.0 31.0 17.0
4th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 (10.0) 6.0 6.0 4.0 7.0 36.0 26.0
5th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 6.0 6.0 11.0 4.0 (13.0 DNF) 4.0 44.0 31.0
6th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 5.0 5.0 1.0 12.0 DNF (14.0 DNC) 9.0 DNC 46.0 32.0
7th Large Dinghy laser 2000 2188 Aileen Smith   1114 13.0 DNC (15.0 DNC) 4.0 1.0 14.0 DNC 2.0 49.0 34.0
8th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 (13.0 DNC) 7.0 9.0 12.0 DNF 7.0 5.0 53.0 40.0
9th Large Dinghy laser 2000 22072 Ken Green Amanda McCullough 1114 9.0 8.0 8.0 (13.0 DNC) 6.0 9.0 DNC 53.0 40.0
10th Large Dinghy RS 400 748 Robin Flanigan Diane Burgess 942 4.0 2.0 (14.0 DNC) 13.0 DNC 14.0 DNC 9.0 DNC 56.0 42.0
11th Large Dinghy RS AERO 7 2525 Robert Eadie   1065 13.0 DNC 9.0 (14.0 DNC) 5.0 8.0 9.0 DNC 58.0 44.0
12th Large Dinghy RS AERO 6 3181 John Woods   1105 10.5 12.0 12.0 3.0 (14.0 DNC) 9.0 DNC 60.5 46.5
13th Large Dinghy laser 2000 21421 Ross Boyd   1114 8.0 11.0 (14.0 DNC) 13.0 DNC 9.0 9.0 DNC 64.0 50.0
14th Large Dinghy laser 2000 2301 Dave Anderson   1114 10.5 (15.0 DNC) 14.0 DNC 13.0 DNC 5.0 9.0 DNC 66.5 51.5
15th Large Dinghy PHANTOM 1197 Tom Baker Millington   1004 13.0 DNC (15.0 DNC) 7.0 12.0 DNF 11.0 9.0 DNC 67.0 52.0
16th Large Dinghy RS AERO 7 3233 Michael Patton   1065 13.0 DNC (15.0 DNC) 5.0 12.0 DNF 14.0 DNC 9.0 DNC 68.0 53.0
17th Large Dinghy laser 2000 22697 Roger Armson Suzanna Best 1114 (13.0 DNC) 13.0 10.0 13.0 DNC 10.0 9.0 DNC 68.0 55.0
18th Large Dinghy 29ER 2219 Hunter Reddy   903 13.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 14.0 DNC 9.0 DNC 78.0 63.0

Whiskey Cup Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
Total Nett
1st Whiskey Cup LASER 218282 Chris Mackey   1100 0.8 (3.0) 2.0 2.0 2.0 0.8 10.6 7.6
2nd Whiskey Cup LASER 185156 Alex Ward   1100 (3.0 DNC) 0.8 0.8 3.0 3.0 2.0 12.6 9.6
3rd Whiskey Cup LASER 180934 Ed Winton   1100 3.0 DNC 2.0 3.0 0.8 0.8 (4.0 DNF) 13.6 9.6

laser radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
R4
22/10/23  
R5
29/10/23  
R6
05/11/23  
R7
12/11/23  
Total Nett
1st laser radial LASER RADIAL 213138 Ian Taylor   1147 (3.0) 2.0 2.0 2.0 2.0 1.0 12.0 9.0
2nd laser radial LASER RADIAL 137188 Howard Massie   1147 (7.0 DNC) 5.0 DNC 1.0 5.0 DNC 1.0 3.0 DNC 22.0 15.0
3rd laser radial LASER RADIAL 210844 Charlie O'Malley   1147 2.0 1.0 4.0 DNC 5.0 DNC (7.0 DNC) 3.0 DNC 22.0 15.0
4th laser radial LASER RADIAL 188589 Jess Mackey   1147 (4.0) 3.0 4.0 DNC 4.0 DNF 3.0 3.0 DNC 21.0 17.0
5th laser radial LASER RADIAL 219096 Danial Palmer   1147 1.0 5.0 DNC 4.0 DNC 5.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0
6th laser radial LASER RADIAL 191309 Joni Rock   1147 (6.0 DNF) 5.0 DNC 4.0 DNC 1.0 6.0 DNF 3.0 DNC 25.0 19.0
7th laser radial LASER RADIAL 169002 Katie McGregor   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 4.0 3.0 DNC 28.0 21.0
8th laser radial LASER RADIAL 223326 Cormac Byrne   1147 (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 3.0 DNC 31.0 24.0

R7 - laser Fleet - 12/11/23

Start: Start 5, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 204159 Colin Lenoard Gold 1100 1 1.0
2 laser LASER 185032 Jonny Henry Gold 1100 2 2.0
3 laser LASER 219144 Gareth McAnlis Gold 1100 3 3.0
4 laser LASER 219803 Mike Kimber Gold 1100 4 4.0
5 laser LASER 213539 Charlie Taylor Gold 1100 5 5.0
6 laser LASER 8 Paul Gillespie Bronze 1100 6 6.0
7 laser LASER 213637 Cavan Fyns Gold 1100 7 7.0
8 laser LASER 180924 Mark Mackey Silver 1100 8 8.0
9 laser LASER 203319 David Wilson Silver 1100 9 9.0
10 laser LASER 201000 David Smyth Silver 1100 10 10.0
11 laser LASER 193573 Robin Moran Silver 1100 11 11.0
12 laser LASER 123788 Jonathan McAlister Silver 1100 12 12.0
13 laser LASER 200437 Tevor Patterson Silver 1100 13 13.0
14 laser LASER 218282 Chris Mackey Bronze 1100 14 14.0
15 laser LASER 185156 Alex Ward Bronze 1100 15 15.0
16 laser LASER 180934 Ed Winton Bronze 1100 DNF 17.0

R7 - Large Dinghy Fleet - 12/11/23

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1114 1436 0:30:09 0:27:04 1.0
2 Large Dinghy laser 2000 2188 Aileen Smith   1114 1436 0:33:20 0:29:55 2.0
3 Large Dinghy RS AERO 7 2912 Des Magee   1065 1436 0:32:05 0:30:08 3.0
4 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 1436 0:34:01 0:30:47 4.0
5 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1436 0:34:09 0:30:54 5.0
6 Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 1436 0:32:46 0:31:20 6.0
7 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1436 0:36:17 0:32:50 7.0

R7 - Whiskey Cup Fleet - 12/11/23

Start: Start 8, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Whiskey Cup LASER 218282 Chris Mackey   1100 1 0.8
2 Whiskey Cup LASER 185156 Alex Ward   1100 2 2.0
3 Whiskey Cup LASER 180934 Ed Winton   1100 DNF 4.0

R7 - laser radial Fleet - 12/11/23

Start: Start 4, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser radial LASER RADIAL 213138 Ian Taylor   1147 1 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com