venue burgee

Taggarts Icebreaker 23-24

Ballyholme Yacht Club

event burgee

R1

laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
Total Nett
1st laser LASER 204159 Colin Lenoard   1100 1.0 1.0 1.0
2nd laser LASER 185032 Jonny Henry   1100 2.0 2.0 2.0
3rd laser LASER 218014 Connor Simms   1100 3.0 3.0 3.0
4th laser LASER 219803 Mike Kimber   1100 4.0 4.0 4.0
5th laser LASER 213637 Cavan Fyns   1100 5.0 5.0 5.0
6th laser LASER 219804 Conrad Simpson   1100 6.0 6.0 6.0
7th laser LASER 173139 Disco   1100 7.0 7.0 7.0
8th laser LASER 218246 Keith Storey   1100 8.0 8.0 8.0
9th laser LASER 213539 Charlie Taylor   1100 9.0 9.0 9.0
10th laser LASER 215238 James Moore   1100 10.0 10.0 10.0
11th laser LASER 200437 Tevor Patterson   1100 11.0 11.0 11.0
12th laser LASER 201000 David Smyth   1100 12.0 12.0 12.0
13th laser LASER 203319 David Wilson   1100 13.0 13.0 13.0
14th laser LASER 218283 Robert Kirk   1100 14.0 14.0 14.0
15th laser LASER 123788 Jonathan McAlister   1100 15.0 15.0 15.0
16th laser LASER 211014 Charlie West-Hurst   1100 16.0 16.0 16.0
17th laser LASER 178 Rory Wilson   1100 17.0 17.0 17.0
18th laser LASER 152648 Jodie Thallon   1100 18.0 18.0 18.0
19th laser LASER 218282 Chris Mackey   1100 19.0 19.0 19.0
20th laser LASER 171885     1100 23.0 DNS 23.0 23.0
20th laser LASER 208855 Bill O'Hara   1100 23.0 DNF 23.0 23.0
20th laser LASER 8 Paul Gillespie   1100 23.0 DNF 23.0 23.0
23rd laser LASER 185156 Alex Ward   1100 24.0 DNC 24.0 24.0
23rd laser LASER 180934 Ed Winton   1100 24.0 DNC 24.0 24.0
23rd laser LASER 2 David Wilson   1100 24.0 DNC 24.0 24.0
23rd laser LASER 2 Charlie Taylor   1100 24.0 DNC 24.0 24.0
23rd laser LASER 211104 Charlie Weast-Hurst   1100 24.0 DNC 24.0 24.0

Small Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
Total Nett
1st Small Dinghy RS FEVA XL 5487 Stephen Polly Rhemy Polly 1244 1.0 1.0 1.0
2nd Small Dinghy LASER 4.7 207741 Annika Hunter   1208 2.0 2.0 2.0
3rd Small Dinghy LASER 4.7 160367 Hannah Archer   1208 3.0 3.0 3.0
4th Small Dinghy LASER 4.7 198552 Eva McDonnaugh   1208 4.0 4.0 4.0
5th Small Dinghy TOPPER 49194 Mathew Holden   1365 6.0 DNF 6.0 6.0
6th Small Dinghy LASER 4.7 157593 Charlie Valentine   1208 7.0 DNC 7.0 7.0

Large Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
Total Nett
1st Large Dinghy RS 200 747 Marin Dews Vicky Dews 1046 1.0 1.0 1.0
2nd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 2.0 2.0 2.0
3rd Large Dinghy RS 400 748 Robin Flanigan Diane Burgess 942 3.0 3.0 3.0
4th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 4.0 4.0 4.0
5th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 5.0 5.0 5.0
6th Large Dinghy RS AERO 7 2912 Des Magee   1065 6.0 6.0 6.0
7th Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1026 7.0 7.0 7.0
8th Large Dinghy RS AERO 6 3181 John Woods   1105 8.0 8.0 8.0
9th Large Dinghy laser 2000 21421 Ross Boyd   1026 9.0 9.0 9.0
10th Large Dinghy laser 2000 22072 Ken Green Amanda McCollough 1026 10.0 10.0 10.0
11th Large Dinghy laser 2000 2301 Dave Anderson   1026 11.0 11.0 11.0
12th Large Dinghy laser 2000 2746 Colin Robinson Simon 1026 13.0 NSC 13.0 13.0
13th Large Dinghy PHANTOM 1197 Tom Millington   1004 14.0 DNC 14.0 14.0

Whiskey Cup Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
Total Nett
1st Whiskey Cup LASER 218282 Chris Mackey   1100 0.8 0.8 0.8
2nd Whiskey Cup LASER 180934 Ed Winton   1100 3.0 DNC 3.0 3.0
2nd Whiskey Cup LASER 185156 Alex Ward   1100 3.0 DNC 3.0 3.0

laser radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
Total Nett
1st laser radial LASER 219096 Danial Palmer   1100 1.0 1.0 1.0
2nd laser radial LASER RADIAL 210844 Charlie O'Malley   1147 2.0 2.0 2.0
3rd laser radial LASER RADIAL 213138 Ian Taylor   1147 3.0 3.0 3.0
4th laser radial LASER RADIAL 188589 Jess Mackey   1147 4.0 4.0 4.0
5th laser radial LASER RADIAL 191309 Joni Rock   1147 6.0 DNF 6.0 6.0
6th laser radial LASER RADIAL 191309 Joni Rock   1147 7.0 DNC 7.0 7.0

multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R1
01/10/23  
Total Nett
1st multihull HURRICANE 5.9 SX 50 Matt   695 1.0 1.0 1.0

R1 - laser Fleet - 01/10/23

Start: Start 5, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 204159 Colin Lenoard   1100 1 1.0
2 laser LASER 185032 Jonny Henry   1100 2 2.0
3 laser LASER 218014 Connor Simms   1100 3 3.0
4 laser LASER 219803 Mike Kimber   1100 4 4.0
5 laser LASER 213637 Cavan Fyns   1100 5 5.0
6 laser LASER 219804 Conrad Simpson   1100 6 6.0
7 laser LASER 173139 Disco   1100 7 7.0
8 laser LASER 218246 Keith Storey   1100 8 8.0
9 laser LASER 213539 Charlie Taylor   1100 9 9.0
10 laser LASER 215238 James Moore   1100 10 10.0
11 laser LASER 200437 Tevor Patterson   1100 11 11.0
12 laser LASER 201000 David Smyth   1100 12 12.0
13 laser LASER 203319 David Wilson   1100 13 13.0
14 laser LASER 218283 Robert Kirk   1100 14 14.0
15 laser LASER 123788 Jonathan McAlister   1100 15 15.0
16 laser LASER 211014 Charlie West-Hurst   1100 16 16.0
17 laser LASER 178 Rory Wilson   1100 17 17.0
18 laser LASER 152648 Jodie Thallon   1100 18 18.0
19 laser LASER 218282 Chris Mackey   1100 19 19.0
20 laser LASER 171885     1100 DNS 23.0
20 laser LASER 208855 Bill O'Hara   1100 DNF 23.0
20 laser LASER 8 Paul Gillespie   1100 DNF 23.0

R1 - Small Dinghy Fleet - 01/10/23

Start: Start 1, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 5487 Stephen Polly Rhemy Polly 1244 1433 1:12:30 0:58:17 1.0
2 Small Dinghy LASER 4.7 207741 Annika Hunter   1208 1433 1:16:22 1:03:13 2.0
3 Small Dinghy LASER 4.7 160367 Hannah Archer   1208 1433 1:17:32 1:04:11 3.0
4 Small Dinghy LASER 4.7 198552 Eva McDonnaugh   1208 1433 1:20:44 1:06:50 4.0
5 Small Dinghy TOPPER 49194 Mathew Holden   1365   DNF   6.0

R1 - Large Dinghy Fleet - 01/10/23

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Large Dinghy RS 200 747 Marin Dews Vicky Dews 1046 1436 1:09:07 1:06:05 1.0
2 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1436 1:14:02 1:07:00 2.0
3 Large Dinghy RS 400 748 Robin Flanigan Diane Burgess 942 1436 1:03:54 1:07:50 3.0
4 Large Dinghy RS AERO 7 1317 Rob Milligan   1065 1436 1:13:21 1:08:52 4.0
5 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 1436 1:16:19 1:09:04 5.0
6 Large Dinghy RS AERO 7 2912 Des Magee   1065 1436 1:13:58 1:09:27 6.0
7 Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1026 1436 1:11:16 1:09:28 7.0
8 Large Dinghy RS AERO 6 3181 John Woods   1105 1436 1:19:24 1:11:51 8.0
9 Large Dinghy laser 2000 21421 Ross Boyd   1026 1436 1:19:09 1:17:09 9.0
10 Large Dinghy laser 2000 22072 Ken Green Amanda McCollough 1026 1436 1:19:48 1:17:47 10.0
11 Large Dinghy laser 2000 2301 Dave Anderson   1026 1436 1:20:03 1:18:01 11.0
12 Large Dinghy laser 2000 2746 Colin Robinson Simon 1026   NSC   13.0

R1 - Whiskey Cup Fleet - 01/10/23

Start: Start 8, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Whiskey Cup LASER 218282 Chris Mackey   1100 1 0.8

R1 - laser radial Fleet - 01/10/23

Start: Start 4, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser radial LASER 219096 Danial Palmer   1100 1 1.0
2 laser radial LASER RADIAL 210844 Charlie O'Malley   1147 2 2.0
3 laser radial LASER RADIAL 213138 Ian Taylor   1147 3 3.0
4 laser radial LASER RADIAL 188589 Jess Mackey   1147 4 4.0
5 laser radial LASER RADIAL 191309 Joni Rock   1147 DNF 6.0

R1 - multihull Fleet - 01/10/23

Start: Start 3, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS Place Points
1 multihull HURRICANE 5.9 SX 50 Matt   695 1 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com