venue burgee

Taggarts Icebreaker 23-24

Ballyholme Yacht Club

event burgee

R1

laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
Total Nett
1st laser LASER 218014 Connor Simms   1100 3.0 3.0 6.0 6.0
2nd laser LASER 185032 Jonny Henry   1100 2.0 7.0 9.0 9.0
3rd laser LASER 213637 Cavan Fyns   1100 5.0 4.0 9.0 9.0
4th laser LASER 219803 Mike Kimber   1100 4.0 6.0 10.0 10.0
5th laser LASER 215238 James Moore   1100 10.0 2.0 12.0 12.0
6th laser LASER 123788 Jonathan McAlister   1100 16.0 5.0 21.0 21.0
7th laser LASER 219144 Gareth McAnlis   1100 23.0 DNC 1.0 24.0 24.0
8th laser LASER 200437 Tevor Patterson   1100 13.0 12.0 25.0 25.0
9th laser LASER 201000 David Smyth   1100 12.0 13.0 25.0 25.0
10th laser LASER 204159 Colin Lenoard   1100 1.0 25.0 DNC 26.0 26.0
11th laser LASER 218283 Robert Kirk   1100 15.0 11.0 26.0 26.0
12th laser LASER 193573 Robin Moran   1100 11.0 15.0 26.0 26.0
13th laser LASER 219804 Conrad Simpson   1100 6.0 25.0 DNC 31.0 31.0
14th laser LASER 190764 Mark McKee   1100 23.0 DNC 8.0 31.0 31.0
15th laser LASER 173139 Disco   1100 7.0 25.0 DNC 32.0 32.0
16th laser LASER 138554     1100 23.0 DNC 9.0 32.0 32.0
17th laser LASER 218246 Keith Storey   1100 8.0 25.0 DNC 33.0 33.0
18th laser LASER 189024     1100 23.0 DNC 10.0 33.0 33.0
19th laser LASER 213539 Charlie Taylor   1100 9.0 25.0 DNC 34.0 34.0
20th laser LASER 203319 David Wilson   1100 14.0 20.0 34.0 34.0
21st laser LASER 178 Rory Wilson   1100 18.0 17.0 35.0 35.0
22nd laser LASER 88 Mickey Forbes   1100 23.0 DNC 14.0 37.0 37.0
23rd laser LASER 218146     1100 23.0 DNC 16.0 39.0 39.0
24th laser LASER 218282 Chris Mackey   1100 19.0 21.0 40.0 40.0
25th laser LASER 185156 Alex Ward   1100 23.0 DNC 18.0 41.0 41.0
26th laser LASER 211014 Charlie West-Hurst   1100 17.0 25.0 DNC 42.0 42.0
27th laser LASER 180934 Ed Winton   1100 23.0 DNC 19.0 42.0 42.0
28th laser LASER 190752 Garth Beatie   1100 23.0 DNC 22.0 45.0 45.0
29th laser LASER 8 Paul Gillespie   1100 22.0 DNF 23.0 45.0 45.0
30th laser LASER 208855 Bill O'Hara   1100 22.0 DNF 25.0 DNC 47.0 47.0
31st laser LASER 196551 Cameron Wallace   1100 23.0 DNC 25.0 DNC 48.0 48.0
31st laser LASER 122341 Kevin Patterson   1100 23.0 DNC 25.0 DNC 48.0 48.0
31st laser LASER 198554 John Simms   1100 23.0 DNC 25.0 DNC 48.0 48.0
31st laser LASER 180924 Mark Mackey   1100 23.0 DNC 25.0 DNC 48.0 48.0
31st laser LASER 203715 Paddy Brow   1100 23.0 DNC 25.0 DNC 48.0 48.0

Small Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
Total Nett
1st Small Dinghy RS FEVA XL 5487 Stephen Polly Rhemy Polly 1244 1.0 1.0 2.0 2.0
2nd Small Dinghy LASER 4.7 207741 Annika Hunter   1208 2.0 3.0 DNC 5.0 5.0
3rd Small Dinghy LASER 4.7 160367 Hannah Archer   1208 3.0 3.0 DNC 6.0 6.0
4th Small Dinghy LASER 4.7 198552 Eva McDonnaugh   1208 4.0 3.0 DNC 7.0 7.0
5th Small Dinghy TOPPER 49194 Mathew Holden   1365 6.0 DNF 3.0 DNC 9.0 9.0
6th Small Dinghy LASER 4.7 157593 Charlie Valentine   1208 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 36601 Andrew Aiken-parks   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy LASER 4.7   Iseult Speirs   1208 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 49192 Zoe West-Hurst   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 468663 Leo West-Hurst   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 44784 Emma West-Hurst   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 46167 Anna Wilkinson   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL 1899 Peter Ridout Matthew Ridout 1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL 6095 Emily Ridout Annabel Ridout 1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL 6892 Aileen Smith Louis Smith 1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER   Jasper Smith   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER   Logan Nutt   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER   Mathew Nuttall   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL 4273 Jakub Ozarek   1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER   Robbie Parker   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 49037 Eva Pringle   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL   James Miles John Miles 1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL 2358 Jessica Dadley-Young Sally Nixon 1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 45637 Alex Eadie   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 47763 James Eadie   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 28484 Vaughn Farmer   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 49095 Sophie Cairns   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy LASER 4.7 185981 Charlotte Cairns   1208 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL 3959 Niamh Coman Ellie Coman 1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 4.2 36485 Abigal Cordner   1409 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER   Tom Fletcher   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 24461 Dessie Gillespie   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 47581 Stephen Glasgow   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 48022 Lucy Kernahan   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL 2395 Effie Lapin Greta Qutteineh 1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER   Rory McGovern   1365 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy RS FEVA XL   Rupert Mitchell Archie Mitchell 1244 7.0 DNC 3.0 DNC 10.0 10.0
6th Small Dinghy TOPPER 4.2 49036 Aaron Moore   1409 7.0 DNC 3.0 DNC 10.0 10.0

Large Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
Total Nett
1st Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 2.0 1.0 3.0 3.0
2nd Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1114 1.0 2.0 3.0 3.0
3rd Large Dinghy RS AERO 7 1317 Rob Milligan   1065 5.0 4.0 9.0 9.0
4th Large Dinghy RS AERO 7 2912 Des Magee   1065 7.0 3.0 10.0 10.0
5th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 7.0 10.0 10.0
6th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 6.0 5.0 11.0 11.0
7th Large Dinghy RS 400 748 Robin Flanigan Diane Burgess 942 4.0 11.0 DNC 15.0 15.0
8th Large Dinghy laser 2000 21421 Ross Boyd   1114 8.0 8.0 16.0 16.0
9th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 12.0 DNC 6.0 18.0 18.0
10th Large Dinghy RS AERO 6 3181 John Woods   1105 9.5 9.0 18.5 18.5
11th Large Dinghy laser 2000 2301 Dave Anderson   1114 9.5 11.0 DNC 20.5 20.5
12th Large Dinghy PHANTOM 1197 Tom Millington   1004 12.0 DNC 11.0 DNC 23.0 23.0
12th Large Dinghy 29ER 2219 Hunter Reddy   903 12.0 DNC 11.0 DNC 23.0 23.0
12th Large Dinghy laser 2000 2188 Aileen Smith   1114 12.0 DNC 11.0 DNC 23.0 23.0

Whiskey Cup Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
01/10/23  
R3
15/10/23  
Total Nett
1st Whiskey Cup LASER 185156 Alex Ward   1100 3.0 DNC 0.8 3.8 3.8
2nd Whiskey Cup LASER 218282 Chris Mackey   1100 0.8 3.0 3.8 3.8
3rd Whiskey Cup LASER 180934 Ed Winton   1100 3.0 DNC 2.0 5.0 5.0

laser radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
01/10/23  
R3
15/10/23  
Total Nett
1st laser radial LASER RADIAL 210844 Charlie O'Malley   1147 2.0 1.0 3.0 3.0
2nd laser radial LASER RADIAL 219096 Danial Palmer   1147 1.0 4.0 DNC 5.0 5.0
3rd laser radial LASER RADIAL 213138 Ian Taylor   1147 3.0 2.0 5.0 5.0
4th laser radial LASER RADIAL 188589 Jess Mackey   1147 4.0 4.0 DNC 8.0 8.0
5th laser radial LASER RADIAL 191309 Joni Rock   1147 6.0 DNF 4.0 DNC 10.0 10.0
6th laser radial LASER RADIAL 223326 Cormac Byrne   1147 7.0 DNC 4.0 DNC 11.0 11.0
6th laser radial LASER RADIAL 137188 Howard Massie   1147 7.0 DNC 4.0 DNC 11.0 11.0

R3 - laser Fleet - 15/10/23

Start: Start 5, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 219144 Gareth McAnlis   1100 1 1.0
2 laser LASER 215238 James Moore   1100 2 2.0
3 laser LASER 218014 Connor Simms   1100 3 3.0
4 laser LASER 213637 Cavan Fyns   1100 4 4.0
5 laser LASER 123788 Jonathan McAlister   1100 5 5.0
6 laser LASER 219803 Mike Kimber   1100 6 6.0
7 laser LASER 185032 Jonny Henry   1100 7 7.0
8 laser LASER 190764 Mark McKee   1100 8 8.0
9 laser LASER 138554     1100 9 9.0
10 laser LASER 189024     1100 10 10.0
11 laser LASER 218283 Robert Kirk   1100 11 11.0
12 laser LASER 200437 Tevor Patterson   1100 12 12.0
13 laser LASER 201000 David Smyth   1100 13 13.0
14 laser LASER 88 Mickey Forbes   1100 14 14.0
15 laser LASER 193573 Robin Moran   1100 15 15.0
16 laser LASER 218146     1100 16 16.0
17 laser LASER 178 Rory Wilson   1100 17 17.0
18 laser LASER 185156 Alex Ward   1100 18 18.0
19 laser LASER 180934 Ed Winton   1100 19 19.0
20 laser LASER 203319 David Wilson   1100 20 20.0
21 laser LASER 218282 Chris Mackey   1100 21 21.0
22 laser LASER 190752 Garth Beatie   1100 22 22.0
23 laser LASER 8 Paul Gillespie   1100 23 23.0

R3 - Small Dinghy Fleet - 15/10/23

Start: Start 1, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 5487 Stephen Polly Rhemy Polly 1244 1433 1:07:23 0:54:10 1.0

R3 - Large Dinghy Fleet - 15/10/23

Start: Start 2, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Start Elapsed Corrected Points
1 Large Dinghy RS 200 747 Martin Dews Vicky Dews 1046 1436 1:03:18 1:00:31 1.0
2 Large Dinghy laser 2000 2778 Dave Fletcher Ryan Smith 1114 1436 1:11:40 1:04:20 2.0
3 Large Dinghy RS AERO 7 2912 Des Magee   1065 1436 1:10:00 1:05:44 3.0
4 Large Dinghy RS AERO 7 1317 Rob Milligan   1065 1436 1:10:14 1:05:57 4.0
5 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 1436 1:13:19 1:06:21 5.0
6 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1436 1:14:22 1:07:18 6.0
7 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1436 1:16:17 1:09:02 7.0
8 Large Dinghy laser 2000 21421 Ross Boyd   1114 1436 1:17:54 1:09:56 8.0
9 Large Dinghy RS AERO 6 3181 John Woods   1105 1436 1:19:17 1:11:45 9.0

R3 - Whiskey Cup Fleet - 15/10/23

Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Whiskey Cup LASER 185156 Alex Ward   1100 1 0.8
2 Whiskey Cup LASER 180934 Ed Winton   1100 2 2.0
3 Whiskey Cup LASER 218282 Chris Mackey   1100 3 3.0

R3 - laser radial Fleet - 15/10/23

Start: Start 4, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser radial LASER RADIAL 210844 Charlie O'Malley   1147 1 1.0
2 laser radial LASER RADIAL 213138 Ian Taylor   1147 2 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com