venue burgee

Sunday Late 23

Ballyholme Yacht Club

event burgee

R8

Large Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
16/07/23  
R2
23/07/23  
R3
30/07/23  
R4
06/08/23  
R5
13/08/23  
R7
27/08/23  
R8
03/09/23  
Total Nett
1st Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 OOD (5.0) 2.0 5.0 1.0 3.0 2.0 21.0 16.0
2nd Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1063 3.0 2.0 6.0 1.0 (9.0 DNC) 4.0 4.0 DNC 29.0 20.0
3rd Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 8.0 DNC 7.0 DNC 1.0 2.0 2.0 (9.0 DNC) 1.0 30.0 21.0
4th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.2 OOD 4.0 4.0 3.0 3.0 (7.0) 4.0 DNC 29.2 22.2
5th Large Dinghy RS AERO 7 2912 Des Magee   1065 8.0 DNC 1.0 (9.0 DNC) 8.0 DNC 9.0 DNC 1.0 4.0 DNC 40.0 31.0
6th Large Dinghy CONTENDER 491     969 2.0 7.0 DNC 3.0 8.0 DNC (9.0 DNC) 9.0 DNC 4.0 DNC 42.0 33.0
7th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 1.0 3.0 (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 43.0 34.0
8th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNF 7.0 2.0 4.0 DNC 44.0 35.0
9th Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 4.0 7.0 DNC (9.0 DNC) 8.0 DNC 6.0 6.0 4.0 DNC 44.0 35.0
10th Large Dinghy Laser 2000 2301     1114 8.0 DNC 7.0 DNC 5.0 4.0 (9.0 DNC) 9.0 DNC 4.0 DNC 46.0 37.0
11th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 6.0 7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 5.0 4.0 DNC 48.0 39.0
12th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 8.0 DNC 7.0 DNC 7.0 8.0 DNC 5.0 (9.0 DNC) 4.0 DNC 48.0 39.0
13th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 4.0 9.0 DNC 4.0 DNC 49.0 40.0
14th Large Dinghy RS 400 1179 Ben Martin   940 5.0 7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 51.0 42.0
15th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 54.0 45.0
15th Large Dinghy RS 400 1259     940 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 54.0 45.0
15th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 54.0 45.0
15th Large Dinghy PHANTOM 1380 Tom Millington   1002 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 54.0 45.0
15th Large Dinghy RS AERO 7 3181 John Woods   1065 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 54.0 45.0
20th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 8.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 8.3 OOD 58.3 49.3

laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 48, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
16/07/23  
R2
23/07/23  
R3
30/07/23  
R4
06/08/23  
R5
13/08/23  
R7
27/08/23  
R8
03/09/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1101 1.0 1.0 4.0 4.0 (22.0 DNC) 4.0 1.0 37.0 15.0
2nd laser LASER 185032 Jonny Henry Gold 1101 (17.0 DNC) 2.0 3.0 4.8 OOD 1.0 1.0 5.0 33.8 16.8
3rd laser LASER 215238 James Moore Gold 1101 (17.0 DNC) 3.0 1.0 1.0 5.3 OOD 3.0 7.0 37.3 20.3
4th laser LASER 219803 Mike Kimber Gold 1101 3.0 6.0 (19.0 DNC) 2.0 7.0 11.0 DNC 2.0 50.0 31.0
5th laser LASER 213539 Charlie Taylor Gold 1101 2.0 5.0 5.0 6.0 OOD 9.0 (11.0 DNC) 4.0 42.0 31.0
6th laser LASER 219804 Conrad Simpson Gold 1101 (17.0 DNC) 7.0 9.0 5.0 3.0 5.0 3.0 49.0 32.0
7th laser LASER 213637 Caven Fyans Gold 1101 17.0 DNC 13.0 DNC (19.0 DNC) 10.0 DNC 2.0 2.0 6.0 69.0 50.0
8th laser LASER 201000 David Smyth Silver 1101 17.0 DNC 11.0 7.0 3.0 4.0 11.0 DNC (18.0 DNC) 71.0 53.0
9th laser LASER 88 Mickey Forbes Silver 1101 5.0 8.0 8.0 9.8 OOD (15.0) 11.0 DNC 12.0 68.8 53.8
10th laser LASER 203319 David Wilson Silver 1101 7.0 9.0 (14.0) 6.0 12.0 11.0 DNC 11.0 70.0 56.0
11th laser LASER 180925 Ben Webb   1101 10.0 10.0 13.0 10.0 DNC 10.0 9.0 (17.0 DNF) 79.0 62.0
12th laser LASER 151267 Russel Finlay Silver 1101 15.0 13.0 DNC 11.0 10.0 DNC 5.0 11.0 DNC (18.0 DNC) 83.0 65.0
13th laser LASER 218282 Chris Mackey Bronze 1101 11.0 11.8 OOD (16.0) 10.0 DNC 16.0 6.0 11.8 OOD 82.6 66.6
14th laser LASER 198554 John Simms Gold 1101 6.0 4.0 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 90.0 68.0
15th laser LASER 190764 Mark McKee Bronze 1101 8.0 13.0 DNC 12.0 10.0 DNC (22.0 DNC) 7.0 18.0 DNC 90.0 68.0
16th laser LASER 218246 Keith Storey Silver 1101 17.0 DNC 13.0 DNC 10.0 10.0 DNC (22.0 DNC) 11.0 DNC 9.0 92.0 70.0
17th laser LASER 178 Rory Wilson Bronze 1101 (17.0 DNC) 13.0 DNC 15.0 10.0 DNC 11.0 11.0 DNC 10.0 87.0 70.0
18th laser LASER 204159 Garth Flanigan Gold 1101 17.0 DNC 13.0 DNC 2.0 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 93.0 71.0
19th laser LASER 193539 Colm McLarnon Silver 1101 14.0 13.0 DNC (19.0 DNC) 10.0 DNC 6.0 11.0 DNC 18.0 DNC 91.0 72.0
20th laser LASER 123788 Jonathan McAlister Bronze 1101 12.0 13.0 DNC (19.0 DNC) 10.0 DNC 8.0 11.0 DNC 18.0 DNC 91.0 72.0
21st laser LASER 213958 Garth Maxwell Silver 1101 4.0 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 97.0 75.0
22nd laser LASER 208855 Balding Bill Gold 1101 17.0 DNC 13.0 DNC 6.0 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 97.0 75.0
23rd laser LASER 180934 Ed Winton Bronze 1101 (17.0 DNC) 13.2 OOD 17.0 7.0 17.0 8.0 13.0 92.2 75.2
24th laser LASER 202054 Dan Sherrif Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 8.0 100.0 78.0
25th laser LASER 185156 Alex Ward Bronze 1101 13.0 13.0 DNC (19.0 DNC) 10.0 DNC 13.0 11.0 DNC 18.0 DNC 97.0 78.0
26th laser LASER 193573 Robin Moran Silver 1101 9.0 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 102.0 80.0
27th laser LASER 181432 James Turner Bronze 1101 17.0 DNC 13.0 DNC (19.0 DNC) 10.0 DNC 14.0 11.0 DNC 18.0 DNC 102.0 83.0
28th laser LASER 200435 Chris Boyd Gold 1101 17.0 DNC 13.0 DNC (19.0 DNC) 10.0 DNC 14.7 OOD 11.0 DNC 18.0 DNC 102.7 83.7
29th laser LASER 219144 Garth McAndlis Gold 1101 17.0 DNC 13.0 DNC 15.2 OOD 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 106.2 84.2
30th laser LASER 8 Paul Gilespie Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 8.0 (22.0 DNC) 11.0 DNC 17.0 DNF 107.0 85.0
31st laser LASER 202442   Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (20.0) 11.0 DNC 17.0 DNF 107.0 87.0
32nd laser LASER 51267   Bronze 1101 17.0 DNC 13.0 DNC (19.0 DNC) 10.0 DNC 18.0 11.0 DNC 18.0 DNC 106.0 87.0
33rd laser LASER 152424   Bronze 1101 17.0 DNC 13.0 DNC (19.0 DNC) 10.0 DNC 19.0 11.0 DNC 18.0 DNC 107.0 88.0
34th laser LASER 210948     1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 209410   Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 203715   Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 218283 Robert Kirk Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 171885 Frances Kennedy Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 217236   Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 210978 Andrew Kennedy Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 195359     1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 164543 Garth McAnlis Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 204159 Colin Leonard Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 179769 Neil Cameron Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 211014 Charlie West-Hurst Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 137135 Howard Massie   1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
34th laser LASER 204044 Des Magee Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 110.0 88.0
48th laser LASER 180924 Mark Mackey Silver 1101 17.0 DNC 16.2 OOD 19.0 DNC 10.0 DNC (22.0 DNC) 11.0 DNC 18.0 DNC 113.2 91.2

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
16/07/23  
R3
30/07/23  
R4
06/08/23  
R5
13/08/23  
R7
27/08/23  
R8
03/09/23  
Total Nett
1st Laser Radial LASER RADIAL 213138 Ian Taylor   1150 2.0 (3.0 DNC) 1.0 1.8 OOD 1.0 2.0 10.8 7.8
2nd Laser Radial LASER RADIAL 201583     1150 1.0 3.0 DNC 3.0 DNC 1.0 (4.0 DNC) 1.0 13.0 9.0
3rd Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 (4.0 DNC) 1.0 3.0 DNC 2.0 2.0 3.0 15.0 11.0
4th Laser Radial LASER RADIAL 205770     1150 4.0 DNC 3.0 DNC 3.0 DNC 3.0 4.0 DNC (5.0 DNC) 22.0 17.0
5th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 4.0 DNC 3.0 DNC 3.0 DNC 4.0 4.0 DNC (5.0 DNC) 23.0 18.0
6th Laser Radial LASER RADIAL 200494     1150 4.0 DNC 3.0 DNC 3.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC 25.0 19.0
6th Laser Radial LASER RADIAL 138188 Howard Massie   1150 4.0 DNC 3.0 DNC 3.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC 25.0 19.0
6th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 4.0 DNC 3.0 DNC 3.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC 25.0 19.0
9th Laser Radial LASER RADIAL 142769 Charlie Winton   1150 4.0 DNC 4.4 OOD 3.0 DNC (6.0 DNC) 4.0 DNC 5.0 DNC 26.4 20.4

Small Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
16/07/23  
R3
30/07/23  
R4
06/08/23  
R5
13/08/23  
R7
27/08/23  
R8
03/09/23  
Total Nett
1st Small Dinghy OPTIMIST 1660     1635 4.0 DNC 2.0 DNC 1.0 1.0 3.0 (6.0 DNC) 17.0 11.0
2nd Small Dinghy LASER 4.7 207741 Annika Hunter   1210 1.0 2.0 DNC 4.0 (6.0 DNC) 2.0 3.0 18.0 12.0
3rd Small Dinghy TOPPER 49036 Aaron Moore   1369 4.0 DNC 2.0 DNC 3.0 (5.0 DNF) 1.0 4.0 19.0 14.0
4th Small Dinghy MIRROR S/H 41336 Ian Moore   1377 (4.0 DNC) 3.0 OOD 2.0 2.0 4.0 3.0 OOD 18.0 14.0
5th Small Dinghy RS FEVA XL 2358     1248 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 1.0 26.0 19.0
6th Small Dinghy LASER 4.7 171417     1210 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 2.0 27.0 20.0
7th Small Dinghy RS FEVA XL 6389     1248 4.0 DNC 2.0 DNC 5.0 3.0 (6.0 DNC) 6.0 DNC 26.0 20.0
8th Small Dinghy LASER 4.7 198552     1210 2.0 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 22.0
9th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy OPTIMIST 5910     1635 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy TOPPER 46801     1369 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy LASER 4.7 160367     1210 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy TOPPER 48353     1369 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy TOPPER 4.2 47388     1420 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy MIRROR (D/H) 68271 Sarah Lloyd Eira Lloyd 1390 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0
9th Small Dinghy RS VISION 193 Thomas McClean   1137 4.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0

R8 - Large Dinghy Fleet - 03/09/23

Start: Start 2, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:39:30 0:35:45 1.0
2 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:45:43 0:41:22 2.0
20 Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 OOD   8.3

R8 - laser Fleet - 03/09/23

Start: Start 5, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 218014 Connor Simms Gold 1101 1 1.0
2 laser LASER 219803 Mike Kimber Gold 1101 2 2.0
3 laser LASER 219804 Conrad Simpson Gold 1101 3 3.0
4 laser LASER 213539 Charlie Taylor Gold 1101 4 4.0
5 laser LASER 185032 Jonny Henry Gold 1101 5 5.0
6 laser LASER 213637 Caven Fyans Gold 1101 6 6.0
7 laser LASER 215238 James Moore Gold 1101 7 7.0
8 laser LASER 202054 Dan Sherrif Silver 1101 8 8.0
9 laser LASER 218246 Keith Storey Silver 1101 9 9.0
10 laser LASER 178 Rory Wilson Bronze 1101 10 10.0
11 laser LASER 203319 David Wilson Silver 1101 11 11.0
12 laser LASER 218282 Chris Mackey Bronze 1101 OOD 11.8
13 laser LASER 88 Mickey Forbes Silver 1101 12 12.0
14 laser LASER 180934 Ed Winton Bronze 1101 13 13.0
15 laser LASER 180925 Ben Webb   1101 DNF 17.0
15 laser LASER 8 Paul Gilespie Bronze 1101 DNF 17.0
15 laser LASER 202442   Bronze 1101 DNF 17.0

R8 - Laser Radial Fleet - 03/09/23

Start: Start 4, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 201583     1150 1 1.0
2 Laser Radial LASER RADIAL 213138 Ian Taylor   1150 2 2.0
3 Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 3 3.0

R8 - Small Dinghy Fleet - 03/09/23

Start: Start 1, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 2358     1248 0:39:00 0:31:15 1.0
2 Small Dinghy LASER 4.7 171417     1210 0:40:16 0:33:17 2.0
3 Small Dinghy LASER 4.7 207741 Annika Hunter   1210 0:42:20 0:34:59 3.0
3 Small Dinghy MIRROR S/H 41336 Ian Moore   1377 OOD   3.0
5 Small Dinghy TOPPER 49036 Aaron Moore   1369 0:51:45 0:37:48 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com