venue burgee

Tuesday Late 23

Ballyholme Yacht Club

event burgee

R9

Large Dinghy Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
R4
25/07/23  
R5
01/08/23  
R6
08/08/23  
R7
15/08/23  
R8
22/08/23  
R9
29/08/23  
Total Nett
1st Large Dinghy RS 400 1179 Ben Martin   940 2.0 1.0 1.0 5.0 (13.0 DNC) (11.0 DNC) 2.0 4.0 5.0 44.0 20.0
2nd Large Dinghy RS AERO 7 2912 Des Magee   1063 5.0 (6.0 DNF) 6.0 DNC 2.0 5.0 (11.0 DNC) 1.0 2.0 1.0 39.0 22.0
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 2.0 3.0 4.0 (6.0) 6.0 5.0 (6.5) 2.0 37.5 25.0
4th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 (8.0 DNC) (7.0 DNC) 6.0 DNC 7.0 DNC 1.0 5.0 3.0 3.0 3.0 43.0 28.0
5th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 1.0 7.0 DNC 2.0 7.0 DNC (9.0) 2.0 5.4 OOD 6.5 (9.0 DNC) 48.9 30.9
6th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 6.0 DNF 4.0 1.0 (8.0) (8.0) 8.0 DNC 5.0 8.0 DNF 52.0 36.0
7th Large Dinghy Laser 2000 2301 Dave Anderson   1114 (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 (11.0 DNC) 4.0 1.0 6.0 57.0 38.0
8th Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1063 8.0 DNC 7.0 DNC 6.0 DNC 3.0 3.0 4.0 8.0 DNC (9.0) (9.0 DNC) 57.0 39.0
9th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 7.1 OOD 7.0 DNC 6.0 DNC 7.0 DNC 2.0 (11.0 DNC) 8.0 DNC 7.1 OOD (9.0 DNC) 64.2 44.2
10th Large Dinghy GP14 44215     1130 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 1.0 8.0 DNC (12.0 DNC) 9.0 DNC 71.0 46.0
11th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 3.0 7.0 DNF (12.0 DNC) 9.0 DNC 72.0 47.0
12th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 4.0 7.0 8.0 DNC 8.0 (9.0 DNC) 64.0 47.0
13th Large Dinghy CONTENDER 491     969 8.0 DNC 6.0 DNF 6.0 DNC 7.0 DNC (11.0) (11.0 DNC) 8.0 DNC 11.0 DNF 4.0 72.0 50.0
14th Large Dinghy PHANTOM 1380 Tom Millington   1002 6.0 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 79.0 54.0
15th Large Dinghy RS 400 1006 Dan Sheriff   940 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (10.0) 9.0 8.0 DNC (12.0 DNC) 9.0 DNC 76.0 54.0
16th Large Dinghy Laser 2000 21421     1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 81.0 56.0
16th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 81.0 56.0
16th Large Dinghy Laser 2000 22072 Ken Green   1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 81.0 56.0
16th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 81.0 56.0
16th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 81.0 56.0
16th Large Dinghy RS AERO 7 3181 John Woods   1063 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 81.0 56.0

laser Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 48, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
R4
25/07/23  
R5
01/08/23  
R6
08/08/23  
R7
15/08/23  
R8
22/08/23  
R9
29/08/23  
Total Nett
1st laser LASER 215238 James Moore Gold 1101 (2.0) 2.0 1.0 1.0 1.0 2.0 1.0 1.0 (5.0) 16.0 9.0
2nd laser LASER 219803 Mike Kimber Gold 1101 1.0 4.0 5.0 5.1 OOD (13.0 DNC) 4.0 5.0 (6.0) 3.0 46.1 27.1
3rd laser LASER 219804 Conrad Simpson Gold 1101 5.0 6.0 3.0 (9.0 DNC) 3.0 5.0 4.0 (10.0) 2.0 47.0 28.0
4th laser LASER 201000 David Smyth Silver 1101 (16.0 DNC) (11.0 DNC) 10.0 2.0 4.0 6.0 3.0 7.0 10.0 69.0 42.0
5th laser LASER 219144 Gareth McAnlis Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 5.0 1.0 2.0 (21.0 DNC) 4.0 82.0 45.0
6th laser LASER 218246 Keith Storey Silver 1101 4.0 11.0 DNC 4.0 9.0 DNC (13.0 DNC) 3.0 12.0 DNC 8.0 (15.0 DNC) 79.0 51.0
7th laser LASER 203319 David Wilson Silver 1101 7.0 7.0 (13.0 DNC) 8.0 DNF 8.0 8.0 6.0 (17.0) 7.0 81.0 51.0
8th laser LASER 193539 Colm McLarnon Silver 1101 3.0 11.0 DNC 7.0 9.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 5.0 9.1 OOD 82.1 56.1
9th laser LASER 208855 Balding Bill Gold 1101 (16.0 DNC) 11.0 DNC 2.0 9.0 DNC 6.0 13.0 DNC 12.0 DNC (21.0 DNC) 6.0 96.0 59.0
10th laser LASER 88 Mickey Forbes Silver 1101 (16.0 DNC) 11.0 DNC 11.0 8.0 DNF (12.0 DNF) 9.0 11.0 DNF 3.0 8.0 89.0 61.0
11th laser LASER 200435   Bronze 1101 (16.0 DNC) 1.0 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 11.0 DNF 2.0 (15.0 DNC) 93.0 62.0
12th laser LASER 213539 Charlie Taylor Gold 1101 (16.0 DNC) 3.0 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 11.0 DNF 4.0 (15.0 DNC) 97.0 66.0
13th laser LASER 218014 Connor Simms Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 1.0 109.0 72.0
14th laser LASER 193573 Robin Moran Silver 1101 10.0 11.0 DNC (13.0 DNC) 8.0 DNF 13.0 DNC 7.0 12.0 DNC (14.0) 11.0 OOD 99.0 72.0
15th laser LASER 218283 Robert Kirk Bronze 1101 6.0 8.0 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) (15.0 DNC) 110.0 74.0
16th laser LASER 137135 Howard Massie   1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 2.0 13.0 DNC 12.5 OOD (21.0 DNC) 15.0 DNC 112.5 75.5
17th laser LASER 178 Rory Wilson Bronze 1101 11.0 11.0 DNC 8.0 8.0 DNF 13.0 DNC 13.0 DNC 12.0 DNC (16.0) (15.0 DNC) 107.0 76.0
18th laser LASER 190764 Mark McKee Bronze 1101 (16.0 DNC) 11.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 9.0 107.0 78.0
19th laser LASER 218282 Chris Mackey Bronze 1101 (13.0) 11.0 DNC 9.0 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 11.0 112.0 78.0
20th laser LASER 213958 Garth Maxwell Silver 1101 8.0 11.0 DNC 13.0 DNC 9.0 DNC 12.7 OOD 12.7 OOD 12.0 DNC (21.0 DNC) (15.0 DNC) 114.4 78.4
21st laser LASER 173109   Bronze 1101 (16.0 DNC) 11.0 DNC 6.0 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 116.0 79.0
22nd laser LASER 210978 Andrew Kennedy Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 8.0 DNF 7.0 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 116.0 79.0
23rd laser LASER 198554 John Simms Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 12.3 OOD 13.0 DNC 12.0 DNC 9.0 (15.0 DNC) 110.3 79.3
24th laser LASER 202054 Dan Sherrif Silver 1101 (16.0 DNC) 5.0 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (20.0 DNF) 15.0 DNC 116.0 80.0
25th laser LASER 152424   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 9.0 11.0 12.0 DNC (20.0 DSQ) 15.0 DNC 116.0 80.0
26th laser LASER 123788 Jonathan McAlister Bronze 1101 9.0 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) (15.0 DNC) 116.0 80.0
27th laser LASER 196541   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 7.0 (15.0) 15.0 DNC 112.0 81.0
28th laser LASER 8 David McGinty Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 12.0 DNF 10.0 12.0 DNC (21.0 DNC) 15.0 DNC 119.0 82.0
29th laser LASER 181432 James Turner Bronze 1101 (14.0) 11.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 13.0 12.0 110.0 83.0
30th laser LASER 180924 Mark Mackey Silver 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 12.0 (15.0 DNC) 114.0 83.0
31st laser LASER 203770     1101 12.0 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) (15.0 DNC) 119.0 83.0
32nd laser LASER 190752 Garth Beatie Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 13.0 121.0 84.0
33rd laser LASER 185032 Jonny Henry Gold 1101 13.4 OOD 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) (15.0 DNC) 120.4 84.4
34th laser LASER 140055   Bronze 1101 (16.0 DNC) 10.0 DNF 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 122.0 85.0
35th laser LASER 175716   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 192703   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 190808     1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 191309     1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 170892   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 171885   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 204159 Colin Leonard Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 179769 Neil Cameron Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 213637 Caven Fyans Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 204044 Des Magee Silver 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 180934 Ed Winton Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
35th laser LASER 211014 Charlie West-Hurst Silver 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC (21.0 DNC) 15.0 DNC 123.0 86.0
47th laser LASER 185156 Alex Ward Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.8 OOD 12.0 DNC (21.0 DNC) 15.0 DNC 123.8 86.8
48th laser LASER 151267 Russel Finlay Silver 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 13.3 OOD 13.0 DNC 13.0 DNC 12.0 DNC 13.3 OOD (15.0 DNC) 119.6 88.6

Laser Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R3
18/07/23  
R7
15/08/23  
R8
22/08/23  
R9
29/08/23  
Total Nett
1st Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 1.0 1.0 1.0 3.0 DNC 6.0 6.0
2nd Laser Radial LASER RADIAL 169002 Katie McGregor   1150 3.0 DNC 2.0 3.0 DNF 3.0 DNC 11.0 11.0
3rd Laser Radial LASER RADIAL 213138 Ian Taylor   1150 3.0 DNC 4.0 DNC 4.0 DNC 1.0 12.0 12.0
4th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 14.0 14.0
4th Laser Radial LASER RADIAL 142769 Charlie Winton   1150 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 14.0 14.0
4th Laser Radial LASER RADIAL 219096 Daniel Palmer   1150 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 14.0 14.0
4th Laser Radial LASER RADIAL 152795 Bobby Driscol   1150 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 14.0 14.0
4th Laser Radial LASER RADIAL 137188 Howard Massie   1150 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 14.0 14.0

Small Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
R5
01/08/23  
R6
08/08/23  
R7
15/08/23  
R8
22/08/23  
R9
29/08/23  
Total Nett
1st Small Dinghy TOPPER 47581     1369 1.0 2.0 4.0 4.0 DNC 3.0 1.0 (7.0) (9.0 DNC) 31.0 15.0
2nd Small Dinghy RS FEVA XL 1899     1248 (9.0 DNC) 7.0 DNC 3.0 4.0 DNC 1.0 2.0 2.0 (9.0 DNC) 37.0 19.0
3rd Small Dinghy TOPPER 49036     1369 3.0 (7.0 DNC) 2.0 1.0 (9.0 DNC) 7.0 DNF 4.0 3.0 36.0 20.0
4th Small Dinghy MIRROR (S/H) 41336     1377 (9.0 DNC) 7.0 DNC 1.0 2.0 2.0 7.0 DNF 5.0 (9.0 DNC) 42.0 24.0
5th Small Dinghy TOPPER 45103     1369 2.0 1.0 (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 1.0 45.0 25.0
6th Small Dinghy RS FEVA XL 2358     1248 5.0 7.0 DNC (8.0) 4.0 DNC (9.0 DNC) 7.0 DNF 3.0 6.0 49.0 32.0
7th Small Dinghy RS FEVA XL 6095     1248 (9.0 DNC) 7.0 DNC 6.0 4.0 DNC (9.0 DNC) 7.0 DNF 1.0 8.0 DNF 51.0 33.0
8th Small Dinghy TOPPER 41835     1369 4.0 3.0 (10.0 DNC) 4.0 DNC (9.0 DNC) 8.0 DNC 6.0 9.0 DNC 53.0 34.0
9th Small Dinghy TOPPER 24461     1369 7.0 6.0 DNF 5.0 4.0 DNC 5.0 (8.0 DNC) 8.0 (9.0 DNC) 52.0 35.0
10th Small Dinghy LASER 4.7 207741 Annika Hunter   1210 (9.0 DNC) 7.0 DNC 7.0 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 2.0 56.0 37.0
11th Small Dinghy LASER 4.7 198552     1210 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 7.0 8.0 DNC (10.0 DNC) 4.0 59.0 39.0
12th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 4.0 8.0 DNC (10.0 DNC) 9.0 DNC 61.0 41.0
13th Small Dinghy FIREFLY 4     1172 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 5.0 62.0 42.0
14th Small Dinghy TOPPER 49095     1369 6.0 6.0 DNF (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 62.0 42.0
15th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 6.0 8.0 DNC (10.0 DNC) 9.0 DNC 63.0 43.0
16th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy RS VISION 193 Thomas McClean   1137 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy TOPPER 42471     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy RS FEVA XL 2395     1248 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy RS FEVA XL 1692     1248 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy RS FEVA XL 6389     1248 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy TOPPER 48353     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy TOPPER 47583     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy TOPPER 48663     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy TOPPER 46801     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy TOPPER 48335     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0
16th Small Dinghy TOPPER 46562     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 9.0 DNC 66.0 46.0

R9 - Large Dinghy Fleet - 29/08/23

Start: Start 2, Finishes: Place, Time: 1909
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 7 2912 Des Magee   1063 0:51:35 0:48:32 1.0
2 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:55:01 0:49:47 2.0
3 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:55:46 0:50:28 3.0
4 Large Dinghy CONTENDER 491     969 0:49:13 0:50:47 4.0
5 Large Dinghy RS 400 1179 Ben Martin   940 0:47:53 0:50:56 5.0
6 Large Dinghy Laser 2000 2301 Dave Anderson   1114 0:58:23 0:52:25 6.0
7 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 DNF   8.0

R9 - laser Fleet - 29/08/23

Start: Start 5, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 218014 Connor Simms Gold 1101 1 1.0
2 laser LASER 219804 Conrad Simpson Gold 1101 2 2.0
3 laser LASER 219803 Mike Kimber Gold 1101 3 3.0
4 laser LASER 219144 Gareth McAnlis Gold 1101 4 4.0
5 laser LASER 215238 James Moore Gold 1101 5 5.0
6 laser LASER 208855 Balding Bill Gold 1101 6 6.0
7 laser LASER 203319 David Wilson Silver 1101 7 7.0
8 laser LASER 88 Mickey Forbes Silver 1101 8 8.0
9 laser LASER 190764 Mark McKee Bronze 1101 9 9.0
10 laser LASER 193539 Colm McLarnon Silver 1101 OOD 9.1
11 laser LASER 201000 David Smyth Silver 1101 10 10.0
12 laser LASER 193573 Robin Moran Silver 1101 OOD 11.0
12 laser LASER 218282 Chris Mackey Bronze 1101 11 11.0
14 laser LASER 181432 James Turner Bronze 1101 12 12.0
15 laser LASER 190752 Garth Beatie Bronze 1101 13 13.0

R9 - Laser Radial Fleet - 29/08/23

Start: Start 4, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 213138 Ian Taylor   1150 1 1.0

R9 - Small Dinghy Fleet - 29/08/23

Start: Start 1, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy TOPPER 45103     1369 0:39:09 0:28:36 1.0
2 Small Dinghy LASER 4.7 207741 Annika Hunter   1210 0:35:02 0:28:57 2.0
3 Small Dinghy TOPPER 49036     1369 0:40:49 0:29:49 3.0
4 Small Dinghy LASER 4.7 198552     1210 0:38:48 0:32:04 4.0
5 Small Dinghy FIREFLY 4     1172 0:38:23 0:32:45 5.0
6 Small Dinghy RS FEVA XL 2358     1248 0:44:24 0:35:35 6.0
7 Small Dinghy RS FEVA XL 6095     1248 DNF   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com