Tuesday Late 23Ballyholme Yacht Club |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R1 04/07/23 |
R2 11/07/23 |
R3 18/07/23 |
R4 25/07/23 |
R5 01/08/23 |
R6 08/08/23 |
R7 15/08/23 |
R8 22/08/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 2.0 | 1.0 | 1.0 | 5.0 | (13.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 39.0 | 15.0 | |
2nd | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 5.0 | (6.0 DNF) | 6.0 DNC | 2.0 | 5.0 | (11.0 DNC) | 1.0 | 2.0 | 38.0 | 21.0 | |
3rd | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 3.0 | 2.0 | 3.0 | 4.0 | (6.0) | 6.0 | 5.0 | (6.5) | 35.5 | 23.0 | |
4th | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 1.0 | (7.0 DNC) | 2.0 | 7.0 DNC | (9.0) | 2.0 | 4.9 OOD | 6.5 | 39.4 | 23.4 |
5th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | (8.0 DNC) | (7.0 DNC) | 6.0 DNC | 7.0 DNC | 1.0 | 5.0 | 3.0 | 3.0 | 40.0 | 25.0 | |
6th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 4.0 | 6.0 DNF | 4.0 | 1.0 | (8.0) | (8.0) | 8.0 DNC | 5.0 | 44.0 | 28.0 | |
7th | Large Dinghy | RS AERO 7 | 1320 | Kaitlyn Eadie | 1063 | (8.0 DNC) | 7.0 DNC | 6.0 DNC | 3.0 | 3.0 | 4.0 | 8.0 DNC | (9.0) | 48.0 | 31.0 | |
8th | Large Dinghy | Laser 2000 | 2301 | Dave Anderson | 1114 | (8.0 DNC) | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 | (11.0 DNC) | 4.0 | 1.0 | 51.0 | 32.0 | |
9th | Large Dinghy | GP14 | 44215 | 1130 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 1.0 | 8.0 DNC | (12.0 DNC) | 62.0 | 37.0 | ||
10th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 7.6 OOD | 7.0 DNC | 6.0 DNC | 7.0 DNC | 2.0 | (11.0 DNC) | 8.0 DNC | (12.0 DNC) | 60.6 | 37.6 | |
11th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 3.0 | 7.0 DNF | (12.0 DNC) | 63.0 | 38.0 |
12th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | (8.0 DNC) | 7.0 DNC | 6.0 DNC | 7.0 DNC | 4.0 | 7.0 | (8.0 DNC) | 8.0 | 55.0 | 39.0 | |
13th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 6.0 | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 11.0 DNC | 8.0 DNC | (12.0 DNC) | 70.0 | 45.0 | |
14th | Large Dinghy | RS 400 | 1006 | Dan Sheriff | 940 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (10.0) | 9.0 | 8.0 DNC | (12.0 DNC) | 67.0 | 45.0 | |
15th | Large Dinghy | CONTENDER | 491 | 969 | 8.0 DNC | 6.0 DNF | 6.0 DNC | 7.0 DNC | (11.0) | (11.0 DNC) | 8.0 DNC | 11.0 DNF | 68.0 | 46.0 | ||
16th | Large Dinghy | Laser 2000 | 21421 | 1114 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 11.0 DNC | 8.0 DNC | (12.0 DNC) | 72.0 | 47.0 | ||
16th | Large Dinghy | 29ER | 1858 | Hannah Dudley-Young | 897 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 11.0 DNC | 8.0 DNC | (12.0 DNC) | 72.0 | 47.0 | |
16th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 11.0 DNC | 8.0 DNC | (12.0 DNC) | 72.0 | 47.0 | |
16th | Large Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smyth | 1114 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 11.0 DNC | 8.0 DNC | (12.0 DNC) | 72.0 | 47.0 |
16th | Large Dinghy | 29ER | 2119 | Joseph Robinson | Henry Nelson | 897 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 11.0 DNC | 8.0 DNC | (12.0 DNC) | 72.0 | 47.0 |
16th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | (13.0 DNC) | 11.0 DNC | 8.0 DNC | (12.0 DNC) | 72.0 | 47.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R1 04/07/23 |
R2 11/07/23 |
R3 18/07/23 |
R4 25/07/23 |
R5 01/08/23 |
R6 08/08/23 |
R7 15/08/23 |
R8 22/08/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 215238 | James Moore | Gold | 1101 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 7.0 |
2nd | laser | LASER | 219803 | Mike Kimber | Gold | 1101 | 1.0 | 4.0 | 5.0 | 5.4 OOD | (13.0 DNC) | 4.0 | 5.0 | (6.0) | 43.4 | 24.4 |
3rd | laser | LASER | 219804 | Conrad Simpson | Gold | 1101 | 5.0 | 6.0 | 3.0 | (9.0 DNC) | 3.0 | 5.0 | 4.0 | (10.0) | 45.0 | 26.0 |
4th | laser | LASER | 201000 | David Smyth | Silver | 1101 | (16.0 DNC) | (11.0 DNC) | 10.0 | 2.0 | 4.0 | 6.0 | 3.0 | 7.0 | 59.0 | 32.0 |
5th | laser | LASER | 218246 | Keith Storey | Silver | 1101 | 4.0 | 11.0 DNC | 4.0 | 9.0 DNC | (13.0 DNC) | 3.0 | (12.0 DNC) | 8.0 | 64.0 | 39.0 |
6th | laser | LASER | 219144 | Gareth McAnlis | Gold | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 5.0 | 1.0 | 2.0 | (21.0 DNC) | 78.0 | 41.0 |
7th | laser | LASER | 203319 | David Wilson | Silver | 1101 | 7.0 | 7.0 | (13.0 DNC) | 8.0 DNF | 8.0 | 8.0 | 6.0 | (17.0) | 74.0 | 44.0 |
8th | laser | LASER | 193539 | Colm McLarnon | Silver | 1101 | 3.0 | 11.0 DNC | 7.0 | 9.0 DNC | (13.0 DNC) | (13.0 DNC) | 12.0 DNC | 5.0 | 73.0 | 47.0 |
9th | laser | LASER | 200435 | Bronze | 1101 | (16.0 DNC) | 1.0 | (13.0 DNC) | 9.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 DNF | 2.0 | 78.0 | 49.0 | |
10th | laser | LASER | 208855 | Gareth Flannigan | Gold | 1101 | (16.0 DNC) | 11.0 DNC | 2.0 | 9.0 DNC | 6.0 | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 90.0 | 53.0 |
11th | laser | LASER | 213539 | Charlie Taylor | Gold | 1101 | (16.0 DNC) | 3.0 | (13.0 DNC) | 9.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 DNF | 4.0 | 82.0 | 53.0 |
12th | laser | LASER | 88 | Mickey Forbes | Silver | 1101 | (16.0 DNC) | 11.0 DNC | 11.0 | 8.0 DNF | (12.0 DNF) | 9.0 | 11.0 DNF | 3.0 | 81.0 | 53.0 |
13th | laser | LASER | 137135 | Howard Massie | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 2.0 | 13.0 DNC | 12.1 OOD | (21.0 DNC) | 97.1 | 60.1 | |
14th | laser | LASER | 218283 | Robert Kirk | Bronze | 1101 | 6.0 | 8.0 | (13.0 DNC) | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 95.0 | 61.0 |
15th | laser | LASER | 193573 | Robin Moran | Silver | 1101 | 10.0 | 11.0 DNC | (13.0 DNC) | 8.0 DNF | 13.0 DNC | 7.0 | 12.0 DNC | (14.0) | 88.0 | 61.0 |
16th | laser | LASER | 178 | Rory Wilson | Bronze | 1101 | 11.0 | 11.0 DNC | 8.0 | 8.0 DNF | (13.0 DNC) | 13.0 DNC | 12.0 DNC | (16.0) | 92.0 | 63.0 |
17th | laser | LASER | 173109 | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 6.0 | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 101.0 | 64.0 | |
18th | laser | LASER | 210978 | Andrew Kennedy | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 8.0 DNF | 7.0 | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 101.0 | 64.0 |
19th | laser | LASER | 213958 | Garth Maxwell | Silver | 1101 | 8.0 | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 12.3 OOD | 12.3 OOD | 12.0 DNC | (21.0 DNC) | 98.6 | 64.6 |
20th | laser | LASER | 202054 | Dan Sherrif | Silver | 1101 | (16.0 DNC) | 5.0 | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (20.0 DNF) | 101.0 | 65.0 |
21st | laser | LASER | 152424 | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 9.0 | 11.0 | 12.0 DNC | (20.0 DSQ) | 101.0 | 65.0 | |
22nd | laser | LASER | 198554 | John Simms | Gold | 1101 | (16.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 11.9 OOD | 13.0 DNC | 12.0 DNC | 9.0 | 94.9 | 65.9 |
23rd | laser | LASER | 196541 | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | (15.0) | 97.0 | 66.0 | |
24th | laser | LASER | 218282 | Chris Mackey | Bronze | 1101 | (13.0) | 11.0 DNC | 9.0 | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 101.0 | 67.0 |
25th | laser | LASER | 123788 | Jonathan McAlister | Bronze | 1101 | 9.0 | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 101.0 | 67.0 |
26th | laser | LASER | 8 | David McGinty | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 12.0 DNF | 10.0 | 12.0 DNC | (21.0 DNC) | 104.0 | 67.0 |
27th | laser | LASER | 190764 | Mark McKee | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 | 98.0 | 69.0 |
28th | laser | LASER | 140055 | Bronze | 1101 | (16.0 DNC) | 10.0 DNF | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 107.0 | 70.0 | |
29th | laser | LASER | 180924 | Mark Mackey | Silver | 1101 | (16.0 DNC) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 | 99.0 | 70.0 |
30th | laser | LASER | 203770 | 1101 | 12.0 | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 104.0 | 70.0 | ||
31st | laser | LASER | 181432 | James Turner | Bronze | 1101 | (14.0) | 11.0 DNC | (13.0 DNC) | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | 13.0 | 98.0 | 71.0 |
32nd | laser | LASER | 185032 | Jonny Henry | Gold | 1101 | (13.1 OOD) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 105.1 | 71.0 |
33rd | laser | LASER | 204159 | Colin Leonard | Gold | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 |
33rd | laser | LASER | 179769 | Neil Cameron | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 |
33rd | laser | LASER | 213637 | Caven Fyans | Gold | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 |
33rd | laser | LASER | 218014 | Connor Simms | Gold | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 |
33rd | laser | LASER | 204044 | Des Magee | Silver | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 |
33rd | laser | LASER | 180934 | Ed Winton | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 |
33rd | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 |
33rd | laser | LASER | 175716 | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 | |
33rd | laser | LASER | 192703 | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 | |
33rd | laser | LASER | 171885 | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 | |
33rd | laser | LASER | 190808 | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 | ||
33rd | laser | LASER | 191309 | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 | ||
33rd | laser | LASER | 170892 | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 | |
33rd | laser | LASER | 190752 | Garth Beatie | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 108.0 | 71.0 |
47th | laser | LASER | 185156 | Alex Ward | Bronze | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 9.0 DNC | 13.0 DNC | 13.6 OOD | 12.0 DNC | (21.0 DNC) | 108.6 | 71.6 |
48th | laser | LASER | 151267 | Russel Finlay | Silver | 1101 | (16.0 DNC) | 11.0 DNC | 13.0 DNC | 14.1 OOD | 13.0 DNC | 13.0 DNC | 12.0 DNC | (21.0 DNC) | 113.1 | 76.1 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R3 18/07/23 |
R7 15/08/23 |
R8 22/08/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 188589 | Jesss Mackey | 1150 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1150 | 3.0 DNC | 2.0 | 3.0 DNF | 8.0 | 8.0 | |
3rd | Laser Radial | LASER RADIAL | 219096 | Daniel Palmer | 1150 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 | 11.0 | |
3rd | Laser Radial | LASER RADIAL | 152795 | Bobby Driscol | 1150 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 | 11.0 | |
3rd | Laser Radial | LASER RADIAL | 137188 | Howard Massie | 1150 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 | 11.0 | |
3rd | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1150 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 | 11.0 | |
3rd | Laser Radial | LASER RADIAL | 213138 | Ian Taylor | 1150 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 | 11.0 | |
3rd | Laser Radial | LASER RADIAL | 810844 | Charlie O'Malley | 1150 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 11.0 | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R1 04/07/23 |
R2 11/07/23 |
R3 18/07/23 |
R5 01/08/23 |
R6 08/08/23 |
R7 15/08/23 |
R8 22/08/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | TOPPER | 47581 | 1369 | 1.0 | 2.0 | 4.0 | 4.0 DNC | 3.0 | 1.0 | (7.0) | 22.0 | 15.0 | ||
2nd | Small Dinghy | RS FEVA XL | 1899 | 1248 | (9.0 DNC) | 7.0 DNC | 3.0 | 4.0 DNC | 1.0 | 2.0 | 2.0 | 28.0 | 19.0 | ||
3rd | Small Dinghy | MIRROR (S/H) | 41336 | 1377 | (9.0 DNC) | 7.0 DNC | 1.0 | 2.0 | 2.0 | 7.0 DNF | 5.0 | 33.0 | 24.0 | ||
4th | Small Dinghy | TOPPER | 49036 | 1369 | 3.0 | 7.0 DNC | 2.0 | 1.0 | (9.0 DNC) | 7.0 DNF | 4.0 | 33.0 | 24.0 | ||
5th | Small Dinghy | TOPPER | 45103 | 1369 | 2.0 | 1.0 | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 44.0 | 34.0 | ||
6th | Small Dinghy | RS FEVA XL | 6095 | 1248 | (9.0 DNC) | 7.0 DNC | 6.0 | 4.0 DNC | 9.0 DNC | 7.0 DNF | 1.0 | 43.0 | 34.0 | ||
7th | Small Dinghy | TOPPER | 41835 | 1369 | 4.0 | 3.0 | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 6.0 | 44.0 | 34.0 | ||
8th | Small Dinghy | RS FEVA XL | 2358 | 1248 | 5.0 | 7.0 DNC | 8.0 | 4.0 DNC | (9.0 DNC) | 7.0 DNF | 3.0 | 43.0 | 34.0 | ||
9th | Small Dinghy | TOPPER | 24461 | 1369 | 7.0 | 6.0 DNF | 5.0 | 4.0 DNC | 5.0 | (8.0 DNC) | 8.0 | 43.0 | 35.0 | ||
10th | Small Dinghy | LASER 4.7 | 193601 | Romy Maguire | 1210 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 4.0 | 8.0 DNC | 10.0 DNC | 52.0 | 42.0 | |
11th | Small Dinghy | TOPPER | 49095 | 1369 | 6.0 | 6.0 DNF | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 53.0 | 43.0 | ||
12th | Small Dinghy | TOPPER 4.2 | 45637 | Alex Eadie | 1420 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 | 8.0 DNC | 10.0 DNC | 54.0 | 44.0 | |
13th | Small Dinghy | LASER 4.7 | 207741 | Annika Hunter | 1210 | 9.0 DNC | 7.0 DNC | 7.0 | 4.0 DNC | 9.0 DNC | 8.0 DNC | (10.0 DNC) | 54.0 | 44.0 | |
14th | Small Dinghy | LASER 4.7 | 198552 | 1210 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 7.0 | 8.0 DNC | 10.0 DNC | 55.0 | 45.0 | ||
15th | Small Dinghy | RS FEVA XL | 6389 | 1248 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | TOPPER | 48353 | 1369 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | TOPPER | 42471 | 1369 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | RS FEVA XL | 2395 | 1248 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | RS FEVA XL | 1692 | 1248 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | TOPPER | 46801 | 1369 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | TOPPER | 47583 | 1369 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | TOPPER | 48663 | 1369 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | TOPPER | 48335 | 1369 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | TOPPER | 46562 | 1369 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
15th | Small Dinghy | RS FEVA XL | 5487 | Shaun Doran | 1248 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | |
15th | Small Dinghy | TOPPER 4.2 | 47763 | James Eadie | 1420 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 | |
15th | Small Dinghy | RS VISION | 193 | Thomas McClean | 1137 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 DNC | 57.0 | 47.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | Laser 2000 | 2301 | Dave Anderson | 1114 | 1:04:55 | 0:58:16 | 1.0 | |
2 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 1:02:01 | 0:58:20 | 2.0 | |
3 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 1:05:17 | 0:59:05 | 3.0 | |
4 | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 0:55:58 | 0:59:32 | 4.0 | |
5 | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 1:06:52 | 1:00:31 | 5.0 | |
6 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 1:06:55 | 1:00:33 | 6.5 | |
6 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:56:55 | 1:00:33 | 6.5 |
8 | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 1:04:23 | 1:00:34 | 8.0 | |
9 | Large Dinghy | RS AERO 7 | 1320 | Kaitlyn Eadie | 1063 | 1:06:15 | 1:02:19 | 9.0 | |
10 | Large Dinghy | CONTENDER | 491 | 969 | DNF | 11.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 215238 | James Moore | Gold | 1101 | 1 | 1.0 |
2 | laser | LASER | 200435 | Bronze | 1101 | 2 | 2.0 | |
3 | laser | LASER | 88 | Mickey Forbes | Silver | 1101 | 3 | 3.0 |
4 | laser | LASER | 213539 | Charlie Taylor | Gold | 1101 | 4 | 4.0 |
5 | laser | LASER | 193539 | Colm McLarnon | Silver | 1101 | 5 | 5.0 |
6 | laser | LASER | 219803 | Mike Kimber | Gold | 1101 | 6 | 6.0 |
7 | laser | LASER | 201000 | David Smyth | Silver | 1101 | 7 | 7.0 |
8 | laser | LASER | 218246 | Keith Storey | Silver | 1101 | 8 | 8.0 |
9 | laser | LASER | 198554 | John Simms | Gold | 1101 | 9 | 9.0 |
10 | laser | LASER | 219804 | Conrad Simpson | Gold | 1101 | 10 | 10.0 |
11 | laser | LASER | 190764 | Mark McKee | Bronze | 1101 | 11 | 11.0 |
12 | laser | LASER | 180924 | Mark Mackey | Silver | 1101 | 12 | 12.0 |
13 | laser | LASER | 181432 | James Turner | Bronze | 1101 | 13 | 13.0 |
14 | laser | LASER | 193573 | Robin Moran | Silver | 1101 | 14 | 14.0 |
15 | laser | LASER | 196541 | Bronze | 1101 | 15 | 15.0 | |
16 | laser | LASER | 178 | Rory Wilson | Bronze | 1101 | 16 | 16.0 |
17 | laser | LASER | 203319 | David Wilson | Silver | 1101 | 17 | 17.0 |
18 | laser | LASER | 202054 | Dan Sherrif | Silver | 1101 | DNF | 20.0 |
18 | laser | LASER | 152424 | Bronze | 1101 | DSQ | 20.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | LASER RADIAL | 188589 | Jesss Mackey | 1150 | 1 | 1.0 | |
2 | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1150 | DNF | 3.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | RS FEVA XL | 6095 | 1248 | 0:45:07 | 0:36:09 | 1.0 | ||
2 | Small Dinghy | RS FEVA XL | 1899 | 1248 | 0:45:27 | 0:36:25 | 2.0 | ||
3 | Small Dinghy | RS FEVA XL | 2358 | 1248 | 0:47:36 | 0:38:08 | 3.0 | ||
