venue burgee

Tuesday Late 23

Ballyholme Yacht Club

event burgee

R6

Large Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
R4
25/07/23  
R5
01/08/23  
R6
08/08/23  
Total Nett
1st Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 2.0 3.0 4.0 (6.0) 6.0 24.0 18.0
2nd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 1.0 7.0 DNC 2.0 7.0 DNC (9.0) 2.0 28.0 19.0
3rd Large Dinghy RS 400 1179 Ben Martin   940 2.0 1.0 1.0 5.0 (13.0 DNC) 11.0 DNC 33.0 20.0
4th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 6.0 DNF 4.0 1.0 (8.0) 8.0 31.0 23.0
5th Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1063 (8.0 DNC) 7.0 DNC 6.0 DNC 3.0 3.0 4.0 31.0 23.0
6th Large Dinghy RS AERO 7 2912 Des Magee   1063 5.0 6.0 DNF 6.0 DNC 2.0 5.0 (11.0 DNC) 35.0 24.0
7th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 1.0 5.0 34.0 26.0
8th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 6.6 OOD 7.0 DNC 6.0 DNC 7.0 DNC 2.0 (11.0 DNC) 39.6 28.6
9th Large Dinghy GP14 44215     1130 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 1.0 42.0 29.0
10th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 3.0 44.0 31.0
11th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 4.0 7.0 39.0 31.0
12th Large Dinghy Laser 2000 2301 Dave Anderson   1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 (11.0 DNC) 46.0 35.0
13th Large Dinghy PHANTOM 1380 Tom Millington   1002 6.0 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 50.0 37.0
14th Large Dinghy RS 400 1006 Dan Sheriff   940 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (10.0) 9.0 47.0 37.0
15th Large Dinghy CONTENDER 491     969 8.0 DNC 6.0 DNF 6.0 DNC 7.0 DNC (11.0) 11.0 DNC 49.0 38.0
16th Large Dinghy Laser 2000 21421     1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 52.0 39.0
16th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 52.0 39.0
16th Large Dinghy Laser 2000 22072 Ken Green   1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 52.0 39.0
16th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 52.0 39.0
16th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 52.0 39.0
16th Large Dinghy RS AERO 7 3181 John Woods   1063 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (13.0 DNC) 11.0 DNC 52.0 39.0

laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 48, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
R4
25/07/23  
R5
01/08/23  
R6
08/08/23  
Total Nett
1st laser LASER 215238 James Moore Gold 1101 (2.0) 2.0 1.0 1.0 1.0 2.0 9.0 7.0
2nd laser LASER 219803 Mike Kimber Gold 1101 1.0 4.0 5.0 5.4 OOD (13.0 DNC) 4.0 32.4 19.4
3rd laser LASER 219804 Conrad Simpson Gold 1101 5.0 6.0 3.0 (9.0 DNC) 3.0 5.0 31.0 22.0
4th laser LASER 218246 Keith Storey Silver 1101 4.0 11.0 DNC 4.0 9.0 DNC (13.0 DNC) 3.0 44.0 31.0
5th laser LASER 201000 David Smyth Silver 1101 (16.0 DNC) 11.0 DNC 10.0 2.0 4.0 6.0 49.0 33.0
6th laser LASER 203319 David Wilson Silver 1101 7.0 7.0 (13.0 DNC) 8.0 DNF 8.0 8.0 51.0 38.0
7th laser LASER 219144 Gareth McAnlis Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 5.0 1.0 55.0 39.0
8th laser LASER 208855 Gareth Flannigan Gold 1101 (16.0 DNC) 11.0 DNC 2.0 9.0 DNC 6.0 13.0 DNC 57.0 41.0
9th laser LASER 193539 Colm McLarnon Silver 1101 3.0 11.0 DNC 7.0 9.0 DNC (13.0 DNC) 13.0 DNC 56.0 43.0
10th laser LASER 137135 Howard Massie   1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 2.0 13.0 DNC 64.0 48.0
11th laser LASER 213958 Garth Maxwell Silver 1101 8.0 11.0 DNC (13.0 DNC) 9.0 DNC 10.3 OOD 10.3 OOD 61.6 48.6
12th laser LASER 200435   Bronze 1101 (16.0 DNC) 1.0 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 65.0 49.0
13th laser LASER 218283 Robert Kirk Bronze 1101 6.0 8.0 (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 62.0 49.0
14th laser LASER 193573 Robin Moran Silver 1101 10.0 11.0 DNC (13.0 DNC) 8.0 DNF 13.0 DNC 7.0 62.0 49.0
15th laser LASER 213539 Charlie Taylor Gold 1101 (16.0 DNC) 3.0 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 67.0 51.0
16th laser LASER 178 Rory Wilson Bronze 1101 11.0 11.0 DNC 8.0 8.0 DNF (13.0 DNC) 13.0 DNC 64.0 51.0
17th laser LASER 88 Mickey Forbes Silver 1101 (16.0 DNC) 11.0 DNC 11.0 8.0 DNF 12.0 DNF 9.0 67.0 51.0
18th laser LASER 173109   Bronze 1101 (16.0 DNC) 11.0 DNC 6.0 9.0 DNC 13.0 DNC 13.0 DNC 68.0 52.0
19th laser LASER 210978 Andrew Kennedy Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 8.0 DNF 7.0 13.0 DNC 68.0 52.0
20th laser LASER 202054 Dan Sherrif Silver 1101 (16.0 DNC) 5.0 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 69.0 53.0
21st laser LASER 152424   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 9.0 11.0 69.0 53.0
22nd laser LASER 218282 Chris Mackey Bronze 1101 (13.0) 11.0 DNC 9.0 9.0 DNC 13.0 DNC 13.0 DNC 68.0 55.0
23rd laser LASER 123788 Jonathan McAlister Bronze 1101 9.0 11.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 68.0 55.0
24th laser LASER 8 David McGinty Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 12.0 DNF 10.0 71.0 55.0
25th laser LASER 185032 Jonny Henry Gold 1101 11.8 OOD 11.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 70.8 57.8
26th laser LASER 140055   Bronze 1101 (16.0 DNC) 10.0 DNF 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 74.0 58.0
27th laser LASER 203770     1101 12.0 11.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 71.0 58.0
28th laser LASER 185156 Alex Ward Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 12.4 OOD 74.4 58.4
29th laser LASER 198554 John Simms Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 12.4 OOD 13.0 DNC 74.4 58.4
30th laser LASER 181432 James Turner Bronze 1101 (14.0) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 73.0 59.0
31st laser LASER 213637 Caven Fyans Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 218014 Connor Simms Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 204044 Des Magee Silver 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 204159 Colin Leonard Gold 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 179769 Neil Cameron Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 190764 Mark McKee Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 180924 Mark Mackey Silver 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 180934 Ed Winton Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 211014 Charlie West-Hurst Silver 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 175716   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 192703   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 196541   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 171885   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 190808     1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 191309     1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 170892   Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
31st laser LASER 190752 Garth Beatie Bronze 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 75.0 59.0
48th laser LASER 151267 Russel Finlay Silver 1101 (16.0 DNC) 11.0 DNC 13.0 DNC 13.2 OOD 13.0 DNC 13.0 DNC 79.2 63.2

Small Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
R5
01/08/23  
R6
08/08/23  
Total Nett
1st Small Dinghy TOPPER 47581     1369 1.0 2.0 (4.0) 4.0 DNC 3.0 14.0 10.0
2nd Small Dinghy MIRROR (S/H) 41336     1377 (9.0 DNC) 7.0 DNC 1.0 2.0 2.0 21.0 12.0
3rd Small Dinghy TOPPER 49036     1369 3.0 7.0 DNC 2.0 1.0 (9.0 DNC) 22.0 13.0
4th Small Dinghy RS FEVA XL 1899     1248 (9.0 DNC) 7.0 DNC 3.0 4.0 DNC 1.0 24.0 15.0
5th Small Dinghy TOPPER 45103     1369 2.0 1.0 (10.0 DNC) 4.0 DNC 9.0 DNC 26.0 16.0
6th Small Dinghy TOPPER 41835     1369 4.0 3.0 (10.0 DNC) 4.0 DNC 9.0 DNC 30.0 20.0
7th Small Dinghy TOPPER 24461     1369 (7.0) 6.0 DNF 5.0 4.0 DNC 5.0 27.0 20.0
8th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 4.0 34.0 24.0
9th Small Dinghy RS FEVA XL 2358     1248 5.0 7.0 DNC 8.0 4.0 DNC (9.0 DNC) 33.0 24.0
10th Small Dinghy TOPPER 49095     1369 6.0 6.0 DNF (10.0 DNC) 4.0 DNC 9.0 DNC 35.0 25.0
11th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 6.0 36.0 26.0
12th Small Dinghy RS FEVA XL 6095     1248 (9.0 DNC) 7.0 DNC 6.0 4.0 DNC 9.0 DNC 35.0 26.0
13th Small Dinghy LASER 4.7 198552     1210 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 7.0 37.0 27.0
14th Small Dinghy LASER 4.7 207741 Annika Hunter   1210 (9.0 DNC) 7.0 DNC 7.0 4.0 DNC 9.0 DNC 36.0 27.0
15th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy RS VISION 193 Thomas McClean   1137 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy RS FEVA XL 6389     1248 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy TOPPER 48353     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy TOPPER 42471     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy RS FEVA XL 2395     1248 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy RS FEVA XL 1692     1248 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy TOPPER 46801     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy TOPPER 47583     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy TOPPER 48663     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy TOPPER 48335     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0
15th Small Dinghy TOPPER 46562     1369 9.0 DNC 7.0 DNC (10.0 DNC) 4.0 DNC 9.0 DNC 39.0 29.0

R6 - Large Dinghy Fleet - 08/08/23

Start: Start 2, Finishes: Place, Time: 1909
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy GP14 44215     1130 0:48:41 0:43:05 1.0
2 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:42:10 0:44:51 2.0
3 Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 0:54:42 0:49:06 3.0
4 Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1063 0:53:18 0:50:08 4.0
5 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:55:30 0:50:14 5.0
6 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:57:32 0:52:04 6.0
7 Large Dinghy RS AERO 7 2525 Robert Eadie   1063 0:56:08 0:52:48 7.0
8 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 0:58:36 0:53:02 8.0
9 Large Dinghy RS 400 1006 Dan Sheriff   940 0:50:25 0:53:38 9.0

R6 - laser Fleet - 08/08/23

Start: Start 5, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 219144 Gareth McAnlis Gold 1101 1 1.0
2 laser LASER 215238 James Moore Gold 1101 2 2.0
3 laser LASER 218246 Keith Storey Silver 1101 3 3.0
4 laser LASER 219803 Mike Kimber Gold 1101 4 4.0
5 laser LASER 219804 Conrad Simpson Gold 1101 5 5.0
6 laser LASER 201000 David Smyth Silver 1101 6 6.0
7 laser LASER 193573 Robin Moran Silver 1101 7 7.0
8 laser LASER 203319 David Wilson Silver 1101 8 8.0
9 laser LASER 88 Mickey Forbes Silver 1101 9 9.0
10 laser LASER 8 David McGinty Bronze 1101 10 10.0
11 laser LASER 213958 Garth Maxwell Silver 1101 OOD 10.3
12 laser LASER 152424   Bronze 1101 11 11.0
13 laser LASER 185156 Alex Ward Bronze 1101 OOD 12.4

R6 - Small Dinghy Fleet - 08/08/23

Start: Start 1, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 1899     1248 0:51:26 0:41:13 1.0
2 Small Dinghy MIRROR (S/H) 41336     1377 1:03:20 0:46:00 2.0
3 Small Dinghy TOPPER 47581     1369 1:05:22 0:47:45 3.0
4 Small Dinghy LASER 4.7 193601 Romy Maguire   1210 0:58:05 0:48:00 4.0
5 Small Dinghy TOPPER 24461     1369 1:07:18 0:49:10 5.0
6 Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 1:13:10 0:51:32 6.0
7 Small Dinghy LASER 4.7 198552     1210 1:04:15 0:53:06 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com