venue burgee

Sunday Late 23

Ballyholme Yacht Club

event burgee

R3

Large Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
16/07/23  
R2
23/07/23  
R3
30/07/23  
Total Nett
1st Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.5 OOD 5.0 2.0 10.5 10.5
2nd Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1063 3.0 2.0 6.0 11.0 11.0
3rd Large Dinghy CONTENDER 491     969 2.0 7.0 DNC 3.0 12.0 12.0
4th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 OOD 4.0 4.0 12.0 12.0
5th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 1.0 3.0 9.0 DNC 13.0 13.0
6th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 8.0 DNC 7.0 DNC 1.0 16.0 16.0
7th Large Dinghy RS AERO 7 2912 Des Magee   1065 8.0 DNC 1.0 9.0 DNC 18.0 18.0
8th Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 4.0 7.0 DNC 9.0 DNC 20.0 20.0
9th Large Dinghy Laser 2000 2301     1114 8.0 DNC 7.0 DNC 5.0 20.0 20.0
10th Large Dinghy RS 400 1179 Ben Martin   940 5.0 7.0 DNC 9.0 DNC 21.0 21.0
11th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 6.0 7.0 DNC 9.0 DNC 22.0 22.0
12th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 8.0 DNC 7.0 DNC 7.0 22.0 22.0
13th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 8.0 DNC 7.0 DNC 9.0 DNC 24.0 24.0
13th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 8.0 DNC 7.0 DNC 9.0 DNC 24.0 24.0
13th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 8.0 DNC 7.0 DNC 9.0 DNC 24.0 24.0
13th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 8.0 DNC 7.0 DNC 9.0 DNC 24.0 24.0
13th Large Dinghy PHANTOM 1380 Tom Millington   1002 8.0 DNC 7.0 DNC 9.0 DNC 24.0 24.0
13th Large Dinghy RS AERO 7 3181 John Woods   1065 8.0 DNC 7.0 DNC 9.0 DNC 24.0 24.0
13th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 DNC 7.0 DNC 9.0 DNC 24.0 24.0
13th Large Dinghy RS 400 1259     940 8.0 DNC 7.0 DNC 9.0 DNC 24.0 24.0

laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 45, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
16/07/23  
R2
23/07/23  
R3
30/07/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1101 1.0 1.0 4.0 6.0 6.0
2nd laser LASER 213539 Charlie Taylor Gold 1101 2.0 5.0 5.0 12.0 12.0
3rd laser LASER 215238 James Moore Gold 1101 17.0 DNC 3.0 1.0 21.0 21.0
4th laser LASER 88 Mickey Forbes Silver 1101 5.0 8.0 8.0 21.0 21.0
5th laser LASER 185032 Jonny Henry Gold 1101 17.0 DNC 2.0 3.0 22.0 22.0
6th laser LASER 219803 Mike Kimber Gold 1101 3.0 6.0 19.0 DNC 28.0 28.0
7th laser LASER 198554 John Simms Gold 1101 6.0 4.0 19.0 DNC 29.0 29.0
8th laser LASER 203319 David Wilson Silver 1101 7.0 9.0 14.0 30.0 30.0
9th laser LASER 204159 Garth Flanigan Gold 1101 17.0 DNC 13.0 DNC 2.0 32.0 32.0
10th laser LASER 219804 Conrad Simpson Gold 1101 17.0 DNC 7.0 9.0 33.0 33.0
11th laser LASER 190764 Mark McKee Bronze 1101 8.0 13.0 DNC 12.0 33.0 33.0
12th laser LASER 196541     1101 10.0 10.0 13.0 33.0 33.0
13th laser LASER 201000 David Smyth Silver 1101 17.0 DNC 11.0 7.0 35.0 35.0
14th laser LASER 213958 Garth Maxwell Silver 1101 4.0 13.0 DNC 19.0 DNC 36.0 36.0
15th laser LASER 208855 Balding Bill Gold 1101 17.0 DNC 13.0 DNC 6.0 36.0 36.0
16th laser LASER 151267 Russel Finlay Silver 1101 15.0 13.0 DNC 11.0 39.0 39.0
17th laser LASER 218246 Keith Storey Silver 1101 17.0 DNC 13.0 DNC 10.0 40.0 40.0
18th laser LASER 218282 Chris Mackey Bronze 1101 11.0 13.5 OOD 16.0 40.5 40.5
19th laser LASER 193573 Robin Moran Silver 1101 9.0 13.0 DNC 19.0 DNC 41.0 41.0
20th laser LASER 123788 Jonathan McAlister Bronze 1101 12.0 13.0 DNC 19.0 DNC 44.0 44.0
21st laser LASER 185156 Alex Ward Bronze 1101 13.0 13.0 DNC 19.0 DNC 45.0 45.0
22nd laser LASER 178 Rory Wilson Bronze 1101 17.0 DNC 13.0 DNC 15.0 45.0 45.0
22nd laser LASER 219144 Garth McAndlis Gold 1101 17.0 DNC 13.0 DNC 15.0 OOD 45.0 45.0
24th laser LASER 193539 Colm McLarnon Silver 1101 14.0 13.0 DNC 19.0 DNC 46.0 46.0
25th laser LASER 211014 Charlie West-Hurst Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 202054 Dan Sherrif Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 218283 Robert Kirk Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 210978 Andrew Kennedy Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 171885 Frances Kennedy Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 217236   Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 209410   Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 203715   Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 195359     1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 210948     1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 200435 Chris Boyd Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 51267   Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 179769 Neil Cameron Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 204159 Colin Leonard Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 164543 Garth McAnlis Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 213637 Caven Fyans Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 181432 James Turner Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 137135 Howard Massie   1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
25th laser LASER 204044 Des Magee Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 49.0 49.0
44th laser LASER 180934 Ed Winton Bronze 1101 17.0 DNC 17.0 OOD 17.0 51.0 51.0
45th laser LASER 180924 Mark Mackey Silver 1101 17.0 DNC 18.0 OOD 19.0 DNC 54.0 54.0

Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
16/07/23  
R3
30/07/23  
Total Nett
1st Laser Radial LASER RADIAL 201583     1150 1.0 3.0 DNC 4.0 4.0
2nd Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 4.0 DNC 1.0 5.0 5.0
3rd Laser Radial LASER RADIAL 213138 Ian Taylor   1150 2.0 3.0 DNC 5.0 5.0
4th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 4.0 DNC 3.0 DNC 7.0 7.0
4th Laser Radial LASER RADIAL 138188 Howard Massie   1150 4.0 DNC 3.0 DNC 7.0 7.0
4th Laser Radial LASER RADIAL 200494     1150 4.0 DNC 3.0 DNC 7.0 7.0
4th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 4.0 DNC 3.0 DNC 7.0 7.0
8th Laser Radial LASER RADIAL 142769 Charlie Winton   1150 4.0 DNC 4.0 OOD 8.0 8.0

R3 - Large Dinghy Fleet - 30/07/23

Start: Start 2, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1:04:25 0:58:18 1.0
2 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1:06:06 0:59:49 2.0
3 Large Dinghy CONTENDER 491     969 0:58:11 1:00:03 3.0
4 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 1:06:57 1:00:35 4.0
5 Large Dinghy Laser 2000 2301     1114 1:09:06 1:02:02 5.0
6 Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1063 1:06:15 1:02:19 6.0
7 Large Dinghy RS AERO 7 2525 Robert Eadie   1063 1:07:02 1:03:04 7.0

R3 - laser Fleet - 30/07/23

Start: Start 5, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 215238 James Moore Gold 1101 1 1.0
2 laser LASER 204159 Garth Flanigan Gold 1101 2 2.0
3 laser LASER 185032 Jonny Henry Gold 1101 3 3.0
4 laser LASER 218014 Connor Simms Gold 1101 4 4.0
5 laser LASER 213539 Charlie Taylor Gold 1101 5 5.0
6 laser LASER 208855 Balding Bill Gold 1101 6 6.0
7 laser LASER 201000 David Smyth Silver 1101 7 7.0
8 laser LASER 88 Mickey Forbes Silver 1101 8 8.0
9 laser LASER 219804 Conrad Simpson Gold 1101 9 9.0
10 laser LASER 218246 Keith Storey Silver 1101 10 10.0
11 laser LASER 151267 Russel Finlay Silver 1101 11 11.0
12 laser LASER 190764 Mark McKee Bronze 1101 12 12.0
13 laser LASER 196541     1101 13 13.0
14 laser LASER 203319 David Wilson Silver 1101 14 14.0
15 laser LASER 178 Rory Wilson Bronze 1101 15 15.0
15 laser LASER 219144 Garth McAndlis Gold 1101 OOD 15.0
17 laser LASER 218282 Chris Mackey Bronze 1101 16 16.0
18 laser LASER 180934 Ed Winton Bronze 1101 17 17.0

R3 - Laser Radial Fleet - 30/07/23

Start: Start 4, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 1 1.0
8 Laser Radial LASER RADIAL 142769 Charlie Winton   1150 OOD 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com