venue burgee

Sunday Late 23

Ballyholme Yacht Club

event burgee

R4

Large Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
16/07/23  
R2
23/07/23  
R3
30/07/23  
R4
06/08/23  
Total Nett
1st Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1063 3.0 2.0 6.0 1.0 12.0 12.0
2nd Large Dinghy RS AERO 6 3948 Brian Bibby   1105 3.7 OOD 4.0 4.0 3.0 14.7 14.7
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 4.0 OOD 5.0 2.0 5.0 16.0 16.0
4th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 8.0 DNC 7.0 DNC 1.0 2.0 18.0 18.0
5th Large Dinghy CONTENDER 491     969 2.0 7.0 DNC 3.0 8.0 DNC 20.0 20.0
6th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 1.0 3.0 9.0 DNC 8.0 DNC 21.0 21.0
7th Large Dinghy Laser 2000 2301     1114 8.0 DNC 7.0 DNC 5.0 4.0 24.0 24.0
8th Large Dinghy RS AERO 7 2912 Des Magee   1065 8.0 DNC 1.0 9.0 DNC 8.0 DNC 26.0 26.0
9th Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 4.0 7.0 DNC 9.0 DNC 8.0 DNC 28.0 28.0
10th Large Dinghy RS 400 1179 Ben Martin   940 5.0 7.0 DNC 9.0 DNC 8.0 DNC 29.0 29.0
11th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 6.0 7.0 DNC 9.0 DNC 8.0 DNC 30.0 30.0
12th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 8.0 DNC 7.0 DNC 7.0 8.0 DNC 30.0 30.0
13th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 8.0 DNC 7.0 DNC 9.0 DNC 7.0 DNF 31.0 31.0
14th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 32.0 32.0
14th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 32.0 32.0
14th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 32.0 32.0
14th Large Dinghy PHANTOM 1380 Tom Millington   1002 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 32.0 32.0
14th Large Dinghy RS AERO 7 3181 John Woods   1065 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 32.0 32.0
14th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 32.0 32.0
14th Large Dinghy RS 400 1259     940 8.0 DNC 7.0 DNC 9.0 DNC 8.0 DNC 32.0 32.0

laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 47, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
16/07/23  
R2
23/07/23  
R3
30/07/23  
R4
06/08/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1101 1.0 1.0 4.0 4.0 10.0 10.0
2nd laser LASER 213539 Charlie Taylor Gold 1101 2.0 5.0 5.0 4.0 OOD 16.0 16.0
3rd laser LASER 215238 James Moore Gold 1101 17.0 DNC 3.0 1.0 1.0 22.0 22.0
4th laser LASER 88 Mickey Forbes Silver 1101 5.0 8.0 8.0 7.0 OOD 28.0 28.0
5th laser LASER 185032 Jonny Henry Gold 1101 17.0 DNC 2.0 3.0 7.3 OOD 29.3 29.3
6th laser LASER 219803 Mike Kimber Gold 1101 3.0 6.0 19.0 DNC 2.0 30.0 30.0
7th laser LASER 203319 David Wilson Silver 1101 7.0 9.0 14.0 6.0 36.0 36.0
8th laser LASER 201000 David Smyth Silver 1101 17.0 DNC 11.0 7.0 3.0 38.0 38.0
9th laser LASER 219804 Conrad Simpson Gold 1101 17.0 DNC 7.0 9.0 5.0 38.0 38.0
10th laser LASER 198554 John Simms Gold 1101 6.0 4.0 19.0 DNC 10.0 DNC 39.0 39.0
11th laser LASER 204159 Garth Flanigan Gold 1101 17.0 DNC 13.0 DNC 2.0 10.0 DNC 42.0 42.0
12th laser LASER 190764 Mark McKee Bronze 1101 8.0 13.0 DNC 12.0 10.0 DNC 43.0 43.0
13th laser LASER 196541     1101 10.0 10.0 13.0 10.0 DNC 43.0 43.0
14th laser LASER 213958 Garth Maxwell Silver 1101 4.0 13.0 DNC 19.0 DNC 10.0 DNC 46.0 46.0
15th laser LASER 208855 Balding Bill Gold 1101 17.0 DNC 13.0 DNC 6.0 10.0 DNC 46.0 46.0
16th laser LASER 151267 Russel Finlay Silver 1101 15.0 13.0 DNC 11.0 10.0 DNC 49.0 49.0
17th laser LASER 218282 Chris Mackey Bronze 1101 11.0 12.3 OOD 16.0 10.0 DNC 49.3 49.3
18th laser LASER 218246 Keith Storey Silver 1101 17.0 DNC 13.0 DNC 10.0 10.0 DNC 50.0 50.0
19th laser LASER 193573 Robin Moran Silver 1101 9.0 13.0 DNC 19.0 DNC 10.0 DNC 51.0 51.0
20th laser LASER 219144 Garth McAndlis Gold 1101 17.0 DNC 13.0 DNC 13.3 OOD 10.0 DNC 53.3 53.3
21st laser LASER 123788 Jonathan McAlister Bronze 1101 12.0 13.0 DNC 19.0 DNC 10.0 DNC 54.0 54.0
22nd laser LASER 180934 Ed Winton Bronze 1101 17.0 DNC 13.7 OOD 17.0 7.0 54.7 54.7
23rd laser LASER 185156 Alex Ward Bronze 1101 13.0 13.0 DNC 19.0 DNC 10.0 DNC 55.0 55.0
24th laser LASER 178 Rory Wilson Bronze 1101 17.0 DNC 13.0 DNC 15.0 10.0 DNC 55.0 55.0
25th laser LASER 193539 Colm McLarnon Silver 1101 14.0 13.0 DNC 19.0 DNC 10.0 DNC 56.0 56.0
26th laser LASER 8 Paul Gilespie Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 8.0 57.0 57.0
27th laser LASER 152424   Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 51267   Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 200435 Chris Boyd Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 195359     1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 210948     1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 209410   Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 203715   Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 202054 Dan Sherrif Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 218283 Robert Kirk Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 171885 Frances Kennedy Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 217236   Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 210978 Andrew Kennedy Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 204159 Colin Leonard Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 179769 Neil Cameron Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 164543 Garth McAnlis Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 213637 Caven Fyans Gold 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 181432 James Turner Bronze 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 137135 Howard Massie   1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 211014 Charlie West-Hurst Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
27th laser LASER 204044 Des Magee Silver 1101 17.0 DNC 13.0 DNC 19.0 DNC 10.0 DNC 59.0 59.0
47th laser LASER 180924 Mark Mackey Silver 1101 17.0 DNC 15.3 OOD 19.0 DNC 10.0 DNC 61.3 61.3

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
16/07/23  
R3
30/07/23  
R4
06/08/23  
Total Nett
1st Laser Radial LASER RADIAL 213138 Ian Taylor   1150 2.0 3.0 DNC 1.0 6.0 6.0
2nd Laser Radial LASER RADIAL 201583     1150 1.0 3.0 DNC 3.0 DNC 7.0 7.0
3rd Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 4.0 DNC 1.0 3.0 DNC 8.0 8.0
4th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 4.0 DNC 3.0 DNC 3.0 DNC 10.0 10.0
4th Laser Radial LASER RADIAL 138188 Howard Massie   1150 4.0 DNC 3.0 DNC 3.0 DNC 10.0 10.0
4th Laser Radial LASER RADIAL 200494     1150 4.0 DNC 3.0 DNC 3.0 DNC 10.0 10.0
4th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 4.0 DNC 3.0 DNC 3.0 DNC 10.0 10.0
8th Laser Radial LASER RADIAL 142769 Charlie Winton   1150 4.0 DNC 3.5 OOD 3.0 DNC 10.5 10.5

Small Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
16/07/23  
R3
30/07/23  
R4
06/08/23  
Total Nett
1st Small Dinghy OPTIMIST 1660     1635 4.0 DNC 2.0 DNC 1.0 7.0 7.0
2nd Small Dinghy LASER 4.7 207741 Annika Hunter   1210 1.0 2.0 DNC 4.0 7.0 7.0
3rd Small Dinghy MIRROR S/H 41336     1377 4.0 DNC 3.0 OOD 2.0 9.0 9.0
4th Small Dinghy TOPPER 49036     1369 4.0 DNC 2.0 DNC 3.0 9.0 9.0
5th Small Dinghy LASER 4.7 198552     1210 2.0 2.0 DNC 7.0 DNC 11.0 11.0
6th Small Dinghy RS FEVA XL 6389     1248 4.0 DNC 2.0 DNC 5.0 11.0 11.0
7th Small Dinghy TOPPER 4.2 47388     1420 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy MIRROR (D/H) 68271 Sarah Lloyd Eira Lloyd 1390 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy RS FEVA XL 2358     1248 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy OPTIMIST 5910     1635 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy TOPPER 48353     1369 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy TOPPER 46801     1369 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy LASER 4.7 160367     1210 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0
7th Small Dinghy RS VISION 193 Thomas McClean   1137 4.0 DNC 2.0 DNC 7.0 DNC 13.0 13.0

R4 - Large Dinghy Fleet - 06/08/23

Start: Start 2, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 7 1320 Kaitlyn Eadie   1063 0:53:50 0:50:39 1.0
2 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:56:13 0:50:52 2.0
3 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 0:57:32 0:52:04 3.0
4 Large Dinghy Laser 2000 2301     1114 1:00:47 0:54:34 4.0
5 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1:04:29 0:58:21 5.0
6 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 DNF   7.0

R4 - laser Fleet - 06/08/23

Start: Start 5, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 215238 James Moore Gold 1101 1 1.0
2 laser LASER 219803 Mike Kimber Gold 1101 2 2.0
3 laser LASER 201000 David Smyth Silver 1101 3 3.0
4 laser LASER 218014 Connor Simms Gold 1101 4 4.0
4 laser LASER 213539 Charlie Taylor Gold 1101 OOD 4.0
6 laser LASER 219804 Conrad Simpson Gold 1101 5 5.0
7 laser LASER 203319 David Wilson Silver 1101 6 6.0
8 laser LASER 88 Mickey Forbes Silver 1101 OOD 7.0
8 laser LASER 180934 Ed Winton Bronze 1101 7 7.0
10 laser LASER 185032 Jonny Henry Gold 1101 OOD 7.3
11 laser LASER 8 Paul Gilespie Bronze 1101 8 8.0

R4 - Laser Radial Fleet - 06/08/23

Start: Start 4, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 213138 Ian Taylor   1150 1 1.0

R4 - Small Dinghy Fleet - 06/08/23

Start: Start 1, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy OPTIMIST 1660     1635 0:37:50 0:23:08 1.0
2 Small Dinghy MIRROR S/H 41336     1377 0:32:10 0:23:22 2.0
3 Small Dinghy TOPPER 49036     1369 0:32:23 0:23:39 3.0
4 Small Dinghy LASER 4.7 207741 Annika Hunter   1210 0:30:57 0:25:35 4.0
5 Small Dinghy RS FEVA XL 6389     1248 0:32:32 0:26:04 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com