BYC Tuesday Late Pts 2023

Ballyholme Yacht Club

R5

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName YTC R1 19.18.00 R2 19.18.00 R3 19.18.00 R4 19.18.00 R5 19.18.00 Total Nett
1st YTC Caesium 1649 Aidan Pounder 904 1.0 1.0 2.0 (3.0) 1.0 8.0 5.0
2nd YTC Elandra of Down 4536 Vicky Dews 928 (6.0 DNC) 6.0 DNC 1.0 2.0 2.0 17.0 11.0
3rd YTC Excession 1880 Ruan O'Tiarnaigh 848 2.0 2.0 (6.0 DNC) 1.0 6.0 DNC 17.0 11.0
4th YTC Pippa 6006C Garth Martel 817 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0
4th YTC   4700 K Byres 950 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

R5 - 01/08/23 at 19.18.00

Start: Start 1, Finishes: Place, Time: 19.18.00
Rank Fleet Boat SailNo HelmName YTC Finish Elapsed Corrected Points
1 YTC Caesium 1649 Aidan Pounder 904 20:09:41 0.51.41 0.57.10 1.0
2 YTC Elandra of Down 4536 Vicky Dews 928 20:11:09 0.53.09 0.57.16 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com