BYC Tuesday Late Pts 2023

Ballyholme Yacht Club

R9

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName YTC R1 19.18.00 R2 19.18.00 R3 19.18.00 R4 19.18.00 R5 19.18.00 R6 19.18.00 R8 19.18.00 R9 19.18.00 Total Nett
1st YTC Elandra of Down 4536 Vicky Dews 928 (6.0 DNC) (6.0 DNC) 1.0 (2.0) 2.0 1.0 2.0 1.0 21.0 7.0
2nd YTC Caesium 1649 Aidan Pounder 904 1.0 1.0 2.0 (3.0) 1.0 (3.0) (3.0) 2.0 16.0 7.0
3rd YTC Excession 1880 Ruan O'Tiarnaigh 848 2.0 2.0 (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 30.0 12.0
4th YTC   4700 K Byres 950 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 44.0 26.0
5th YTC Pippa 6006C Garth Martel 817 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 30.0

R9 - 29/08/23 at 19.18.00

Start: Start 1, Finishes: Place, Time: 19.18.00
Rank Fleet Boat SailNo HelmName YTC Finish Elapsed Corrected Points
1 YTC Elandra of Down 4536 Vicky Dews 928 19:55:05 0.37.05 0.39.58 1.0
2 YTC Caesium 1649 Aidan Pounder 904 19:55:16 0.37.16 0.41.13 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com